Skip To Main Content

Missouri S&T Athletics

scoreboard

The Official Website of the Missouri S&T Miners Missouri S&T Miners

2014 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
27 Portwood, Lance 27 Portwood, Lance .335 .765 49-49 170 17 57 8 0 0 25 65 .382 13 2 9 1 .383 3 2 7-10
13 Brown, Reed 13 Brown, Reed .328 .713 49-48 177 25 58 6 0 0 23 64 .362 7 2 12 1 .351 5 5 12-16
12 Lockett, Michael 12 Lockett, Michael .286 .723 43-42 140 14 40 8 0 0 16 48 .343 20 3 14 2 .380 3 3 5-7
2 Bodenstab, Tyler 2 Bodenstab, Tyler .272 .658 49-49 173 32 47 6 1 0 10 55 .318 16 3 26 0 .340 2 5 24-26
10 Karbowski, Trevor 10 Karbowski, Trevor .267 .689 49-49 165 17 44 9 2 0 19 57 .345 19 1 20 5 .344 1 1 5-9
11 Ulrich, Nick 11 Ulrich, Nick .299 .657 29-27 87 8 26 0 0 0 9 26 .299 6 2 10 1 .358 0 3 1-1
40 Brower, Jake 40 Brower, Jake .276 .672 31-22 76 9 21 1 3 0 10 28 .368 1 2 28 1 .304 0 3 3-4
22 Robaska, Matt 22 Robaska, Matt .245 .607 30-14 53 1 13 3 0 0 8 16 .302 4 1 11 0 .305 1 2 0-0
25 Yasui, Brett 25 Yasui, Brett .232 .550 31-25 69 12 16 2 0 0 4 18 .261 3 3 15 1 .289 1 7 4-4
8 Wobbe, Clint 8 Wobbe, Clint .229 .608 36-32 96 11 22 3 1 0 5 27 .281 12 2 35 1 .327 0 5 3-5
20 Richter, Adam 20 Richter, Adam .224 .555 28-22 67 3 15 1 0 0 6 16 .239 6 3 4 2 .316 0 1 1-2
32 Reschke, Matt 32 Reschke, Matt .196 .430 16-13 46 4 9 1 0 0 1 10 .217 0 1 7 0 .213 0 1 0-0
29 Krenning, Ethan 29 Krenning, Ethan .185 .500 29-15 54 6 10 0 2 0 0 14 .259 2 2 12 1 .241 0 1 1-1
16 Wetzler, Luke 16 Wetzler, Luke .176 .418 26-19 51 0 9 1 0 0 4 10 .196 2 1 9 3 .222 0 5 0-0
23 Siegel, Zach 23 Siegel, Zach .125 .414 23-11 40 4 5 2 0 0 5 7 .175 4 2 20 0 .239 0 1 2-2
24 Schutt, Tyler 24 Schutt, Tyler .000 .091 11-4 10 4 0 0 0 0 0 0 .000 0 1 5 0 .091 0 0 1-1
14 McNiel, Tylor 14 McNiel, Tylor .000 .000 4-0 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
Totals .265 .640 49-49 1478 167 392 51 9 0 145 461 .312 115 31 240 19 .328 16 45 69-88
Opponents .297 .736 49-49 1537 257 456 61 10 7 228 558 .363 150 48 244 18 .373 20 36 73-109

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
6 Auble, John 6Auble, John 3.48 1.40 4-3 14-12 3 0-0 1 75.0 87 42 29 18 46 11 1 1 296 .294 9 9 0 1 6
36 Robertson, Kyle 36Robertson, Kyle 3.48 1.58 3-7 12-11 1 1-1 0 62.0 69 36 24 29 28 8 2 3 244 .283 6 7 1 3 5
19 Van Dyke, Eric 19Van Dyke, Eric 3.55 1.45 2-6 12-10 3 0-0 1 63.1 66 34 25 26 41 9 3 0 239 .276 8 10 1 5 7
18 Bearden, Ryan 18Bearden, Ryan 2.87 1.15 2-1 11-1 0 0-0 0 15.2 13 6 5 5 2 2 0 0 53 .245 0 3 0 1 3
30 Dohlen, Micah 30Dohlen, Micah 3.28 1.33 4-4 16-6 2 1-0 1 46.2 50 25 17 12 30 4 1 0 184 .272 7 3 0 1 4
35 Stephens, Blake 35Stephens, Blake 4.97 1.74 0-0 8-0 0 0-0 0 12.2 17 8 7 5 10 2 1 1 52 .327 1 3 0 1 0
34 Laudadio, Tom 34Laudadio, Tom 5.28 1.60 2-2 18-1 0 0-0 0 30.2 38 19 18 11 26 3 0 2 120 .317 0 2 0 0 6
5 Bedsworth, Aaron 5Bedsworth, Aaron 5.46 1.76 2-4 9-6 0 0-0 0 31.1 44 25 19 11 27 9 1 0 131 .336 5 2 3 5 3
26 Preston, Mack 26Preston, Mack 7.20 1.67 1-0 11-0 0 0-1 0 15.0 15 14 12 10 8 3 0 0 54 .278 2 1 0 0 0
31 Hinton, Jacob 31Hinton, Jacob 7.20 1.73 0-2 13-0 0 0-1 3 15.0 18 17 12 8 17 5 0 0 60 .300 3 5 0 1 1
37 Costello, John 37Costello, John 9.00 2.60 0-0 4-0 0 0-0 0 5.0 7 8 5 6 2 0 0 0 21 .333 3 1 0 1 0
13 Brown, Reed 13Brown, Reed 9.69 2.46 0-0 11-2 0 0-0 5 13.0 24 15 14 8 7 4 1 0 63 .381 0 1 0 0 1
21 Greek, Andrew 21Greek, Andrew 18.00 2.25 0-0 4-0 0 0-0 0 4.0 8 8 8 1 0 1 0 0 20 .400 1 1 0 1 0
Totals 4.51 1.56 20-29 143-49 9 3 11 389.1 456 257 195 150 244 61 10 7 1537 .297 45 48 5 20 36
Opponents 2.96 1.30 29-20 117-49 8 5 6 389.1 392 167 128 115 240 51 9 0 1478 .265 29 31 5 16 45

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
32 Reschke, Matt 32 Reschke, Matt 25 24 1 0 1.000 0 0 0 0 0
24 Schutt, Tyler 24 Schutt, Tyler 6 6 0 0 1.000 0 0 0 0 0
22 Robaska, Matt 22 Robaska, Matt 5 5 0 0 1.000 0 0 0 0 0
18 Bearden, Ryan 18 Bearden, Ryan 4 1 3 0 1.000 0 7 0 0 0
31 Hinton, Jacob 31 Hinton, Jacob 4 1 3 0 1.000 0 0 1 0 0
27 Portwood, Lance 27 Portwood, Lance 445 412 31 2 .996 29 0 0 0 0
2 Bodenstab, Tyler 2 Bodenstab, Tyler 115 111 3 1 .991 0 0 0 0 0
10 Karbowski, Trevor 10 Karbowski, Trevor 76 72 3 1 .987 2 0 0 0 0
16 Wetzler, Luke 16 Wetzler, Luke 140 114 24 2 .986 1 23 13 5 0
23 Siegel, Zach 23 Siegel, Zach 29 21 7 1 .966 0 7 5 1 0
6 Auble, John 6 Auble, John 28 6 21 1 .964 1 13 6 0 0
25 Yasui, Brett 25 Yasui, Brett 145 105 32 8 .945 2 43 18 7 1
13 Brown, Reed 13 Brown, Reed 135 47 79 9 .933 3 1 1 0 0
36 Robertson, Kyle 36 Robertson, Kyle 14 2 11 1 .929 2 7 6 0 0
12 Lockett, Michael 12 Lockett, Michael 180 67 100 13 .928 15 0 0 0 0
11 Ulrich, Nick 11 Ulrich, Nick 136 40 86 10 .926 17 0 0 0 0
20 Richter, Adam 20 Richter, Adam 101 29 64 8 .921 7 0 0 0 0
40 Brower, Jake 40 Brower, Jake 36 33 0 3 .917 0 0 0 0 0
8 Wobbe, Clint 8 Wobbe, Clint 75 29 38 8 .893 5 0 0 0 0
30 Dohlen, Micah 30 Dohlen, Micah 18 7 9 2 .889 0 6 7 0 0
34 Laudadio, Tom 34 Laudadio, Tom 8 1 6 1 .875 0 10 1 0 0
29 Krenning, Ethan 29 Krenning, Ethan 30 25 1 4 .867 0 0 0 0 0
5 Bedsworth, Aaron 5 Bedsworth, Aaron 15 6 7 2 .867 0 3 1 0 0
19 Van Dyke, Eric 19 Van Dyke, Eric 12 4 6 2 .833 1 19 8 0 0
14 McNiel, Tylor 14 McNiel, Tylor 0 0 0 0 .000 0 0 0 0 0
21 Greek, Andrew 21 Greek, Andrew 0 0 0 0 .000 0 2 0 0 0
26 Preston, Mack 26 Preston, Mack 0 0 0 0 .000 0 1 4 0 0
35 Stephens, Blake 35 Stephens, Blake 0 0 0 0 .000 0 2 1 0 0
37 Costello, John 37 Costello, John 0 0 0 0 .000 0 2 0 0 0
Totals 1782 1168 535 79 .956 32 146 72 13 1
Opponents 1755 1168 517 70 .960 31 138 37 10 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
13 Brown, Reed 13Brown, Reed .357 .767 35-34 129 21 46 5 0 0 13 51 .395 3 2 8 1 .372 3 4 8-12
27 Portwood, Lance 27Portwood, Lance .341 .779 35-35 123 9 42 7 0 0 18 49 .398 7 2 4 1 .381 2 1 6-8
11 Ulrich, Nick 11Ulrich, Nick .308 .665 26-24 78 6 24 0 0 0 9 24 .308 5 1 8 1 .357 0 3 1-1
20 Richter, Adam 20Richter, Adam .308 .719 18-12 39 2 12 1 0 0 3 13 .333 2 3 2 1 .386 0 0 1-2
22 Robaska, Matt 22Robaska, Matt .304 .828 18-6 23 0 7 3 0 0 3 10 .435 3 1 4 0 .393 1 2 0-0
12 Lockett, Michael 12Lockett, Michael .300 .759 33-33 110 11 33 7 0 0 13 40 .364 16 2 10 2 .395 1 2 4-6
40 Brower, Jake 40Brower, Jake .294 .657 17-9 34 2 10 1 0 0 2 11 .324 0 2 14 0 .333 0 1 2-3
2 Bodenstab, Tyler 2Bodenstab, Tyler .267 .633 35-35 120 19 32 2 1 0 9 36 .300 11 2 18 0 .333 2 5 14-16
10 Karbowski, Trevor 10Karbowski, Trevor .261 .662 35-35 119 8 31 7 1 0 15 40 .336 12 0 12 2 .326 1 0 4-8
25 Yasui, Brett 25Yasui, Brett .230 .546 26-23 61 10 14 2 0 0 4 16 .262 3 2 12 1 .284 1 6 4-4
29 Krenning, Ethan 29Krenning, Ethan .213 .558 24-13 47 6 10 0 2 0 0 14 .298 2 1 12 1 .260 0 1 1-1
8 Wobbe, Clint 8Wobbe, Clint .200 .556 25-22 65 6 13 2 0 0 2 15 .231 10 2 24 0 .325 0 3 3-4
32 Reschke, Matt 32Reschke, Matt .196 .430 16-13 46 4 9 1 0 0 1 10 .217 0 1 7 0 .213 0 1 0-0
16 Wetzler, Luke 16Wetzler, Luke .188 .423 18-12 32 0 6 0 0 0 2 6 .188 2 0 5 3 .235 0 3 0-0
23 Siegel, Zach 23Siegel, Zach .174 .457 15-5 23 1 4 1 0 0 2 5 .217 2 0 8 0 .240 0 1 1-1
24 Schutt, Tyler 24Schutt, Tyler .000 .091 10-4 10 4 0 0 0 0 0 0 .000 0 1 5 0 .091 0 0 1-1
14 McNiel, Tylor 14McNiel, Tylor .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .276 .655 35-35 1062 109 293 39 4 0 96 340 .320 78 22 155 13 .335 11 33 50-67
Opponents .292 .714 35-35 1071 166 313 37 3 3 142 365 .341 111 34 170 14 .373 12 28 63-88

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
35 Stephens, Blake 35Stephens, Blake 1.64 1.45 0-0 6-0 0 0-0 0 11.0 11 2 2 5 10 1 0 0 40 .275 1 3 0 1 0
36 Robertson, Kyle 36Robertson, Kyle 2.27 1.55 2-5 8-8 1 1-1 0 47.2 49 22 12 24 20 5 0 3 184 .266 5 4 1 1 3
30 Dohlen, Micah 30Dohlen, Micah 2.41 1.32 3-3 11-5 2 1-0 0 37.1 41 17 10 8 26 3 0 0 147 .279 7 2 0 1 4
6 Auble, John 6Auble, John 2.77 1.38 2-2 8-8 3 0-0 0 52.0 59 24 16 13 29 8 0 0 197 .299 5 8 0 1 5
19 Van Dyke, Eric 19Van Dyke, Eric 3.32 1.46 1-4 8-7 3 0-0 0 43.1 42 25 16 21 23 5 1 0 159 .264 5 5 1 3 5
18 Bearden, Ryan 18Bearden, Ryan 3.60 1.10 1-1 8-1 0 0-0 0 10.0 7 5 4 4 1 1 0 0 31 .226 0 3 0 1 3
5 Bedsworth, Aaron 5Bedsworth, Aaron 4.50 1.65 2-3 5-4 0 0-0 0 20.0 24 12 10 9 21 3 1 0 81 .296 4 1 2 2 2
34 Laudadio, Tom 34Laudadio, Tom 4.58 1.67 2-2 12-1 0 0-0 0 19.2 24 11 10 8 15 2 0 0 76 .316 0 2 0 0 4
26 Preston, Mack 26Preston, Mack 6.75 1.54 1-0 7-0 0 0-1 0 9.1 7 8 7 7 6 1 0 0 32 .219 1 1 0 0 0
31 Hinton, Jacob 31Hinton, Jacob 9.26 1.88 0-1 10-0 0 0-1 3 11.2 18 15 12 3 13 5 0 0 51 .353 2 3 0 1 1
37 Costello, John 37Costello, John 10.38 2.44 0-0 3-0 0 0-0 0 4.1 6 8 5 4 2 0 0 0 19 .316 2 1 0 0 0
13 Brown, Reed 13Brown, Reed 11.05 3.10 0-0 5-1 0 0-0 3 7.1 18 10 9 4 4 2 1 0 39 .462 0 1 0 0 1
21 Greek, Andrew 21Greek, Andrew 23.62 3.64 0-0 3-0 0 0-0 0 2.2 7 7 7 1 0 1 0 0 15 .467 1 0 0 1 0
Totals 3.91 1.54 14-21 94-35 9 3 6 276.1 313 166 120 111 170 37 3 3 1071 .292 33 34 4 12 28
Opponents 2.85 1.32 21-14 83-35 6 3 6 281.1 293 109 89 78 155 39 4 0 1062 .276 22 22 3 11 33

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Bodenstab, Tyler 2 Bodenstab, Tyler 73 71 2 0 1.000 0 0 0 0 0
10 Karbowski, Trevor 10 Karbowski, Trevor 45 43 2 0 1.000 1 0 0 0 0
32 Reschke, Matt 32 Reschke, Matt 25 24 1 0 1.000 0 0 0 0 0
40 Brower, Jake 40 Brower, Jake 17 17 0 0 1.000 0 0 0 0 0
23 Siegel, Zach 23 Siegel, Zach 7 6 1 0 1.000 0 4 1 0 0
24 Schutt, Tyler 24 Schutt, Tyler 6 6 0 0 1.000 0 0 0 0 0
18 Bearden, Ryan 18 Bearden, Ryan 4 1 3 0 1.000 0 6 0 0 0
22 Robaska, Matt 22 Robaska, Matt 1 1 0 0 1.000 0 0 0 0 0
31 Hinton, Jacob 31 Hinton, Jacob 1 0 1 0 1.000 0 0 1 0 0
27 Portwood, Lance 27 Portwood, Lance 312 286 24 2 .994 24 0 0 0 0
16 Wetzler, Luke 16 Wetzler, Luke 89 75 12 2 .978 1 19 7 4 0
6 Auble, John 6 Auble, John 21 6 14 1 .952 0 12 5 0 0
20 Richter, Adam 20 Richter, Adam 55 18 34 3 .945 5 0 0 0 0
25 Yasui, Brett 25 Yasui, Brett 130 94 28 8 .938 2 40 17 7 1
13 Brown, Reed 13 Brown, Reed 90 34 50 6 .933 1 1 1 0 0
11 Ulrich, Nick 11 Ulrich, Nick 118 32 78 8 .932 16 0 0 0 0
8 Wobbe, Clint 8 Wobbe, Clint 40 19 18 3 .925 2 0 0 0 0
12 Lockett, Michael 12 Lockett, Michael 155 57 86 12 .923 14 0 0 0 0
19 Van Dyke, Eric 19 Van Dyke, Eric 11 4 6 1 .909 1 13 6 0 0
36 Robertson, Kyle 36 Robertson, Kyle 11 1 9 1 .909 2 7 3 0 0
29 Krenning, Ethan 29 Krenning, Ethan 28 23 1 4 .857 0 0 0 0 0
30 Dohlen, Micah 30 Dohlen, Micah 13 7 4 2 .846 0 6 6 0 0
34 Laudadio, Tom 34 Laudadio, Tom 6 0 5 1 .833 0 9 0 0 0
5 Bedsworth, Aaron 5 Bedsworth, Aaron 9 4 3 2 .778 0 3 0 0 0
14 McNiel, Tylor 14 McNiel, Tylor 0 0 0 0 .000 0 0 0 0 0
21 Greek, Andrew 21 Greek, Andrew 0 0 0 0 .000 0 2 0 0 0
26 Preston, Mack 26 Preston, Mack 0 0 0 0 .000 0 1 2 0 0
35 Stephens, Blake 35 Stephens, Blake 0 0 0 0 .000 0 1 1 0 0
37 Costello, John 37 Costello, John 0 0 0 0 .000 0 2 0 0 0
Totals 1267 829 382 56 .956 69 126 50 11 1
Opponents 1268 844 381 43 .966 54 100 33 7 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/15/2013 vs Illinois Springfield L 2-6 27 2 7 2 1 0 0 2 0 2 0 0 1 0 0 7 18 6 2 .259
2/16/2014 Lincoln W 6-1 24 6 5 5 1 0 0 6 0 2 0 1 0 0 0 8 21 11 4 .208
2/16/2014 Lincoln W 11-6 30 11 13 9 0 1 0 4 0 4 1 2 2 1 0 6 21 10 1 .433
2/22/2014 Indianapolis L 0-10 26 0 6 0 0 0 0 2 0 0 0 0 0 0 1 5 21 11 0 .231
2/22/2014 Indianapolis L 1-6 32 1 5 0 0 1 0 2 0 1 0 1 0 0 1 12 27 13 1 .156
2/23/2014 Indianapolis W 5-4 33 5 7 5 1 0 0 2 0 1 0 0 1 0 1 3 27 6 2 .212
2/28/2014 vs St. Cloud State L 6-9 27 6 7 5 0 0 0 4 0 0 0 0 2 0 0 10 21 9 3 .259
2/28/2014 vs St. Cloud State L 0-5 33 0 7 0 0 0 0 0 0 1 1 0 0 0 1 10 27 18 2 .212
3/1/2014 vs St. Cloud State L 1-9 25 1 6 1 0 0 0 3 0 0 0 1 1 0 1 5 21 4 0 .240
3/1/2014 vs St. Cloud State L 5-15 30 5 9 4 2 0 0 1 0 1 0 0 0 1 0 2 21 9 3 .300
3/5/2014 Missouri Southern W 6-5 31 6 8 5 1 0 0 3 0 2 0 1 3 0 0 3 27 14 1 .258
3/8/2014 Wisconsin-Parkside L 6-7 39 6 7 6 1 2 0 6 0 1 0 1 0 0 0 7 30 14 3 .179
3/9/2014 Wisconsin-Parkside W 2-1 20 2 5 2 1 0 0 0 0 0 0 0 2 1 0 6 21 10 2 .250
3/9/2014 Wisconsin-Parkside L 2-9 36 2 9 2 1 1 0 1 0 2 0 0 0 1 0 3 27 13 1 .250
3/15/2014 at Illinois Springfield L 1-6 33 1 9 1 0 0 0 2 0 1 1 1 2 0 0 4 24 13 0 .273
3/17/2014 at Illinois Springfield L 1-3 33 1 6 1 1 0 0 3 0 1 0 1 1 0 0 9 24 10 0 .182
3/17/2014 at Illinois Springfield W 4-1 22 4 5 4 0 0 0 4 0 1 0 1 1 1 0 6 21 10 2 .227
3/22/2014 Bellarmine W 8-7 35 8 16 6 2 2 0 3 0 2 0 1 1 1 0 4 27 21 1 .457
3/22/2014 Bellarmine W 5-2 29 5 12 5 1 0 0 1 0 0 1 1 0 0 1 2 21 8 0 .414
3/23/2014 Bellarmine W 10-9 32 10 13 8 3 0 0 3 1 1 0 1 2 1 0 3 21 12 3 .406
3/23/2014 Bellarmine W 3-0 31 3 9 3 1 1 0 1 0 1 0 2 0 1 1 1 27 10 0 .290
3/29/2014 Truman State W 5-4 33 5 11 5 3 0 0 3 0 1 0 0 2 1 0 5 27 12 4 .333
3/29/2014 Truman State L 3-15 27 3 8 3 1 0 0 1 0 1 0 1 1 1 0 3 21 7 4 .296
3/30/2014 Truman State W 3-2 20 3 5 3 0 0 0 4 0 3 2 0 1 1 0 4 21 11 0 .250
3/30/2014 Truman State L 4-11 34 4 8 3 1 0 0 3 0 1 0 0 0 0 1 9 27 14 4 .235
4/1/2014 at Drury L 4-5 29 4 7 3 1 0 0 2 0 0 1 0 0 2 0 4 24 14 2 .241
4/1/2014 at Drury L 0-14 22 0 6 0 0 0 0 2 0 3 0 1 1 0 0 3 18 7 2 .273
4/5/2014 at Quincy L 1-2 29 1 5 1 1 0 0 3 0 2 0 1 2 0 0 7 24 15 2 .172
4/5/2014 at Quincy L 1-4 22 1 4 1 1 0 0 0 0 0 1 1 1 0 0 3 18 3 2 .182
4/6/2014 at Quincy L 5-6 29 5 9 5 4 0 0 3 0 2 1 0 1 0 0 7 18 3 1 .310
4/6/2014 at Quincy W 5-1 33 5 10 4 1 0 0 4 0 2 1 0 2 0 0 4 27 13 1 .303
4/9/2014 at Southwest Baptist W 7-4 30 7 5 5 4 0 0 3 0 4 0 2 1 1 1 5 27 11 0 .167
4/12/2014 Rockhurst L 3-7 34 3 7 2 2 0 0 0 0 4 0 1 0 0 0 7 27 16 2 .206
4/12/2014 Rockhurst W 3-1 24 3 7 3 2 0 0 2 0 0 0 0 1 0 0 5 21 18 2 .292
4/13/2014 Rockhurst W 1-0 23 1 6 1 0 0 0 1 0 2 0 0 0 0 1 0 21 11 1 .261
4/16/2014 Drury L 2-3 28 2 7 2 0 0 0 3 0 5 0 2 0 0 0 5 21 7 0 .250
4/16/2014 Drury L 2-9 33 2 6 1 0 0 0 2 0 3 0 2 1 0 0 3 27 13 1 .182
4/18/2014 at William Jewell W 4-0 39 4 16 3 4 0 0 3 0 3 1 0 0 1 3 4 27 7 0 .410
4/18/2014 at William Jewell L 1-2 38 1 10 1 1 0 0 4 0 1 1 0 2 0 0 4 28 11 0 .263
4/19/2014 at William Jewell L 2-5 31 2 7 2 0 0 0 3 0 1 1 1 1 0 1 3 24 9 2 .226
4/19/2014 at William Jewell L 3-4 26 3 7 3 1 0 0 3 0 0 0 0 1 0 0 2 18 7 0 .269
4/25/2014 Maryville L 0-8 35 0 9 0 1 0 0 1 0 0 1 0 0 0 0 3 27 13 3 .257
4/25/2014 Maryville W 10-3 31 10 14 9 2 0 0 0 0 1 0 1 1 0 0 1 21 7 0 .452
4/26/2014 Maryville L 2-8 25 2 5 1 0 0 0 2 0 2 1 1 0 0 1 4 21 15 3 .200
4/26/2014 Maryville L 0-1 37 0 9 0 1 0 0 2 1 2 2 0 1 0 0 6 30 14 3 .243
5/3/2014 at Missouri-St. Louis L 1-12 33 1 10 1 1 0 0 1 0 0 1 1 0 0 3 8 24 12 3 .303
5/3/2014 at Missouri-St. Louis W 3-1 47 3 10 3 2 0 0 4 0 2 1 0 3 0 0 8 39 15 4 .213
5/4/2014 at Missouri-St. Louis W 6-2 29 6 9 5 0 1 0 1 0 0 0 0 2 1 0 2 21 9 1 .310
5/4/2014 at Missouri-St. Louis L 1-2 29 1 4 1 0 0 0 2 0 0 0 1 1 0 1 5 24 9 1 .138
Total 167-257 1478 167 392 145 51 9 0 115 2 69 19 31 45 16 19 240 1168 535 79

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/15/2013 vs Illinois Springfield L 2-6 6.0 11 6 4 2 7 0 0 0 0 0 3 0 0 1 0 6.00
2/16/2014 Lincoln W 6-1 7.0 3 1 0 1 4 0 0 0 0 0 0 0 1 1 0 0.00
2/16/2014 Lincoln W 11-6 7.0 9 6 4 3 3 2 0 0 1 0 2 0 2 1 0 5.14
2/22/2014 Indianapolis L 0-10 7.0 10 10 10 6 2 2 0 1 1 0 0 0 2 2 0 12.86
2/22/2014 Indianapolis L 1-6 9.0 13 6 6 2 4 4 3 0 2 0 2 0 2 3 0 6.00
2/23/2014 Indianapolis W 5-4 9.0 9 4 4 3 10 2 0 0 1 0 1 0 3 3 0 4.00
2/28/2014 vs St. Cloud State L 6-9 7.0 14 9 7 4 4 3 0 0 0 0 2 0 3 4 0 9.00
2/28/2014 vs St. Cloud State L 0-5 9.0 9 5 2 2 5 1 0 0 1 1 2 0 3 5 0 2.00
3/1/2014 vs St. Cloud State L 1-9 7.0 16 9 9 3 6 1 0 0 0 0 1 0 3 6 0 11.57
3/1/2014 vs St. Cloud State L 5-15 7.0 17 15 13 3 2 3 0 1 1 0 2 0 3 7 0 16.71
3/5/2014 Missouri Southern W 6-5 9.0 7 5 4 2 6 0 1 0 1 0 0 0 4 7 0 4.00
3/8/2014 Wisconsin-Parkside L 6-7 10.0 12 7 2 3 9 0 1 0 3 0 0 0 4 8 0 1.80
3/9/2014 Wisconsin-Parkside W 2-1 7.0 6 1 1 1 6 1 0 0 0 0 1 0 5 8 0 1.29
3/9/2014 Wisconsin-Parkside L 2-9 9.0 11 9 9 3 6 3 2 0 1 0 1 0 5 9 0 9.00
3/15/2014 at Illinois Springfield L 1-6 8.0 9 6 6 3 5 2 0 0 0 0 3 0 5 10 0 6.75
3/17/2014 at Illinois Springfield L 1-3 8.0 7 3 3 2 8 2 0 1 1 0 0 0 5 11 0 3.38
3/17/2014 at Illinois Springfield W 4-1 7.0 7 1 0 1 8 1 0 0 0 0 0 0 6 11 0 0.00
3/22/2014 Bellarmine W 8-7 9.0 9 7 6 6 3 2 0 0 1 0 0 0 7 11 0 6.00
3/22/2014 Bellarmine W 5-2 7.0 6 2 2 2 6 0 1 0 1 1 0 0 8 11 0 2.57
3/23/2014 Bellarmine W 10-9 7.0 11 9 5 5 2 2 1 0 2 0 0 0 9 11 0 6.43
3/23/2014 Bellarmine W 3-0 9.0 6 0 0 3 5 1 0 0 1 0 0 0 10 11 0 0.00
3/29/2014 Truman State W 5-4 9.0 9 4 1 3 7 0 0 0 1 0 2 0 11 11 0 1.00
3/29/2014 Truman State L 3-15 7.0 15 15 13 8 12 1 0 0 2 1 4 0 11 12 0 16.71
3/30/2014 Truman State W 3-2 7.0 4 2 2 4 2 0 0 0 1 0 0 0 12 12 0 2.57
3/30/2014 Truman State L 4-11 9.0 14 11 8 4 7 2 0 0 1 0 4 0 12 13 0 8.00
4/1/2014 at Drury L 4-5 8.0 12 5 3 2 1 1 1 0 2 0 1 0 12 14 0 3.38
4/1/2014 at Drury L 0-14 6.0 14 14 10 5 5 2 0 0 1 0 1 0 12 15 0 15.00
4/5/2014 at Quincy L 1-2 8.0 6 2 2 3 2 0 0 1 0 0 0 0 12 16 0 2.25
4/5/2014 at Quincy L 1-4 6.0 6 4 2 2 8 3 0 0 0 0 0 0 12 17 0 3.00
4/6/2014 at Quincy L 5-6 6.0 7 6 4 2 6 2 0 0 1 0 1 0 12 18 0 6.00
4/6/2014 at Quincy W 5-1 9.0 8 1 1 4 5 0 0 0 2 0 0 0 13 18 0 1.00
4/9/2014 at Southwest Baptist W 7-4 9.0 7 4 4 3 7 2 0 2 0 0 0 0 14 18 0 4.00
4/12/2014 Rockhurst L 3-7 9.0 15 7 4 5 1 1 0 0 2 0 1 0 14 19 0 4.00
4/12/2014 Rockhurst W 3-1 7.0 6 1 0 0 1 0 0 0 0 0 1 0 15 19 0 0.00
4/13/2014 Rockhurst W 1-0 7.0 6 0 0 1 6 0 0 0 1 0 1 0 16 19 0 0.00
4/16/2014 Drury L 2-3 7.0 4 3 3 5 5 1 0 0 1 1 0 0 16 20 0 3.86
4/16/2014 Drury L 2-9 9.0 11 9 9 3 3 3 0 0 1 0 3 0 16 21 0 9.00
4/18/2014 at William Jewell W 4-0 9.0 5 0 0 2 4 2 0 0 0 1 0 0 17 21 0 0.00
4/18/2014 at William Jewell L 1-2 9.1 12 2 2 1 4 1 0 0 0 0 1 1 17 22 0 1.93
4/19/2014 at William Jewell L 2-5 8.0 10 5 5 3 4 1 0 0 3 0 1 0 17 23 0 5.63
4/19/2014 at William Jewell L 3-4 6.0 10 4 4 2 6 1 0 0 1 0 0 0 17 24 0 6.00
4/25/2014 Maryville L 0-8 9.0 14 8 7 6 4 1 0 1 1 0 2 0 17 25 0 7.00
4/25/2014 Maryville W 10-3 7.0 10 3 3 1 5 1 0 0 3 0 0 0 18 25 0 3.86
4/26/2014 Maryville L 2-8 7.0 11 8 4 3 3 1 0 0 2 0 1 0 18 26 0 5.14
