Skip To Main Content

Missouri S&T Athletics

scoreboard

The Official Website of the Missouri S&T Miners Missouri S&T Miners

2018 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
14 Lira, Tim 14 Lira, Tim .362 .892 45-41 141 22 51 6 1 2 21 65 .461 15 3 27 2 .431 1 2 2-2
13 Gruse, Matt 13 Gruse, Matt .348 .871 50-50 181 37 63 8 0 3 29 80 .442 23 4 31 5 .429 2 3 4-6
17 Burk, Cameron 17 Burk, Cameron .342 .846 47-47 158 29 54 2 0 1 20 59 .373 14 27 27 0 .473 2 6 21-25
40 Forsythe, Conner 40 Forsythe, Conner .325 .839 42-34 120 11 39 3 1 3 22 53 .442 8 7 27 3 .397 1 4 2-4
4 Nelson, Justus 4 Nelson, Justus .323 .921 40-32 96 23 31 5 1 2 11 44 .458 16 9 26 0 .463 0 3 3-11
3 Swindle, Lucas 3 Swindle, Lucas .289 .787 52-52 187 23 54 9 4 1 32 74 .396 27 5 54 2 .391 1 8 10-13
30 Knickerbocker, Matt 30 Knickerbocker, Matt .279 .691 43-40 147 20 41 6 2 0 16 51 .347 12 3 28 2 .344 1 4 10-13
18 Reid, Kaleb 18 Reid, Kaleb .231 .620 52-52 173 30 40 7 2 0 21 51 .295 9 16 29 1 .325 2 4 11-13
21 Aldana, Drew 21 Aldana, Drew .347 .843 26-22 72 17 25 4 0 0 10 29 .403 11 1 13 4 .440 0 1 2-5
1 Volkmann, Jason 1 Volkmann, Jason .275 .735 30-19 51 10 14 1 0 0 8 15 .294 11 5 8 1 .441 1 5 2-6
28 Volkmann, Nathan 28 Volkmann, Nathan .254 .584 28-17 67 8 17 1 0 0 13 18 .269 4 2 17 1 .315 0 1 1-1
5 Bracken, Zach 5 Bracken, Zach .247 .652 29-18 77 12 19 2 0 2 12 27 .351 4 2 12 2 .301 0 3 2-3
2 Wiegand, Zach 2 Wiegand, Zach .197 .535 30-23 76 13 15 2 0 0 16 17 .224 11 2 15 0 .311 1 4 1-2
25 DeGarmo, Jack 25 DeGarmo, Jack .172 .508 30-18 58 11 10 3 0 0 4 13 .224 7 2 19 0 .284 0 3 0-0
31 Miller, Matt 31 Miller, Matt .154 .462 15-3 13 2 2 2 0 0 4 4 .308 0 0 6 0 .154 0 1 0-0
39 Wildschuetz, Brady 39 Wildschuetz, Brady .125 .800 9-0 8 1 1 0 0 1 2 4 .500 1 1 2 1 .300 0 0 0-0
Totals .293 .761 52-52 1625 269 476 61 11 15 241 604 .372 173 89 341 24 .389 12 52 71-104
Opponents .281 .756 52-52 1700 307 478 84 11 28 273 668 .393 181 48 291 21 .363 21 19 49-61

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Erger, Dalton 24Erger, Dalton 3.41 1.52 4-3 12-12 1 1-1 0 58.0 55 37 22 33 60 6 2 2 229 .240 3 8 1 1 3
34 Borek, Dan 34Borek, Dan 3.78 1.04 5-5 13-11 2 1-0 0 69.0 61 31 29 11 40 14 1 1 254 .240 5 7 1 5 4
16 Green, Trent 16Green, Trent 4.67 1.51 1-6 12-11 0 0-0 0 61.2 68 38 32 25 25 14 1 3 243 .280 0 5 0 3 3
23 Garza, Anthony 23Garza, Anthony 5.09 1.47 4-2 20-9 1 0-0 2 58.1 67 41 33 19 41 12 0 5 242 .277 5 7 3 2 4
40 Forsythe, Conner 40Forsythe, Conner 2.45 1.91 2-1 11-0 0 0-0 4 11.0 9 7 3 12 13 2 0 0 40 .225 3 2 0 1 1
33 Martin, Stuart 33Martin, Stuart 3.20 1.63 1-1 19-1 0 0-1 0 19.2 20 15 7 12 16 1 0 0 79 .253 1 2 0 1 1
10 Marcheschi, Luke 10Marcheschi, Luke 4.81 1.46 4-2 23-0 0 0-1 2 48.2 63 38 26 8 42 9 1 1 211 .299 1 4 3 1 1
15 Lamb, Matthew 15Lamb, Matthew 6.17 1.63 4-3 14-7 0 0-1 1 42.1 46 32 29 23 26 9 2 5 168 .274 3 6 1 3 0
27 Dunbar, Blaine 27Dunbar, Blaine 9.00 2.15 1-1 10-1 0 0-0 0 13.0 21 13 13 7 9 4 1 1 55 .382 4 1 0 1 1
31 Miller, Matt 31Miller, Matt 9.00 2.20 0-0 6-0 0 0-0 1 5.0 8 8 5 3 0 0 1 0 21 .381 1 4 0 1 0
8 Berry, Jake 8Berry, Jake 9.00 3.00 0-0 2-0 0 0-0 0 2.0 2 2 2 4 2 1 0 0 7 .286 1 0 0 0 0
29 Killion, Brendan 29Killion, Brendan 9.49 2.43 0-0 8-0 0 0-0 0 12.1 22 14 13 8 8 6 1 4 57 .386 1 1 0 0 0
38 Kiely, Mike 38Kiely, Mike 10.12 2.63 0-0 3-0 0 0-0 0 2.2 4 4 3 3 1 0 0 1 13 .308 0 0 1 0 0
12 Reynolds, Alex 12Reynolds, Alex 11.77 2.46 0-0 6-0 0 0-0 0 13.0 25 19 17 7 5 6 1 4 62 .403 3 0 1 1 0
35 Nolan, Bryan 35Nolan, Bryan 15.43 2.79 0-2 9-0 0 0-1 1 4.2 7 8 8 6 3 0 0 1 19 .368 0 1 0 1 1
Totals 5.17 1.56 26-26 168-52 4 4 11 421.1 478 307 242 181 291 84 11 28 1700 .281 31 48 11 21 19
Opponents 4.86 1.55 26-26 166-52 7 4 5 420.0 476 269 227 173 341 61 11 15 1625 .293 60 89 3 11 52

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Green, Trent 16 Green, Trent 13 6 7 0 1.000 0 3 1 0 0
34 Borek, Dan 34 Borek, Dan 13 6 7 0 1.000 1 0 3 0 0
23 Garza, Anthony 23 Garza, Anthony 10 2 8 0 1.000 0 10 3 0 0
31 Miller, Matt 31 Miller, Matt 5 5 0 0 1.000 0 3 1 0 0
39 Wildschuetz, Brady 39 Wildschuetz, Brady 5 4 1 0 1.000 0 0 0 0 0
12 Reynolds, Alex 12 Reynolds, Alex 2 0 2 0 1.000 0 4 0 0 0
18 Reid, Kaleb 18 Reid, Kaleb 140 137 2 1 .993 2 0 0 0 0
14 Lira, Tim 14 Lira, Tim 289 267 18 4 .986 21 0 0 0 0
5 Bracken, Zach 5 Bracken, Zach 135 127 6 2 .985 8 0 0 0 0
4 Nelson, Justus 4 Nelson, Justus 218 190 24 4 .982 1 26 7 9 0
21 Aldana, Drew 21 Aldana, Drew 113 98 13 2 .982 0 24 3 7 0
3 Swindle, Lucas 3 Swindle, Lucas 116 109 3 4 .966 1 0 0 0 0
2 Wiegand, Zach 2 Wiegand, Zach 49 45 2 2 .959 0 0 0 0 0
17 Burk, Cameron 17 Burk, Cameron 206 71 123 12 .942 17 0 0 0 0
1 Volkmann, Jason 1 Volkmann, Jason 52 46 3 3 .942 0 0 0 0 0
30 Knickerbocker, Matt 30 Knickerbocker, Matt 145 60 73 12 .917 14 0 0 0 0
13 Gruse, Matt 13 Gruse, Matt 131 35 83 13 .901 7 0 0 0 0
25 DeGarmo, Jack 25 DeGarmo, Jack 82 25 48 9 .890 7 0 0 0 0
28 Volkmann, Nathan 28 Volkmann, Nathan 46 11 29 6 .870 3 0 0 0 0
10 Marcheschi, Luke 10 Marcheschi, Luke 14 2 10 2 .857 1 4 3 0 0
40 Forsythe, Conner 40 Forsythe, Conner 7 6 0 1 .857 0 2 0 0 0
15 Lamb, Matthew 15 Lamb, Matthew 13 7 4 2 .846 0 6 1 0 0
33 Martin, Stuart 33 Martin, Stuart 5 2 2 1 .800 1 5 0 0 0
27 Dunbar, Blaine 27 Dunbar, Blaine 4 1 2 1 .750 0 5 0 0 0
24 Erger, Dalton 24 Erger, Dalton 9 1 5 3 .667 0 8 0 0 0
29 Killion, Brendan 29 Killion, Brendan 3 1 1 1 .667 0 0 0 0 0
35 Nolan, Bryan 35 Nolan, Bryan 0 0 0 0 .000 0 0 0 0 0
38 Kiely, Mike 38 Kiely, Mike 0 0 0 0 .000 0 0 0 0 0
8 Berry, Jake 8 Berry, Jake 0 0 0 0 .000 0 0 0 0 0
Totals 1825 1264 476 85 .953 32 100 22 16 0
Opponents 1870 1261 536 73 .961 35 144 64 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
13 Gruse, Matt 13Gruse, Matt .451 1.055 26-26 91 18 41 4 0 1 18 48 .527 14 2 9 2 .528 1 1 3-5
4 Nelson, Justus 4Nelson, Justus .412 1.116 23-16 51 16 21 2 1 2 8 31 .608 5 5 11 0 .508 0 2 1-4
14 Lira, Tim 14Lira, Tim .361 .926 25-22 72 12 26 4 1 1 13 35 .486 10 1 15 2 .440 1 2 1-1
40 Forsythe, Conner 40Forsythe, Conner .345 .875 26-25 84 6 29 2 1 2 14 39 .464 5 5 13 3 .411 1 3 2-4
1 Volkmann, Jason 1Volkmann, Jason .343 .860 18-14 35 4 12 1 0 0 7 13 .371 8 3 6 1 .489 1 4 1-5
28 Volkmann, Nathan 28Volkmann, Nathan .321 .666 14-7 28 3 9 0 0 0 6 9 .321 1 0 4 0 .345 0 1 0-0
21 Aldana, Drew 21Aldana, Drew .277 .656 17-14 47 8 13 1 0 0 4 14 .298 6 0 11 4 .358 0 0 1-2
17 Burk, Cameron 17Burk, Cameron .253 .662 25-25 83 13 21 2 0 0 8 23 .277 10 9 15 0 .385 2 4 9-10
30 Knickerbocker, Matt 30Knickerbocker, Matt .250 .636 19-17 60 7 15 4 1 0 4 21 .350 3 0 10 0 .286 0 3 4-5
25 DeGarmo, Jack 25DeGarmo, Jack .250 .705 17-11 36 8 9 3 0 0 1 12 .333 5 2 8 0 .372 0 2 0-0
39 Wildschuetz, Brady 39Wildschuetz, Brady .250 1.250 4-0 4 1 1 0 0 1 2 4 1.000 0 0 2 1 .250 0 0 0-0
3 Swindle, Lucas 3Swindle, Lucas .248 .654 28-28 101 11 25 4 1 0 14 31 .307 12 4 28 2 .347 1 3 4-5
5 Bracken, Zach 5Bracken, Zach .222 .498 13-6 27 3 6 0 0 0 1 6 .222 2 0 6 0 .276 0 0 1-2
18 Reid, Kaleb 18Reid, Kaleb .213 .589 28-28 89 14 19 3 2 0 10 26 .292 5 6 8 0 .297 1 3 6-6
2 Wiegand, Zach 2Wiegand, Zach .211 .548 15-13 38 7 8 1 0 0 9 9 .237 4 2 4 0 .311 1 3 0-1
31 Miller, Matt 31Miller, Matt .000 .000 6-0 2 0 0 0 0 0 1 0 .000 0 0 1 0 .000 0 0 0-0
Totals .301 .768 28-28 848 131 255 31 7 7 120 321 .379 90 39 151 15 .389 9 31 33-50
Opponents .289 .757 28-28 911 160 263 45 4 14 142 358 .393 89 24 141 13 .364 8 10 22-29

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Miller, Matt 31Miller, Matt 0.00 1.50 0-0 3-0 0 0-0 1 2.0 3 0 0 0 0 0 0 0 7 .429 0 1 0 0 0
33 Martin, Stuart 33Martin, Stuart 0.77 1.70 0-0 12-0 0 0-1 0 11.2 10 9 1 9 12 1 0 0 48 .208 0 2 0 0 0
40 Forsythe, Conner 40Forsythe, Conner 1.80 2.00 2-0 5-0 0 0-0 1 5.0 5 3 1 5 5 2 0 0 19 .263 3 0 0 0 0
34 Borek, Dan 34Borek, Dan 3.13 .89 3-2 6-6 2 1-0 0 37.1 31 15 13 2 23 4 1 0 135 .230 1 5 0 1 3
24 Erger, Dalton 24Erger, Dalton 3.58 1.74 1-2 7-7 1 1-0 0 32.2 38 22 13 18 30 3 1 1 138 .275 1 4 0 0 2
16 Green, Trent 16Green, Trent 4.83 1.54 1-3 7-7 0 0-0 0 41.0 49 27 22 14 14 8 0 3 165 .297 0 3 0 3 1
10 Marcheschi, Luke 10Marcheschi, Luke 5.48 1.61 3-1 10-0 0 0-0 0 23.0 33 21 14 4 18 5 0 0 102 .324 1 3 2 1 1
15 Lamb, Matthew 15Lamb, Matthew 6.23 1.65 1-2 9-4 0 0-1 1 26.0 28 20 18 15 15 9 2 4 105 .267 1 3 1 1 0
23 Garza, Anthony 23Garza, Anthony 7.31 1.64 3-2 11-4 0 0-0 2 28.1 36 24 23 10 19 7 0 2 121 .298 1 3 1 0 3
12 Reynolds, Alex 12Reynolds, Alex 9.00 2.00 0-0 1-0 0 0-0 0 2.0 3 2 2 1 1 0 0 1 9 .333 0 0 0 0 0
29 Killion, Brendan 29Killion, Brendan 10.13 3.14 0-0 3-0 0 0-0 0 5.1 12 6 6 4 1 5 0 2 27 .444 0 0 0 0 0
27 Dunbar, Blaine 27Dunbar, Blaine 11.57 3.10 1-0 4-0 0 0-0 0 4.2 11 6 6 2 2 1 0 1 23 .478 1 0 0 1 0
35 Nolan, Bryan 35Nolan, Bryan 15.00 3.00 0-1 5-0 0 0-1 1 3.0 4 5 5 5 1 0 0 0 12 .333 0 0 0 1 0
Totals 5.03 1.59 15-13 83-28 3 3 6 222.0 263 160 124 89 141 45 4 14 911 .289 9 24 4 8 10
Opponents 4.82 1.55 13-15 79-28 5 2 1 222.0 255 131 119 90 151 31 7 7 848 .301 30 39 1 8 31

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Bracken, Zach 5 Bracken, Zach 48 46 2 0 1.000 4 0 0 0 0
16 Green, Trent 16 Green, Trent 7 4 3 0 1.000 0 3 1 0 0
34 Borek, Dan 34 Borek, Dan 6 4 2 0 1.000 1 0 1 0 0
23 Garza, Anthony 23 Garza, Anthony 5 1 4 0 1.000 0 5 1 0 0
27 Dunbar, Blaine 27 Dunbar, Blaine 1 0 1 0 1.000 0 1 0 0 0
14 Lira, Tim 14 Lira, Tim 178 162 14 2 .989 11 0 0 0 0
18 Reid, Kaleb 18 Reid, Kaleb 69 68 0 1 .986 0 0 0 0 0
17 Burk, Cameron 17 Burk, Cameron 103 40 60 3 .971 8 0 0 0 0
21 Aldana, Drew 21 Aldana, Drew 68 58 8 2 .971 0 9 3 5 0
4 Nelson, Justus 4 Nelson, Justus 99 86 10 3 .970 0 13 3 5 0
2 Wiegand, Zach 2 Wiegand, Zach 30 27 2 1 .967 0 0 0 0 0
1 Volkmann, Jason 1 Volkmann, Jason 41 37 2 2 .951 0 0 0 0 0
3 Swindle, Lucas 3 Swindle, Lucas 59 55 1 3 .949 0 0 0 0 0
30 Knickerbocker, Matt 30 Knickerbocker, Matt 75 27 42 6 .920 7 0 0 0 0
25 DeGarmo, Jack 25 DeGarmo, Jack 50 16 29 5 .900 3 0 0 0 0
13 Gruse, Matt 13 Gruse, Matt 81 18 54 9 .889 5 0 0 0 0
10 Marcheschi, Luke 10 Marcheschi, Luke 8 2 5 1 .875 0 2 3 0 0
28 Volkmann, Nathan 28 Volkmann, Nathan 14 5 7 2 .857 1 0 0 0 0
15 Lamb, Matthew 15 Lamb, Matthew 7 5 1 1 .857 0 4 1 0 0
40 Forsythe, Conner 40 Forsythe, Conner 4 3 0 1 .750 0 1 0 0 0
24 Erger, Dalton 24 Erger, Dalton 7 1 4 2 .714 0 3 0 0 0
33 Martin, Stuart 33 Martin, Stuart 3 1 1 1 .667 0 2 0 0 0
12 Reynolds, Alex 12 Reynolds, Alex 0 0 0 0 .000 0 0 0 0 0
29 Killion, Brendan 29 Killion, Brendan 0 0 0 0 .000 0 0 0 0 0
31 Miller, Matt 31 Miller, Matt 0 0 0 0 .000 0 1 0 0 0
35 Nolan, Bryan 35 Nolan, Bryan 0 0 0 0 .000 0 0 0 0 0
39 Wildschuetz, Brady 39 Wildschuetz, Brady 0 0 0 0 .000 0 0 0 0 0
Totals 963 666 252 45 .953 40 44 13 10 0
Opponents 990 667 285 38 .962 48 66 34 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/9/2018 at Mississippi College L 4-5 31 4 9 4 0 0 0 3 0 1 0 1 2 0 0 12 22 11 6 .290
2/9/2018 at Mississippi College L 3-8 37 3 11 1 1 0 0 5 0 0 1 1 0 0 0 7 24 10 2 .297
2/14/2018 Missouri Southern W 2-0 27 2 6 1 0 0 0 4 0 0 1 2 1 0 1 10 27 11 0 .222
2/25/2018 vs Grand Valley State W 10-7 32 10 8 7 3 0 1 6 0 2 1 2 1 0 0 7 27 8 3 .250
2/26/2018 vs Hillsdale W 5-3 35 5 8 4 0 0 0 1 0 0 1 1 0 0 0 3 27 9 1 .229
2/26/2018 at Southern Indiana L 8-9 42 8 14 8 1 0 0 4 0 1 0 1 0 0 0 9 24 4 2 .333
3/3/2018 Augustana (S.D.) L 0-1 24 0 5 0 0 0 0 1 0 1 1 0 1 0 0 10 21 9 0 .208
3/3/2018 Augustana (S.D.) L 2-10 27 2 4 2 3 0 0 4 0 0 0 2 1 0 3 9 27 13 2 .148
3/4/2018 Augustana (S.D.) L 3-6 22 3 5 3 0 1 0 8 0 2 0 4 2 0 1 10 21 4 2 .227
3/4/2018 Augustana (S.D.) L 4-7 31 4 6 3 0 0 0 3 0 1 2 5 1 1 1 7 27 10 1 .194
3/7/2018 at Missouri Southern L 8-9 40 8 12 7 5 0 1 1 0 1 0 2 3 0 0 11 27 11 2 .300
3/10/2018 Upper Iowa W 6-1 36 6 14 6 1 1 0 2 0 1 0 0 2 0 2 4 27 11 3 .389
3/10/2018 Upper Iowa L 1-2 23 1 3 1 0 0 0 2 0 1 1 2 0 0 0 5 21 8 1 .130
3/12/2018 Upper Iowa W 16-8 35 16 16 16 2 1 2 5 0 5 0 4 0 0 1 3 21 6 2 .457
3/12/2018 Upper Iowa W 13-3 33 13 16 12 3 0 0 2 0 4 0 4 0 2 0 2 21 10 1 .485
3/15/2018 at McKendree W 13-6 47 13 19 13 3 0 1 2 0 4 0 0 0 0 0 6 27 14 0 .404
3/15/2018 at McKendree W 4-2 24 4 6 3 1 0 0 3 0 1 1 2 2 0 0 5 21 8 0 .250
3/24/2018 Maryville L 4-14 34 4 8 3 2 0 0 3 0 1 0 2 0 0 1 15 27 11 1 .235
3/24/2018 Maryville L 5-12 25 5 7 5 3 0 0 4 0 0 1 1 1 0 1 6 21 6 5 .280
3/25/2018 Maryville W 3-2 33 3 11 3 0 0 0 4 0 2 1 1 1 1 1 6 27 9 1 .333
3/25/2018 Maryville L 0-5 23 0 6 0 0 1 0 1 0 0 3 1 0 0 0 4 21 8 1 .261
3/30/2018 at Rockhurst W 7-3 32 7 10 6 2 0 0 6 0 1 1 1 1 0 2 3 27 16 2 .313
3/30/2018 at Rockhurst W 5-4 27 5 7 5 0 1 1 0 0 0 0 2 0 0 0 5 21 9 1 .259
3/31/2018 at Rockhurst L 6-7 30 6 10 5 1 0 0 3 0 1 0 0 0 0 0 6 18 8 2 .333
3/31/2018 at Rockhurst W 13-8 43 13 19 10 3 2 0 4 0 2 0 0 1 1 0 6 27 11 2 .442
4/7/2018 William Jewell L 2-9 37 2 11 2 0 1 0 1 0 2 2 1 0 0 1 13 27 14 4 .297
4/7/2018 William Jewell L 2-9 26 2 6 2 0 0 1 2 0 3 2 1 0 0 0 3 21 7 2 .231
4/8/2018 William Jewell W 7-6 29 7 13 7 2 0 0 5 0 0 1 1 4 1 0 9 24 11 2 .448
4/8/2018 William Jewell W 2-0 19 2 3 1 0 0 0 5 0 1 0 2 1 0 0 5 21 8 1 .158
4/10/2018 Central Missouri W 5-4 34 5 13 4 1 0 2 4 0 2 1 2 1 0 0 10 27 12 0 .382
4/14/2018 at Drury L 4-7 30 4 7 4 0 1 0 3 0 0 2 1 3 0 1 5 24 11 1 .233
4/14/2018 at Drury W 4-1 27 4 9 3 1 0 0 3 0 1 0 4 3 0 0 5 21 5 0 .333
4/16/2018 Drury L 6-13 28 6 11 6 4 0 1 4 0 1 1 1 0 1 2 3 21 6 3 .393
4/16/2018 Drury L 9-12 43 9 18 9 5 0 0 5 0 0 0 2 1 0 2 5 27 10 1 .419
4/18/2018 at McKendree W 11-5 40 11 15 11 2 0 1 2 0 7 1 3 1 0 0 6 27 10 0 .375
4/21/2018 at Quincy University L 0-9 28 0 3 0 0 0 0 5 0 1 0 3 0 0 2 3 24 11 1 .107
4/21/2018 at Quincy University W 7-5 32 7 10 7 1 0 0 3 0 4 0 1 1 1 0 7 24 4 0 .313
4/22/2018 at Quincy University L 2-3 27 2 7 2 1 0 0 1 0 1 0 0 1 0 0 6 18 5 2 .259
4/22/2018 at Quincy University L 1-5 28 1 5 1 1 0 0 1 0 0 0 1 2 0 1 4 24 3 2 .179
4/25/2018 Illinois Springfield L 4-17 33 4 8 4 2 0 0 5 0 1 2 2 0 0 0 10 27 9 6 .242
4/28/2018 Missouri-St. Louis W 5-4 38 5 10 5 2 1 1 5 0 1 1 4 1 1 0 5 33 15 1 .263
4/28/2018 Missouri-St. Louis L 2-4 27 2 7 2 0 0 0 1 0 1 0 0 3 1 0 2 24 7 2 .259
4/29/2018 Missouri-St. Louis W 8-4 26 8 10 8 0 0 1 5 0 1 0 0 0 0 0 3 21 5 1 .385
4/29/2018 Missouri-St. Louis W 10-7 32 10 14 9 0 0 0 5 0 4 0 4 3 1 1 4 27 9 2 .438
5/1/2018 at Lindenwood L 2-11 30 2 4 1 0 1 0 3 0 0 1 2 0 0 0 6 24 11 2 .133
5/4/2018 at Truman State W 7-5 40 7 13 6 2 0 1 3 0 2 0 2 1 0 0 5 27 9 0 .325
5/4/2018 at Truman State W 3-0 23 3 5 2 0 0 0 2 0 1 1 1 1 1 0 4 21 10 0 .217
5/5/2018 at Truman State W 4-0 27 4 8 4 1 0 1 1 0 0 0 0 2 0 0 4 21 12 2 .296
5/5/2018 at Truman State W 3-2 34 3 7 3 0 0 0 5 0 2 1 2 0 0 0 5 27 12 3 .206
5/10/2018 vs Illinois Springfield W 5-2 30 5 5 4 0 0 0 4 0 2 1 5 1 0 0 13 27 8 0 .167
5/11/2018 vs Quincy L 9-11 36 9 8 6 1 0 0 8 0 1 1 3 1 0 0 13 27 8 3 .222
5/12/2018 vs Southern Indiana L 0-10 28 0 6 0 1 0 0 1 0 0 0 0 1 0 0 12 27 9 1 .214
Total 269-307 1625 269 476 241 61 11 15 173 0 71 33 89 52 12 24 341 1264 476 85

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/9/2018 at Mississippi College L 4-5 7.1 7 5 1 5 2 1 0 0 0 0 1 2 0 1 0 1.23
2/9/2018 at Mississippi College L 3-8 8.0 11 8 7 2 3 0 1 0 1 1 0 0 0 2 0 7.88
2/14/2018 Missouri Southern W 2-0 9.0 2 0 0 2 7 0 0 0 0 0 2 0 1 2 1 0.00
2/25/2018 vs Grand Valley State W 10-7 9.0 7 7 3 4 12 1 0 0 1 0 3 0 2 2 1 3.00
2/26/2018 vs Hillsdale W 5-3 9.0 7 3 3 2 8 0 0 0 1 0 2 0 3 2 1 3.00
2/26/2018 at Southern Indiana L 8-9 8.0 12 9 7 3 7 2 0 0 4 0 2 0 3 3 0 7.88
3/3/2018 Augustana (S.D.) L 0-1 7.0 5 1 1 0 1 2 0 0 0 0 1 0 3 4 0 1.29
3/3/2018 Augustana (S.D.) L 2-10 9.0 12 10 8 3 5 1 1 0 0 1 1 0 3 5 0 8.00
3/4/2018 Augustana (S.D.) L 3-6 7.0 10 6 5 2 5 1 0 0 0 0 1 1 3 6 0 6.43
3/4/2018 Augustana (S.D.) L 4-7 9.0 11 7 7 3 8 2 0 1 1 0 1 0 3 7 0 7.00
3/7/2018 at Missouri Southern L 8-9 9.0 6 9 6 11 8 1 0 2 0 1 0 0 3 8 0 6.00
3/10/2018 Upper Iowa W 6-1 9.0 4 1 1 3 7 1 0 0 0 0 0 0 4 8 0 1.00
3/10/2018 Upper Iowa L 1-2 7.0 6 2 2 3 7 2 0 0 0 0 0 0 4 9 0 2.57
3/12/2018 Upper Iowa W 16-8 7.0 8 8 7 6 10 1 1 1 1 2 0 0 5 9 0 9.00
3/12/2018 Upper Iowa W 13-3 7.0 5 3 3 3 4 1 0 1 1 2 0 0 6 9 0 3.86
3/15/2018 at McKendree W 13-6 9.0 11 6 6 3 3 6 0 2 2 0 0 0 7 9 0 6.00
3/15/2018 at McKendree W 4-2 7.0 5 2 2 4 5 3 0 0 0 0 0 0 8 9 1 2.57
3/24/2018 Maryville L 4-14 9.0 16 14 11 4 5 5 1 3 0 0 3 0 8 10 0 11.00
3/24/2018 Maryville L 5-12 7.0 12 12 8 4 5 3 0 3 0 0 0 0 8 11 0 10.29
3/25/2018 Maryville W 3-2 9.0 8 2 1 5 5 2 0 0 1 0 0 0 9 11 0 1.00
3/25/2018 Maryville L 0-5 7.0 8 5 5 3 4 2 0 2 0 0 1 0 9 12 0 6.43
3/30/2018 at Rockhurst W 7-3 9.0 13 3 2 1 5 1 0 0 0 0 0 0 10 12 0 2.00
3/30/2018 at Rockhurst W 5-4 7.0 7 4 4 1 5 1 0 0 0 0 1 0 11 12 1 5.14
3/31/2018 at Rockhurst L 6-7 6.0 9 7 5 2 3 2 1 0 0 0 0 0 11 13 0 7.50
3/31/2018 at Rockhurst W 13-8 9.0 14 8 5 3 7 2 0 0 0 0 1 0 12 13 0 5.00
4/7/2018 William Jewell L 2-9 9.0 14 9 7 7 0 3 0 0 0 0 2 0 12 14 0 7.00
4/7/2018 William Jewell L 2-9 7.0 13 9 8 3 3 2 0 0 0 0 1 0 12 15 0 10.29
4/8/2018 William Jewell W 7-6 8.0 12 6 5 4 7 1 0 0 1 1 1 0 13 15 0 5.63
4/8/2018 William Jewell W 2-0 7.0 1 0 0 0 4 0 0 0 1 0 2 0 14 15 0 0.00
4/10/2018 Central Missouri W 5-4 9.0 11 4 4 2 6 0 0 0 3 0 2 1 15 15 1 4.00
4/14/2018 at Drury L 4-7 8.0 13 7 7 4 3 2 0 0 0 1 0 0 15 16 0 7.88
4/14/2018 at Drury W 4-1 7.0 2 1 1 0 4 1 0 0 0 0 0 0 16 16 0 1.29
4/16/2018 Drury L 6-13 7.0 13 13 9 9 9 0 0 1 0 1 2 0 16 17 0 11.57
4/16/2018 Drury L 9-12 9.0 13 12 10 5 6 5 1 1 0 0 0 0 16 18 0 10.00
4/18/2018 at McKendree W 11-5 9.0 10 5 4 4 4 1 0 2 2 0 1 0 17 18 0 4.00
4/21/2018 at Quincy University L 0-9 8.0 12 9 8 4 3 3 0 1 0 0 0 0 17 19 0 9.00
4/21/2018 at Quincy University W 7-5 8.0 8 5 5 0 6 1 0 0 0 0 0 0 18 19 1 5.63
4/22/2018 at Quincy University L 2-3 6.0 6 3 2 0 3 0 0 1 0 0 0 0 18 20 0 3.00
4/22/2018 at Quincy University L 1-5 8.0 8 5 3 4 5 1 0 1 0 0 1 1 18 21 0 3.38
4/25/2018 Illinois Springfield L 4-17 9.0 18 17 12 8 10 2 1 2 3 0 2 0 18 22 0 12.00
