Skip To Main Content

Missouri S&T Athletics

scoreboard

The Official Website of the Missouri S&T Miners Missouri S&T Miners

2021 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 Hayes, Will 3 Hayes, Will .393 1.002 39-39 150 44 59 11 2 1 27 77 .513 21 9 33 0 .489 2 0 20-28
11 Ward, Michael 11 Ward, Michael .379 1.325 40-39 124 44 47 13 1 12 30 98 .790 35 9 30 0 .535 2 0 6-7
25 Branson, Andrew 25 Branson, Andrew .339 .916 38-36 121 25 41 10 0 2 23 57 .471 20 4 24 2 .445 1 2 6-9
1 Sill, Dakota 1 Sill, Dakota .333 .830 37-37 123 28 41 4 2 0 18 49 .398 16 6 19 0 .432 1 1 9-15
21 Wood, Doug 21 Wood, Doug .320 .831 42-42 150 28 48 3 1 3 32 62 .413 20 9 27 5 .418 5 2 3-7
12 Voss, Brady 12 Voss, Brady .304 .871 40-39 112 28 34 7 3 0 24 47 .420 21 10 32 0 .451 1 6 17-19
26 Morrell, Tate 26 Morrell, Tate .289 .864 32-25 97 17 28 8 0 3 22 45 .464 12 6 24 2 .400 0 5 5-7
14 Souza, Matt 14 Souza, Matt 1.000 3.000 1-0 1 0 1 1 0 0 1 2 2.000 0 0 0 0 1.000 0 0 0-0
4 Burgess, Chase 4 Burgess, Chase .500 1.334 12-1 6 4 3 1 0 0 3 4 .667 1 2 0 0 .667 0 0 0-1
27 Weiner, Garrett 27 Weiner, Garrett .307 .879 31-22 88 20 27 4 1 3 38 42 .477 8 8 25 2 .402 3 0 4-5
32 Mahurin, Braden 32 Mahurin, Braden .298 .740 15-15 47 7 14 1 0 0 7 15 .319 7 3 9 0 .421 0 2 3-3
5 Baxmeyer, Keegan 5 Baxmeyer, Keegan .296 .842 30-28 108 22 32 14 1 2 20 54 .500 6 2 30 2 .342 1 1 2-4
29 Alexander, Logan 29 Alexander, Logan .286 .730 7-1 7 2 2 0 0 0 2 2 .286 1 1 1 0 .444 0 0 0-0
6 Wildschuetz, Brady 6 Wildschuetz, Brady .269 .651 27-20 67 10 18 3 0 0 10 21 .313 4 4 22 0 .338 2 0 5-6
22 Bell, Landon 22 Bell, Landon .253 .633 30-17 75 6 19 3 1 0 6 24 .320 5 2 11 1 .313 1 1 1-1
23 Berkhoff, Aaron 23 Berkhoff, Aaron .244 .685 19-10 41 11 10 2 0 0 3 12 .293 7 3 16 0 .392 0 0 4-6
40 Hughes, Michael 40 Hughes, Michael .200 .438 8-6 20 2 4 0 0 0 1 4 .200 1 0 8 0 .238 0 0 0-0
33 Crawford, Evan 33 Crawford, Evan .000 .333 7-0 6 1 0 0 0 0 0 0 .000 2 1 5 1 .333 0 0 0-0
38 Hutchins, Reese 38 Hutchins, Reese .000 .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
13 Montes de Oca, Christian 13 Montes de Oca, Christian .000 .500 1-0 1 0 0 0 0 0 1 0 .000 0 1 1 0 .500 0 0 0-0
17 Courtois, Jaden 17 Courtois, Jaden .000 .000 1-0 1 0 0 0 0 0 1 0 .000 0 0 1 0 .000 1 0 0-0
2 Hampton, Cole 2 Hampton, Cole .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .318 .881 42-42 1348 299 428 85 12 26 269 615 .456 187 80 318 15 .425 20 20 85-118
Opponents .342 .938 42-42 1398 332 478 100 10 40 302 718 .514 168 45 262 17 .424 19 19 35-50

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
30 Meier, Cade 30Meier, Cade 6.05 1.76 5-3 11-10 2 0-0 0 58.0 79 43 39 23 46 18 3 4 245 .322 6 2 0 1 1
20 Markes, Rian 20Markes, Rian 7.93 1.76 2-4 11-11 0 0-1 0 53.1 78 50 47 16 44 15 2 9 225 .347 3 4 0 2 3
16 Charipar, Bryce 16Charipar, Bryce 3.72 1.60 1-1 11-0 0 0-0 0 19.1 20 10 8 11 14 4 0 2 75 .267 1 2 0 0 3
37 Kephart, David 37Kephart, David 4.45 1.55 2-1 16-0 0 0-2 3 28.1 35 18 14 9 16 6 0 0 117 .299 1 3 0 2 1
15 Mollett, Dylan 15Mollett, Dylan 6.26 1.72 4-0 14-4 0 0-3 0 27.1 24 20 19 23 19 4 0 4 95 .253 5 1 1 2 3
34 Kaiser, Matthew 34Kaiser, Matthew 6.43 1.71 1-2 13-0 0 0-0 1 14.0 20 12 10 4 15 5 1 1 60 .333 3 4 0 0 2
10 Gross, Elijah 10Gross, Elijah 7.18 1.82 2-2 14-3 0 0-0 1 26.1 37 21 21 11 26 9 1 0 113 .327 2 1 0 1 1
28 Von Feldt, Mick 28Von Feldt, Mick 9.88 2.20 0-0 9-0 0 0-1 0 13.2 20 16 15 10 10 4 1 2 57 .351 3 3 2 2 0
31 Dunbar, Dylan 31Dunbar, Dylan 11.74 2.57 2-4 10-6 0 0-0 1 23.0 43 34 30 16 25 8 0 4 104 .413 3 2 0 3 2
7 Wodka, Nate 7Wodka, Nate 12.60 2.28 1-4 10-7 0 0-0 0 25.0 42 36 35 15 21 9 1 4 115 .365 7 3 3 1 0
35 Ruth, Treyton 35Ruth, Treyton 12.60 1.80 0-0 6-0 0 0-0 0 10.0 16 14 14 2 4 6 0 3 45 .356 1 4 0 0 0
24 Anderson, Chasen 24Anderson, Chasen 13.03 2.59 0-0 6-0 0 0-0 0 9.2 17 14 14 8 8 2 0 2 42 .405 5 4 0 1 0
18 Saunders, Drew 18Saunders, Drew 13.50 3.67 0-0 5-0 0 0-0 0 6.0 17 11 9 5 4 2 0 1 33 .515 0 0 0 1 3
45 Ellingson, Matt 45Ellingson, Matt 13.50 2.63 0-0 1-0 0 0-0 0 2.2 6 4 4 1 2 3 0 0 14 .429 1 0 0 0 0
8 Fowler, Kyle 8Fowler, Kyle 17.10 2.40 1-0 7-1 0 0-0 0 10.0 17 20 19 7 6 4 1 2 42 .405 7 7 0 3 0
19 Henrich, Scott 19Henrich, Scott 18.00 6.00 0-0 1-0 0 0-0 0 1.0 2 2 2 4 1 0 0 1 5 .400 1 0 0 0 0
39 Turner, Max 39Turner, Max 31.50 4.00 0-0 2-0 0 0-0 0 2.0 5 7 7 3 1 1 0 1 11 .455 1 5 0 0 0
Totals 8.38 1.96 21-21 147-42 2 3 6 329.2 478 332 307 168 262 100 10 40 1398 .342 50 45 6 19 19
Opponents 6.99 1.85 21-21 152-42 1 1 6 333.1 428 299 259 187 318 85 12 26 1348 .318 45 80 5 20 20

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Baxmeyer, Keegan 5 Baxmeyer, Keegan 42 41 1 0 1.000 0 0 0 0 0
40 Hughes, Michael 40 Hughes, Michael 30 29 1 0 1.000 0 4 1 2 0
30 Meier, Cade 30 Meier, Cade 8 1 7 0 1.000 2 5 2 0 0
15 Mollett, Dylan 15 Mollett, Dylan 7 1 6 0 1.000 1 0 1 0 0
38 Hutchins, Reese 38 Hutchins, Reese 7 6 1 0 1.000 0 0 0 0 0
20 Markes, Rian 20 Markes, Rian 6 1 5 0 1.000 0 5 5 0 0
37 Kephart, David 37 Kephart, David 4 0 4 0 1.000 0 3 0 0 0
4 Burgess, Chase 4 Burgess, Chase 3 3 0 0 1.000 0 0 0 0 0
8 Fowler, Kyle 8 Fowler, Kyle 3 0 3 0 1.000 0 3 0 0 0
10 Gross, Elijah 10 Gross, Elijah 2 0 2 0 1.000 0 4 2 0 0
24 Anderson, Chasen 24 Anderson, Chasen 2 0 2 0 1.000 0 0 1 0 0
34 Kaiser, Matthew 34 Kaiser, Matthew 2 0 2 0 1.000 0 1 0 0 0
18 Saunders, Drew 18 Saunders, Drew 1 0 1 0 1.000 0 1 0 0 0
29 Alexander, Logan 29 Alexander, Logan 1 0 1 0 1.000 0 0 0 0 0
33 Crawford, Evan 33 Crawford, Evan 1 1 0 0 1.000 0 0 0 0 0
45 Ellingson, Matt 45 Ellingson, Matt 1 1 0 0 1.000 0 0 0 0 0
11 Ward, Michael 11 Ward, Michael 251 244 4 3 .988 29 0 0 0 0
12 Voss, Brady 12 Voss, Brady 101 97 2 2 .980 0 0 0 0 0
6 Wildschuetz, Brady 6 Wildschuetz, Brady 175 150 21 4 .977 1 22 11 4 0
32 Mahurin, Braden 32 Mahurin, Braden 80 73 5 2 .975 1 9 2 2 0
1 Sill, Dakota 1 Sill, Dakota 79 76 1 2 .975 0 0 0 0 0
23 Berkhoff, Aaron 23 Berkhoff, Aaron 37 16 20 1 .973 2 0 0 0 0
22 Bell, Landon 22 Bell, Landon 33 32 0 1 .970 2 0 0 0 0
26 Morrell, Tate 26 Morrell, Tate 45 41 2 2 .956 2 0 0 0 0
3 Hayes, Will 3 Hayes, Will 157 77 73 7 .955 20 0 0 0 0
21 Wood, Doug 21 Wood, Doug 172 59 104 9 .948 25 0 0 0 0
27 Weiner, Garrett 27 Weiner, Garrett 13 12 0 1 .923 0 0 0 0 0
25 Branson, Andrew 25 Branson, Andrew 92 27 56 9 .902 6 0 0 0 0
35 Ruth, Treyton 35 Ruth, Treyton 4 0 3 1 .750 0 0 0 0 0
16 Charipar, Bryce 16 Charipar, Bryce 6 1 3 2 .667 0 6 0 0 0
31 Dunbar, Dylan 31 Dunbar, Dylan 3 0 2 1 .667 0 1 3 0 0
7 Wodka, Nate 7 Wodka, Nate 3 0 2 1 .667 0 4 1 0 0
13 Montes de Oca, Christian 13 Montes de Oca, Christian 0 0 0 0 .000 0 0 0 0 0
14 Souza, Matt 14 Souza, Matt 0 0 0 0 .000 0 0 0 0 0
17 Courtois, Jaden 17 Courtois, Jaden 0 0 0 0 .000 0 0 0 0 0
19 Henrich, Scott 19 Henrich, Scott 0 0 0 0 .000 0 1 0 0 0
2 Hampton, Cole 2 Hampton, Cole 0 0 0 0 .000 0 0 0 0 0
28 Von Feldt, Mick 28 Von Feldt, Mick 0 0 0 0 .000 0 1 0 0 0
39 Turner, Max 39 Turner, Max 0 0 0 0 .000 0 0 0 0 0
Totals 1371 989 334 48 .965 34 70 29 8 0
Opponents 1431 1000 368 63 .956 32 170 62 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
4 Burgess, Chase 4Burgess, Chase .500 1.334 11-1 6 4 3 1 0 0 3 4 .667 1 2 0 0 .667 0 0 0-1
3 Hayes, Will 3Hayes, Will .411 1.059 29-29 107 37 44 8 1 1 24 57 .533 18 9 22 0 .526 1 0 17-22
11 Ward, Michael 11Ward, Michael .370 1.363 32-32 100 37 37 11 1 11 26 83 .830 31 5 27 0 .533 1 0 2-3
26 Morrell, Tate 26Morrell, Tate .368 1.056 24-18 68 13 25 8 0 2 19 39 .574 11 4 14 1 .482 0 3 5-7
1 Sill, Dakota 1Sill, Dakota .348 .856 28-28 89 22 31 2 1 0 13 35 .393 13 6 15 0 .463 0 1 7-11
12 Voss, Brady 12Voss, Brady .337 .931 31-30 89 24 30 6 3 0 22 42 .472 12 9 21 0 .459 1 5 11-12
25 Branson, Andrew 25Branson, Andrew .330 .932 30-29 94 18 31 8 0 2 22 45 .479 18 4 19 1 .453 1 2 5-6
32 Mahurin, Braden 32Mahurin, Braden .318 .785 14-14 44 7 14 1 0 0 7 15 .341 7 3 9 0 .444 0 2 3-3
21 Wood, Doug 21Wood, Doug .313 .836 32-32 115 25 36 2 1 3 25 49 .426 14 7 18 4 .410 3 2 3-5
5 Baxmeyer, Keegan 5Baxmeyer, Keegan .310 .868 24-23 87 19 27 12 1 1 17 44 .506 5 2 23 2 .362 0 0 1-2
27 Weiner, Garrett 27Weiner, Garrett .297 .872 26-18 74 20 22 3 1 3 31 36 .486 5 7 21 2 .386 2 0 4-5
22 Bell, Landon 22Bell, Landon .292 .760 21-10 48 6 14 3 1 0 3 19 .396 4 2 4 1 .364 1 0 1-1
29 Alexander, Logan 29Alexander, Logan .286 .730 7-1 7 2 2 0 0 0 2 2 .286 1 1 1 0 .444 0 0 0-0
23 Berkhoff, Aaron 23Berkhoff, Aaron .263 .830 12-5 19 7 5 2 0 0 3 7 .368 4 3 7 0 .462 0 0 1-2
40 Hughes, Michael 40Hughes, Michael .250 .500 6-4 12 1 3 0 0 0 1 3 .250 0 0 4 0 .250 0 0 0-0
6 Wildschuetz, Brady 6Wildschuetz, Brady .216 .528 20-14 51 8 11 2 0 0 6 13 .255 2 2 15 0 .273 0 0 3-4
33 Crawford, Evan 33Crawford, Evan .000 .429 5-0 4 1 0 0 0 0 0 0 .000 2 1 4 0 .429 0 0 0-0
13 Montes de Oca, Christian 13Montes de Oca, Christian .000 .500 1-0 1 0 0 0 0 0 1 0 .000 0 1 1 0 .500 0 0 0-0
17 Courtois, Jaden 17Courtois, Jaden .000 .000 1-0 1 0 0 0 0 0 1 0 .000 0 0 1 0 .000 1 0 0-0
Totals .330 .928 32-32 1016 251 335 69 10 23 226 493 .485 148 68 226 11 .443 11 15 63-84
Opponents .352 .958 32-32 1044 259 367 70 6 33 237 548 .525 127 37 177 14 .433 18 15 26-37

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
37 Kephart, David 37Kephart, David 3.28 1.49 2-1 14-0 0 0-2 3 24.2 30 13 9 6 10 3 0 0 101 .297 1 3 0 2 1
16 Charipar, Bryce 16Charipar, Bryce 3.95 1.36 1-0 8-0 0 0-0 0 13.2 12 7 6 6 10 3 0 1 51 .235 1 2 0 0 1
15 Mollett, Dylan 15Mollett, Dylan 5.87 1.57 3-0 9-4 0 0-2 0 23.0 18 15 15 18 14 2 0 4 76 .237 3 1 1 2 3
30 Meier, Cade 30Meier, Cade 6.64 1.94 4-2 8-7 1 0-0 0 39.1 56 32 29 20 28 11 1 3 168 .333 3 2 0 1 0
34 Kaiser, Matthew 34Kaiser, Matthew 7.00 2.00 1-1 9-0 0 0-0 0 9.0 14 9 7 4 9 3 1 0 40 .350 2 4 0 0 1
20 Markes, Rian 20Markes, Rian 7.85 1.69 2-2 8-8 0 0-0 0 39.0 55 36 34 11 32 9 1 7 163 .337 3 4 0 2 3
10 Gross, Elijah 10Gross, Elijah 8.68 2.03 1-2 8-3 0 0-0 1 18.2 28 18 18 9 17 7 1 0 81 .346 1 0 0 1 1
8 Fowler, Kyle 8Fowler, Kyle 11.42 2.32 1-0 4-1 0 0-0 0 8.2 13 11 11 6 5 3 0 2 34 .382 6 1 0 3 0
28 Von Feldt, Mick 28Von Feldt, Mick 11.57 2.32 0-0 8-0 0 0-1 0 11.2 20 16 15 6 7 4 1 2 51 .392 3 3 1 2 0
31 Dunbar, Dylan 31Dunbar, Dylan 11.88 2.65 2-3 7-4 0 0-0 1 16.2 33 24 22 10 16 5 0 3 75 .440 2 2 0 3 2
24 Anderson, Chasen 24Anderson, Chasen 13.03 2.72 0-0 6-0 0 0-0 0 9.2 17 14 14 8 8 2 0 2 42 .405 5 4 0 1 0
35 Ruth, Treyton 35Ruth, Treyton 14.54 2.20 0-0 5-0 0 0-0 0 8.2 16 14 14 2 3 6 0 3 41 .390 1 4 0 0 0
18 Saunders, Drew 18Saunders, Drew 16.62 3.90 0-0 3-0 0 0-0 0 4.1 13 10 8 3 4 2 0 1 25 .520 0 0 0 0 3
19 Henrich, Scott 19Henrich, Scott 18.00 6.00 0-0 1-0 0 0-0 0 1.0 2 2 2 4 1 0 0 1 5 .400 1 0 0 0 0
7 Wodka, Nate 7Wodka, Nate 18.20 3.05 0-4 8-5 0 0-0 0 15.1 35 31 31 11 12 9 1 3 80 .438 5 2 3 1 0
39 Turner, Max 39Turner, Max 31.50 4.00 0-0 2-0 0 0-0 0 2.0 5 7 7 3 1 1 0 1 11 .455 1 5 0 0 0
Totals 8.88 2.02 17-15 108-32 1 2 5 245.1 367 259 242 127 177 70 6 33 1044 .352 38 37 5 18 15
Opponents 8.14 1.97 15-17 120-32 1 0 6 245.1 335 251 222 148 226 69 10 23 1016 .330 35 68 3 11 15

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Baxmeyer, Keegan 5 Baxmeyer, Keegan 32 32 0 0 1.000 0 0 0 0 0
23 Berkhoff, Aaron 23 Berkhoff, Aaron 17 5 12 0 1.000 2 0 0 0 0
40 Hughes, Michael 40 Hughes, Michael 16 16 0 0 1.000 0 2 0 0 0
15 Mollett, Dylan 15 Mollett, Dylan 7 1 6 0 1.000 1 0 1 0 0
22 Bell, Landon 22 Bell, Landon 7 7 0 0 1.000 0 0 0 0 0
30 Meier, Cade 30 Meier, Cade 7 1 6 0 1.000 2 3 1 0 0
20 Markes, Rian 20 Markes, Rian 6 1 5 0 1.000 0 4 4 0 0
37 Kephart, David 37 Kephart, David 4 0 4 0 1.000 0 3 0 0 0
4 Burgess, Chase 4 Burgess, Chase 3 3 0 0 1.000 0 0 0 0 0
8 Fowler, Kyle 8 Fowler, Kyle 3 0 3 0 1.000 0 2 0 0 0
10 Gross, Elijah 10 Gross, Elijah 2 0 2 0 1.000 0 4 2 0 0
24 Anderson, Chasen 24 Anderson, Chasen 2 0 2 0 1.000 0 0 1 0 0
34 Kaiser, Matthew 34 Kaiser, Matthew 2 0 2 0 1.000 0 0 0 0 0
18 Saunders, Drew 18 Saunders, Drew 1 0 1 0 1.000 0 1 0 0 0
29 Alexander, Logan 29 Alexander, Logan 1 0 1 0 1.000 0 0 0 0 0
33 Crawford, Evan 33 Crawford, Evan 1 1 0 0 1.000 0 0 0 0 0
7 Wodka, Nate 7 Wodka, Nate 1 0 1 0 1.000 0 3 0 0 0
11 Ward, Michael 11 Ward, Michael 215 209 4 2 .991 26 0 0 0 0
6 Wildschuetz, Brady 6 Wildschuetz, Brady 108 95 12 1 .991 1 16 8 1 0
32 Mahurin, Braden 32 Mahurin, Braden 72 66 5 1 .986 1 8 2 2 0
12 Voss, Brady 12 Voss, Brady 73 69 2 2 .973 0 0 0 0 0
26 Morrell, Tate 26 Morrell, Tate 35 33 1 1 .971 1 0 0 0 0
1 Sill, Dakota 1 Sill, Dakota 59 56 1 2 .966 0 0 0 0 0
3 Hayes, Will 3 Hayes, Will 123 57 60 6 .951 15 0 0 0 0
21 Wood, Doug 21 Wood, Doug 138 50 81 7 .949 20 0 0 0 0
27 Weiner, Garrett 27 Weiner, Garrett 13 12 0 1 .923 0 0 0 0 0
25 Branson, Andrew 25 Branson, Andrew 74 21 45 8 .892 6 0 0 0 0
35 Ruth, Treyton 35 Ruth, Treyton 4 0 3 1 .750 0 0 0 0 0
31 Dunbar, Dylan 31 Dunbar, Dylan 3 0 2 1 .667 0 1 2 0 0
16 Charipar, Bryce 16 Charipar, Bryce 5 1 2 2 .600 0 3 0 0 0
13 Montes de Oca, Christian 13 Montes de Oca, Christian 0 0 0 0 .000 0 0 0 0 0
17 Courtois, Jaden 17 Courtois, Jaden 0 0 0 0 .000 0 0 0 0 0
19 Henrich, Scott 19 Henrich, Scott 0 0 0 0 .000 0 1 0 0 0
28 Von Feldt, Mick 28 Von Feldt, Mick 0 0 0 0 .000 0 1 0 0 0
39 Turner, Max 39 Turner, Max 0 0 0 0 .000 0 0 0 0 0
Totals 1034 736 263 35 .966 75 52 21 3 0
Opponents 1044 736 264 44 .958 54 126 41 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/21/2021 vs Missouri Western L 3-14 28 3 10 3 2 0 1 3 0 0 0 1 0 0 1 10 21 8 2 .357
2/21/2021 at Mo. Southern St. L 6-7 37 6 15 5 3 1 0 5 0 1 5 1 0 0 0 12 24 5 1 .405
2/22/2021 vs Missouri Western W 9-6 41 9 16 9 4 0 1 2 0 5 0 2 2 2 1 7 27 7 1 .390
2/22/2021 at Missouri Southern L 1-14 24 1 4 1 1 0 0 3 0 0 0 1 0 0 2 9 18 2 1 .167
3/5/2021 at Missouri-St. Louis W 6-3 32 6 7 5 1 0 0 3 0 4 0 1 0 2 0 8 27 13 1 .219
3/6/2021 at Missouri-St. Louis W 3-0 26 3 4 3 0 0 1 6 0 3 2 1 1 0 0 8 24 7 1 .154
3/6/2021 at Missouri-St. Louis L 5-6 37 5 11 5 1 0 0 4 0 2 3 1 1 0 0 11 28 7 4 .297
3/7/2021 at Missouri-St. Louis W 11-7 42 11 12 9 2 1 0 12 1 7 1 1 1 4 0 10 33 3 1 .286
3/12/2021 vs Indianapolis W 8-7 37 8 12 8 3 0 1 0 0 2 1 0 0 0 0 10 27 8 1 .324
3/13/2021 vs Indianapolis W 3-2 28 3 3 2 2 0 0 2 0 3 0 1 0 0 0 7 27 10 0 .107
3/13/2021 vs Indianapolis L 4-7 35 4 11 4 2 1 0 7 0 2 2 2 0 0 1 8 27 11 1 .314
3/14/2021 vs Indianapolis L 4-7 30 4 5 4 2 0 0 2 0 0 1 0 1 0 0 5 27 11 1 .167
3/26/2021 Quincy W 12-4 40 12 20 11 4 0 0 1 0 5 1 1 0 0 1 5 27 12 1 .500
3/27/2021 Quincy W 5-4 30 5 12 4 1 0 1 4 1 1 0 0 0 1 0 3 21 8 0 .400
3/27/2021 Quincy L 14-21 30 14 10 12 5 0 0 5 0 3 0 6 0 0 1 9 21 8 2 .333
3/28/2021 Quincy L 5-13 32 5 7 5 0 0 1 6 0 2 2 1 0 0 0 16 27 8 0 .219
4/1/2021 at Ill.-Springfield L 6-10 39 6 12 5 2 1 0 6 0 0 2 1 0 0 0 10 24 11 3 .308
4/2/2021 at Illinois Springfield L 3-16 25 3 6 3 1 0 1 4 0 0 0 2 1 0 0 10 18 7 0 .240
4/2/2021 at Illinois Springfield L 4-7 23 4 3 4 0 0 0 8 0 1 1 5 0 0 0 11 18 2 1 .130
4/3/2021 at Ill.-Springfield L 8-18 32 8 12 8 5 0 3 2 0 0 0 1 0 0 0 6 18 6 3 .375
4/9/2021 Drury W 21-15 35 21 16 18 5 1 1 10 0 6 1 8 2 1 2 5 27 13 2 .457
4/11/2021 Drury W 8-6 29 8 11 8 4 0 1 4 0 0 0 1 1 0 0 7 21 6 1 .379
4/11/2021 Drury L 3-17 28 3 9 3 1 0 0 1 0 0 0 4 0 1 1 9 21 5 1 .321
4/12/2021 Drury W 12-2 29 12 13 9 0 3 1 5 1 5 0 2 0 1 0 6 21 9 1 .448
4/17/2021 at Rockhurst L 5-8 36 5 9 4 2 0 0 2 0 2 0 2 0 1 0 7 24 5 1 .250
4/17/2021 at Rockhurst L 1-15 24 1 3 1 0 0 0 0 0 2 1 2 0 0 0 12 18 7 1 .125
4/18/2021 at Rockhurst W 9-3 28 9 9 8 2 0 0 7 0 1 1 3 2 0 0 6 21 7 1 .321
4/18/2021 at Rockhurst W 5-0 38 5 12 3 2 0 1 2 0 2 1 3 1 0 1 5 27 12 0 .316
4/24/2021 at William Jewell W 7-6 36 7 15 6 2 3 0 8 0 0 1 2 2 2 0 4 30 7 2 .417
4/25/2021 at William Jewell W 10-4 28 10 11 8 3 0 1 9 0 3 0 2 2 1 0 8 21 11 3 .393
4/25/2021 at William Jewell L 5-6 31 5 11 5 2 0 0 1 0 1 0 0 0 0 0 5 19 6 0 .355
4/26/2021 at William Jewell W 30-17 46 30 24 29 5 0 3 18 0 3 2 1 0 0 0 5 24 9 2 .522
4/30/2021 Southwest Baptist L 2-12 28 2 6 2 2 0 0 5 0 1 1 2 0 0 0 7 24 10 0 .214
5/1/2021 Southwest Baptist L 3-5 25 3 4 2 1 1 0 1 0 1 0 4 1 0 0 5 21 7 0 .160
5/1/2021 Southwest Baptist W 5-4 29 5 11 5 1 0 0 4 1 3 0 2 1 0 2 4 21 9 1 .379
5/2/2021 Southwest Baptist W 10-0 31 10 16 8 1 0 2 2 0 3 1 1 0 0 2 4 21 7 1 .516
5/7/2021 at Truman State W 10-6 31 10 11 9 1 0 2 4 0 1 1 2 0 1 0 12 21 7 1 .355
5/7/2021 at Truman State W 10-6 32 10 10 9 2 0 1 5 0 5 0 4 0 0 0 6 21 3 0 .313
5/8/2021 at Truman State L 6-8 33 6 8 6 2 0 2 2 0 0 1 0 0 1 0 4 24 9 3 .242
5/9/2021 at Truman State W 13-3 38 13 13 13 4 0 1 11 0 5 0 3 1 1 0 5 27 12 1 .342
5/13/2021 at Lindenwood L 4-8 35 4 11 3 2 0 0 0 0 0 0 0 0 1 0 10 24 11 1 .314
5/14/2021 vs Quincy L 0-8 30 0 3 0 0 0 0 1 0 0 1 3 0 0 0 7 27 8 0 .100
Total 299-332 1348 299 428 269 85 12 26 187 4 85 33 80 20 20 15 318 989 334 48

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/21/2021 vs Missouri Western L 3-14 7.0 16 14 13 2 6 5 1 2 0 0 3 0 0 1 0 16.71
2/21/2021 at Mo. Southern St. L 6-7 8.0 12 7 6 5 10 6 0 2 2 0 0 0 0 2 0 6.75
2/22/2021 vs Missouri Western W 9-6 9.0 9 6 5 6 5 1 0 1 2 0 3 0 1 2 1 5.00
2/22/2021 at Missouri Southern L 1-14 6.0 13 14 12 9 6 5 0 1 2 1 0 0 1 3 0 18.00
3/5/2021 at Missouri-St. Louis W 6-3 9.0 6 3 2 0 8 2 0 0 1 0 0 0 2 3 0 2.00
3/6/2021 at Missouri-St. Louis W 3-0 8.0 6 0 0 2 10 0 0 0 0 0 0 0 3 3 0 0.00
3/6/2021 at Missouri-St. Louis L 5-6 9.1 10 6 4 5 8 0 0 0 2 0 1 2 3 4 0 3.86
3/7/2021 at Missouri-St. Louis W 11-7 11.0 12 7 7 5 20 4 1 0 1 0 1 2 4 4 0 5.73
3/12/2021 vs Indianapolis W 8-7 9.0 13 7 7 0 6 0 1 3 0 0 0 0 5 4 0 7.00
3/13/2021 vs Indianapolis W 3-2 9.0 7 2 2 3 11 0 0 0 0 0 0 0 6 4 1 2.00
3/13/2021 vs Indianapolis L 4-7 9.0 11 7 7 4 8 3 1 0 0 0 0 0 6 5 0 7.00
3/14/2021 vs Indianapolis L 4-7 9.0 13 7 7 4 9 3 0 0 2 0 0 0 6 6 0 7.00
3/26/2021 Quincy W 12-4 9.0 12 4 4 3 3 2 0 0 0 0 0 0 7 6 0 4.00
3/27/2021 Quincy W 5-4 7.0 8 4 4 4 2 2 0 1 1 0 2 0 8 6 0 5.14
3/27/2021 Quincy L 14-21 7.0 21 21 19 5 5 4 0 3 5 2 4 0 8 7 0 24.43
3/28/2021 Quincy L 5-13 9.0 17 13 13 7 6 5 0 2 3 1 3 0 8 8 0 13.00
4/1/2021 at Ill.-Springfield L 6-10 8.0 11 10 8 3 1 2 0 2 1 0 1 0 8 9 0 9.00
4/2/2021 at Illinois Springfield L 3-16 6.0 18 16 16 4 3 6 0 4 1 0 1 0 8 10 0 24.00
4/2/2021 at Illinois Springfield L 4-7 6.0 11 7 7 4 11 2 0 0 1 0 0 0 8 11 0 10.50
4/3/2021 at Ill.-Springfield L 8-18 6.0 22 18 17 2 6 1 1 4 0 0 2 0 8 12 0 25.50
4/9/2021 Drury W 21-15 9.0 13 15 14 9 7 3 1 1 1 0 0 0 9 12 0 14.00
