Skip To Main Content

Missouri S&T Athletics

scoreboard

The Official Website of the Missouri S&T Miners Missouri S&T Miners

2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
21 Wood, Doug 21 Wood, Doug .352 .988 45-43 162 39 57 9 0 9 40 93 .574 17 5 22 5 .414 7 3 2-3
27 Weiner, Garrett 27 Weiner, Garrett .333 .986 43-43 147 42 49 7 2 7 32 81 .551 19 9 33 0 .435 2 3 10-12
12 Voss, Brady 12 Voss, Brady .315 .958 45-45 143 31 45 9 2 6 38 76 .531 18 13 43 0 .427 4 4 14-18
15 Branson, Andrew 15 Branson, Andrew .315 .921 43-40 130 33 41 8 1 4 30 63 .485 19 11 20 0 .436 3 1 8-11
1 Sill, Dakota 1 Sill, Dakota .304 .846 39-37 138 41 42 12 2 0 17 58 .420 22 8 28 1 .426 1 2 21-25
5 Ruether, Tommy 5 Ruether, Tommy .278 .759 44-43 169 35 47 6 2 2 24 63 .373 23 8 29 4 .386 2 1 7-10
4 Burgess, Chase 4 Burgess, Chase .364 .973 31-22 66 10 24 5 0 1 19 32 .485 9 7 13 0 .488 0 1 9-11
40 Hughes, Michael 40 Hughes, Michael .294 .743 16-13 34 5 10 2 0 0 4 12 .353 4 2 5 1 .390 1 2 1-1
32 Mahurin, Braden 32 Mahurin, Braden .293 .819 33-30 99 23 29 4 0 2 25 39 .394 13 12 21 3 .425 3 2 4-5
3 Hayes, Will 3 Hayes, Will .275 .765 18-14 51 12 14 4 1 0 2 20 .392 6 2 14 0 .373 0 1 2-2
17 Courtois, Jaden 17 Courtois, Jaden .269 .675 18-5 26 7 7 1 0 0 2 8 .308 4 0 6 0 .367 0 0 3-5
23 Berkhoff, Aaron 23 Berkhoff, Aaron .255 .874 22-16 51 12 13 2 0 4 15 27 .529 7 0 20 1 .345 0 2 2-3
13 Montes de Oca, Christian 13 Montes de Oca, Christian .255 .648 18-14 47 8 12 1 0 1 11 16 .340 2 2 17 1 .308 1 1 1-2
26 Morrell, Tate 26 Morrell, Tate .250 .726 19-10 44 9 11 2 2 0 11 17 .386 4 3 15 1 .340 2 1 2-2
2 Hampton, Cole 2 Hampton, Cole .235 .753 23-17 51 18 12 3 0 1 8 18 .353 6 8 15 0 .400 0 1 5-5
28 Arbuckle, Jack 28 Arbuckle, Jack .200 .629 4-2 5 0 1 0 0 0 0 1 .200 0 2 3 0 .429 0 0 0-0
14 Souza, Matt 14 Souza, Matt .148 .438 13-8 27 2 4 0 0 1 4 7 .259 1 0 14 0 .179 0 0 0-0
29 Alexander, Logan 29 Alexander, Logan .100 .450 8-1 10 1 1 1 0 0 1 2 .200 1 1 4 0 .250 0 0 0-0
33 Crawford, Evan 33 Crawford, Evan .000 .100 6-2 9 1 0 0 0 0 2 0 .000 0 1 8 0 .100 0 0 1-1
8 Fowler, Kyle 8 Fowler, Kyle .000 .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .297 .853 45-45 1409 330 419 76 12 38 285 633 .449 175 94 330 17 .404 26 25 92-116
Opponents .323 .900 45-45 1490 390 481 88 11 41 341 714 .479 212 60 307 13 .421 28 22 63-75

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
30 Meier, Cade 30Meier, Cade 5.60 1.67 3-3 9-9 1 0-0 0 45.0 56 32 28 19 36 10 0 4 181 .309 2 4 1 3 3
37 Kephart, David 37Kephart, David 5.87 2.09 0-3 13-0 0 0-1 1 15.1 28 20 10 4 10 4 1 1 74 .378 4 0 2 2 0
11 Gross, Elijah 11Gross, Elijah 5.88 1.46 2-3 14-3 0 0-1 2 33.2 29 24 22 20 30 4 1 3 126 .230 3 3 0 4 2
20 Morrow, Ethan 20Morrow, Ethan 6.43 1.62 2-2 11-9 1 0-0 0 42.0 49 32 30 19 36 13 1 10 169 .290 12 9 2 2 1
25 Mollett, Dylan 25Mollett, Dylan 6.75 1.96 3-3 10-9 0 0-0 0 37.1 48 37 28 25 40 8 0 3 154 .312 4 2 1 3 3
31 Dunbar, Dylan 31Dunbar, Dylan 8.10 2.00 0-2 15-0 0 0-0 1 20.0 25 22 18 15 15 4 1 0 82 .305 4 5 0 0 3
24 Anderson, Chasen 24Anderson, Chasen 8.38 1.71 1-1 20-0 0 0-0 4 19.1 17 23 18 16 19 1 0 2 72 .236 5 5 0 4 2
35 Belgrave, Ben 35Belgrave, Ben 9.00 2.04 1-2 14-1 0 0-0 0 23.0 38 32 23 9 23 5 1 2 107 .355 7 7 0 2 1
7 Wodka, Nate 7Wodka, Nate 9.31 2.00 4-2 11-5 0 0-0 1 29.0 42 37 30 16 28 10 1 5 128 .328 6 7 1 1 4
10 Ellingson, Matt 10Ellingson, Matt 9.78 2.07 1-0 15-0 0 0-0 1 19.1 27 27 21 13 15 6 0 5 84 .321 1 3 2 3 2
18 McBroom, Estin 18McBroom, Estin 10.69 2.31 0-0 5-5 0 0-0 0 16.0 25 21 19 12 14 2 2 1 69 .362 6 1 0 1 0
39 Athmer, Kyle 39Athmer, Kyle 11.05 2.59 1-1 7-3 0 0-0 0 14.2 27 19 18 11 10 5 0 0 68 .397 8 3 0 1 0
22 Ruth, Treyton 22Ruth, Treyton 13.11 3.17 0-1 8-0 0 0-0 0 11.2 28 17 17 9 10 2 2 4 60 .467 1 3 0 1 0
38 Cook, Jacob 38Cook, Jacob 13.50 2.21 2-2 11-1 0 0-0 0 14.0 26 24 21 5 9 9 0 1 67 .388 2 5 1 0 1
19 Henrich, Scott 19Henrich, Scott 14.54 3.23 0-0 5-0 0 0-0 0 4.1 6 9 7 8 6 1 1 0 21 .286 0 1 0 0 0
16 Von Feldt, Mick 16Von Feldt, Mick 16.20 3.30 0-0 5-0 0 0-0 0 3.1 4 6 6 7 3 2 0 0 13 .308 2 1 0 0 0
8 Fowler, Kyle 8Fowler, Kyle 20.25 3.75 0-0 2-0 0 0-0 0 2.2 6 8 6 4 3 2 0 0 15 .400 2 1 0 1 0
Totals 8.26 1.98 20-25 175-45 2 1 10 350.2 481 390 322 212 307 88 11 41 1490 .323 69 60 10 28 22
Opponents 6.93 1.70 25-20 162-45 4 0 10 350.2 419 330 270 175 330 76 12 38 1409 .297 57 94 4 26 25

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Voss, Brady 12 Voss, Brady 117 116 1 0 1.000 1 0 0 0 0
40 Hughes, Michael 40 Hughes, Michael 95 89 6 0 1.000 0 19 2 2 0
13 Montes de Oca, Christian 13 Montes de Oca, Christian 59 54 5 0 1.000 4 0 0 0 0
26 Morrell, Tate 26 Morrell, Tate 18 17 1 0 1.000 0 0 0 0 0
25 Mollett, Dylan 25 Mollett, Dylan 8 1 7 0 1.000 1 5 3 0 0
7 Wodka, Nate 7 Wodka, Nate 8 5 3 0 1.000 1 2 0 0 0
30 Meier, Cade 30 Meier, Cade 6 1 5 0 1.000 0 6 3 0 0
18 McBroom, Estin 18 McBroom, Estin 4 0 4 0 1.000 0 3 0 0 0
10 Ellingson, Matt 10 Ellingson, Matt 2 0 2 0 1.000 0 3 0 0 0
31 Dunbar, Dylan 31 Dunbar, Dylan 2 1 1 0 1.000 0 11 1 0 0
38 Cook, Jacob 38 Cook, Jacob 2 0 2 0 1.000 0 4 0 0 0
39 Athmer, Kyle 39 Athmer, Kyle 2 0 2 0 1.000 0 2 0 0 0
22 Ruth, Treyton 22 Ruth, Treyton 1 0 1 0 1.000 0 1 0 0 0
28 Arbuckle, Jack 28 Arbuckle, Jack 1 1 0 0 1.000 0 0 0 0 0
8 Fowler, Kyle 8 Fowler, Kyle 1 1 0 0 1.000 0 0 0 0 0
32 Mahurin, Braden 32 Mahurin, Braden 198 185 11 2 .990 1 31 6 7 0
27 Weiner, Garrett 27 Weiner, Garrett 214 206 5 3 .986 13 0 0 0 0
23 Berkhoff, Aaron 23 Berkhoff, Aaron 61 43 16 2 .967 2 0 0 0 0
1 Sill, Dakota 1 Sill, Dakota 64 56 5 3 .953 2 0 0 0 0
5 Ruether, Tommy 5 Ruether, Tommy 77 72 1 4 .948 0 0 0 0 0
14 Souza, Matt 14 Souza, Matt 58 46 9 3 .948 0 13 4 5 1
21 Wood, Doug 21 Wood, Doug 140 54 78 8 .943 14 0 0 0 0
15 Branson, Andrew 15 Branson, Andrew 134 36 87 11 .918 8 0 0 0 0
2 Hampton, Cole 2 Hampton, Cole 35 11 20 4 .886 2 0 0 0 0
4 Burgess, Chase 4 Burgess, Chase 83 34 39 10 .880 6 0 0 0 0
3 Hayes, Will 3 Hayes, Will 33 18 11 4 .879 3 0 0 0 0
11 Gross, Elijah 11 Gross, Elijah 6 0 5 1 .833 0 8 0 0 0
20 Morrow, Ethan 20 Morrow, Ethan 9 2 5 2 .778 0 6 0 0 0
35 Belgrave, Ben 35 Belgrave, Ben 6 1 3 2 .667 0 9 3 0 0
24 Anderson, Chasen 24 Anderson, Chasen 6 0 3 3 .500 0 1 0 0 0
33 Crawford, Evan 33 Crawford, Evan 2 1 0 1 .500 0 0 0 0 0
37 Kephart, David 37 Kephart, David 2 0 1 1 .500 0 0 2 0 0
29 Alexander, Logan 29 Alexander, Logan 3 1 0 2 .333 0 0 0 0 0
16 Von Feldt, Mick 16 Von Feldt, Mick 0 0 0 0 .000 0 2 0 0 0
17 Courtois, Jaden 17 Courtois, Jaden 0 0 0 0 .000 0 0 0 0 0
19 Henrich, Scott 19 Henrich, Scott 0 0 0 0 .000 0 0 0 0 0
Totals 1457 1052 339 66 .955 23 126 24 14 1
Opponents 1535 1052 398 85 .945 21 184 46 17 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
4 Burgess, Chase 4Burgess, Chase .405 1.063 15-12 37 7 15 2 0 1 13 20 .541 7 2 6 0 .522 0 1 4-4
21 Wood, Doug 21Wood, Doug .370 1.033 24-24 92 20 34 4 0 7 28 59 .641 4 2 13 3 .392 4 1 1-1
1 Sill, Dakota 1Sill, Dakota .316 .869 21-20 79 21 25 9 1 0 8 36 .456 12 1 18 0 .413 0 0 6-7
40 Hughes, Michael 40Hughes, Michael .313 .825 8-8 16 2 5 1 0 0 1 6 .375 2 2 3 0 .450 0 1 0-0
12 Voss, Brady 12Voss, Brady .311 .976 24-24 74 15 23 6 1 3 16 40 .541 8 9 24 0 .435 1 2 8-10
15 Branson, Andrew 15Branson, Andrew .308 .846 23-21 65 15 20 3 0 1 9 26 .400 10 7 8 0 .446 1 0 3-5
5 Ruether, Tommy 5Ruether, Tommy .302 .855 23-22 86 20 26 5 1 2 14 39 .453 11 4 18 1 .402 1 0 3-4
27 Weiner, Garrett 27Weiner, Garrett .289 .861 22-22 76 17 22 2 1 3 14 35 .461 10 4 20 0 .400 0 0 6-6
26 Morrell, Tate 26Morrell, Tate .250 .718 13-8 28 6 7 1 1 0 8 10 .357 3 3 8 1 .361 2 1 2-2
32 Mahurin, Braden 32Mahurin, Braden .226 .703 21-19 62 12 14 4 0 1 14 21 .339 7 7 16 3 .364 1 0 1-1
17 Courtois, Jaden 17Courtois, Jaden .222 .444 9-1 9 1 2 0 0 0 0 2 .222 0 0 5 0 .222 0 0 0-2
13 Montes de Oca, Christian 13Montes de Oca, Christian .208 .615 10-7 24 3 5 1 0 1 7 9 .375 1 0 9 1 .240 0 1 0-0
2 Hampton, Cole 2Hampton, Cole .207 .637 16-10 29 6 6 2 0 0 3 8 .276 2 5 10 0 .361 0 1 3-3
3 Hayes, Will 3Hayes, Will .205 .577 13-11 39 7 8 3 0 0 1 11 .282 5 0 12 0 .295 0 1 2-2
23 Berkhoff, Aaron 23Berkhoff, Aaron .188 .504 10-5 16 3 3 0 0 0 0 3 .188 3 0 8 0 .316 0 0 1-2
14 Souza, Matt 14Souza, Matt .000 .000 5-1 7 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
29 Alexander, Logan 29Alexander, Logan .000 .400 3-0 3 0 0 0 0 0 0 0 .000 1 1 1 0 .400 0 0 0-0
33 Crawford, Evan 33Crawford, Evan .000 .000 2-1 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
Totals .289 .828 24-24 745 155 215 43 5 19 136 325 .436 86 47 185 9 .392 10 9 40-49
Opponents .332 .919 24-24 780 228 259 45 4 21 196 375 .481 130 31 148 7 .438 18 16 38-43

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
37 Kephart, David 37Kephart, David 4.76 3.08 0-2 6-0 0 0-0 0 5.2 13 12 3 3 4 2 0 0 32 .406 1 0 2 1 0
38 Cook, Jacob 38Cook, Jacob 5.14 1.43 1-0 5-0 0 0-0 0 7.0 8 5 4 2 4 1 0 1 29 .276 2 3 0 0 0
20 Morrow, Ethan 20Morrow, Ethan 6.07 1.60 1-1 6-6 1 0-0 0 26.2 29 19 18 13 22 5 1 6 104 .279 10 5 2 1 1
35 Belgrave, Ben 35Belgrave, Ben 6.55 2.09 1-0 8-0 0 0-0 0 11.0 17 15 8 6 12 2 0 0 51 .333 2 4 0 1 1
30 Meier, Cade 30Meier, Cade 6.75 1.91 1-3 6-6 0 0-0 0 32.0 47 28 24 14 23 9 0 3 138 .341 2 2 1 2 2
31 Dunbar, Dylan 31Dunbar, Dylan 7.15 1.98 0-2 9-0 0 0-0 0 11.1 12 12 9 10 9 1 1 0 45 .267 1 1 0 0 2
22 Ruth, Treyton 22Ruth, Treyton 7.50 2.50 0-0 4-0 0 0-0 0 6.0 11 5 5 4 4 1 0 0 28 .393 0 2 0 1 0
25 Mollett, Dylan 25Mollett, Dylan 8.20 2.47 1-3 6-5 0 0-0 0 18.2 25 26 17 20 13 4 0 0 77 .325 2 1 1 3 2
11 Gross, Elijah 11Gross, Elijah 8.22 1.85 0-2 8-1 0 0-0 2 15.1 15 16 14 13 13 1 0 3 59 .254 2 2 0 2 2
7 Wodka, Nate 7Wodka, Nate 10.53 2.24 2-2 7-4 0 0-0 1 19.2 31 28 23 12 18 8 1 4 92 .337 4 5 1 0 2
10 Ellingson, Matt 10Ellingson, Matt 12.54 2.31 0-0 8-0 0 0-0 1 9.1 15 15 13 6 6 5 0 2 40 .375 1 3 2 2 2
18 McBroom, Estin 18McBroom, Estin 19.29 4.52 0-0 2-2 0 0-0 0 4.2 17 12 10 2 5 2 1 1 28 .607 2 0 0 1 0
16 Von Feldt, Mick 16Von Feldt, Mick 20.25 3.64 0-0 4-0 0 0-0 0 2.2 4 6 6 4 3 2 0 0 11 .364 2 1 0 0 0
19 Henrich, Scott 19Henrich, Scott 20.25 5.45 0-0 2-0 0 0-0 0 1.1 1 3 3 5 2 0 0 0 5 .200 0 1 0 0 0
24 Anderson, Chasen 24Anderson, Chasen 20.25 3.23 1-1 12-0 0 0-0 0 6.2 8 18 15 12 7 0 0 1 26 .308 5 0 0 3 2
8 Fowler, Kyle 8Fowler, Kyle 20.25 4.55 0-0 2-0 0 0-0 0 2.2 6 8 6 4 3 2 0 0 15 .400 2 1 0 1 0
Totals 8.87 2.16 8-16 95-24 1 0 4 180.2 259 228 178 130 148 45 4 21 780 .332 38 31 9 18 16
Opponents 6.24 1.63 16-8 82-24 3 0 5 184.2 215 155 128 86 185 43 5 19 745 .289 29 47 3 10 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Voss, Brady 12 Voss, Brady 64 63 1 0 1.000 1 0 0 0 0
40 Hughes, Michael 40 Hughes, Michael 50 47 3 0 1.000 0 15 1 1 0
13 Montes de Oca, Christian 13 Montes de Oca, Christian 22 22 0 0 1.000 2 0 0 0 0
14 Souza, Matt 14 Souza, Matt 13 12 1 0 1.000 0 5 0 0 0
26 Morrell, Tate 26 Morrell, Tate 12 11 1 0 1.000 0 0 0 0 0
23 Berkhoff, Aaron 23 Berkhoff, Aaron 8 5 3 0 1.000 0 0 0 0 0
30 Meier, Cade 30 Meier, Cade 5 1 4 0 1.000 0 6 1 0 0
25 Mollett, Dylan 25 Mollett, Dylan 4 0 4 0 1.000 0 1 2 0 0
7 Wodka, Nate 7 Wodka, Nate 4 2 2 0 1.000 1 2 0 0 0
10 Ellingson, Matt 10 Ellingson, Matt 2 0 2 0 1.000 0 1 0 0 0
38 Cook, Jacob 38 Cook, Jacob 2 0 2 0 1.000 0 2 0 0 0
18 McBroom, Estin 18 McBroom, Estin 1 0 1 0 1.000 0 1 0 0 0
22 Ruth, Treyton 22 Ruth, Treyton 1 0 1 0 1.000 0 1 0 0 0
8 Fowler, Kyle 8 Fowler, Kyle 1 1 0 0 1.000 0 0 0 0 0
32 Mahurin, Braden 32 Mahurin, Braden 106 96 8 2 .981 1 18 4 5 0
27 Weiner, Garrett 27 Weiner, Garrett 132 128 1 3 .977 8 0 0 0 0
1 Sill, Dakota 1 Sill, Dakota 36 31 4 1 .972 2 0 0 0 0
21 Wood, Doug 21 Wood, Doug 75 24 46 5 .933 8 0 0 0 0
5 Ruether, Tommy 5 Ruether, Tommy 45 41 0 4 .911 0 0 0 0 0
15 Branson, Andrew 15 Branson, Andrew 73 20 46 7 .904 5 0 0 0 0
3 Hayes, Will 3 Hayes, Will 23 11 9 3 .870 3 0 0 0 0
4 Burgess, Chase 4 Burgess, Chase 50 22 20 8 .840 4 0 0 0 0
20 Morrow, Ethan 20 Morrow, Ethan 5 0 4 1 .800 0 4 0 0 0
2 Hampton, Cole 2 Hampton, Cole 13 4 6 3 .769 0 0 0 0 0
11 Gross, Elijah 11 Gross, Elijah 3 0 2 1 .667 0 6 0 0 0
24 Anderson, Chasen 24 Anderson, Chasen 4 0 2 2 .500 0 1 0 0 0
35 Belgrave, Ben 35 Belgrave, Ben 4 1 1 2 .500 0 6 1 0 0
37 Kephart, David 37 Kephart, David 1 0 0 1 .000 0 0 1 0 0
16 Von Feldt, Mick 16 Von Feldt, Mick 0 0 0 0 .000 0 0 0 0 0
17 Courtois, Jaden 17 Courtois, Jaden 0 0 0 0 .000 0 0 0 0 0
19 Henrich, Scott 19 Henrich, Scott 0 0 0 0 .000 0 0 0 0 0
29 Alexander, Logan 29 Alexander, Logan 0 0 0 0 .000 0 0 0 0 0
31 Dunbar, Dylan 31 Dunbar, Dylan 0 0 0 0 .000 0 7 0 0 0
33 Crawford, Evan 33 Crawford, Evan 0 0 0 0 .000 0 0 0 0 0
Totals 759 542 174 43 .943 35 76 10 6 0
Opponents 804 554 215 35 .956 33 80 17 10 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/27/2022 Minnesota Crookston W 6-2 34 6 9 5 0 1 1 4 0 1 1 1 0 0 0 11 27 5 1 .265
2/28/2022 Minnesota Crookston W 1-0 19 1 4 1 0 0 0 0 0 1 1 3 0 0 1 9 21 9 0 .211
2/28/2022 Minnesota Crookston L 2-16 32 2 6 2 1 2 0 4 0 0 0 0 1 1 0 9 27 4 3 .188
3/1/2022 Minnesota Crookston L 15-16 38 15 15 14 1 1 6 7 0 4 0 2 0 1 0 10 24 9 1 .395
3/4/2022 at Drury W 9-3 35 9 13 8 4 0 1 4 0 1 3 2 1 2 0 6 27 8 1 .371
3/4/2022 at Drury L 6-14 24 6 4 4 0 0 0 5 0 0 1 1 0 1 0 10 18 5 4 .167
3/5/2022 at Drury L 4-5 44 4 10 4 0 0 0 1 0 1 0 1 1 0 0 11 31 7 0 .227
3/6/2022 at Drury L 7-8 40 7 12 5 1 1 0 4 0 2 0 2 1 0 0 8 98 59 35 .300
3/9/2022 at Maryville (Mo.) L 6-7 37 6 9 6 3 0 0 3 0 4 0 1 0 2 0 7 29 13 1 .243
3/10/2022 at Southwest Baptist W 12-8 34 12 12 11 4 0 0 0 0 7 0 2 0 1 1 12 21 8 0 .353
3/10/2022 at Southwest Baptist W 6-1 27 6 6 4 2 1 0 8 0 5 0 1 2 1 0 3 21 9 0 .222
3/13/2022 Southwest Baptist W 11-5 26 11 10 10 0 1 1 2 1 3 1 3 0 0 1 3 21 1 1 .385
3/13/2022 Southwest Baptist W 14-4 30 14 13 10 2 0 2 1 0 4 1 2 2 0 0 6 21 6 1 .433
3/19/2022 Missouri-St. Louis W 6-4 22 6 8 6 1 0 0 2 0 2 0 4 2 0 0 2 21 5 1 .364
3/19/2022 Missouri-St. Louis W 20-11 33 20 14 19 0 0 5 10 0 6 2 3 0 3 0 7 27 12 1 .424
3/20/2022 Missouri-St. Louis W 14-8 22 14 10 11 3 0 1 4 0 4 0 5 4 2 0 2 21 12 2 .455
3/20/2022 Missouri-St. Louis W 8-7 32 8 12 6 2 0 0 5 0 2 1 6 1 0 2 1 27 6 1 .375
3/25/2022 Truman W 14-4 33 14 16 13 2 0 5 8 0 1 1 3 0 1 0 5 24 11 0 .485
3/26/2022 Truman L 8-10 28 8 9 7 2 0 1 3 0 1 0 2 2 0 1 9 21 9 4 .321
3/26/2022 Truman W 5-4 26 5 9 3 1 0 0 0 0 4 1 3 0 0 0 3 21 6 1 .346
3/27/2022 Truman L 5-8 34 5 9 5 2 0 0 5 0 2 0 1 0 1 0 4 27 7 3 .265
4/1/2022 Lewis L 3-13 31 3 6 3 0 0 0 4 0 1 0 4 0 1 1 6 27 11 2 .194
4/2/2022 Lewis W 3-2 20 3 6 3 1 1 1 1 0 1 1 2 1 0 1 7 21 4 0 .300
4/2/2022 Lewis L 3-9 26 3 6 3 2 0 0 3 0 3 0 0 0 1 0 6 21 7 3 .231
4/3/2022 Lewis L 3-22 27 3 6 3 2 0 0 1 0 1 1 1 0 0 1 6 21 8 5 .222
4/5/2022 at Mo. Southern St. L 7-16 35 7 10 4 4 0 0 3 0 1 0 3 0 1 1 7 24 5 0 .286
4/8/2022 at Indianapolis L 4-12 33 4 7 4 4 0 3 2 0 2 0 1 0 0 0 15 24 8 0 .212
4/9/2022 at Indianapolis L 8-14 37 8 9 6 0 0 1 4 0 2 2 3 0 1 0 14 24 15 2 .243
4/10/2022 at Indianapolis W 14-5 38 14 16 11 3 1 1 6 0 3 0 3 0 0 0 9 21 8 1 .421
4/10/2022 at Indianapolis W 15-7 38 15 15 14 6 1 1 7 0 4 0 2 0 0 0 6 21 5 1 .395
4/12/2022 Maryville (Mo.) L 9-13 38 9 11 8 1 0 1 14 0 1 1 1 0 0 1 10 27 8 0 .289
4/19/2022 Pittsburg St. W 5-2 28 5 7 5 1 0 1 3 0 3 3 3 1 0 1 6 27 10 1 .250
4/22/2022 Ill.-Springfield L 6-17 29 6 8 6 1 0 0 4 0 0 0 1 0 0 0 6 21 5 1 .276
4/23/2022 Ill.-Springfield L 3-8 25 3 6 1 0 0 0 2 0 0 0 1 1 0 0 6 21 5 2 .240
4/23/2022 Ill.-Springfield L 3-12 27 3 4 3 0 0 0 3 0 1 0 4 0 0 1 10 21 6 2 .148
4/24/2022 Ill.-Springfield L 9-14 36 9 10 8 3 0 0 6 0 1 0 6 0 1 1 8 27 10 4 .278
4/27/2022 at Pittsburg State L 7-12 34 7 9 6 3 0 0 5 0 0 0 1 0 1 0 5 24 10 1 .265
4/29/2022 at Southern Indiana L 9-12 39 9 14 9 4 1 1 7 1 1 1 0 0 1 1 10 24 7 4 .359
4/30/2022 at Southern Indiana L 6-7 32 6 6 6 2 0 1 4 0 1 1 3 2 0 0 8 26 9 1 .188
5/1/2022 at Southern Indiana W 5-1 28 5 7 5 1 1 0 3 0 2 0 1 0 0 0 8 21 5 0 .250
5/1/2022 at Southern Indiana W 12-9 40 12 16 10 3 0 1 4 0 3 0 1 1 1 1 6 27 10 2 .400
5/6/2022 at Quincy University L 1-11 25 1 3 1 0 0 0 2 0 2 0 0 0 0 1 8 18 3 3 .120
5/7/2022 at Quincy University L 1-5 26 1 6 1 1 0 1 3 0 1 1 2 0 0 0 8 18 6 0 .231
5/7/2022 at Quincy University L 3-11 24 3 4 2 0 0 1 1 0 0 0 0 2 0 0 7 18 4 2 .167
5/8/2022 at Quincy University W 12-11 43 12 17 9 3 0 1 3 0 3 0 3 0 2 0 10 27 5 0 .395
Total 330-390 1409 330 419 285 76 12 38 175 2 92 24 94 25 26 17 330 1126 385 98

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/27/2022 Minnesota Crookston W 6-2 9.0 7 2 2 0 16 0 0 1 1 0 2 0 1 0 1 2.00
2/28/2022 Minnesota Crookston W 1-0 7.0 3 0 0 0 7 1 0 0 0 0 0 0 2 0 1 0.00
2/28/2022 Minnesota Crookston L 2-16 9.0 16 16 13 6 8 6 1 1 1 0 3 0 2 1 0 13.00
3/1/2022 Minnesota Crookston L 15-16 8.0 18 16 15 6 10 0 2 2 3 0 2 0 2 2 0 16.88
3/4/2022 at Drury W 9-3 9.0 4 3 3 2 8 0 0 1 0 0 6 0 3 2 1 3.00
3/4/2022 at Drury L 6-14 6.0 12 14 10 4 3 2 0 0 3 0 2 0 3 3 0 15.00
3/5/2022 at Drury L 4-5 10.1 12 5 5 3 11 4 0 0 1 0 0 0 3 4 0 4.35
3/6/2022 at Drury L 7-8 18.2 44 8 6 2 2 8 0 0 0 0 0 0 3 5 0 2.89
3/9/2022 at Maryville (Mo.) L 6-7 9.2 12 7 7 8 6 2 0 0 4 1 3 0 3 6 0 6.52
3/10/2022 at Southwest Baptist W 12-8 7.0 11 8 8 2 4 4 1 0 0 0 2 0 4 6 0 10.29
3/10/2022 at Southwest Baptist W 6-1 7.0 2 1 1 2 6 1 0 0 0 0 1 0 5 6 0 1.29
3/13/2022 Southwest Baptist W 11-5 7.0 9 5 4 3 10 1 0 2 0 0 1 0 6 6 1 5.14
3/13/2022 Southwest Baptist W 14-4 7.0 7 4 3 5 7 0 0 2 1 0 0 0 7 6 0 3.86
3/19/2022 Missouri-St. Louis W 6-4 7.0 7 4 3 4 7 1 0 1 0 0 1 0 8 6 1 3.86
3/19/2022 Missouri-St. Louis W 20-11 9.0 14 11 11 7 8 1 0 3 3 0 1 0 9 6 0 11.00
3/20/2022 Missouri-St. Louis W 14-8 7.0 10 8 5 2 6 2 0 0 2 0 1 0 10 6 0 6.43
3/20/2022 Missouri-St. Louis W 8-7 9.0 8 7 7 6 12 1 1 0 8 0 0 0 11 6 0 7.00
3/25/2022 Truman W 14-4 8.0 6 4 3 6 6 0 0 0 2 0 0 0 12 6 1 3.38
3/26/2022 Truman L 8-10 7.0 9 10 6 6 7 3 0 0 2 0 0 0 12 7 0 7.71
3/26/2022 Truman W 5-4 7.0 7 4 4 1 9 2 0 1 4 0 1 0 13 7 0 5.14
3/27/2022 Truman L 5-8 9.0 10 8 5 6 15 1 0 0 2 0 2 0 13 8 0 5.00
4/1/2022 Lewis L 3-13 9.0 13 13 9 10 4 1 0 0 2 0 3 0 13 9 0 9.00
4/2/2022 Lewis W 3-2 7.0 6 2 2 2 6 0 0 2 0 0 1 0 14 9 1 2.57
4/2/2022 Lewis L 3-9 7.0 6 9 4 4 5 2 0 1 3 0 2 0 14 10 0 5.14
4/3/2022 Lewis L 3-22 7.0 16 22 13 7 6 8 2 0 3 0 2 0 14 11 0 16.71
4/5/2022 at Mo. Southern St. L 7-16 8.0 19 16 16 6 9 5 0 4 1 0 1 0 14 12 0 18.00
