Skip To Main Content

Missouri S&T Athletics

scoreboard

The Official Website of the Missouri S&T Miners Missouri S&T Miners

2019 Football Cumulative Statistics

Team Stats (7-4, 4-3)

Overall Team Statistics
Statistic MISSOURI S&T Opponents
Scoring
36.64 27.82
403 306
First Downs
110 115
133 114
19 21
262 250
Rushing
2126 2460
227 287
420 462
4.5 4.7
172.6 197.5
26 22
1899 2173
Passing
383-228-9 368-209-15
8.23 7.05
286.55 235.73
24 17
3152 2593
Total Offense
803 830
6.3 5.7
459.2 433.3
5051 4766
54 41
Returns
17.54 20.02
39-684 53-1061
4.68 18.25
19-89 8-146
9.20 8.00
15-138 9-72
Kicking
37.04 36.93
32.66 35.00
47-1741 46-1699
9-16 7-13
0-0 0-0
Penalties
55.36 65.18
55-609 75-717
Time Of Possession
29:19 30:41
05:22:26 05:37:34
Miscellaneous
71-156 (45.51%) 71-162 (43.83%)
7-15 (46.67%) 10-21 (47.62%)
12-5 21-11
25-159 17-139
50-52 37-40
-13 -13
39-50 34-44
33-50 28-44

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
34 Jones, Deshawn 10 165 864 33 831 5.0 11 53 83.10
29 Moya, Aaron 11 86 535 11 524 6.1 4 69 47.64
15 McAlister, Payton 10 73 455 23 432 5.9 3 65 43.20
4 Simms, Brennan 11 50 160 89 71 1.4 7 15 6.45
25 Hunter, Sean 10 16 48 5 43 2.7 0 12 4.30
39 Gray, Quentin 3 5 21 0 21 4.2 1 11 7.00
3 Clemons, Cameron 11 1 16 0 16 16.0 0 16 1.45
2 Brown, Josh 10 3 7 0 7 2.3 0 3 0.70
24 Miller, Hayden 2 2 7 0 7 3.5 0 4 3.50
Mcaliste, Payton 1 5 8 5 3 0.6 0 3 3.00  
Team 8 4 0 3 -3 -0.8 0 0 -0.38  
12 Hertzler, Luke 5 4 4 12 -8 -2.0 0 4 -1.60
10 King, Staton 5 6 1 46 -45 -7.5 0 1 -9.00
Total 11 420 2126 227 1899 4.5 26 69 172.64
Opponents 11 462 2460 287 2173 4.7 22 69 197.55

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
4 Simms, Brennan 11 144.60 204 336 8 60.71% 2721 21 83 247.36
12 Hertzler, Luke 5 125.94 18 32 1 56.25% 250 1 47 50.00
10 King, Staton 5 142.73 4 12 0 33.33% 117 1 97 23.40
84 Armontrout, Logan 10 766.00 1 1 0 100.00% 40 1 40 4.00
21 White, Dontay 11 301.60 1 1 0 100.00% 24 0 24 2.18
15 McAlister, Payton 10 0.00 0 1 0 0.00% 0 0 0 0.00
Total 11 144.64 228 383 9 59.53% 3152 24 97 286.55
Opponents 11 123.07 209 368 15 56.79% 2593 17 79 235.73

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
84 Armontrout, Logan 10 46 639 13.89 4 35 63.90
11 Michel, Breon 11 32 627 19.59 4 97 57.00
2 Brown, Josh 10 33 504 15.27 4 61 50.40
15 McAlister, Payton 10 37 466 12.59 6 62 46.60
80 Griffin, Austin 11 16 265 16.56 2 83 24.09
3 Clemons, Cameron 11 18 167 9.28 2 32 15.18
20 Henley, Aundray 8 13 155 11.92 1 48 19.38
13 Nickleberry, Tate 9 9 121 13.44 0 34 13.44
34 Jones, Deshawn 10 9 69 7.67 1 32 6.90
89 Campbell, Brett 8 4 54 13.50 0 21 6.75
Armontrou, Logan 1 3 29 9.67 0 16 29.00  
5 Kirkendall, Ryan 11 1 24 24.00 0 24 2.18
Mcaliste, Payton 1 3 11 3.67 0 8 11.00  
Nickleberr, Tate 1 1 10 10.00 0 10 10.00  
48 Langford, Ryan 7 1 9 9.00 0 9 1.29
29 Moya, Aaron 11 2 2 1.00 0 2 0.18
Total 11 228 3152 13.82 24 97 286.55
Opponents 11 209 2593 12.41 17 79 235.73

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
14 Onwugbufor, Justin 10 41 40 81.0 2.0-6 0-0 0 3 0 3 3 0 0
37 Retzlaff, Wulfe 11 35 28 63.0 5.0-18 2.0-10 0 0 0 1 0 0 0
21 White, Dontay 11 29 33 62.0 4.5-9 0-0 2 2 0 0 0 0 0
9 Camplin, Stefan 11 30 27 57.0 8.0-28 1.5-10 2 6 0 0 0 0 0
1 Wharton, Tershawn 9 34 22 56.0 10.5-55 7.5-45 0 1 1 2 1 0 0
93 Boettecher, Joe 11 22 33 55.0 5.5-25 2.0-15 0 1 2 0 0 2 0  
35 Hayes, Jack 11 24 27 51.0 5.5-34 3.0-27 0 0 1 0 0 0 0
7 Gallina, Zach 11 30 15 45.0 1.0-1 0-0 4 2 0 0 1 0 0
5 Kirkendall, Ryan 11 31 14 45.0 5.0-14 0-0 2 4 0 0 0 1 0
31 Stevenson, Bryce 10 31 9 40.0 1.0-2 0-0 1 4 0 1 0 0 0
23 Daniels, Vidal 11 26 12 38.0 0-0 0-0 2 11 0 1 0 0 0
16 Sappington, Skylar 10 7 13 20.0 1.0-4 1.0-4 0 0 0 0 0 0 0
51 Roush, Jack 10 5 13 18.0 4.0-18 1.5-12 0 0 0 0 0 0 0
41 Davis, Adrian 8 12 4 16.0 0-0 0-0 0 1 0 0 0 0 0
14 Onwugbuf, Justin 1 6 10 16.0 0-0 0-0 0 0 0 0 0 0 0  
3 Clemons, Cameron 11 11 4 15.0 1.0-2 1.0-2 0 3 0 0 0 0 0
96 Preckel, Henry 11 7 7 14.0 2.5-6 0.5-2 0 0 0 0 0 0 0
36 Larson, Jake 10 8 5 13.0 1.0-6 0-0 1 0 0 0 1 0 0
75 Versemann, Jake 10 12 1 13.0 2.0-15 1.0-11 0 0 0 0 0 0 0
30 Gomez, Jordan 11 8 3 11.0 0-0 0-0 0 1 0 0 0 0 0
15 McAlister, Payton 10 9 2 11.0 0-0 0-0 0 0 0 0 0 0 0
43 Callentine, Jay 10 5 4 9.0 1.0-3 0-0 0 0 0 0 0 0 0
50 Schnarr, Carter 9 7 2 9.0 1.0-10 0-0 0 0 0 0 1 0 0
TM Team 8 9 0 9.0 1.0-5 0-0 0 0 0 0 8 0 0  
92 Hurtado, Aidan 7 3 5 8.0 2.0-6 1.0-5 0 0 0 1 1 0 0
52 Allen, Jalon 8 6 1 7.0 2.0-7 1.0-5 0 0 0 0 0 1 0
38 Stillman, Walker 9 4 2 6.0 0-0 0-0 0 1 0 0 0 0 0
94 Glaess, Zach 11 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
22 Orr, Cameron 5 4 1 5.0 1.0-2 0-0 0 0 0 0 0 0 0  
91 Wilkinson, Joe 9 2 3 5.0 1.5-9 1.5-9 0 0 0 1 1 0 0
97 Baylor, Alex 1 2 2 4.0 0.5-2 0.5-2 0 0 0 0 0 0 0
98 Bithell, Derek 6 3 1 4.0 0.5-2 0-0 0 0 0 0 0 0 0
19 Thompson, Seth 8 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
63 Viverito, Kyle 3 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
47 Muehlberger, Michael 5 2 1 3.0 0-0 0-0 1 0 0 0 0 0 0
16 Sappingt, Skylar 1 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
1 Wharto, Tershawn 1 2 1 3.0 1.0-1 0-0 0 0 0 0 0 0 0  
2 Brown, Josh 10 2 0 2.0 1.0-66 0-0 0 0 0 0 1 0 0
34 Jones, Deshawn 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
29 Moya, Aaron 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
26 Anderson, Keelin 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Banowetz, Jonathan 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Blomenkamp, Bo 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
90 Chesick, Cameron 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Clark, Alijah 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Gray, Quentin 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Hunter, Sean 10 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0
15 Mcaliste, Payton 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
13 Nickleberry, Tate 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
61 Urich, Kyle 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 11 490 354 844.0 72.0-356 25.0-159 15 40 4 11 18 4 0
Opponents 11 438 403 841.0 59.5-246 16.5-137 9 52 1 5 8 5 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
81 Banowetz, Jonathan 37 1350 36.49 55 3 10 17 3 1
Banowe, Jonathan 7 352 50.29 64 0 0 3 4 1  
Team 2 14 7.00 14 0 0 0 0 0  
4 Simms, Brennan 1 25 25.00 25 0 0 1 0 0
Total 47 1741 37.04 64 3 10 21 7 2
Opponents 46 1699 36.93 67 0 8 16 5 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
95 Styron, Ben 9-16 56.25% 0-0 1-2 6-8 2-6 0-0 41 1
Total 9-16 56.25% 0-0 1-2 6-8 2-6 0-0 41 1
Opponents 7-13 53.85% 0-0 4-6 2-4 1-2 0-1 45 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
95 Styron, Ben 2 122 61.0 0 0
94 Glaess, Zach 72 4149 57.6 15 4
Total 74 4271 57.7 15 4
Opponents 56 3138 56.0 15 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
15 McAlister, Payton 5 53 10.60 0 34
5 Kirkendall, Ryan 3 29 9.67 0 15
52 Allen, Jalon 1 13 13.00 0 0
Mcaliste, Payton 1 5 5.00 0 3  
11 Michel, Breon 1 5 5.00 0 5
3 Clemons, Cameron 4 2 0.50 0 2
2 Brown, Josh 3 -8 -2.67 0 0
43 Callentine, Jay 1 -10 -10.00 0 0
Total 19 89 4.68 0 34
Opponents 8 146 18.25 1 72
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
15 McAlister, Payton 9 196 21.78 0 45
11 Michel, Breon 8 158 19.75 0 28
3 Clemons, Cameron 7 154 22.00 0 28
2 Brown, Josh 4 75 18.75 0 30
Mcaliste, Payton 2 38 19.00 0 19  
20 Henley, Aundray 1 20 20.00 0 20
21 White, Dontay 3 20 6.67 0 10
50 Schnarr, Carter 2 15 7.50 0 11
36 Larson, Jake 1 8 8.00 0 8
30 Gomez, Jordan 1 0 0.00 0 0
48 Langford, Ryan 1 0 0.00 0 0
Total 39 684 17.54 0 45
Opponents 53 1061 20.02 0 58

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
95 Styron, Ben 0 9 0 50-52 0-0 0 0-0 0 77
34 Jones, Deshawn 12 0 0 0-0 1-1 0 0-0 0 74
15 McAlister, Payton 9 0 0 0-0 0-0 0 0-0 0 54
4 Simms, Brennan 7 0 0 0-0 0-0 0 0-0 0 42
84 Armontrout, Logan 4 0 0 0-0 0-0 0 0-0 0 24
2 Brown, Josh 4 0 0 0-0 0-0 0 0-0 0 24
11 Michel, Breon 4 0 0 0-0 0-0 0 0-0 0 24
29 Moya, Aaron 4 0 0 0-0 0-0 0 0-0 0 24
3 Clemons, Cameron 2 0 0 0-0 0-0 0 0-0 0 12
80 Griffin, Austin 2 0 0 0-0 0-0 0 0-0 0 12
9 Camplin, Stefan 1 0 0 0-0 0-0 0 0-0 0 6
39 Gray, Quentin 1 0 0 0-0 0-0 0 0-0 0 6
20 Henley, Aundray 1 0 0 0-0 0-0 0 0-0 0 6
5 Kirkendall, Ryan 1 0 0 0-0 0-0 0 0-0 0 6
1 Wharton, Tershawn 1 0 0 0-0 0-0 0 0-0 0 6
21 White, Dontay 1 0 0 0-0 0-0 0 0-0 0 6
Total 54 9 0 50-52 1-1 0 0-1 0 403
Opponents 41 7 0 37-40 0-0 0 0-1 1 306

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/7/2019 at Eastern N.M. L 28-35 0-1 2:50 2216
9/14/2019 vs Azusa Pacific W 51-17 1-1 2:54 2351
9/21/2019 vs Miles W 49-21 2-1 2:59 2101
9/29/2019 at William Jewell W 41-24 3-1 , 1-0 2:52 489
10/5/2019 vs Quincy W 21-13 4-1 , 2-0 2:55 2601
10/12/2019 at Texas Southern W 23-20 5-1 3:03 8300
10/19/2019 at Truman State L 39-41 5-2 , 2-1 2:58 3954
10/26/2019 at Indianapolis L 7-48 5-3 , 2-2 2:48 1026
11/2/2019 vs Southwest Baptist W 62-0 6-3 , 3-2 2:40 1544
11/9/2019 at Lindenwood L 31-37 6-4 , 3-3 3:05 3592
11/16/2019 vs McKendree W 51-50 7-4 , 4-3 2:51 1248
29422

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2019 Eastern N.M. 31 209 2 69 12 202 2 61 202 2 61 3 54 0 30 1 -10 0 0
9/14/2019 Azusa Pacific 49 296 2 51 18 374 4 97 374 4 97 4 49 0 22 1 -1 0 0
9/21/2019 Miles 38 184 2 31 26 314 4 58 314 4 58 2 14 0 10 0 0 0 0
9/29/2019 William Jewell 35 132 3 29 23 304 3 40 304 3 40 3 30 0 20 1 11 0 11
10/5/2019 Quincy 38 140 2 16 30 345 1 27 345 1 27 1 28 0 28 2 -2 0 3
10/12/2019 Texas Southern 46 178 1 13 14 219 0 34 219 0 34 2 35 0 28 3 -2 0 0
10/19/2019 Truman State 33 111 4 53 22 261 1 62 261 1 62 7 102 0 27 2 20 0 15
10/26/2019 Indianapolis 24 32 0 26 20 164 1 18 164 1 18 6 119 0 28 2 5 0 3
11/2/2019 Southwest Baptist 40 273 3 65 17 312 4 83 312 4 83 1 30 0 30 6 34 0 7
11/9/2019 Lindenwood 43 120 3 13 27 371 1 39 371 1 39 3 49 0 20 0 0 0 0
11/16/2019 McKendree 43 224 4 18 19 286 3 47 286 3 47 7 174 0 45 1 34 0 34

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2019 Eastern N.M. 51 50 101 4.0 11 1.0 4 0 0 0 1 -1 0 0 0 0
9/14/2019 Azusa Pacific 38 16 54 4.0 25 3.0 19 1 1 0 2 31 0 3 0 0
9/21/2019 Miles 54 14 68 5.0 14 1.0 8 5 3 0 1 79 0 5 0 0
9/29/2019 William Jewell 42 30 72 8.0 29 1.0 5 3 1 0 3 0 0 7 1 0
10/5/2019 Quincy 53 26 79 11.0 54 5.0 42 1 1 0 2 7 0 3 0 0
10/12/2019 Texas Southern 52 28 80 5.0 23 2.0 15 1 0 0 1 18 1 0 0 0
10/19/2019 Truman State 40 40 80 9.0 35 2.0 13 1 2 0 0 0 1 6 0 0
10/26/2019 Indianapolis 43 40 83 6.0 16 0 0 0 0 0 1 0 1 4 0 0
11/2/2019 Southwest Baptist 45 32 77 7.0 89 4.0 20 4 2 81 2 0 0 2 1 0
11/9/2019 Lindenwood 30 42 72 6.0 20 3.0 13 0 0 0 1 15 1 7 2 0
11/16/2019 McKendree 42 36 78 7.0 40 3.0 20 2 1 2 1 -11 0 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2019 Eastern N.M. 2 75 37.500 44 0 0 1 0 1 0-0 0 5 295 59.00 2 0
9/14/2019 Azusa Pacific 3 109 33.500 43 0 0 0 0 2 1-1 26 0 9 527 58.56 2 0
9/21/2019 Miles 4 137 34.200 42 0 2 1 0 1 0-3 0 0 8 411 51.38 2 0
9/29/2019 William Jewell 5 155 31.000 39 0 0 2 0 1 0-0 0 7 396 56.57 1 0
10/5/2019 Quincy 5 151 24.100 44 1 0 1 0 4 0-1 0 0 4 256 64.00 3 0
10/12/2019 Texas Southern 7 286 40.900 55 0 0 1 2 4 3-3 41 0 6 327 54.50 0 2
10/19/2019 Truman State 4 156 39.000 45 0 0 2 0 1 1-2 30 0 7 425 60.71 1 1
10/26/2019 Indianapolis 8 352 25.150 64 1 0 0 4 3 0-0 0 2 119 59.50 0 0
11/2/2019 Southwest Baptist 3 100 33.300 47 0 0 1 0 2 2-2 40 0 11 655 59.55 2 1
11/9/2019 Lindenwood 3 134 44.700 51 0 0 1 1 2 1-3 30 1 6 364 60.67 1 0
11/16/2019 McKendree 3 86 28.700 46 0 1 0 0 0 1-1 33 0 9 496 55.11 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2019 Eastern N.M. 77 472 4 50 3 31 1 15 31 1 15 3 58 0 23 0 0 0 0
9/14/2019 Azusa Pacific 24 69 1 14 22 343 1 79 343 1 79 7 118 0 21 0 0 0 0
9/21/2019 Miles 43 155 1 29 16 231 2 40 231 2 40 6 61 0 28 0 0 0 0
9/29/2019 William Jewell 28 59 0 14 31 417 3 46 417 3 46 4 54 0 22 1 -8 0 0
10/5/2019 Quincy 39 71 2 18 27 311 0 35 311 0 35 1 19 0 19 0 0 0 0
10/12/2019 Texas Southern 43 173 2 22 25 273 0 42 273 0 42 4 77 0 21 1 13 0 13
10/19/2019 Truman State 36 189 2 69 26 272 3 50 272 3 50 5 131 0 42 1 -1 0 0
10/26/2019 Indianapolis 54 403 3 68 14 167 2 40 167 2 40 2 72 0 58 1 31 1 0
11/2/2019 Southwest Baptist 44 194 0 38 9 78 0 16 78 0 16 8 182 0 52 1 0 0 0
11/9/2019 Lindenwood 32 214 2 37 20 187 3 35 187 3 35 5 165 0 40 2 39 0 33
11/16/2019 McKendree 42 174 5 30 16 283 2 75 283 2 75 8 124 0 24 1 72 0 72

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2019 Eastern N.M. 24 40 64 3.0 7 0 0 1 1 0 1 0 0 3 0 0
9/14/2019 Azusa Pacific 41 48 89 4.0 9 0 0 1 0 0 1 0 0 3 1 0
9/21/2019 Miles 49 18 67 6.0 31 1.0 7 1 0 1 0 0 0 4 0 0
9/29/2019 William Jewell 36 30 66 7.0 50 2.0 27 2 1 0 1 0 0 6 1 0
10/5/2019 Quincy 52 28 80 8.0 34 3.0 24 0 1 0 1 4 0 5 1 0
10/12/2019 Texas Southern 45 33 78 3.5 6 0.5 2 0 0 0 1 0 0 6 0 0
10/19/2019 Truman State 34 46 80 10.0 40 4.0 25 0 0 0 1 0 0 4 0 0
10/26/2019 Indianapolis 35 28 63 9.0 25 2.0 14 1 1 60 1 31 1 6 1 0
11/2/2019 Southwest Baptist 43 26 69 3.0 13 1.0 11 0 0 0 0 0 0 4 0 0
11/9/2019 Lindenwood 33 76 109 6.0 31 3.0 27 1 1 5 1 0 0 8 1 0
11/16/2019 McKendree 46 30 76 0 0 0 0 1 0 0 1 37 0 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2019 Eastern N.M. 1 37 37.000 37 0 0 0 0 0 0-1 0 0 5 281 56.20 2 0
9/14/2019 Azusa Pacific 5 234 46.800 67 0 0 0 2 3 1-1 27 0 4 199 49.75 0 0
9/21/2019 Miles 6 172 28.250 40 0 0 2 0 0 0-0 0 4 194 48.50 2 0
9/29/2019 William Jewell 1 61 61.000 61 0 0 0 1 0 1-2 34 1 5 263 52.60 1 0
10/5/2019 Quincy 4 169 42.200 49 0 0 0 0 2 0-2 0 0 3 154 51.33 2 0
10/12/2019 Texas Southern 7 280 40.000 45 0 0 3 0 3 2-3 45 0 5 309 61.80 2 1
10/19/2019 Truman State 4 133 33.200 45 0 0 1 0 1 2-2 33 0 8 417 52.13 1 0
10/26/2019 Indianapolis 3 120 40.000 54 0 0 0 1 2 0-0 0 8 471 58.88 2 0
11/2/2019 Southwest Baptist 9 291 18.200 54 1 0 0 1 3 0-0 0 1 59 59.00 0 0
11/9/2019 Lindenwood 4 147 36.800 44 0 0 2 0 2 1-2 28 1 6 369 61.50 3 0
11/16/2019 McKendree 2 55 27.500 36 0 0 0 0 0 0-0 0 7 422 60.29 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Eastern N.M. 28-35 21/28 11/26 8/2 2/0 31-209 / 77-472 12-22-1 / 3-6-1 202/31 53-411 / 83-503 43/58 2/1
Azusa Pacific 51-17 27/19 14/2 12/14 1/3 49-296 / 24-69 18-31-1 / 22-37-2 374/343 80-670 / 61-412 79/118 1/3
Miles 49-21 29/17 12/9 14/7 3/1 38-184 / 43-155 26-38-0 / 16-35-1 314/231 76-498 / 78-386 93/62 0/4
William Jewell 24-41 23/25 9/5 13/17 1/3 35-132 / 28-59 23-35-1 / 31-48-3 304/417 70-436 / 76-476 41/46 2/4
Quincy 21-13 28/27 13/5 15/19 0/3 38-140 / 39-71 30-44-1 / 27-50-2 345/311 82-485 / 89-382 33/23 2/3
Texas Southern 20-23 22/22 10/9 11/11 1/2 46-178 / 43-173 14-34-1 / 25-37-1 219/273 80-397 / 80-446 51/90 1/1
Truman State 39-41 17/26 6/7 9/15 2/4 33-111 / 36-189 22-35-1 / 26-38-0 261/272 68-372 / 74-461 122/130 1/2
Indianapolis 7-48 14/29 2/21 10/7 2/1 24-32 / 54-403 20-44-1 / 14-30-1 164/167 68-196 / 84-570 124/194 2/1
Southwest Baptist 62-0 27/13 14/7 9/4 4/2 40-273 / 44-194 17-27-0 / 9-20-2 312/78 67-585 / 64-272 145/182 0/4
Lindenwood 31-37 29/21 7/13 20/7 2/1 43-120 / 32-214 27-43-1 / 20-37-1 371/187 86-491 / 69-401 64/209 2/1
McKendree 51-50 25/23 12/11 12/11 1/1 43-224 / 42-174 19-30-1 / 16-30-1 286/283 73-510 / 72-457 199/233 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Eastern N.M. 6-9 / 13-17 0-1 / 0-2 23:54 / 36:06 12:12 6.74 / 6.13 9.18 / 5.17 7.75 / 6.06 2-37.5 / 1-37.0 6-76 / 6-50
Azusa Pacific 10-15 / 4-12 0-0 / 0-1 33:04 / 26:56 6:8 6.04 / 2.88 12.06 / 9.27 8.38 / 6.75 3-36.3 / 5-46.8 10-100 / 8-99
Miles 8-15 / 5-17 0-0 / 2-3 28:05 / 31:55 3:50 4.84 / 3.60 8.26 / 6.60 6.55 / 4.95 4-34.2 / 6-28.7 3-55 / 6-54
William Jewell 8-15 / 7-15 1-1 / 0-3 31:09 / 28:51 2:18 3.77 / 2.11 8.69 / 8.69 6.23 / 6.26 5-31.0 / 1-61.0 4-57 / 4-40
Quincy 7-15 / 7-17 0-1 / 2-3 31:43 / 28:17 3:26 3.68 / 1.82 7.84 / 6.22 5.91 / 4.29 5-30.2 / 4-42.2 9-66 / 4-30
Texas Southern 7-18 / 4-16 0-0 / 1-1 31:58 / 28:02 3:56 3.87 / 4.02 6.44 / 7.38 4.96 / 5.58 7-40.9 / 7-40.0 2-29 / 8-59
Truman State 6-15 / 9-14 1-2 / 0-0 27:10 / 32:50 5:40 3.36 / 5.25 7.46 / 7.16 5.47 / 6.23 4-39.0 / 4-33.2 5-60 / 10-96
Indianapolis 4-17 / 7-13 1-3 / 2-3 25:43 / 34:17 8:34 1.33 / 7.46 3.73 / 5.57 2.88 / 6.79 8-44.0 / 3-40.0 2-15 / 5-70
Southwest Baptist 2-10 / 1-15 2-3 / 1-1 28:01 / 31:59 3:58 6.83 / 4.41 11.56 / 3.90 8.73 / 4.25 3-33.3 / 9-32.3 5-52 / 11-105
Lindenwood 9-16 / 5-12 0-2 / 0-1 31:18 / 28:42 2:36 2.79 / 6.69 8.63 / 5.05 5.71 / 5.81 3-44.7 / 4-36.8 5-56 / 10-84
McKendree 4-11 / 9-14 2-2 / 2-3 30:21 / 29:39 0:42 5.21 / 4.14 9.53 / 9.43 6.99 / 6.35 3-28.7 / 2-27.5 4-43 / 3-30

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2019 Eastern N.M. L 28-35 3 3 21 3 3 0 0 0 0 0 0 0 0
9/14/2019 Azusa Pacific W 51-17 7 5 30 4 2 2 1 0 0 1 0 1 0
9/21/2019 Miles W 49-21 7 4 28 4 2 2 0 3 0 0 0 0 0
9/29/2019 William Jewell W 41-24 5 3 20 3 2 1 0 0 1 1 0 0 0
10/5/2019 Quincy W 21-13 4 3 21 3 2 1 0 0 0 0 0 1 0
10/12/2019 Texas Southern W 23-20 3 3 13 1 1 0 2 0 0 0 0 0 0
10/19/2019 Truman State L 39-41 4 4 25 3 3 0 1 0 0 0 0 0 0
10/26/2019 Indianapolis L 7-48 1 1 7 1 0 1 0 0 0 0 0 0 0
11/2/2019 Southwest Baptist W 62-0 4 3 21 3 2 1 0 0 1 0 0 0 0
11/9/2019 Lindenwood L 31-37 7 5 31 4 3 1 1 1 0 0 0 1 0
11/16/2019 McKendree W 51-50 5 5 30 4 4 0 1 0 0 0 0 0 0
TOTALS 50 39 247 33 24 9 6 4 2 2 0 3 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2019 Eastern N.M. W 35-28 5 4 28 4 3 1 0 0 1 0 0 0 0
9/14/2019 Azusa Pacific L 17-51 3 3 17 2 1 1 1 0 0 0 0 0 0
9/21/2019 Miles L 21-49 3 3 21 3 1 2 0 0 0 0 0 0 0
9/29/2019 William Jewell L 24-41 5 3 17 2 0 2 1 1 1 0 0 0 0
10/5/2019 Quincy L 13-21 4 2 13 2 2 0 0 2 0 0 0 0 0
10/12/2019 Texas Southern L 20-23 4 3 17 2 2 0 1 1 0 0 0 0 0
10/19/2019 Truman State W 41-39 4 4 20 2 0 2 2 0 0 0 0 0 0
10/26/2019 Indianapolis W 48-7 7 4 27 4 3 1 0 0 1 1 0 1 0
11/2/2019 Southwest Baptist L 0-62 1 0 0 0 0 0 0 0 0 0 1 0 0
11/9/2019 Lindenwood W 37-31 3 3 17 2 0 2 1 0 0 0 0 0 0
