Skip To Main Content

Missouri S&T Athletics

scoreboard

The Official Website of the Missouri S&T Miners Missouri S&T Miners

2021 Football Cumulative Statistics

Team Stats (6-5, 4-3)

Overall Team Statistics
Statistic MISSOURI S&T Opponents
Scoring
36.00 31.36
396 345
First Downs
102 81
125 117
16 22
243 220
Rushing
2250 1877
399 378
442 408
4.2 3.7
168.3 136.3
21 15
1851 1499
Passing
390-228-17 381-195-14
7.62 7.26
270.18 251.55
29 23
2972 2767
Total Offense
832 789
5.8 5.4
438.5 387.8
4823 4266
49 40
Returns
20.56 25.29
45-925 35-885
9.77 17.77
26-254 13-231
19.57 17.53
14-274 17-298
Kicking
34.79 36.43
27.79 31.44
53-1844 63-2295
9-17 10-16
0-0 0-0
Penalties
54.18 49.82
64-596 60-548
Time Of Possession
29:45 30:07
05:27:10 05:31:19
Miscellaneous
68-167 (40.72%) 55-167 (32.93%)
12-20 (60.00%) 8-22 (36.36%)
22-13 16-7
36-210 26-125
49-51 41-42
74 27
32-40 30-38
28-40 22-38

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
15 McAlister, Payton 10 128 666 40 626 4.9 4 47 62.60
29 Moya, Aaron 10 131 632 41 591 4.5 6 47 59.10
26 Niboh, Gideon 11 58 426 42 384 6.6 2 69 34.91
31 Sanders, Josh 3 15 194 3 191 12.7 3 59 63.67
27 Bray, Matt 2 2 52 0 52 26.0 0 46 26.00
6 Conard, Max 7 22 86 36 50 2.3 1 16 7.14
18 Martin, Kai 8 7 61 12 49 7.0 0 31 6.13
2 Brown, Josh 11 1 22 0 22 22.0 0 22 2.00
4 Simms, Brennan 5 17 51 38 13 0.8 1 11 2.60
11 Michel, Breon 11 1 12 0 12 12.0 1 12 1.09
21 White, Dontay 11 1 8 0 8 8.0 0 8 0.73
Starke, Mckennan 1 4 9 6 3 0.8 0 7 3.00  
49 Anthony, Trevor 11 1 1 0 1 1.0 0 1 0.09
Team 11 13 0 57 -57 -4.4 0 0 -5.18  
12 Hertzler, Luke 8 41 30 124 -94 -2.3 3 5 -11.75
Total 11 442 2250 399 1851 4.2 21 69 168.27
Opponents 11 408 1877 378 1499 3.7 15 74 136.27

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Hertzler, Luke 8 136.24 129 228 9 56.58% 1748 16 70 218.50
4 Simms, Brennan 5 135.83 60 97 4 61.86% 753 5 65 150.60
6 Conard, Max 7 154.07 37 60 4 61.67% 441 8 43 63.00
Starke, Mckennan 1 150.67 2 3 0 66.67% 30 0 18 30.00  
86 Boyce, Parker 11 0.00 0 1 0 0.00% 0 0 0 0.00
Team 11 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 11 138.29 228 390 17 58.46% 2972 29 70 270.18
Opponents 11 124.76 195 381 14 51.18% 2767 23 75 251.55

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
11 Michel, Breon 11 63 1092 17.33 14 70 99.27
2 Brown, Josh 11 50 727 14.54 6 54 66.09
15 McAlister, Payton 10 28 226 8.07 1 29 22.60
49 Anthony, Trevor 11 15 152 10.13 1 29 13.82
20 Henley, Aundray 9 13 150 11.54 0 25 16.67
13 Nickleberry, Tate 4 12 146 12.17 1 24 36.50
48 Langford, Ryan 9 11 120 10.91 0 35 13.33
Nickleberry, Tat 3 6 104 17.33 1 54 34.67  
Nickleberr, Tate 2 7 85 12.14 0 20 42.50  
85 Klossner, Blaize 7 9 64 7.11 3 15 9.14
84 Goodwin, Gabe 9 5 56 11.20 2 24 6.22
26 Niboh, Gideon 11 3 27 9.00 0 12 2.45
8 Miller, Mitchell 11 1 18 18.00 0 18 1.64
18 Martin, Kai 8 1 8 8.00 0 8 1.00
91 Guy, Austin 2 0 0 0.00 0 0 0.00
29 Moya, Aaron 10 2 0 0.00 0 1 0.00
83 Patton, Andrew 1 1 0 0.00 0 0 0.00
82 Brice, Eric 4 1 -3 -3.00 0 0 -0.75
Total 11 228 2972 13.04 29 70 270.18
Opponents 11 195 2767 14.19 23 75 251.55

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
45 Straatmann, Ben 11 60 32 92.0 21.0-97 13.0-76 0 1 1 0 2 0 0
21 White, Dontay 11 27 31 58.0 9.0-26 3.0-11 0 1 1 0 0 0 0
14 Onwugbufor, Justin 10 32 24 56.0 1.5-2 0-0 2 3 0 1 1 0 0
9 Camplin, Stefan 11 29 22 51.0 2.0-5 0-0 2 7 0 1 2 0 0
3 Clemons, Cameron 11 31 12 43.0 0-0 0-0 4 17 0 1 0 0 0
35 Hayes, Jack 11 18 20 38.0 4.0-23 2.0-18 0 3 1 1 0 0 0
28 Quick, Trey 11 17 20 37.0 0.5-1 0-0 0 2 0 0 1 0 0
90 Versemann, Jake 11 13 19 32.0 5.0-25 3.5-21 0 1 3 0 0 0 0
96 Preckel, Henry 11 15 14 29.0 4.0-10 1.5-6 0 0 1 0 1 0 0
25 Prenger, Carson 9 14 12 26.0 1.0-2 0-0 1 2 0 0 0 0 0
1 Hedgepeth, CJ 10 16 6 22.0 0-0 0-0 1 2 0 0 0 1 0
92 Hurtado, Aidan 11 11 10 21.0 5.0-19 2.5-13 0 0 1 1 0 0 0
46 Mattli, Nick 10 7 14 21.0 1.0-4 0.5-3 0 0 1 0 1 0 0
16 Sappington, Skylar 10 12 8 20.0 1.0-9 1.0-9 0 0 0 0 0 0 0
38 Jackson, Keith 10 14 3 17.0 0-0 0-0 0 2 0 0 0 0 0
7 Shelton, Peyton 10 11 6 17.0 0-0 0-0 1 2 0 0 0 0 0
30 Gomez, Jordan 9 10 6 16.0 0-0 0-0 2 2 0 0 0 0 0
51 Roush, Jack 11 6 9 15.0 3.0-23 2.0-21 0 0 1 0 0 1 0
93 Gafa, Sohl 9 3 11 14.0 3.5-17 2.0-15 0 0 1 0 0 0 0
98 Bithell, Derek 6 4 7 11.0 1.0-2 0-0 0 0 0 0 0 0 0
22 Orr, Cameron 7 8 3 11.0 0-0 0-0 0 4 0 0 0 0 0  
39 Viverito, Kyle 6 4 5 9.0 0-0 0-0 0 0 0 0 0 0 0
44 Brooks, Ryan 10 4 4 8.0 1.0-2 0-0 0 1 0 0 0 1 0
33 Hutson, Devon 8 2 6 8.0 0-0 0-0 0 0 0 0 0 0 0
40 Crawford, Sawyer 8 2 5 7.0 0.5-2 0-0 0 0 1 0 0 0 0
36 Larson, Jake 4 3 3 6.0 1.0-2 0-0 0 0 0 0 0 0 0
95 Carr, Tyris 1 2 3 5.0 1.5-6 0.5-5 0 0 0 0 0 0 0
85 Klossner, Blaize 7 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
11 Michel, Breon 11 5 0 5.0 1.0-9 0-0 0 0 0 0 0 1 0
TM Team 11 5 0 5.0 1.0-1 0-0 0 0 0 0 0 0 1  
24 Clark, Alijah 4 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
34 Franks, Colton 5 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
84 Goodwin, Gabe 9 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
22 Orr, Cam 2 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
91 Guy, Austin 2 0 3 3.0 0.5-1 0-0 0 0 0 0 0 0 0
77 Person, Xzavier 1 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
54 Stanfield, Brett 1 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
5 Thomas, Derrick 6 2 1 3.0 0-0 0-0 0 1 0 0 0 0 0
20 Henley, Aundray 9 1 1 2.0 0-0 0-0 0 1 0 0 0 0 0
18 Martin, Kai 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
97 Miller, Zatyvion 1 0 2 2.0 0.5-1 0-0 0 0 0 0 0 0 0
47 Schnarr, Carter 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
86 Boyce, Parker 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Brown, Josh 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
99 Cole, Chase 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Crone, Carter 3 0 1 1.0 0.5-4 0.5-4 0 0 0 0 0 0 0
94 Glaess, Zach 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Hertzler, Luke 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Hudson, Ethan 2 1 0 1.0 1.0-8 1.0-8 0 0 0 0 0 0 0
32 McAlister, Aubrey 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Miller, Mitchell 11 0 1 1.0 0-0 0-0 0 0 0 0 0 1 0
83 Patton, Andrew 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Retzlaff, Wulfe 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Simms, Brennan 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Smith, Cameren 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
71 Surratt, Connor 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
60 Gott, Jamie 3 0 0 0 0-0 0-0 0 0 0 0 0 1 0
53 Littrell, Cole 1 0 0 0 0-0 0-0 0 0 0 0 0 1 0
15 McAlister, Payton 10 0 0 0 0-0 0-0 1 0 0 0 0 0 0
29 Moya, Aaron 10 0 0 0 0-0 0-0 0 0 0 0 0 1 0
26 Niboh, Gideon 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Nickleberry, Tate 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 409 346 755.0 71.0-301 33.0-210 14 52 12 5 8 8 1
Opponents 11 426 440 866.0 72.0-242 23.0-125 17 33 7 12 10 6 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
86 Boyce, Parker 30 1152 38.40 59 4 8 5 5 0
99 Cole, Chase 18 671 37.28 52 3 2 2 2 0
Team 4 18 4.50 18 0 0 0 0 3  
4 Simms, Brennan 1 3 3.00 3 0 0 0 0 0
Total 53 1844 34.79 59 7 10 7 7 3
Opponents 63 2295 36.43 99 3 7 19 4 4
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
94 Glaess, Zach 8-16 50.00% 0-0 1-3 2-6 4-6 1-1 52 2
Total 8-16 50.00% 0-0 1-3 2-6 4-6 1-1 52 2
Opponents 9-15 60.00% 0-0 2-2 4-7 3-5 0-1 46 3
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
94 Glaess, Zach 34 2098 61.7 11 0
86 Boyce, Parker 37 2255 60.9 18 1
99 Cole, Chase 1 13 13.0 0 1
Total 72 4366 60.6 29 2
Opponents 67 3622 54.1 11 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
3 Clemons, Cameron 17 127 7.47 0 22
18 Martin, Kai 6 83 13.83 0 28
85 Klossner, Blaize 1 26 26.00 0 26
29 Moya, Aaron 1 18 18.00 0 0
9 Camplin, Stefan 0 0 0 0 0
11 Michel, Breon 1 0 0 0 0
Total 26 254 9.77 0 28
Opponents 13 231 17.77 1 32
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
26 Niboh, Gideon 27 637 23.59 1 93
29 Moya, Aaron 6 125 20.83 0 28
3 Clemons, Cameron 4 59 14.75 0 22
28 Quick, Trey 2 27 13.50 0 18
48 Langford, Ryan 2 22 11.00 0 14
6 Conard, Max 1 21 21.00 0 21
31 Sanders, Josh 1 17 17.00 0 17
44 Brooks, Ryan 1 10 10.00 0 10
21 White, Dontay 1 7 7.00 0 7
9 Camplin, Stefan 0 0 NaN 0 0
Total 45 925 20.56 1 93
Opponents 35 885 25.29 0 50

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
11 Michel, Breon 14 0 0 0-0 0-0 0 0-0 0 84
94 Glaess, Zach 0 8 0 49-51 0-0 0 0-0 0 73
2 Brown, Josh 6 0 0 0-0 0-0 0 0-0 0 36
15 McAlister, Payton 5 0 0 0-0 0-0 0 0-0 0 30
29 Moya, Aaron 5 0 0 0-0 0-0 0 0-0 0 30
12 Hertzler, Luke 3 0 0 0-0 0-0 0 0-1 0 18
85 Klossner, Blaize 3 0 0 0-0 0-0 0 0-0 0 18
26 Niboh, Gideon 3 0 0 0-0 0-0 0 0-0 0 18
31 Sanders, Josh 3 0 0 0-0 0-0 0 0-0 0 18
84 Goodwin, Gabe 2 0 0 0-0 0-0 0 0-0 0 12
3 Clemons, Cameron 1 0 0 0-0 0-0 0 0-0 0 6
6 Conard, Max 1 0 0 0-0 0-0 0 0-0 0 6
13 Nickleberry, Tate 1 0 0 0-0 0-0 0 0-0 0 6
14 Onwugbufor, Justin 1 0 0 0-0 0-0 0 0-0 0 6
4 Simms, Brennan 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 49 8 1 49-51 0-0 0 0-1 0 369
Opponents 40 9 1 41-42 0-1 1 1-2 0 312

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/2/2021 at South Dakota Mines L 31-34 0-1 04:16 0
9/11/2021 vs Arkansas Baptist W 71-0 0-1 2:53 2077
9/18/2021 vs Wayne St. (Mich.) W 51-45 2-1 3:21 1516
9/25/2021 at Hillsdale L 31-38 1-2 02:41 2019
10/02/2021 at Quincy L 28-31 1-3 , 0-1 03:32 1200
10/9/2021 vs Truman L 21-38 2-4 , 0-2 2:38 3567
10/16/2021 vs William Jewell W 37-16 3-4 , 1-2 03:09 1728
10/23/2021 at McKendree W 37-31 3-4 , 2-2 02:56 0
10/30/2021 vs UIndy W 31-28 5-4 , 3-2 07:17 1924
11/06/2021 vs Lindenwood (MO) L 16-43 5-5 , 3-3 03:10 1993
11/13/2021 at Southwest Baptist W 42-41 6-5 , 4-3 03:05 3482
19506

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2021 South Dakota Mines 37 221 1 47 22 317 3 65 317 3 65 7 123 0 28 0 0 0 0
9/11/2021 Arkansas Baptist 43 392 5 69 22 235 4 29 235 4 29 0 0 0 0 9 113 0 28
9/18/2021 Wayne St. (Mich.) 34 140 2 32 21 361 4 70 361 4 70 4 134 1 93 4 45 0 26
9/25/2021 Hillsdale 28 87 1 23 15 234 3 50 234 3 50 6 184 0 86 0 29 0 22
10/02/2021 Quincy 52 194 2 47 33 379 2 59 379 2 59 3 54 0 21 5 24 0 12
10/9/2021 Truman 38 114 2 12 21 203 0 29 203 0 29 4 50 0 16 0 0 0 0
10/16/2021 William Jewell 36 43 0 14 21 249 5 43 249 5 43 4 51 0 22 0 0 0 0
10/23/2021 McKendree 53 257 4 64 12 140 1 54 140 1 54 6 105 0 28 1 5 0 5
10/30/2021 UIndy 33 15 1 17 18 365 3 54 365 3 54 2 22 0 13 6 38 0 20
11/06/2021 Lindenwood (MO) 43 171 1 20 21 275 1 38 275 1 38 2 40 0 30 1 0 0 0
11/13/2021 Southwest Baptist 45 217 2 34 22 214 3 38 214 3 38 7 162 0 51 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2021 South Dakota Mines 54 8 62 9.0 19 0 0 0 1 10 0 0 3 6 0 0
9/11/2021 Arkansas Baptist 25 38 63 8.0 38 5.0 33 1 1 0 3 42 0 5 1 0
9/18/2021 Wayne St. (Mich.) 42 40 82 5.0 22 2.0 15 0 0 0 1 0 0 8 1 0
9/25/2021 Hillsdale 43 44 87 0 0 0 0 1 0 0 0 0 2 4 0 0
10/02/2021 Quincy 35 22 57 9.0 31 6.0 26 1 0 0 0 0 0 4 0 0
10/9/2021 Truman 31 34 65 4.0 14 1.0 8 1 0 0 1 67 0 3 1 0
10/16/2021 William Jewell 26 52 78 11.0 80 9.0 68 1 1 0 1 32 0 1 2 1
10/23/2021 McKendree 41 30 71 3.0 7 0 0 1 1 0 3 48 2 8 1 0
10/30/2021 UIndy 32 30 62 5.0 15 1.0 6 1 0 0 2 20 0 10 1 0
11/06/2021 Lindenwood (MO) 43 26 69 7.0 30 3.0 21 0 0 0 0 0 0 0 0 0
11/13/2021 Southwest Baptist 37 22 59 10.0 45 6.0 33 1 1 0 3 65 5 3 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2021 South Dakota Mines 4 107 17.850 39 1 0 2 0 1 1-2 49 1 6 376 62.67 4 0
9/11/2021 Arkansas Baptist 1 40 40.000 40 0 0 0 0 0 3-3 52 0 13 801 61.62 8 0
9/18/2021 Wayne St. (Mich.) 6 257 42.800 52 0 3 0 2 0 1-2 40 0 7 414 59.14 4 1
9/25/2021 Hillsdale 6 181 18.100 49 0 0 0 0 1 1-1 0 0 6 355 59.17 2 0
10/02/2021 Quincy 5 108 16.900 43 0 0 0 0 0 0-2 0 0 5 309 61.80 0 0
10/9/2021 Truman 4 206 51.500 59 0 1 0 3 0 0-1 0 0 4 212 53.00 1 0
10/16/2021 William Jewell 6 186 25.800 51 1 1 1 1 0 0-1 0 0 6 374 62.33 2 0
10/23/2021 McKendree 5 207 41.400 50 0 1 3 1 1 1-1 27 0 7 435 62.14 2 0
10/30/2021 UIndy 10 351 35.100 44 0 1 4 0 3 1-1 49 0 6 389 64.83 5 0
11/06/2021 Lindenwood (MO) 3 135 45.000 47 0 0 0 0 1 1-2 36 0 5 271 54.20 0 1
11/13/2021 Southwest Baptist 3 66 16.500 38 1 0 0 0 0 0-1 0 1 7 430 61.43 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2021 South Dakota Mines 44 191 1 55 14 185 1 42 185 1 42 2 51 0 35 1 19 0 19
9/11/2021 Arkansas Baptist 33 44 0 17 9 126 0 42 126 0 42 3 69 0 34 0 0 0 0
9/18/2021 Wayne St. (Mich.) 47 230 2 25 21 443 4 75 443 4 75 2 30 0 20 2 32 0 25
9/25/2021 Hillsdale 56 196 3 26 12 131 2 34 131 2 34 4 84 0 33 0 50 0 21
10/02/2021 Quincy 29 141 1 44 14 141 2 37 141 2 37 5 165 0 50 3 38 0 22
10/9/2021 Truman 41 328 3 74 12 155 1 33 155 1 33 2 37 0 22 2 19 0 19
10/16/2021 William Jewell 38 -3 0 19 18 234 2 45 234 2 45 2 23 0 15 1 7 0 7
10/23/2021 McKendree 33 158 1 24 23 408 3 54 408 3 54 5 136 0 43 0 0 0 0
10/30/2021 UIndy 32 59 0 24 22 266 3 57 266 3 57 0 28 0 28 1 10 0 10
11/06/2021 Lindenwood (MO) 34 134 3 25 20 315 1 48 315 1 48 4 82 0 31 1 0 0 0
11/13/2021 Southwest Baptist 21 21 1 17 30 363 4 39 363 4 39 6 180 0 46 2 56 1 32

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2021 South Dakota Mines 54 14 68 6.0 19 2.0 10 1 3 71 1 27 0 7 2 0
9/11/2021 Arkansas Baptist 36 46 82 7.0 28 1.0 10 1 1 0 2 22 0 0 1 0
9/18/2021 Wayne St. (Mich.) 29 48 77 6.0 16 1.0 5 0 0 0 0 0 0 4 0 0
9/25/2021 Hillsdale 26 36 62 0 0 0 0 0 0 0 2 89 5 1 0 0
10/02/2021 Quincy 63 46 109 5.0 15 2.0 10 3 2 4 1 50 0 1 0 0
10/9/2021 Truman 36 44 80 8.0 24 4.0 13 1 1 0 3 20 0 3 0 0
10/16/2021 William Jewell 38 24 62 9.0 26 3.0 16 0 0 0 2 0 0 2 1 0
10/23/2021 McKendree 44 38 82 11.0 39 4.0 24 1 1 0 1 0 1 2 0 0
10/30/2021 UIndy 28 38 66 10.0 38 4.0 24 2 3 0 1 14 0 4 0 0
11/06/2021 Lindenwood (MO) 42 34 76 3.0 9 0 0 0 0 0 3 76 0 4 0 1
11/13/2021 Southwest Baptist 30 72 102 7.0 28 2.0 13 1 1 0 1 0 1 5 2 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2021 South Dakota Mines 5 197 41.500 53 0 1 0 1 2 2-3 46 0 7 393 56.14 0 0
9/11/2021 Arkansas Baptist 11 345 17.250 60 1 0 0 1 1 0-0 0 1 21 21.00 0 0
9/18/2021 Wayne St. (Mich.) 5 142 17.750 38 1 0 0 0 0 1-1 33 0 8 343 42.88 0 0
9/25/2021 Hillsdale 5 200 40.000 45 0 0 1 0 3 1-1 0 0 7 375 53.57 0 1
10/02/2021 Quincy 7 257 36.700 49 0 0 0 0 3 1-1 40 0 6 376 62.67 3 0
10/9/2021 Truman 3 100 33.300 35 0 0 1 0 2 1-3 30 1 7 365 52.14 1 1
10/16/2021 William Jewell 5 244 67.600 99 1 1 0 1 1 1-1 41 0 5 236 47.20 0 1
10/23/2021 McKendree 2 74 37.000 39 0 0 1 0 1 1-2 29 1 6 318 53.00 0 0
10/30/2021 UIndy 10 400 40.000 57 0 1 0 1 3 0-1 0 1 5 292 58.40 3 0
11/06/2021 Lindenwood (MO) 5 189 37.800 46 0 0 3 0 2 2-3 37 0 8 511 63.88 4 0
11/13/2021 Southwest Baptist 5 147 18.400 40 1 0 1 0 1 0-0 0 7 392 56.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
South Dakota Mines 31-34 25/21 10/9 13/9 2/3 37-221 / 44-191 22-41-1 / 14-30-0 317/185 78-538 / 74-376 133/168 4/1
Arkansas Baptist 71-0 25/11 14/4 11/5 0/2 43-392 / 33-44 22-32-2 / 9-36-3 235/126 75-627 / 69-170 155/91 3/4
Wayne St. (Mich.) 51-45 21/31 9/14 12/15 0/2 34-140 / 47-230 21-35-0 / 21-47-1 361/443 69-501 / 94-673 179/62 0/1
Hillsdale 31-38 15/24 6/11 8/6 1/7 28-87 / 56-196 15-23-2 / 12-17-0 234/131 51-321 / 73-327 213/223 2/0
Quincy 28-31 28/14 10/7 16/6 2/1 52-194 / 29-141 33-45-1 / 14-28-0 379/141 97-573 / 57-282 78/257 3/0
Truman 38-21 18/19 8/11 9/8 1/0 38-114 / 41-328 21-33-3 / 12-23-1 203/155 71-317 / 64-483 117/76 4/1
William Jewell 37-16 20/20 4/5 14/12 2/3 36-43 / 38--3 21-35-2 / 18-32-1 249/234 71-292 / 70-231 83/30 2/3
McKendree 31-37 21/27 14/8 6/18 1/1 53-257 / 33-158 12-22-1 / 23-48-3 140/408 75-397 / 81-566 158/136 2/4
UIndy 31-28 21/15 4/4 13/10 4/1 33-15 / 32-59 18-46-1 / 22-45-2 365/266 79-380 / 77-325 80/52 4/2
Lindenwood (MO) 43-16 25/17 12/6 12/11 1/0 43-171 / 34-134 21-42-3 / 20-30-0 275/315 85-446 / 64-449 40/158 4/0
Southwest Baptist 41-42 24/21 11/2 11/17 2/2 45-217 / 21-21 22-36-1 / 30-45-3 214/363 81-431 / 66-384 227/236 2/4

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
South Dakota Mines 7-16 / 9-18 2-3 / 0-2 27:16 / 32:44 5:28 5.97 / 4.34 7.73 / 6.17 6.90 / 5.08 4-26.8 / 5-39.4 8-75 / 5-60
Arkansas Baptist 5-12 / 2-17 1-2 / 1-3 32:04 / 27:56 4:8 9.12 / 1.33 7.34 / 3.50 8.36 / 2.46 1-40.0 / 11-31.4 6-69 / 8-58
Wayne St. (Mich.) 7-15 / 10-20 0-0 / 1-2 23:39 / 36:21 12:42 4.12 / 4.89 10.31 / 9.43 7.26 / 7.16 6-42.8 / 5-28.4 4-33 / 3-20
Hillsdale 0-8 / 5-13 0-0 / 0-0 23:10 / 36:50 13:40 3.11 / 3.50 10.17 / 7.71 6.29 / 4.48 6-30.2 / 5-40.0 12-95 / 7-65
Quincy 10-21 / 2-12 3-3 / 0-2 39:24 / 20:36 18:48 3.73 / 4.86 8.42 / 5.04 5.91 / 4.95 5-21.6 / 7-36.7 8-82 / 5-55
Truman 7-16 / 1-11 1-2 / 3-4 29:24 / 30:30 1:6 3.00 / 8.00 6.15 / 6.74 4.46 / 7.55 4-51.5 / 3-33.3 4-40 / 1-15
William Jewell 7-15 / 5-16 0-0 / 1-3 30:55 / 29:05 1:50 1.19 / -0.08 7.11 / 7.31 4.11 / 3.30 6-31 / 5-48.8 7-80 / 6-40
McKendree 8-17 / 5-14 0-1 / 1-3 32:01 / 26:34 5:27 4.85 / 4.79 6.36 / 8.50 5.29 / 6.99 5-41.4 / 2-37 3-27 / 5-26
UIndy 2-14 / 5-20 1-1 / 0-2 28:29 / 31:31 3:2 0.45 / 1.84 7.93 / 5.91 4.81 / 4.22 10-35.1 / 10-40.0 5-40 / 6-79
Lindenwood (MO) 8-17 / 7-16 2-4 / 1-1 28:11 / 31:49 3:38 3.98 / 3.94 6.55 / 10.50 5.25 / 7.02 3-45 / 5-37.8 3-23 / 7-70
Southwest Baptist 7-16 / 4-10 2-4 / 0-0 32:37 / 27:23 5:14 4.82 / 1.00 5.94 / 8.07 5.32 / 5.82 3-22.0 / 5-29.4 4-32 / 7-60

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2021 South Dakota Mines L 31-34 0 0 0 0 0 0 0 0 0 0 0 0 0
9/11/2021 Arkansas Baptist W 71-0 7 7 44 6 3 3 1 0 0 0 0 0 0
9/18/2021 Wayne St. (Mich.) W 51-45 4 3 20 3 2 1 0 1 0 0 0 0 0
9/25/2021 Hillsdale L 31-38 2 2 10 1 0 1 1 0 0 0 0 0 0
10/02/2021 Quincy L 28-31 3 2 14 2 2 0 0 0 0 0 1 0 0
10/9/2021 Truman L 21-38 3 2 14 2 2 0 0 1 0 0 0 0 0
10/16/2021 William Jewell W 37-16 6 4 28 4 0 4 0 1 0 0 0 0 0
10/23/2021 McKendree W 37-31 6 5 30 4 4 0 1 0 0 0 1 0 0
10/30/2021 UIndy W 31-28 2 1 7 1 1 0 0 0 0 0 0 1 0
11/06/2021 Lindenwood (MO) L 16-43 3 2 10 1 1 0 1 1 0 0 0 0 0
11/13/2021 Southwest Baptist W 42-41 4 4 28 4 1 3 0 0 0 0 0 0 0
TOTALS 40 32 205 28 16 12 4 4 0 0 2 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
