Skip To Main Content

Missouri S&T Athletics

scoreboard

The Official Website of the Missouri S&T Miners Missouri S&T Miners

2025 Football Cumulative Statistics

Team Stats (6-5, 4-4)

Overall Team Statistics
Statistic MISSOURI S&T Opponents
Scoring
30.09 27.27
331 300
First Downs
70 79
154 116
19 18
243 213
Rushing
1524 1882
214 303
356 381
3.7 4.1
119.1 143.5
12 16
1310 1579
Passing
448-266-18 331-210-10
7.00 7.40
285.27 222.82
27 20
3138 2451
Total Offense
804 712
5.5 5.7
404.4 366.4
4448 4030
42 40
Returns
22.33 17.40
42-938 40-696
13.38 6.83
21-281 12-82
10.40 16.00
10-104 18-288
Kicking
41.40 37.02
38.02 30.33
42-1739 57-2110
13-20 7-12
0-1 0-0
Penalties
43.82 59.55
54-482 74-655
Time Of Possession
28:48 30:54
05:16:49 05:39:51
Miscellaneous
72-161 (44.72%) 51-144 (35.42%)
12-25 (48.00%) 10-16 (62.50%)
18-6 21-9
21-127 15-95
34-37 35-35
6 35
35-50 32-39
26-50 27-39

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
23 Wells, Evan 10 129 748 16 732 5.7 5 99 73.20
33 Harris, AJ 9 69 270 8 262 3.8 2 38 29.11
0 Martin, Kai 5 51 238 18 220 4.3 1 27 44.00
30 Hershberger, Gage 11 64 215 8 207 3.2 2 20 18.82
10 Gioia, Tyler 11 3 22 0 22 7.3 0 16 2.00
19 Bills, K'Vion 11 1 7 0 7 7.0 0 7 0.64
12 Weber, Reid 9 2 6 3 3 1.5 0 6 0.33
34 Grimm, Cade 8 4 2 0 2 0.5 2 1 0.25
69 Mahoney, Austin 10 0 0 0 0 0.0 0 0 0.00
18 Braden, Justis 11 1 0 1 -1 -1.0 0 0 -0.09
8 Jacobson, Logan 11 1 0 1 -1 -1.0 0 0 -0.09
6 Scott, Eli 1 1 0 5 -5 -5.0 0 0 -5.00
15 Havens, Austin 5 7 6 27 -21 -3.0 0 6 -4.20
Team 11 7 0 44 -44 -6.3 0 0 -4.00  
4 Farrell, Jake 11 16 10 83 -73 -4.6 0 4 -6.64
Total 11 356 1524 214 1310 3.7 12 99 119.09
Opponents 11 381 1882 303 1579 4.1 16 71 143.55

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
4 Farrell, Jake 11 134.47 251 413 15 60.77% 2959 26 88 269.00
15 Havens, Austin 5 80.40 15 34 3 44.12% 179 1 31 35.80
6 Scott, Eli 1 NaN 0 0 0 NaN 0 0 0 0.00
Team 11 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 11 130.07 266 448 18 59.38% 3138 27 88 285.27
Opponents 11 139.54 210 331 10 63.44% 2451 20 63 222.82

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
12 Weber, Reid 9 44 560 12.73 8 39 62.22
83 Ryan, Sam 10 34 520 15.29 3 79 52.00
10 Gioia, Tyler 11 36 507 14.08 4 88 46.09
18 Braden, Justis 11 40 422 10.55 5 31 38.36
11 Taranto, Brennen 11 35 377 10.77 4 31 34.27
3 Butler-Lawson, Sheldon 10 25 241 9.64 1 31 24.10
23 Wells, Evan 10 17 162 9.53 0 27 16.20
19 Bills, K'Vion 11 8 104 13.00 1 38 9.45
0 Martin, Kai 5 10 87 8.70 0 21 17.40
85 John, Jaxon 3 4 55 13.75 0 21 18.33
33 Harris, AJ 9 6 34 5.67 0 10 3.78
30 Hershberger, Gage 11 3 34 11.33 0 14 3.09
80 Pollard, Isaac 1 1 22 22.00 1 22 22.00
87 Burns, Garrison 9 2 21 10.50 0 15 2.33
58 Sandefur, Drew 11 1 3 3.00 0 3 0.27
14 Cooper, Ilias 10 0 0 0.00 0 0 0.00
81 Ellison, Lane 4 0 0 0.00 0 0 0.00
17 Gentry Jr., John 4 0 0 0.00 0 0 0.00
53 Schulte, Thomas 9 0 -3 0.00 0 0 -0.33
15 Havens, Austin 5 0 -8 0.00 0 0 -1.60
Total 11 266 3138 11.80 27 88 285.27
Opponents 11 210 2451 11.67 20 63 222.82

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
1 Bradley, Seneca 11 37 33 70.0 8.5-47 4.0-39 1 1 2 0 4 0 0
21 Sturgell, Cameron 11 29 40 69.0 8.0-28 2.0-8 0 1 2 1 0 0 0
5 Thomas, Derrick 11 39 23 62.0 4.5-10 0-0 0 3 0 0 0 0 0
24 Gniedziejko, Justin 10 30 27 57.0 3.5-3 0-0 1 2 0 0 0 0 0
89 Kemp, Christian 11 19 28 47.0 9.5-31 3.0-17 0 0 1 1 1 1 0
2 Barnes, Max 11 30 16 46.0 3.0-9 0.5-2 3 4 0 0 0 0 0
27 Webster, Peyton 10 22 22 44.0 2.0-5 0-0 2 4 0 1 0 0 0
7 Hutson, Matthew 11 22 16 38.0 1.5-2 0-0 2 4 1 1 2 0 0
90 Hart, Bentley 11 24 11 35.0 16.5-71 7.0-37 0 0 6 1 2 0 0
26 Dunn, Devin 10 18 11 29.0 2.0-5 0-0 0 2 1 0 0 0 0
25 Glass, Kaden 10 12 14 26.0 4.5-11 0-0 0 0 0 0 1 0 0
22 Shafe, Kian 11 16 10 26.0 2.0-8 1.0-3 0 1 0 0 0 0 0
92 Traglia, Louis 11 10 14 24.0 3.5-12 1.5-8 0 3 2 0 0 1 0
97 Ridener, AJ 10 9 13 22.0 1.0-1 0-0 0 2 2 0 0 0 0
42 Hill, Jalen 9 6 12 18.0 2.0-4 0-0 0 0 0 0 0 0 0
44 Meekins, Reid 9 6 11 17.0 1.0-1 0-0 0 0 0 1 0 0 0
32 Richardson, Kam 6 8 6 14.0 0-0 0-0 1 3 0 1 0 0 0
28 Uhlmeyer, Kayden 8 8 6 14.0 0.5-3 0-0 0 0 0 0 0 1 0
91 Martin, Robert 8 9 4 13.0 3.5-20 1.0-6 0 0 0 0 1 1 0
45 Nevins, Jaylen 10 3 7 10.0 1.0-1 0-0 0 0 0 0 0 0 0
96 Rasmussen, John 6 5 4 9.0 2.0-8 1.0-7 0 0 0 1 0 0 0
39 Fortune, Patrick 8 1 7 8.0 0-0 0-0 0 0 0 0 0 0 0
94 Golden, Ja'Mian 6 2 6 8.0 1.0-3 0-0 0 0 1 0 0 0 0
14 Cooper, Ilias 10 2 4 6.0 0.5-1 0-0 0 1 0 0 0 0 0
98 Faagutu, Manaoleaiii 7 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0  
30 Hershberger, Gage 11 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
Jankel, Riley 1 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0
93 Mayo, Wes 2 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
35 Ryals, Layne 11 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
95 Troupe iii, Tre 2 0 3 3.0 1.0-1 0-0 0 0 0 0 0 0 0  
18 Braden, Justis 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
0 Martin, Kai 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
51 Parnell, A.J. 1 1 1 2.0 0.5-1 0-0 0 0 0 0 0 0 0
83 Ryan, Sam 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
53 Schulte, Thomas 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
56 Cottrell, Jackson 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
77 Escobedo, Cristian 2 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0
10 Gioia, Tyler 11 1 0 1.0 0-0 0-0 0 0 0 0 0 2 0
34 Grimm, Cade 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Harris, AJ 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Howard, Colin 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Hutson, Ryan 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
74 Ibrahim, Kunmi 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
99 Pratt, Landon 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Preston, Cale 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Seaver, Chris 3 0 1 1.0 0-0 0-0 0 0 0 0 0 1 0
29 Storm, Marshall 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 1  
19 Bills, K'Vion 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
87 Burns, Garrison 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Butler-Lawson, Sheldon 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Farrell, Jake 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Jacobson, Logan 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
80 Pollard, Isaac 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Taranto, Brennen 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Weber, Reid 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
23 Wells, Evan 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 387 372 759.0 83.0-286 21.0-127 10 31 18 9 11 7 1
Opponents 11 441 324 765.0 51.0-184 15.0-95 18 52 15 6 5 4 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
8 Jacobson, Logan 41 1739 42.41 61 3 12 15 10 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 42 1739 41.40 61 3 12 15 10 1
Opponents 57 2110 37.02 61 5 10 14 11 4
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
35 Ryals, Layne 13-20 65.00% 0-0 6-7 3-6 4-6 0-1 43 2
Total 13-20 65.00% 0-0 6-7 3-6 4-6 0-1 43 2
Opponents 7-12 58.33% 1-1 3-4 2-3 1-4 0-0 45 3
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
35 Ryals, Layne 64 3462 54.1 13 1
Total 64 3462 54.1 13 1
Opponents 59 3515 59.6 16 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
19 Bills, K'Vion 17 166 9.76 0 32
28 Uhlmeyer, Kayden 1 51 51.00 1 27
10 Gioia, Tyler 2 43 21.50 1 28
47 Seaver, Chris 1 18 18.00 0 18
22 Shafe, Kian 0 3 ∞ 1 3
Total 21 281 13.38 3 32
Opponents 12 82 6.83 0 23
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
19 Bills, K'Vion 31 707 22.81 0 65
33 Harris, AJ 5 127 25.40 0 46
0 Martin, Kai 3 65 21.67 0 31
30 Hershberger, Gage 3 39 13.00 0 17
Total 42 938 22.33 0 65
Opponents 40 696 17.40 0 49

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
35 Ryals, Layne 0 13 0 34-37 0-0 0 0-0 0 73
12 Weber, Reid 8 0 0 0-0 0-0 0 0-0 0 48
10 Gioia, Tyler 5 0 0 0-0 0-0 0 0-0 0 30
23 Wells, Evan 5 0 0 0-0 0-1 0 0-0 0 30
18 Braden, Justis 4 0 0 0-0 0-1 0 0-0 0 24
11 Taranto, Brennen 4 0 0 0-0 0-0 0 0-0 0 24
83 Ryan, Sam 3 0 0 0-0 0-0 0 0-0 0 18
34 Grimm, Cade 2 0 0 0-0 0-0 0 0-0 0 12
33 Harris, AJ 2 0 0 0-0 0-0 0 0-0 0 12
30 Hershberger, Gage 2 0 0 0-0 0-0 0 0-0 0 12
4 Farrell, Jake 1 0 0 0-0 0-0 1 1-3 0 8
19 Bills, K'Vion 1 0 0 0-0 0-0 0 0-0 0 6
3 Butler-Lawson, Sheldon 1 0 0 0-0 0-0 0 0-0 0 6
0 Martin, Kai 1 0 0 0-0 0-0 0 0-0 0 6
80 Pollard, Isaac 1 0 0 0-0 0-0 0 0-0 0 6
22 Shafe, Kian 1 0 0 0-0 0-0 0 0-0 0 6
28 Uhlmeyer, Kayden 1 0 0 0-0 0-0 0 0-0 0 6
8 Jacobson, Logan 0 0 0 0-0 1-1 0 0-0 0 2
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 42 13 1 34-37 1-3 1 1-3 0 331
Opponents 40 7 0 35-35 0-1 2 2-4 0 300

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/30/2025 vs Central Methodist W 51-10 1-0 , 0-0 03:11 2067
09/06/2025 at Northeastern St. W 27-24 2-0 , 0-0 03:10 4112
09/13/2025 at Missouri Western L 10-27 2-1 , 0-0 02:47 5207
09/20/2025 vs Truman St. L 20-49 2-2 , 0-1 02:32 2738
09/27/2025 at Southwest Baptist W 42-40 3-2 , 1-1 03:25 1557
10/04/2025 vs Upper Iowa L 26-36 3-3 , 1-2 03:12 1877
10/11/2025 vs UIndy L 13-56 3-4 , 1-3 03:07 874
10/19/2025 at McKendree W 29-10 4-4 , 2-3 02:38 0
10/25/2025 at Quincy L 30-31 4-5 , 2-4 03:14 2236
11/01/2025 vs William Jewell W 24-17 5-5 , 3-4 02:39 2033
11/08/2025 at Lincoln (MO) W 59-0 6-5 , 4-4 03:00 1623
24324

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 Central Methodist 24 60 1 14 21 356 5 88 356 5 88 2 26 0 26 5 108 1 24
09/06/2025 Northeastern St. 43 170 1 27 27 268 2 29 268 2 29 5 96 0 28 0 0 0 0
09/13/2025 Missouri Western 30 22 0 12 21 178 1 50 178 1 50 2 32 0 20 2 15 0 10
09/20/2025 Truman St. 31 154 0 38 26 235 2 16 235 2 16 7 134 0 32 1 15 0 15
09/27/2025 Southwest Baptist 41 96 2 21 33 402 3 30 402 3 30 5 158 0 46 0 0 0 0
10/04/2025 Upper Iowa 24 47 0 8 29 363 4 79 363 4 79 4 82 0 36 1 1 0 1
10/11/2025 UIndy 25 11 0 11 19 270 1 59 270 1 59 6 133 0 27 0 0 0 0
10/19/2025 McKendree 38 292 3 99 16 147 1 22 147 1 22 3 69 0 31 2 0 0 3
10/25/2025 Quincy 32 75 1 9 27 349 3 42 349 3 42 6 112 0 36 2 55 0 32
11/01/2025 William Jewell 36 213 2 60 25 215 1 25 215 1 25 2 96 0 65 0 0 0 0
11/08/2025 Lincoln (MO) 32 170 2 47 22 355 4 41 355 4 41 0 0 0 0 8 87 2 28

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 Central Methodist 45 30 75 15.0 67 6.0 37 2 0 0 0 0 0 4 2 0
09/06/2025 Northeastern St. 33 18 51 10.0 32 2.0 15 2 3 0 1 2 0 5 1 0
09/13/2025 Missouri Western 41 22 63 3.0 16 1.0 8 0 0 0 0 0 0 2 0 0
09/20/2025 Truman St. 38 26 64 5.0 10 1.0 2 0 0 0 0 0 0 3 0 0
09/27/2025 Southwest Baptist 23 56 79 1.0 2 0 0 0 1 0 2 29 7 2 0 0
10/04/2025 Upper Iowa 36 30 66 3.0 16 2.0 15 1 1 0 0 0 1 3 0 0
10/11/2025 UIndy 44 28 72 9.0 26 3.0 10 2 1 0 0 0 0 0 0 0
10/19/2025 McKendree 23 64 87 8.0 18 0 0 1 1 0 1 11 1 5 0 0
10/25/2025 Quincy 32 28 60 6.0 34 2.0 21 1 0 0 1 0 3 3 0 1
11/01/2025 William Jewell 40 32 72 8.0 29 2.0 11 2 1 0 1 22 3 2 1 0
11/08/2025 Lincoln (MO) 32 38 70 15.0 36 2.0 8 0 1 0 4 40 3 2 3 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 Central Methodist 6 259 43.200 61 0 0 1 1 3 1-1 25 0 9 549 61.00 3 0
09/06/2025 Northeastern St. 5 218 43.600 56 0 0 0 2 3 2-2 43 0 5 220 44.00 1 1
09/13/2025 Missouri Western 5 185 37.000 43 0 0 3 0 2 1-1 36 0 3 176 58.67 0 0
09/20/2025 Truman St. 3 131 43.700 52 0 0 1 1 1 2-2 43 0 5 282 56.40 0 0
09/27/2025 Southwest Baptist 4 175 43.800 56 0 1 0 1 1 3-3 41 0 9 420 46.67 1 0
10/04/2025 Upper Iowa 5 211 42.200 55 0 1 1 1 0 0-0 0 0 4 204 51.00 2 0
10/11/2025 UIndy 6 244 40.700 50 0 0 4 1 1 2-2 41 0 4 157 39.25 0 0
10/19/2025 McKendree 3 136 45.300 55 0 1 0 1 1 0-1 0 0 5 256 51.20 2 0
10/25/2025 Quincy 2 37 18.500 37 1 0 1 0 1 0-2 0 0 5 311 62.20 0 0
11/01/2025 William Jewell 2 88 44.000 50 0 0 1 1 1 1-3 30 1 5 269 53.80 1 0
11/08/2025 Lincoln (MO) 1 55 55.000 55 0 0 0 1 1 1-3 22 1 10 618 61.80 3 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 Central Methodist 45 36 0 15 13 114 1 63 114 1 63 6 142 0 49 1 4 0 4
09/06/2025 Northeastern St. 24 160 2 71 17 207 0 30 207 0 30 3 39 0 22 2 17 0 14
09/13/2025 Missouri Western 34 196 0 43 21 260 3 30 260 3 30 2 23 0 14 0 0 0 0
09/20/2025 Truman St. 37 223 1 54 14 215 4 43 215 4 43 5 104 0 30 1 23 0 23
09/27/2025 Southwest Baptist 32 172 1 52 20 287 4 59 287 4 59 6 72 0 41 2 -2 0 2
10/04/2025 Upper Iowa 40 248 5 31 17 184 0 28 184 0 28 1 3 0 3 1 0 0 0
10/11/2025 UIndy 47 171 4 20 24 326 4 33 326 4 33 2 53 0 34 2 22 0 12
10/19/2025 McKendree 26 68 1 14 30 284 0 47 284 0 47 2 21 0 19 1 7 0 7
10/25/2025 Quincy 33 159 2 46 17 209 2 47 209 2 47 5 86 0 33 1 11 0 11
11/01/2025 William Jewell 28 61 0 11 24 259 2 57 259 2 57 3 61 0 24 1 0 0 0
11/08/2025 Lincoln (MO) 35 85 0 18 13 106 0 25 106 0 25 5 92 0 32 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 Central Methodist 38 10 48 6.0 13 2.0 3 2 1 0 1 0 0 7 0 0
09/06/2025 Northeastern St. 50 38 88 6.0 13 0 0 0 0 0 4 124 2 5 0 0
09/13/2025 Missouri Western 35 30 65 5.0 27 3.0 19 0 0 0 2 11 0 4 0 0
09/20/2025 Truman St. 44 28 72 4.0 13 1.0 5 0 0 0 2 99 0 3 0 0
09/27/2025 Southwest Baptist 42 62 104 9.0 49 3.0 29 1 1 52 0 0 7 5 0 0
10/04/2025 Upper Iowa 33 38 71 3.0 9 1.0 7 0 0 0 1 0 0 8 0 0
10/11/2025 UIndy 30 26 56 10.0 31 4.0 21 1 0 0 3 0 0 5 0 0
10/19/2025 McKendree 49 8 57 4.0 12 0 0 0 1 0 0 0 1 4 1 0
10/25/2025 Quincy 44 32 76 4.0 17 1.0 11 1 2 0 0 0 4 6 1 0
11/01/2025 William Jewell 42 26 68 0 0 0 0 0 0 0 2 53 0 4 1 0
11/08/2025 Lincoln (MO) 34 26 60 0 0 0 0 0 1 0 3 1 1 1 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 Central Methodist 13 484 20.150 55 1 0 1 3 3 1-2 24 1 3 169 56.33 1 0
09/06/2025 Northeastern St. 4 196 49.000 60 0 2 0 3 1 1-2 25 1 5 307 61.40 0 0
09/13/2025 Missouri Western 3 134 44.700 49 0 0 0 0 1 2-3 37 0 6 390 65.00 4 0
09/20/2025 Truman St. 4 160 40.000 50 0 1 2 1 0 0-0 0 0 8 476 59.50 1 0
09/27/2025 Southwest Baptist 2 97 48.500 58 0 1 0 1 0 0-0 0 0 7 432 61.71 2 0
10/04/2025 Upper Iowa 4 198 49.500 54 0 0 0 2 3 0-0 0 0 6 364 60.67 2 0
10/11/2025 UIndy 2 76 38.000 42 0 0 1 0 1 0-0 0 0 9 562 62.44 3 0
10/19/2025 McKendree 5 189 37.800 47 0 0 2 0 1 1-2 25 0 3 165 55.00 0 0
10/25/2025 Quincy 5 161 32.200 43 0 0 1 0 2 1-1 39 0 7 356 50.86 1 0
11/01/2025 William Jewell 4 149 32.500 61 0 1 2 1 1 1-2 45 1 4 229 57.25 1 1
11/08/2025 Lincoln (MO) 11 266 22.433 48 3 0 1 0 1 0-0 0 1 65 65.00 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Central Methodist 51-10 19/9 2/5 16/3 1/1 24-60 / 45-36 21-42-1 / 13-27-0 356/114 66-416 / 72-150 134/146 2/0
Northeastern St. 24-27 28/14 13/6 14/7 1/1 43-170 / 24-160 27-46-4 / 17-26-1 268/207 89-438 / 50-367 98/180 4/4
Missouri Western 10-27 16/21 2/8 11/12 3/1 30-22 / 34-196 21-34-2 / 21-35-0 178/260 64-200 / 69-456 47/34 2/0
Truman St. 49-20 22/19 7/11 14/8 1/0 31-154 / 37-223 26-43-2 / 14-20-0 235/215 74-389 / 57-438 149/226 2/0
Southwest Baptist 40-42 29/21 10/5 17/12 2/4 41-96 / 32-172 33-47-0 / 20-34-2 402/287 88-498 / 66-459 187/122 1/3
Upper Iowa 36-26 22/24 3/11 15/11 4/2 24-47 / 40-248 29-48-1 / 17-23-0 363/184 72-410 / 63-432 83/3 1/1
UIndy 56-13 15/30 2/12 12/17 1/1 25-11 / 47-171 19-38-3 / 24-28-0 270/326 63-281 / 75-497 133/75 3/1
McKendree 10-29 22/25 11/8 8/15 3/2 38-292 / 26-68 16-29-0 / 30-49-1 147/284 67-439 / 75-352 80/28 1/2
Quincy 30-31 23/19 4/7 17/10 2/2 32-75 / 33-159 27-47-0 / 17-26-1 349/209 79-424 / 59-368 167/97 2/1
William Jewell 24-17 23/21 9/3 14/15 0/3 36-213 / 28-61 25-39-2 / 24-34-1 215/259 75-428 / 62-320 118/114 2/2
Lincoln (MO) 0-59 24/10 7/3 16/6 1/1 32-170 / 35-85 22-35-3 / 13-29-4 355/106 67-525 / 64-191 127/93 4/5

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Central Methodist 8-16 / 3-20 0-1 / 0-1 23:08 / 36:52 13:44 2.50 / 0.80 8.48 / 4.22 6.30 / 2.08 6-43.2 / 13-37.2 8-59 / 6-50
Northeastern St. 6-17 / 2-9 4-4 / 0-0 35:20 / 24:40 10:40 3.95 / 6.67 5.83 / 7.96 4.92 / 7.34 5-43.6 / 4-49 5-50 / 10-89
Missouri Western 7-15 / 7-16 2-2 / 3-3 24:12 / 32:28 8:16 0.73 / 5.76 5.24 / 7.43 3.13 / 6.61 5-37 / 3-44.7 3-21 / 13-121
Truman St. 5-14 / 5-9 0-3 / 0-0 28:37 / 31:23 2:46 4.97 / 6.03 5.47 / 10.75 5.26 / 7.68 3-43.7 / 4-40 0-0 / 2-20
Southwest Baptist 5-14 / 6-14 1-3 / 1-4 36:33 / 23:27 13:6 2.34 / 5.38 8.55 / 8.44 5.66 / 6.95 4-43.8 / 2-48.5 8-85 / 8-73
Upper Iowa 7-15 / 5-11 2-3 / 1-2 29:09 / 30:51 1:42 1.96 / 6.20 7.56 / 8.00 5.69 / 6.86 5-42.2 / 4-49.5 5-56 / 7-73
UIndy 7-16 / 7-10 0-0 / 0-0 24:12 / 35:48 11:36 0.44 / 3.64 7.11 / 11.64 4.46 / 6.63 6-40.7 / 2-38 3-19 / 2-24
McKendree 5-12 / 3-14 1-3 / 5-5 29:32 / 30:28 0:56 7.68 / 2.62 5.07 / 5.80 6.55 / 4.69 3-45.3 / 5-37.8 4-28 / 5-44
Quincy 6-15 / 4-12 0-4 / 0-0 31:36 / 28:24 3:12 2.34 / 4.82 7.43 / 8.04 5.37 / 6.24 2-18.5 / 5-32.2 4-45 / 9-67
William Jewell 8-15 / 5-11 2-2 / 0-1 31:56 / 28:04 3:52 5.92 / 2.18 5.51 / 7.62 5.71 / 5.16 2-44 / 4-37.2 10-72 / 3-20
Lincoln (MO) 8-12 / 4-18 0-0 / 0-0 22:34 / 37:26 14:52 5.31 / 2.43 10.14 / 3.66 7.84 / 2.98 1-55 / 11-24.2 4-47 / 9-74

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 Central Methodist W 51-10 4 4 24 3 1 2 1 0 0 0 0 0 0
09/06/2025 Northeastern St. W 27-24 4 3 18 2 1 1 1 0 0 1 0 0 0
09/13/2025 Missouri Western L 10-27 2 2 10 1 0 1 1 0 0 0 0 0 0
09/20/2025 Truman St. L 20-49 4 3 17 2 0 2 1 0 1 0 0 0 0
09/27/2025 Southwest Baptist W 42-40 6 6 33 4 2 2 2 0 0 0 0 0 0
10/04/2025 Upper Iowa L 26-36 5 3 19 3 0 3 0 0 1 1 0 0 0
10/11/2025 UIndy L 13-56 2 1 3 0 0 0 1 0 0 1 0 0 0
10/19/2025 McKendree W 29-10 3 3 22 3 2 1 0 0 0 0 0 0 0
10/25/2025 Quincy L 30-31 6 2 14 2 1 1 0 2 1 0 1 0 0
11/01/2025 William Jewell W 24-17 7 3 17 2 1 1 1 2 0 1 0 0 1
11/08/2025 Lincoln (MO) W 59-0 7 5 31 4 1 3 1 1 0 1 0 0 0
TOTALS 50 35 208 26 9 17 9 5 3 5 1 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 Central Methodist L 10-51 1 1 3 0 0 0 1 0 0 0 0 0 0
09/06/2025 Northeastern St. L 24-27 3 2 10 1 1 0 1 1 0 0 0 0 0
09/13/2025 Missouri Western W 27-10 4 4 20 2 0 2 2 0 0 0 0 0 0
09/20/2025 Truman St. W 49-20 4 4 28 4 1 3 0 0 0 0 0 0 0
