Skip To Main Content

Missouri S&T Athletics

scoreboard

The Official Website of the Missouri S&T Miners Missouri S&T Miners

2026 Football Cumulative Statistics

Team Stats (2-7, 1-5)

Overall Team Statistics
Statistic MISSOURI S&T Opponents
Scoring
23.63 35.50
189 284
First Downs
80 64
61 95
17 16
158 175
Rushing
1492 1373
152 230
319 279
4.2 4.1
167.5 142.9
14 18
1340 1143
Passing
238-125-8 284-179-7
5.48 7.26
163.00 257.63
11 14
1304 2061
Total Offense
557 563
4.7 5.7
330.5 400.5
2644 3204
25 36
Returns
18.44 23.56
25-461 16-377
9.63 12.47
8-77 19-237
12.29 17.63
7-86 8-141
Kicking
40.87 40.27
34.11 35.70
38-1553 30-1208
5-9 10-12
0-0 0-0
Penalties
52.13 66.00
48-417 57-528
Time Of Possession
30:12 29:48
04:01:39 03:58:21
Miscellaneous
45-117 (38.46%) 52-108 (48.15%)
6-18 (33.33%) 8-11 (72.73%)
9-3 17-7
19-112 7-51
22-22 32-33
-2 0
21-26 33-35
18-26 26-35

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
33 Harris, AJ 8 135 710 13 697 5.2 10 49 87.13
23 Wells, Evan 8 115 472 25 447 3.9 1 17 55.88
6 Scott, Eli 8 37 139 64 75 2.0 1 15 9.38
10 Gioia, Tyler 8 13 67 12 55 4.2 2 37 6.88
Ryan, Jake 2 6 53 1 52 8.7 0 26 26.00
80 Mueller, Traejan 5 1 17 0 17 17.0 0 17 3.40
3 Bills, K'Vion 7 2 11 0 11 5.5 0 7 1.57
30 Giesler, Bryce 6 1 7 0 7 7.0 0 7 1.17
0 McPherson, DJ 5 1 7 0 7 7.0 0 7 1.40
34 Grimm, Cade 8 3 6 0 6 2.0 0 3 0.75
18 Braden, Justis 8 1 0 0 0 0.0 0 0 0.00
70 Jackson, Gabe 8 0 0 0 0 0.0 0 0 0.00
58 Sandefur, Drew 8 0 0 0 0 0.0 0 0 0.00
12 Weber, Reid 7 2 3 12 -9 -4.5 0 3 -1.29
Team 8 2 0 25 -25 -12.5 0 0 -3.13  
Total 8 319 1492 152 1340 4.2 14 49 167.50
Opponents 8 279 1373 230 1143 4.1 18 47 142.88

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
6 Scott, Eli 8 105.32 115 216 8 53.24% 1176 9 43 147.00
10 Gioia, Tyler 8 296.10 3 4 0 75.00% 66 1 43 8.25
Ryan, Jake 2 57.53 6 17 0 35.29% 45 0 15 22.50
2 Ryan, Sam 8 572.80 1 1 0 100.00% 17 1 17 2.13
Total 8 107.07 125 238 8 52.52% 1304 11 43 163.00
Opponents 8 135.33 179 284 7 63.03% 2061 14 77 257.63

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
10 Gioia, Tyler 8 25 291 11.64 5 39 36.38
2 Ryan, Sam 8 18 276 15.33 3 43 34.50
0 McPherson, DJ 5 12 142 11.83 0 43 28.40
18 Braden, Justis 8 15 135 9.00 2 20 16.88
3 Bills, K'Vion 7 13 133 10.23 0 31 19.00
12 Weber, Reid 7 9 92 10.22 0 16 13.14
33 Harris, AJ 8 10 65 6.50 0 17 8.13
80 Mueller, Traejan 5 6 47 7.83 0 10 9.40
23 Wells, Evan 8 5 45 9.00 0 27 5.63
85 John, Jaxon 7 4 36 9.00 0 13 5.14
81 Ellison, Lane 6 3 24 8.00 0 11 4.00
83 Kenslow, Rylan 7 1 17 17.00 1 17 2.43
17 Gentry Jr., John 1 2 11 5.50 0 6 11.00
Ryan, Jake 2 1 -2 -2.00 0 0 -1.00
6 Scott, Eli 8 1 -8 -8.00 0 0 -1.00
Total 8 125 1304 10.43 11 43 163.00
Opponents 8 179 2061 11.51 14 72 257.63

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
24 Meekins, Reid 8 27 25 52.0 2.0-12 1.0-10 3 2 0 0 0 0 0
9 Richardson, Kam 8 34 18 52.0 1.5-11 1.0-8 0 9 0 1 2 0 0
21 Sturgell, Cameron 8 21 25 46.0 4.5-16 1.0-11 1 4 2 0 0 0 0
25 Glass, Kaden 8 22 21 43.0 7.0-21 2.0-12 0 0 1 0 2 0 0
5 Hill, Jalen 8 28 14 42.0 6.0-27 1.0-8 0 0 0 3 2 0 0
26 Dunn, Devin 6 14 18 32.0 0-0 0-0 3 0 0 0 0 0 0
1 Bradley, Seneca 5 12 18 30.0 2.5-9 0-0 0 3 1 1 0 0 0
89 Kemp, Christian 7 6 23 29.0 2.5-12 1.0-6 0 3 0 0 0 0 0
92 Traglia, Louis 8 9 18 27.0 6.0-14 3.0-11 0 1 2 0 2 0 0
93 Mayo, Wes 8 11 15 26.0 4.5-24 2.5-15 0 2 1 0 1 0 0
7 Baker-Mays, Josh 8 14 6 20.0 2.0-3 0-0 0 4 0 0 0 0 0
39 Fortune, Patrick 8 14 5 19.0 1.0-4 0-0 0 0 0 1 0 0 0
29 Storm, Marshall 8 10 6 16.0 0-0 0-0 0 0 0 0 0 0 0
99 Faagutu, Mana 4 5 6 11.0 1.0-6 1.0-6 0 0 0 0 0 0 0
96 Rasmussen, John 8 7 3 10.0 3.0-16 2.0-14 0 2 1 0 0 0 0
41 Harrison, Jayden 6 6 3 9.0 0-0 0-0 0 1 0 0 0 0 0
91 Martin, Robert 7 4 5 9.0 2.0-6 1.0-4 0 0 1 0 1 0 0
99 Faagutu, Manaoleaii 1 0 8 8.0 0.5-2 0-0 0 0 0 0 0 0 0  
18 Braden, Justis 8 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
28 Uhlmeyer, Kayden 5 7 0 7.0 0-0 0-0 0 0 0 0 0 0 0
14 Cooper, Ilias 7 4 2 6.0 0.5-0 0.5-0 0 0 0 0 0 0 0
99 Faagutu, Manaoleaiii 3 2 4 6.0 1.0-4 1.0-4 0 0 0 0 0 0 0  
94 Luebbering, Carson 5 2 4 6.0 0.5-1 0-0 0 0 0 0 0 0 0
51 Nelson, Isaak 8 1 5 6.0 0-0 0-0 0 0 0 0 0 0 0
45 Nevins, Jaylen 8 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
27 Jankel, Riley 6 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
60 Wildrick, Abram 5 1 3 4.0 1.0-3 1.0-3 0 0 0 0 0 0 0
97 Woleben, Charlie 8 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
34 Grimm, Cade 8 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
42 Preston, Cale 7 1 2 3.0 1.0-5 0-0 0 0 0 0 0 0 0
77 Escobedo, Cristian 5 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
8 Jacobson, Logan 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
83 Kenslow, Rylan 7 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
98 Kopp, Joseph 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
19 Sieverding, Logan 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
81 Ellison, Lane 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Harris, AJ 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Hudgens, Sirkhyri 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Johnson, Coen 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
69 Mahoney, Austin 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Ryals, Layne 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Zeitzmann, Henry 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Allensworth, Abram 6 0 0 0 0-0 0-0 0 0 0 1 0 0 0
10 Gioia, Tyler 8 0 0 0 0-0 0-0 0 0 0 0 0 1 0
2 Ryan, Sam 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Scott, Eli 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
12 Weber, Reid 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
23 Wells, Evan 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 8 281 280 561.0 50.0-196 19.0-112 7 31 9 7 10 1 0
Opponents 8 244 354 598.0 33.0-131 7.0-51 8 28 7 3 4 3 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
8 Jacobson, Logan 37 1553 41.97 55 1 13 10 3 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 38 1553 40.87 55 1 13 10 3 1
Opponents 30 1208 40.27 80 3 8 6 5 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
35 Ryals, Layne 5-9 55.56% 0-1 0-0 3-5 2-3 0-0 48 2
Total 5-9 55.56% 0-1 0-0 3-5 2-3 0-0 48 2
Opponents 10-12 83.33% 0-0 4-4 4-5 1-2 1-1 54 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
35 Ryals, Layne 36 1949 54.1 15 0
Total 36 1949 54.1 15 0
Opponents 50 2875 57.5 19 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
3 Bills, K'Vion 6 43 7.17 0 15
7 Baker-Mays, Josh 1 19 19.00 0 10
10 Gioia, Tyler 1 15 15.00 0 15
Total 8 77 9.63 0 15
Opponents 19 237 12.47 1 72

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
3 Bills, K'Vion 10 206 20.60 0 40
80 Mueller, Traejan 3 66 22.00 0 32
30 Giesler, Bryce 4 64 16.00 0 22
0 McPherson, DJ 3 54 18.00 0 28
10 Gioia, Tyler 1 25 25.00 0 25
31 Talley, Aiden 2 21 10.50 0 21
18 Braden, Justis 1 13 13.00 0 13
83 Kenslow, Rylan 1 12 12.00 0 12
Total 25 461 18.44 0 40
Opponents 16 377 23.56 1 93

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
33 Harris, AJ 10 0 0 0-0 1-2 0 0-0 0 62
10 Gioia, Tyler 7 0 0 0-0 0-0 0 0-0 0 42
35 Ryals, Layne 0 5 0 22-22 0-0 0 0-0 0 37
2 Ryan, Sam 3 0 0 0-0 0-0 0 0-0 0 18
18 Braden, Justis 2 0 0 0-0 0-0 0 0-0 0 12
83 Kenslow, Rylan 1 0 0 0-0 0-0 0 0-0 0 6
6 Scott, Eli 1 0 0 0-0 0-0 0 0-1 0 6
23 Wells, Evan 1 0 0 0-0 0-0 0 0-0 0 6
Total 25 5 0 22-22 1-2 0 0-1 0 189
Opponents 36 10 0 32-33 0-0 3 3-3 0 284

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/05/2026 vs Northeastern St. L 7-27 0-1 , 0-0 02:58 0
09/12/2026 vs Missouri Western L 30-42 0-2 , 0-0 03:22 1800
09/19/2026 at Truman State L 14-42 0-3 , 0-1 02:51 3400
09/26/2026 vs Southwest Baptist L 28-31 0-4 , 0-2 02:45 683
10/03/2026 at Upper Iowa L 37-39 0-5 , 0-3 03:36 2109
10/10/2026 at UIndy L 14-48 0-6 , 0-4 02:58 4428
10/17/2026 vs McKendree W 28-21 1-6 , 1-4 02:48 0
10/24/2026 vs Quincy L 31-34 1-7 , 1-5 03:01 0
12420

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Northeastern St. 30 138 1 26 9 75 0 28 75 0 28 3 59 0 24 0 0 0 0
09/12/2026 Missouri Western 55 266 4 49 18 177 0 31 177 0 31 2 18 0 18 1 8 0 8
09/19/2026 Truman State 28 48 1 10 27 272 1 36 272 1 36 6 113 0 28 0 0 0 0
09/26/2026 Southwest Baptist 63 266 3 18 8 88 1 16 88 1 16 2 70 0 40 1 5 0 5
10/03/2026 Upper Iowa 42 194 2 34 22 234 2 43 234 2 43 2 44 0 32 1 24 0 15
10/10/2026 UIndy 24 33 0 8 18 194 2 43 194 2 43 3 59 0 25 1 10 0 10
10/17/2026 McKendree 42 172 2 37 10 112 2 27 112 2 27 1 21 0 21 1 0 0 0
10/24/2026 Quincy 35 223 1 35 13 152 3 39 152 3 39 6 77 0 22 3 30 0 15

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Northeastern St. 46 24 70 7.0 25 1.0 8 2 1 19 1 0 2 3 0 0
09/12/2026 Missouri Western 21 38 59 8.0 33 4.0 19 0 0 0 0 0 0 2 0 0
09/19/2026 Truman State 29 30 59 2.0 12 1.0 10 0 1 0 1 3 0 5 0 0
09/26/2026 Southwest Baptist 36 34 70 6.0 20 2.0 8 1 1 0 2 0 0 1 0 0
10/03/2026 Upper Iowa 22 64 86 7.0 37 5.0 31 3 2 12 0 0 0 4 1 0
10/10/2026 UIndy 41 28 69 5.0 13 0 0 1 0 0 0 0 4 5 0 0
10/17/2026 McKendree 31 38 69 10.0 36 5.0 26 2 1 0 2 60 1 7 0 0
10/24/2026 Quincy 55 24 79 5.0 20 1.0 10 1 1 0 1 23 2 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Northeastern St. 5 203 40.600 46 0 0 4 0 2 0-1 0 0 2 130 65.00 2 0
09/12/2026 Missouri Western 2 83 41.500 44 0 0 1 0 1 1-1 41 0 6 357 59.50 4 0
09/19/2026 Truman State 6 268 44.700 55 0 1 0 1 0 0-1 0 0 3 195 65.00 2 0
09/26/2026 Southwest Baptist 3 126 42.000 42 0 0 1 0 1 0-0 0 0 5 252 50.40 1 0
10/03/2026 Upper Iowa 2 81 40.500 44 0 0 0 0 0 3-5 37 2 6 313 52.17 3 0
10/10/2026 UIndy 10 409 40.900 52 0 0 4 1 1 0-0 0 0 3 148 49.33 1 0
10/17/2026 McKendree 4 164 41.000 46 0 0 3 0 3 0-0 0 0 5 194 38.80 0 0
10/24/2026 Quincy 6 219 21.900 55 1 0 0 1 2 1-1 48 0 6 360 60.00 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Northeastern St. 35 91 1 13 30 287 2 38 287 2 38 0 0 0 0 1 5 0 5
09/12/2026 Missouri Western 34 153 4 35 11 158 1 42 158 1 42 1 34 0 34 1 25 0 25
09/19/2026 Truman State 37 243 4 47 16 216 2 49 216 2 49 1 35 0 35 5 29 0 11
09/26/2026 Southwest Baptist 34 214 1 26 21 272 2 72 272 2 77 4 20 0 24 1 8 0 8
10/03/2026 Upper Iowa 41 87 3 19 18 193 1 34 193 1 34 1 12 0 12 1 5 0 5
10/10/2026 UIndy 33 153 1 18 25 346 4 54 346 4 54 1 26 0 26 5 101 1 72
10/17/2026 McKendree 35 98 1 24 20 221 1 32 221 1 32 4 148 1 93 1 7 0 7
10/24/2026 Quincy 30 104 3 21 38 368 1 33 368 1 33 4 102 0 38 4 57 0 22

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Northeastern St. 24 26 50 4.0 12 1.0 4 0 0 0 0 0 0 3 0 0
09/12/2026 Missouri Western 48 36 84 5.0 23 1.0 10 0 0 0 4 65 1 0 0 0
09/19/2026 Truman State 35 32 67 7.0 34 2.0 17 1 0 0 1 11 4 6 0 0
09/26/2026 Southwest Baptist 25 82 107 7.0 30 1.0 8 1 0 0 1 10 0 2 0 0
10/03/2026 Upper Iowa 22 84 106 1.0 5 1.0 5 1 1 0 2 55 0 7 2 0
10/10/2026 UIndy 37 12 49 6.0 24 1.0 7 0 0 0 0 0 2 9 0 0
10/17/2026 McKendree 23 52 75 0 0 0 0 0 1 0 0 0 0 1 0 0
10/24/2026 Quincy 30 30 60 3.0 3 0 0 1 1 0 0 0 0 0 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Northeastern St. 2 85 42.500 44 0 0 1 0 1 2-2 54 0 6 368 61.33 3 0
09/12/2026 Missouri Western 5 193 38.600 53 0 0 0 1 1 0-1 0 0 7 434 62.00 5 0
09/19/2026 Truman State 4 164 41.000 47 0 0 4 0 0 0-0 0 0 7 407 58.14 1 0
09/26/2026 Southwest Baptist 1 45 45.000 45 0 0 0 0 0 3-3 39 0 6 390 65.00 4 0
10/03/2026 Upper Iowa 7 252 21.000 80 1 2 0 2 0 1-1 27 0 5 300 60.00 3 0
10/10/2026 UIndy 4 174 43.500 52 0 1 1 1 2 2-3 39 0 9 540 60.00 2 0
10/17/2026 McKendree 2 97 48.500 52 0 0 0 1 1 0-0 0 0 4 167 41.75 1 2
10/24/2026 Quincy 5 198 39.600 49 0 0 2 0 1 2-2 36 0 6 269 44.83 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Northeastern St. 7-27 13/25 11/6 2/16 0/3 30-138 / 35-91 9-21-0 / 30-41-1 75/287 51-213 / 76-378 78/5 0/2
Missouri Western 30-42 28/15 13/6 12/7 3/2 55-266 / 34-153 18-39-4 / 11-22-0 177/158 94-443 / 56-311 26/124 4/0
Truman State 14-42 17/23 5/11 10/10 2/2 28-48 / 37-243 27-44-1 / 16-28-1 272/216 72-320 / 65-459 116/75 1/2
Southwest Baptist 28-31 29/25 21/13 5/11 3/1 63-266 / 34-214 8-15-1 / 21-31-2 88/272 78-354 / 65-486 75/38 1/3
Upper Iowa 37-39 24/17 10/6 11/8 3/3 42-194 / 41-87 22-45-2 / 18-26-0 234/193 87-428 / 67-280 80/72 3/2
UIndy 14-48 11/24 3/10 6/12 2/2 24-33 / 33-153 18-35-0 / 25-41-0 194/346 59-227 / 74-499 69/127 0/0
McKendree 28-21 17/19 7/7 7/10 3/2 42-172 / 35-98 10-15-0 / 20-38-2 112/221 57-284 / 73-319 81/155 1/3
Quincy 31-34 19/27 10/5 8/21 1/1 35-223 / 30-104 13-24-0 / 38-57-1 152/368 59-375 / 87-472 130/159 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Northeastern St. 2-10 / 10-16 0-2 / 0-0 23:45 / 36:15 -12:30 4.60 / 2.60 3.57 / 7.00 4.18 / 4.97 5-40.6 / 2-42.5 8-65 / 5-55
Missouri Western 9-18 / 2-10 3-5 / 0-1 37:50 / 22:10 15:40 4.84 / 4.50 4.54 / 7.18 4.71 / 5.55 2-41.5 / 5-38.6 6-70 / 6-55
Truman State 7-18 / 7-11 0-2 / 0-0 30:22 / 29:38 0:44 1.71 / 6.57 6.18 / 7.71 4.44 / 7.06 6-44.7 / 4-41 7-45 / 6-60
Southwest Baptist 8-14 / 8-12 1-3 / 0-0 37:06 / 22:54 14:12 4.22 / 6.29 5.87 / 8.77 4.54 / 7.48 3-42 / 1-45 4-30 / 8-65
Upper Iowa 8-19 / 5-14 0-2 / 1-1 32:16 / 27:44 4:32 4.62 / 2.12 5.20 / 7.42 4.92 / 4.18 2-40.5 / 7-36 7-51 / 14-90
UIndy 4-16 / 8-15 0-1 / 1-1 24:03 / 35:57 -11:54 1.38 / 4.64 5.54 / 8.44 3.85 / 6.74 10-40.9 / 4-43.5 3-26 / 4-59
McKendree 3-11 / 7-15 2-3 / 3-5 28:48 / 31:12 -2:24 4.10 / 2.80 7.47 / 5.82 4.98 / 4.37 4-41 / 2-48.5 6-60 / 4-49
Quincy 4-11 / 5-15 0-0 / 3-3 27:29 / 32:31 -5:02 6.37 / 3.47 6.33 / 6.46 6.36 / 5.43 6-36.5 / 5-39.6 7-70 / 10-95

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Northeastern St. L 7-27 3 1 7 1 1 0 0 1 1 0 0 0 0
09/12/2026 Missouri Western L 30-42 3 3 20 3 3 0 0 0 0 0 0 0 0
09/19/2026 Truman State L 14-42 2 1 7 1 1 0 0 0 1 0 0 0 0
09/26/2026 Southwest Baptist L 28-31 5 4 28 4 3 1 0 0 1 0 0 0 0
10/03/2026 Upper Iowa L 37-39 8 7 37 4 2 2 3 1 0 0 0 0 0
10/10/2026 UIndy L 14-48 1 1 7 1 0 1 0 0 0 0 0 0 0
10/17/2026 McKendree W 28-21 1 1 7 1 1 0 0 0 0 0 0 0 0
10/24/2026 Quincy L 31-34 3 3 21 3 1 2 0 0 0 0 0 0 0
TOTALS 26 21 134 18 12 6 3 2 3 0 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Northeastern St. W 27-7 4 4 24 3 1 2 1 0 0 0 0 0 0
09/12/2026 Missouri Western W 42-30 4 3 21 3 2 1 0 1 0 0 0 0 0
09/19/2026 Truman State W 42-14 6 6 42 6 4 2 0 0 0 0 0 0 0
09/26/2026 Southwest Baptist W 31-28 3 3 14 1 0 1 2 0 0 0 0 0 0
10/03/2026 Upper Iowa W 39-37 5 5 32 4 3 1 1 0 0 0 0 0 0
10/10/2026 UIndy W 48-14 4 4 24 3 1 2 1 0 0 0 0 0 0
10/17/2026 McKendree L 21-28 3 2 14 2 1 1 0 0 0 1 0 0 0
10/24/2026 Quincy W 34-31 6 6 34 4 3 1 2 0 0 0 0 0 0
TOTALS 35 33 205 26 15 11 7 1 0 1 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 26 Harris,AJ vs McKendree (10/17/2026)
Yards Rushing 144 Harris,AJ vs Upper Iowa (10/03/2026)
TD Rushes 3 Harris,AJ vs Missouri Western (09/12/2026)
Long Rush 49 Harris,AJ vs Missouri Western (09/12/2026)
Pass Attempts 44 Scott,Eli vs Truman State (09/19/2026)
Pass Completions 27 Scott,Eli vs Truman State (09/19/2026)
Yards Passing 272 Scott,Eli vs Truman State (09/19/2026)
TD Passes 2 Scott,Eli vs McKendree (10/17/2026)
2 Scott,Eli vs Quincy (10/24/2026)
2 Scott,Eli vs UIndy (10/10/2026)
Longest Pass 43 Gioia,Tyler vs Upper Iowa (10/03/2026)
43 Scott,Eli vs UIndy (10/10/2026)
Receptions 7 Gioia,Tyler vs UIndy (10/10/2026)
Yards Receiving 77 Ryan,Sam vs UIndy (10/10/2026)
TD Receptions 1 Braden,Justis vs Southwest Baptist (09/26/2026)
1 Ryan,Sam vs McKendree (10/17/2026)
1 Gioia,Tyler vs McKendree (10/17/2026)
1 Ryan,Sam vs Quincy (10/24/2026)
1 Gioia,Tyler vs Quincy (10/24/2026)
1 Braden,Justis vs Quincy (10/24/2026)
1 Gioia,Tyler vs Truman State (09/19/2026)
1 Gioia,Tyler vs Upper Iowa (10/03/2026)
1 Kenslow,Rylan vs Upper Iowa (10/03/2026)
1 Ryan,Sam vs UIndy (10/10/2026)
1 Gioia,Tyler vs UIndy (10/10/2026)
Longest Reception 43 McPherson,DJ vs Upper Iowa (10/03/2026)
43 Ryan,Sam vs UIndy (10/10/2026)
Field Goals 3 Ryals,Layne vs Upper Iowa (10/03/2026)
Longest Field Goal 48 Ryals,Layne vs Quincy (10/24/2026)
Punts 10 Jacobson,Logan vs UIndy (10/10/2026)
Punting Average 44.7 Jacobson,Logan vs Truman State (09/19/2026)
Longest Punt 55 Jacobson,Logan vs Quincy (10/24/2026)
55 Jacobson,Logan vs Truman State (09/19/2026)
Longest Punt Return 15 Bills,K'Vion vs Quincy (10/24/2026)
15 Gioia,Tyler vs Upper Iowa (10/03/2026)
Longest Kickoff Return 40 Bills,K'Vion vs Southwest Baptist (09/26/2026)
Tackles 11 Meekins,Reid vs Southwest Baptist (09/26/2026)
11 Glass,Kaden vs Quincy (10/24/2026)
Sacks 2 Traglia,Louis vs McKendree (10/17/2026)
Tackles For Loss 2.5 Glass,Kaden vs Northeastern St. (09/05/2026)
2.5 Traglia,Louis vs McKendree (10/17/2026)
Interceptions 2 Meekins,Reid vs McKendree (10/17/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 63 vs Southwest Baptist (09/26/2026)
Yards Rushing 266 vs Missouri Western (09/12/2026)
TD Rushes 4 vs Missouri Western (09/12/2026)
Pass Attempts 45 vs Upper Iowa (10/03/2026)
Pass Completions 27 vs Truman State (09/19/2026)
Yards Passing 272 vs Truman State (09/19/2026)
TD Passes 3 vs Quincy (10/24/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 25 Parsons,Collin vs Quincy (10/24/2026)
Yards Rushing 155 Smith,Jobe vs Southwest Baptist (09/26/2026)
TD Rushes 3 Parsons,Collin vs Quincy (10/24/2026)
Long Rush 47 Hair,Dylan vs Truman State (09/19/2026)
Pass Attempts 57 Little,Bradyn vs Quincy (10/24/2026)
Pass Completions 38 Little,Bradyn vs Quincy (10/24/2026)
Yards Passing 368 Little,Bradyn vs Quincy (10/24/2026)
TD Passes 4 Patterson,Nick vs UIndy (10/10/2026)
Longest Pass 77 Owens,Cooper vs Southwest Baptist (09/26/2026)
Receptions 13 Parsons,Collin vs Quincy (10/24/2026)
Yards Receiving 88 Nyenow Jr.,LJ vs Upper Iowa (10/03/2026)
TD Receptions 1 Schelling,Jordan vs Northeastern St. (09/05/2026)
1 Butler,Malachi vs Northeastern St. (09/05/2026)
1 Moore,Malik vs Missouri Western (09/12/2026)
1 Flint,Keivon vs Southwest Baptist (09/26/2026)
1 Williams III,Vic vs Southwest Baptist (09/26/2026)
1 Schumacher,Kamren vs McKendree (10/17/2026)
1 Parsons,Collin vs Quincy (10/24/2026)
1 Herring,Vance vs Truman State (09/19/2026)
1 Crowe,Kai vs Truman State (09/19/2026)
1 Gordon,Jayden vs Upper Iowa (10/03/2026)
1 Crowell,Anthony vs UIndy (10/10/2026)
1 Carver,Kaleb vs UIndy (10/10/2026)
1 Olinger,Cayden vs UIndy (10/10/2026)
1 Sherrell,Garrett vs UIndy (10/10/2026)
Longest Reception 72 Williams III,Vic vs Southwest Baptist (09/26/2026)
Field Goals 3 James,Kaleb vs Southwest Baptist (09/26/2026)
