Skip To Main Content

Missouri S&T Athletics

scoreboard

The Official Website of the Missouri S&T Miners Missouri S&T Miners

2011-12 Men's Basketball Cumulative Statistics

Team Stats (7-20, 6-12)

Overall Team Statistics
Statistic Missouri S&T Opponents
Scoring
Total Points 1640 1939
Points Per Game 60.7 71.8
Scoring Margin -11.1 --
Shooting
FG: Made-Attempted 581-1386 683-1515
FG: Percentage .419 .451
FG: Per Game 21.5 25.3
3PT: Made-Attempted 122-396 190-515
3PT: Percentage .308 .369
3PT: Per Game 4.5 7.0
FT: Made-Attempted 356-522 383-544
FT: Percentage .682 .704
FT: Per Game 13.2 14.2
Rebounding
Total 886 916
Per Game 32.8 33.9
Margin -1.1 --
Assists
Total 281 389
Per Game 10.4 14.4
Turnovers
Total 434 335
Per Game 16.1 12.4
Margin -3.7 --
Assist/Turnover Ratio 0.6 1.2
Points Off Turnovers 10.9 16.2
Steals
Total 143 185
Per Game 5.3 6.9
Blocks
Total 39 79
Per Game 1.4 2.9
Attendance
Total 6100 13352
Per Game 12-508 13-1,027

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Pelczynski, Tommy 27 26 792 29.3 114 270 .422 38 112 .339 43 50 .860 309 11.4 20 101 121 4.5 64 41 51 23 2
23 Foster, Bryce 27 27 739 27.4 106 273 .388 38 122 .311 33 44 .750 283 10.5 34 95 129 4.8 64 39 58 20 4
24 Jackson, Michael 27 26 792 29.3 99 188 .527 0 2 .000 84 146 .575 282 10.4 61 97 158 5.9 58 32 65 15 14
22 Westbrook, Carlton 27 27 740 27.4 83 198 .419 14 45 .311 53 64 .828 233 8.6 11 52 63 2.3 84 66 59 29 3
00 Khan, Nusrath 27 0 547 20.3 64 148 .432 20 51 .392 34 54 .630 182 6.7 13 37 50 1.9 48 27 33 11 2
34 Johnson, Julian 27 0 465 17.2 44 101 .436 4 16 .250 32 47 .681 124 4.6 19 57 76 2.8 55 10 53 13 4
15 Okafor, Curtis 27 0 401 14.9 37 83 .446 2 9 .222 26 34 .765 102 3.8 22 52 74 2.7 41 9 29 5 4
40 Steinbeck, Eli 27 23 469 17.4 20 50 .400 0 3 .000 35 56 .625 75 2.8 31 40 71 2.6 64 14 32 9 4
12 Bouldes, Filmore 26 6 308 11.8 10 45 .222 5 28 .179 9 15 .600 34 1.3 7 24 31 1.2 27 26 24 9 0
01 Jacobs, Tyson 9 0 70 7.8 4 13 .308 1 5 .200 3 5 .600 12 1.3 0 17 17 1.9 10 9 14 3 2
30 Gifford, Brian 23 0 112 4.9 0 11 .000 0 3 .000 4 7 .571 4 0.2 4 17 21 0.9 15 6 13 6 0
33 DeLange, Jeremy 3 0 15 5.0 0 6 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.3 2 2 0 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 41 74 2.7 1 0 3 0 0  
Total 27 5450 201.9 581 1386 .419 122 396 .308 356 522 .682 1640 60.74 256 630 886 32.8 533 281 434 143 39
Opponents 27 5450 201.9 683 1515 .451 190 515 .369 383 544 .704 1939 71.81 282 634 916 33.9 494 389 335 185 79

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Pelczynski, Tommy 18 18 562 31.2 87 193 .451 25 71 .352 23 29 .793 222 12.3 14 65 79 4.4 48 29 1.6 37 18 2
23 Foster, Bryce 18 18 520 28.9 68 177 .384 24 76 .316 23 32 .719 183 10.2 20 73 93 5.2 45 31 1.7 41 17 2
24 Jackson, Michael 18 18 560 31.1 70 133 .526 0 2 .000 57 101 .564 197 10.9 43 62 105 5.8 39 23 1.3 42 12 7
22 Westbrook, Carlton 18 18 492 27.3 51 132 .386 8 26 .308 38 45 .844 148 8.2 8 27 35 1.9 55 50 2.8 36 13 3
00 Khan, Nusrath 18 0 362 20.1 40 91 .440 12 27 .444 18 29 .621 110 6.1 9 25 34 1.9 33 15 0.8 25 9 2
34 Johnson, Julian 18 0 334 18.6 29 65 .446 4 7 .571 28 37 .757 90 5.0 13 42 55 3.1 39 8 0.4 34 9 2
15 Okafor, Curtis 18 0 277 15.4 27 56 .482 1 4 .250 19 24 .792 74 4.1 16 35 51 2.8 26 8 0.4 21 5 2
40 Steinbeck, Eli 18 18 284 15.8 13 29 .448 0 1 .000 18 37 .486 44 2.4 20 27 47 2.6 34 9 0.5 14 5 2
01 Jacobs, Tyson 3 0 20 6.7 2 5 .400 1 2 .500 1 2 .500 6 2.0 0 6 6 2.0 2 1 0.3 5 0 2
12 Bouldes, Filmore 18 0 164 9.1 4 18 .222 1 8 .125 4 7 .571 13 0.7 4 13 17 0.9 18 15 0.8 13 8 0
30 Gifford, Brian 15 0 75 5.0 0 8 .000 0 3 .000 4 7 .571 4 0.3 3 11 14 0.9 10 5 0.3 8 4 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 25 46 2.6 0 0 0.0 2 0 0  
Total 18 3650 202.8 391 907 .431 76 227 .335 233 350 .666 1091 60.61 171 411 582 32.3 349 194 10.8 278 100 24
Opponents 18 3650 202.8 444 976 .455 118 321 .368 263 368 .715 1269 70.50 171 408 579 32.2 326 265 14.7 209 116 56

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Pelczynski, Tommy 27 26 792 114 270 .422 38 112 .339 43 50 .860 309 11.4
23 Foster, Bryce 27 27 739 106 273 .388 38 122 .311 33 44 .750 283 10.5
24 Jackson, Michael 27 26 792 99 188 .527 0 2 .000 84 146 .575 282 10.4
22 Westbrook, Carlton 27 27 740 83 198 .419 14 45 .311 53 64 .828 233 8.6
00 Khan, Nusrath 27 0 547 64 148 .432 20 51 .392 34 54 .630 182 6.7
34 Johnson, Julian 27 0 465 44 101 .436 4 16 .250 32 47 .681 124 4.6
15 Okafor, Curtis 27 0 401 37 83 .446 2 9 .222 26 34 .765 102 3.8
40 Steinbeck, Eli 27 23 469 20 50 .400 0 3 .000 35 56 .625 75 2.8
12 Bouldes, Filmore 26 6 308 10 45 .222 5 28 .179 9 15 .600 34 1.3
01 Jacobs, Tyson 9 0 70 4 13 .308 1 5 .200 3 5 .600 12 1.3
33 DeLange, Jeremy 3 0 15 0 6 .000 0 0 .000 0 0 .000 0 0.0
30 Gifford, Brian 23 0 112 0 11 .000 0 3 .000 4 7 .571 4 0.2
Total 27 5450 581 1386 .419 122 396 .308 356 522 .682 1640 60.74
Opponents 27 5450 683 1515 .451 190 515 .369 383 544 .704 1939 71.81

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Pelczynski, Tommy 27 29.3 .422 .339 .860 0.7 3.7 4.5 1.5 0.9 0.1 11.4
23 Foster, Bryce 27 27.4 .388 .311 .750 1.3 3.5 4.8 1.4 0.7 0.1 10.5
24 Jackson, Michael 27 29.3 .527 .000 .575 2.3 3.6 5.9 1.2 0.6 0.5 10.4
22 Westbrook, Carlton 27 27.4 .419 .311 .828 0.4 1.9 2.3 2.4 1.1 0.1 8.6
00 Khan, Nusrath 27 20.3 .432 .392 .630 0.5 1.4 1.9 1.0 0.4 0.1 6.7
34 Johnson, Julian 27 17.2 .436 .250 .681 0.7 2.1 2.8 0.4 0.5 0.1 4.6
15 Okafor, Curtis 27 14.9 .446 .222 .765 0.8 1.9 2.7 0.3 0.2 0.1 3.8
40 Steinbeck, Eli 27 17.4 .400 .000 .625 1.1 1.5 2.6 0.5 0.3 0.1 2.8
12 Bouldes, Filmore 26 11.8 .222 .179 .600 0.3 0.9 1.2 1.0 0.3 0.0 1.3
01 Jacobs, Tyson 9 7.8 .308 .200 .600 0.0 1.9 1.9 1.0 0.3 0.2 1.3
33 DeLange, Jeremy 3 5.0 .000 .000 .000 0.3 0.0 0.3 0.7 0.0 0.0 0.0
30 Gifford, Brian 23 4.9 .000 .000 .571 0.2 0.7 0.9 0.3 0.3 0.0 0.2
Total 27 201.9 .419 .308 .682 9.5 23.3 32.8 10.4 5.3 1.4 60.74
Opponents 27 201.9 .451 .369 .704 10.4 23.5 33.9 14.4 6.9 2.9 71.81

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Newman 11/11/11 61-83 L 21-54 .389 1-17 .059 18-28 .643 10 28 38 38.0 17 7 21 1 4 61 61.0
vs West Texas A&M 11/12/11 59-63 L 17-40 .425 6-15 .400 19-26 .731 8 19 27 32.5 20 10 15 0 1 59 60.0
vs Lindenwood-Belleville 11/15/11 69-71 L 26-65 .400 4-19 .211 13-19 .684 18 18 36 33.7 30 9 17 1 5 69 63.0
vs Newman 11/19/11 53-83 L 17-53 .321 3-16 .188 16-24 .667 7 28 35 34.0 20 8 19 2 8 53 60.5
vs William Woods 11/22/11 79-62 W 26-62 .419 12-33 .364 15-20 .750 12 31 43 35.8 15 18 14 3 7 79 64.2
at Southwest Baptist 11/28/11 77-100 L 30-60 .500 6-20 .300 11-13 .846 7 23 30 34.8 22 10 22 2 5 77 66.3
vs Maryville 12/01/11 62-66 L 24-59 .407 5-13 .385 9-12 .750 15 21 36 35.0 21 10 18 3 9 62 65.7
vs Missouri-St. Louis 12/03/11 70-79 L 24-59 .407 7-17 .412 15-23 .652 12 26 38 35.4 29 11 15 2 6 70 66.3
vs Drury 12/07/11 42-88 L 14-49 .286 2-16 .125 12-19 .632 11 18 29 34.7 16 12 22 2 7 42 63.6
at Lynn 12/18/11 42-75 L 15-48 .313 4-16 .250 8-16 .500 13 21 34 34.6 13 8 21 0 6 42 61.4
at Barry 12/19/11 50-54 L 19-47 .404 5-16 .313 7-8 .875 6 25 31 34.3 22 10 15 5 6 50 60.4
at Southern Indiana 01/05/12 62-55 W 25-48 .521 2-7 .286 10-14 .714 5 21 26 33.6 22 6 10 1 6 62 60.5
at Kentucky Wesleyan 01/07/12 58-91 L 18-49 .367 3-14 .214 19-22 .864 13 14 27 33.1 26 6 17 0 3 58 60.3
vs Northern Kentucky 01/12/12 36-62 L 12-40 .300 2-12 .167 10-18 .556 8 20 28 32.7 13 7 16 1 3 36 58.6
vs Bellarmine 01/14/12 50-80 L 20-54 .370 3-16 .188 7-11 .636 9 15 24 32.1 19 6 15 2 13 50 58.0
at Illinois Springfield 01/19/12 52-72 L 18-49 .367 3-13 .231 13-22 .591 10 25 35 32.3 28 9 19 2 8 52 57.6
at Quincy 01/21/12 58-69 L 23-50 .460 4-10 .400 8-15 .533 10 20 30 32.2 17 9 11 2 5 58 57.6
vs Rockhurst 01/26/12 70-56 W 24-48 .500 7-14 .500 15-24 .625 10 30 40 32.6 13 16 15 2 5 70 58.3
at William Jewell 01/28/12 56-65 L 23-52 .442 3-8 .375 7-11 .636 8 22 30 32.5 19 10 15 3 7 56 58.2
vs Quincy 02/02/12 60-68 L 22-55 .400 4-15 .267 12-19 .632 15 22 37 32.7 25 11 17 0 5 60 58.3
vs Illinois Springfield 02/04/12 69-71 L 26-51 .510 5-9 .556 12-18 .667 10 26 36 32.9 24 16 20 0 5 69 58.8
at Missouri-St. Louis 02/09/12 83-79 W (OT) 29-58 .500 6-15 .400 19-25 .760 9 32 41 33.2 19 9 15 0 3 83 59.9
at Maryville 02/11/12 85-75 W 30-45 .667 10-19 .526 15-24 .625 6 31 37 33.4 17 21 15 2 0 85 61.0
at Rockhurst 02/16/12 73-72 W (OT) 24-49 .490 5-9 .556 20-31 .645 10 26 36 33.5 13 12 17 0 3 73 61.5
vs William Jewell 02/18/12 65-52 W 23-48 .479 3-7 .429 16-21 .762 4 23 27 33.2 13 14 9 2 6 65 61.6
at Drury 02/23/12 40-69 L 12-44 .273 2-13 .154 14-21 .667 6 19 25 32.9 15 9 12 0 6 40 60.8
at Kentucky Wesleyan 02/26/12 59-79 L 19-50 .380 5-17 .294 16-18 .889 4 26 30 32.8 25 7 12 1 1 59 60.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Newman 11/11/11 83-61 W 30-64 .469 12-32 .375 11-17 .647 8 30 38 38.0 24 22 17 4 12 83 83.0
West Texas A&M 11/12/11 63-59 W 27-54 .500 0-13 .000 9-17 .529 12 19 31 34.5 22 7 11 4 6 63 73.0
Lindenwood-Belleville 11/15/11 71-69 W 20-49 .408 5-13 .385 26-35 .743 15 21 36 35.0 21 8 21 0 7 71 72.3
Newman 11/19/11 83-53 W 27-62 .435 16-34 .471 13-24 .542 13 31 44 37.3 20 20 18 4 10 83 75.0
William Woods 11/22/11 62-79 L 25-69 .362 9-23 .391 3-5 .600 15 27 42 38.2 20 16 16 0 5 62 72.4
Southwest Baptist 11/28/11 100-77 W 40-72 .556 9-18 .500 11-16 .688 13 25 38 38.2 15 14 13 0 10 100 77.0
Maryville 12/01/11 66-62 W 21-44 .477 8-20 .400 16-18 .889 3 21 24 36.1 16 16 17 2 9 66 75.4
Missouri-St. Louis 12/03/11 79-70 W 23-55 .418 7-19 .368 26-36 .722 10 28 38 36.4 20 14 12 7 4 79 75.9
Drury 12/07/11 88-42 W 35-62 .565 9-14 .643 9-16 .563 13 28 41 36.9 17 22 16 5 11 88 77.2
Lynn 12/18/11 75-42 W 28-62 .452 12-27 .444 7-13 .538 15 25 40 37.2 18 20 12 4 12 75 77.0
Barry 12/19/11 54-50 W 17-54 .315 4-16 .250 16-18 .889 13 22 35 37.0 10 7 12 4 3 54 74.9
Southern Indiana 01/05/12 55-62 L 20-51 .392 2-18 .111 13-24 .542 15 21 36 36.9 14 11 13 3 3 55 73.3
Kentucky Wesleyan 01/07/12 91-58 W 26-44 .591 10-20 .500 29-37 .784 7 19 26 36.1 17 15 8 2 6 91 74.6
Northern Kentucky 01/12/12 62-36 W 24-52 .462 9-22 .409 5-10 .500 9 23 32 35.8 17 12 9 7 5 62 73.7
Bellarmine 01/14/12 80-50 W 29-47 .617 8-17 .471 14-18 .778 5 27 32 35.5 15 22 15 2 7 80 74.1
Illinois Springfield 01/19/12 72-52 W 22-45 .489 7-13 .538 21-30 .700 5 26 31 35.3 21 18 14 2 9 72 74.0
Quincy 01/21/12 69-58 W 24-54 .444 7-17 .412 14-17 .824 12 21 33 35.1 14 14 6 3 4 69 73.7
Rockhurst 01/26/12 56-70 L 21-56 .375 3-15 .200 11-15 .733 7 19 26 34.6 21 12 11 2 5 56 72.7
William Jewell 01/28/12 65-56 W 24-49 .490 6-13 .462 11-18 .611 7 23 30 34.4 13 15 13 5 6 65 72.3
Quincy 02/02/12 68-60 W 24-57 .421 3-14 .214 17-27 .630 15 22 37 34.5 19 8 10 1 7 68 72.1
Illinois Springfield 02/04/12 71-69 W 23-54 .426 3-9 .333 22-29 .759 6 18 24 34.0 19 13 9 4 8 71 72.0
Missouri-St. Louis 02/09/12 79-83 L (OT) 26-71 .366 6-25 .240 21-25 .840 15 21 36 34.1 23 13 8 1 7 79 72.4
Maryville 02/11/12 75-85 L 26-65 .400 10-30 .333 13-18 .722 11 17 28 33.8 22 15 5 1 6 75 72.5
Rockhurst 02/16/12 72-73 L (OT) 29-62 .468 8-19 .421 6-10 .600 10 20 30 33.7 24 19 13 3 11 72 72.5
William Jewell 02/18/12 52-65 L 22-51 .431 3-10 .300 5-7 .714 6 24 30 33.5 16 13 15 2 3 52 71.6
Drury 02/23/12 69-40 W 25-57 .439 9-26 .346 10-13 .769 15 30 45 34.0 18 13 15 4 5 69 71.5
Kentucky Wesleyan 02/26/12 79-59 W 25-53 .472 5-18 .278 24-31 .774 7 26 33 33.9 18 10 6 3 4 79 71.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Newman 11/11/11 61-83 -22 21-54/30-64 .389/.469 1-17/12-32 .059/.375 18-28/11-17 .643-.647 38/38 0 7/22 21/17 1/4 4/12 17/24
West Texas A&M 11/12/11 59-63 -4 17-40/27-54 .425/.500 6-15/0-13 .400/.000 19-26/9-17 .731-.529 27/31 -4 10/7 15/11 0/4 1/6 20/22
Lindenwood-Belleville 11/15/11 69-71 -2 26-65/20-49 .400/.408 4-19/5-13 .211/.385 13-19/26-35 .684-.743 36/36 0 9/8 17/21 1/0 5/7 30/21
Newman 11/19/11 53-83 -30 17-53/27-62 .321/.435 3-16/16-34 .188/.471 16-24/13-24 .667-.542 35/44 -9 8/20 19/18 2/4 8/10 20/20
William Woods 11/22/11 79-62 17 26-62/25-69 .419/.362 12-33/9-23 .364/.391 15-20/3-5 .750-.600 43/42 1 18/16 14/16 3/0 7/5 15/20
Southwest Baptist 11/28/11 77-100 -23 30-60/40-72 .500/.556 6-20/9-18 .300/.500 11-13/11-16 .846-.688 30/38 -8 10/14 22/13 2/0 5/10 22/15
Maryville 12/01/11 62-66 -4 24-59/21-44 .407/.477 5-13/8-20 .385/.400 9-12/16-18 .750-.889 36/24 12 10/16 18/17 3/2 9/9 21/16
Missouri-St. Louis 12/03/11 70-79 -9 24-59/23-55 .407/.418 7-17/7-19 .412/.368 15-23/26-36 .652-.722 38/38 0 11/14 15/12 2/7 6/4 29/20
Drury 12/07/11 42-88 -46 14-49/35-62 .286/.565 2-16/9-14 .125/.643 12-19/9-16 .632-.563 29/41 -12 12/22 22/16 2/5 7/11 16/17
Lynn 12/18/11 42-75 -33 15-48/28-62 .313/.452 4-16/12-27 .250/.444 8-16/7-13 .500-.538 34/40 -6 8/20 21/12 0/4 6/12 13/18
Barry 12/19/11 50-54 -4 19-47/17-54 .404/.315 5-16/4-16 .313/.250 7-8/16-18 .875-.889 31/35 -4 10/7 15/12 5/4 6/3 22/10
Southern Indiana 01/05/12 62-55 7 25-48/20-51 .521/.392 2-7/2-18 .286/.111 10-14/13-24 .714-.542 26/36 -10 6/11 10/13 1/3 6/3 22/14
Kentucky Wesleyan 01/07/12 58-91 -33 18-49/26-44 .367/.591 3-14/10-20 .214/.500 19-22/29-37 .864-.784 27/26 1 6/15 17/8 0/2 3/6 26/17
Northern Kentucky 01/12/12 36-62 -26 12-40/24-52 .300/.462 2-12/9-22 .167/.409 10-18/5-10 .556-.500 28/32 -4 7/12 16/9 1/7 3/5 13/17
Bellarmine 01/14/12 50-80 -30 20-54/29-47 .370/.617 3-16/8-17 .188/.471 7-11/14-18 .636-.778 24/32 -8 6/22 15/15 2/2 13/7 19/15
Illinois Springfield 01/19/12 52-72 -20 18-49/22-45 .367/.489 3-13/7-13 .231/.538 13-22/21-30 .591-.700 35/31 4 9/18 19/14 2/2 8/9 28/21
Quincy 01/21/12 58-69 -11 23-50/24-54 .460/.444 4-10/7-17 .400/.412 8-15/14-17 .533-.824 30/33 -3 9/14 11/6 2/3 5/4 17/14
Rockhurst 01/26/12 70-56 14 24-48/21-56 .500/.375 7-14/3-15 .500/.200 15-24/11-15 .625-.733 40/26 14 16/12 15/11 2/2 5/5 13/21
William Jewell 01/28/12 56-65 -9 23-52/24-49 .442/.490 3-8/6-13 .375/.462 7-11/11-18 .636-.611 30/30 0 10/15 15/13 3/5 7/6 19/13
Quincy 02/02/12 60-68 -8 22-55/24-57 .400/.421 4-15/3-14 .267/.214 12-19/17-27 .632-.630 37/37 0 11/8 17/10 0/1 5/7 25/19
Illinois Springfield 02/04/12 69-71 -2 26-51/23-54 .510/.426 5-9/3-9 .556/.333 12-18/22-29 .667-.759 36/24 12 16/13 20/9 0/4 5/8 24/19
Missouri-St. Louis 02/09/12 83-79 4 29-58/26-71 .500/.366 6-15/6-25 .400/.240 19-25/21-25 .760-.840 41/36 5 9/13 15/8 0/1 3/7 19/23
Maryville 02/11/12 85-75 10 30-45/26-65 .667/.400 10-19/10-30 .526/.333 15-24/13-18 .625-.722 37/28 9 21/15 15/5 2/1 0/6 17/22
Rockhurst 02/16/12 73-72 1 24-49/29-62 .490/.468 5-9/8-19 .556/.421 20-31/6-10 .645-.600 36/30 6 12/19 17/13 0/3 3/11 13/24
William Jewell 02/18/12 65-52 13 23-48/22-51 .479/.431 3-7/3-10 .429/.300 16-21/5-7 .762-.714 27/30 -3 14/13 9/15 2/2 6/3 13/16
Drury 02/23/12 40-69 -29 12-44/25-57 .273/.439 2-13/9-26 .154/.346 14-21/10-13 .667-.769 25/45 -20 9/13 12/15 0/4 6/5 15/18
Kentucky Wesleyan 02/26/12 59-79 -20 19-50/25-53 .380/.472 5-17/5-18 .294/.278 16-18/24-31 .889-.774 30/33 -3 7/10 12/6 1/3 1/4 25/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 85 Maryville (02/11/12)
FIELD GOALS MADE 30 Southwest Baptist (11/28/11); Maryville (02/11/12)
FIELD GOAL ATTEMPTS 65 Lindenwood-Belleville (11/15/11)
3 PT FIELD GOALS MADE 12 William Woods (11/22/11)
3 PT FG ATTEMPTS 33 William Woods (11/22/11)
FREE THROWS MADE 20 Rockhurst (02/16/12)
FREE THROW ATTEMPTS 31 Rockhurst (02/16/12)
REBOUNDS 43 William Woods (11/22/11)
ASSISTS 21 Maryville (02/11/12)
STEALS 13 Bellarmine (01/14/12)
BLOCKED SHOTS 5 Barry (12/19/11)
TURNOVERS 22 Drury (12/07/11); Southwest Baptist (11/28/11)
FOULS 30 Lindenwood-Belleville (11/15/11)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Foster, Bryce Maryville (02/11/12)
FIELD GOALS MADE 10 Pelczynski, Tommy Quincy (01/21/12)
FIELD GOAL ATTEMPTS 18 Foster, Bryce Newman (11/11/11); Barry (12/19/11)
3 PT FIELD GOALS MADE 6 Pelczynski, Tommy William Woods (11/22/11)
3 PT FG ATTEMPTS 11 Pelczynski, Tommy William Woods (11/22/11)
FREE THROWS MADE 11 Westbrook, Carlton Missouri-St. Louis (12/03/11)
FREE THROW ATTEMPTS 16 Jackson, Michael Rockhurst (02/16/12)
REBOUNDS 12 Foster, Bryce William Jewell (02/18/12); Maryville (02/11/12)
ASSISTS 8 Westbrook, Carlton Quincy (01/21/12)
STEALS 4 Westbrook, Carlton; Jackson, Michael Lindenwood-Belleville (11/15/11); Bellarmine (01/14/12); Lynn (12/18/11); Barry (12/19/11)
BLOCKED SHOTS 4 Jackson, Michael Barry (12/19/11)
TURNOVERS 5 Westbrook, Carlton; Pelczynski, Tommy Newman (11/11/11); Lynn (12/18/11); Maryville (02/11/12)
FOULS 5 Steinbeck, Eli; Khan, Nusrath; Westbrook, Carlton; Pelczynski, Tommy; Foster, Bryce West Texas A&M (11/12/11); Lindenwood-Belleville (11/15/11); Maryville (12/01/11); Missouri-St. Louis (12/03/11); Quincy (02/02/12); Illinois Springfield (02/04/12); Lynn (12/18/11); Southern Indiana (01/05/12); Kentucky Wesleyan (01/07/12); Illinois Springfield (01/19/12)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Pelczynski, Tommy 27 309 11.4
#23 Foster, Bryce 27 283 10.5
#24 Jackson, Michael 27 282 10.4
#22 Westbrook, Carlton 27 233 8.6
#00 Khan, Nusrath 27 182 6.7
#34 Johnson, Julian 27 124 4.6
#15 Okafor, Curtis 27 102 3.8
#40 Steinbeck, Eli 27 75 2.8
#12 Bouldes, Filmore 26 34 1.3
#01 Jacobs, Tyson 9 12 1.3
#30 Gifford, Brian 23 4 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Pelczynski, Tommy 27 114 270 .422 4.2 10.0
#23 Foster, Bryce 27 106 273 .388 3.9 10.1
#24 Jackson, Michael 27 99 188 .527 3.7 7.0
#22 Westbrook, Carlton 27 83 198 .419 3.1 7.3
#00 Khan, Nusrath 27 64 148 .432 2.4 5.5
#34 Johnson, Julian 27 44 101 .436 1.6 3.7
#15 Okafor, Curtis 27 37 83 .446 1.4 3.1
#40 Steinbeck, Eli 27 20 50 .400 0.7 1.9
#12 Bouldes, Filmore 26 10 45 .222 0.4 1.7
#01 Jacobs, Tyson 9 4 13 .308 0.4 1.4
#33 DeLange, Jeremy 3 0 6 .000 0.0 2.0
#30 Gifford, Brian 23 0 11 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Foster, Bryce 27 38 122 .311 1.4 4.5
#21 Pelczynski, Tommy 27 38 112 .339 1.4 4.1
#00 Khan, Nusrath 27 20 51 .392 0.7 1.9
#22 Westbrook, Carlton 27 14 45 .311 0.5 1.7
#12 Bouldes, Filmore 26 5 28 .179 0.2 1.1
#34 Johnson, Julian 27 4 16 .250 0.1 0.6
#15 Okafor, Curtis 27 2 9 .222 0.1 0.3
#01 Jacobs, Tyson 9 1 5 .200 0.1 0.6
#30 Gifford, Brian 23 0 3 .000 0.0 0.1
#24 Jackson, Michael 27 0 2 .000 0.0 0.1
#40 Steinbeck, Eli 27 0 3 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Jackson, Michael 27 84 146 .575 3.1 5.4
#22 Westbrook, Carlton 27 53 64 .828 2.0 2.4
#21 Pelczynski, Tommy 27 43 50 .860 1.6 1.9
#40 Steinbeck, Eli 27 35 56 .625 1.3 2.1
#00 Khan, Nusrath 27 34 54 .630 1.3 2.0
#23 Foster, Bryce 27 33 44 .750 1.2 1.6
#34 Johnson, Julian 27 32 47 .681 1.2 1.7
#15 Okafor, Curtis 27 26 34 .765 1.0 1.3
#12 Bouldes, Filmore 26 9 15 .600 0.3 0.6
#30 Gifford, Brian 23 4 7 .571 0.2 0.3
#01 Jacobs, Tyson 9 3 5 .600 0.3 0.6

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Jackson, Michael 27 158 5.9 61 2.3 97 3.6
#23 Foster, Bryce 27 129 4.8 34 1.3 95 3.5
#21 Pelczynski, Tommy 27 121 4.5 20 0.7 101 3.7
#34 Johnson, Julian 27 76 2.8 19 0.7 57 2.1
#15 Okafor, Curtis 27 74 2.7 22 0.8 52 1.9
#TM Team 27 74 2.7 33 1.2 41 1.5
#40 Steinbeck, Eli 27 71 2.6 31 1.1 40 1.5
#22 Westbrook, Carlton 27 63 2.3 11 0.4 52 1.9
#00 Khan, Nusrath 27 50 1.9 13 0.5 37 1.4
#12 Bouldes, Filmore 26 31 1.2 7 0.3 24 0.9
#30 Gifford, Brian 23 21 0.9 4 0.2 17 0.7
#01 Jacobs, Tyson 9 17 1.9 0 0.0 17 1.9
#33 DeLange, Jeremy 3 1 0.3 1 0.3 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#22 Westbrook, Carlton 27 66 2.4
#21 Pelczynski, Tommy 27 41 1.5
#23 Foster, Bryce 27 39 1.4
#24 Jackson, Michael 27 32 1.2
#00 Khan, Nusrath 27 27 1.0
#12 Bouldes, Filmore 26 26 1.0
#40 Steinbeck, Eli 27 14 0.5
#34 Johnson, Julian 27 10 0.4
#01 Jacobs, Tyson 9 9 1.0
#15 Okafor, Curtis 27 9 0.3
#30 Gifford, Brian 23 6 0.3
#33 DeLange, Jeremy 3 2 0.7

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#24 Jackson, Michael 27 14 0.5
#23 Foster, Bryce 27 4 0.1
#34 Johnson, Julian 27 4 0.1
