Skip To Main Content

Missouri S&T Athletics

scoreboard

The Official Website of the Missouri S&T Miners Missouri S&T Miners

2013-14 Men's Basketball Cumulative Statistics

Team Stats (12-15, 7-11)

Overall Team Statistics
Statistic Missouri S&T Opponents
Scoring
Total Points 2392 2444
Points Per Game 88.6 90.5
Scoring Margin -1.9 --
Shooting
FG: Made-Attempted 805-1757 805-1557
FG: Percentage .458 .517
FG: Per Game 29.8 29.8
3PT: Made-Attempted 250-699 192-493
3PT: Percentage .358 .389
3PT: Per Game 9.3 7.1
FT: Made-Attempted 532-739 642-868
FT: Percentage .720 .740
FT: Per Game 19.7 23.8
Rebounding
Total 934 986
Per Game 34.6 36.5
Margin -1.9 --
Assists
Total 389 460
Per Game 14.4 17.0
Turnovers
Total 362 432
Per Game 13.4 16.0
Margin 2.6 --
Assist/Turnover Ratio 1.1 1.1
Points Off Turnovers 19.3 15.2
Steals
Total 229 152
Per Game 8.5 5.6
Blocks
Total 47 103
Per Game 1.7 3.8
Attendance
Total 6515 9427
Per Game 13-501 13-725

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Foster, Bryce 27 27 870 32.2 196 409 .479 66 195 .338 126 152 .829 584 21.6 58 131 189 7.0 95 59 59 31 15
11 Eruteya, Mudiaga 27 27 881 32.6 138 364 .379 41 146 .281 135 191 .707 452 16.7 46 144 190 7.0 85 124 81 65 13
00 Khan, Nusrath 27 27 765 28.3 126 264 .477 51 121 .421 77 99 .778 380 14.1 25 30 55 2.0 89 59 40 45 1
01 Emmanuel, Aaron 27 22 644 23.9 92 172 .535 2 11 .182 49 81 .605 235 8.7 24 47 71 2.6 63 73 73 22 0
22 Ellis, Zach 27 0 519 19.2 66 139 .475 14 36 .389 64 78 .821 210 7.8 20 35 55 2.0 89 31 29 24 2
12 Zuikov, Danylo 26 5 535 20.6 63 151 .417 55 134 .410 7 9 .778 188 7.2 8 22 30 1.2 62 27 19 14 0
33 Nesbitt, Michael 24 20 518 21.6 43 108 .398 19 46 .413 33 44 .750 138 5.8 35 69 104 4.3 85 4 21 7 4
15 Okafor, Curtis 27 7 420 15.6 58 104 .558 1 5 .200 34 61 .557 151 5.6 37 46 83 3.1 89 5 23 8 7
21 Ebube, Chinomso 7 0 49 7.0 9 12 .750 0 0 .000 1 8 .125 19 2.7 10 7 17 2.4 14 1 2 1 5
35 Miller, Michael 6 0 35 5.8 2 6 .333 1 5 .200 2 6 .333 7 1.2 3 1 4 0.7 1 1 1 3 0
40 Anderson, Tyler 27 0 265 9.8 12 28 .429 0 0 .000 4 10 .400 28 1.0 14 28 42 1.6 48 5 7 9 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 51 43 94 3.5 0 0 7 0 0  
Total 27 5501 203.7 805 1757 .458 250 699 .358 532 739 .720 2392 88.59 331 603 934 34.6 720 389 362 229 47
Opponents 27 5500 203.7 805 1557 .517 192 493 .389 642 868 .740 2444 90.52 275 711 986 36.5 611 460 432 152 103

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Foster, Bryce 18 18 560 31.1 135 271 .498 45 128 .352 60 70 .857 375 20.8 29 83 112 6.2 62 31 1.7 32 21 7
11 Eruteya, Mudiaga 18 18 581 32.3 93 228 .408 29 95 .305 81 120 .675 296 16.4 26 93 119 6.6 51 83 4.6 50 40 8
00 Khan, Nusrath 18 18 506 28.1 72 164 .439 24 65 .369 55 69 .797 223 12.4 15 21 36 2.0 53 39 2.2 23 27 1
01 Emmanuel, Aaron 18 17 446 24.8 73 132 .553 1 6 .167 27 49 .551 174 9.7 14 37 51 2.8 43 47 2.6 43 12 0
22 Ellis, Zach 18 0 360 20.0 49 96 .510 11 23 .478 41 51 .804 150 8.3 12 25 37 2.1 63 17 0.9 22 18 2
33 Nesbitt, Michael 18 17 405 22.5 33 87 .379 17 39 .436 23 30 .767 106 5.9 24 59 83 4.6 61 3 0.2 15 6 4
12 Zuikov, Danylo 18 1 340 18.9 34 92 .370 29 80 .363 3 3 1.000 100 5.6 6 7 13 0.7 40 15 0.8 10 8 0
15 Okafor, Curtis 18 1 240 13.3 27 51 .529 0 0 .000 16 27 .593 70 3.9 18 28 46 2.6 53 2 0.1 13 6 5
35 Miller, Michael 1 0 7 7.0 0 0 .000 0 0 .000 1 4 .250 1 1.0 1 0 1 1.0 0 0 0.0 0 1 0
40 Anderson, Tyler 18 0 178 9.9 8 18 .444 0 0 .000 1 5 .200 17 0.9 10 24 34 1.9 34 3 0.2 5 7 0
21 Ebube, Chinomso 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 30 63 3.5 0 0 0.0 5 0 0  
Total 18 3625 201.4 524 1139 .460 156 436 .358 308 428 .720 1512 84.00 188 407 595 33.1 460 240 13.3 219 146 27
Opponents 18 3625 201.4 524 1038 .505 117 321 .364 404 547 .739 1569 87.17 185 481 666 37.0 377 302 16.8 259 98 67

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Foster, Bryce 27 27 870 196 409 .479 66 195 .338 126 152 .829 584 21.6
11 Eruteya, Mudiaga 27 27 881 138 364 .379 41 146 .281 135 191 .707 452 16.7
00 Khan, Nusrath 27 27 765 126 264 .477 51 121 .421 77 99 .778 380 14.1
01 Emmanuel, Aaron 27 22 644 92 172 .535 2 11 .182 49 81 .605 235 8.7
12 Zuikov, Danylo 26 5 535 63 151 .417 55 134 .410 7 9 .778 188 7.2
22 Ellis, Zach 27 0 519 66 139 .475 14 36 .389 64 78 .821 210 7.8
33 Nesbitt, Michael 24 20 518 43 108 .398 19 46 .413 33 44 .750 138 5.8
15 Okafor, Curtis 27 7 420 58 104 .558 1 5 .200 34 61 .557 151 5.6
21 Ebube, Chinomso 7 0 49 9 12 .750 0 0 .000 1 8 .125 19 2.7
40 Anderson, Tyler 27 0 265 12 28 .429 0 0 .000 4 10 .400 28 1.0
35 Miller, Michael 6 0 35 2 6 .333 1 5 .200 2 6 .333 7 1.2
Total 27 5501 805 1757 .458 250 699 .358 532 739 .720 2392 88.59
Opponents 27 5500 805 1557 .517 192 493 .389 642 868 .740 2444 90.52

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Foster, Bryce 27 32.2 .479 .338 .829 2.1 4.9 7.0 2.2 1.1 0.6 21.6
11 Eruteya, Mudiaga 27 32.6 .379 .281 .707 1.7 5.3 7.0 4.6 2.4 0.5 16.7
00 Khan, Nusrath 27 28.3 .477 .421 .778 0.9 1.1 2.0 2.2 1.7 0.0 14.1
01 Emmanuel, Aaron 27 23.9 .535 .182 .605 0.9 1.7 2.6 2.7 0.8 0.0 8.7
12 Zuikov, Danylo 26 20.6 .417 .410 .778 0.3 0.8 1.2 1.0 0.5 0.0 7.2
22 Ellis, Zach 27 19.2 .475 .389 .821 0.7 1.3 2.0 1.1 0.9 0.1 7.8
33 Nesbitt, Michael 24 21.6 .398 .413 .750 1.5 2.9 4.3 0.2 0.3 0.2 5.8
15 Okafor, Curtis 27 15.6 .558 .200 .557 1.4 1.7 3.1 0.2 0.3 0.3 5.6
21 Ebube, Chinomso 7 7.0 .750 .000 .125 1.4 1.0 2.4 0.1 0.1 0.7 2.7
40 Anderson, Tyler 27 9.8 .429 .000 .400 0.5 1.0 1.6 0.2 0.3 0.0 1.0
35 Miller, Michael 6 5.8 .333 .200 .333 0.5 0.2 0.7 0.2 0.5 0.0 1.2
Total 27 203.7 .458 .358 .720 12.3 22.3 34.6 14.4 8.5 1.7 88.59
Opponents 27 203.7 .517 .389 .740 10.2 26.3 36.5 17.0 5.6 3.8 90.52

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Westminster 11/08/13 103-83 W 35-79 .443 11-31 .355 22-29 .759 20 21 41 41.0 23 22 12 3 18 103 103.0
vs Southeastern Okla. 11/13/13 72-79 L 26-78 .333 8-36 .222 12-18 .667 21 15 36 38.5 27 12 10 1 12 72 87.5
vs Robt. Morris-Springfield 11/16/13 109-98 W 33-60 .550 8-19 .421 35-46 .761 13 26 39 38.7 26 16 17 3 8 109 94.7
at Southwest Baptist 11/19/13 117-123 L 37-77 .481 12-32 .375 31-44 .705 14 28 42 39.5 38 19 17 4 8 117 100.3
at Young Harris 11/29/13 108-106 W (OT) 32-62 .516 10-24 .417 34-46 .739 12 20 32 38.0 28 16 20 2 9 108 101.8
at Kentucky Wesleyan 11/30/13 83-92 L 25-52 .481 11-27 .407 22-33 .667 11 16 27 36.2 32 9 20 1 6 83 98.7
at Drury 12/05/13 86-96 L 26-55 .473 9-22 .409 25-39 .641 13 19 32 35.6 34 12 18 1 11 86 96.9
vs Webster 12/08/13 95-79 W 33-65 .508 11-33 .333 18-24 .750 14 23 37 35.8 27 23 19 5 7 95 96.6
at Lindenwood 12/16/13 114-112 W (2 OT) 35-81 .432 14-37 .378 30-46 .652 22 31 53 37.7 35 19 14 1 10 114 98.6
vs Indianapolis 01/03/14 82-86 L 30-58 .517 7-22 .318 15-18 .833 5 22 27 36.6 26 16 16 1 7 82 96.9
vs Saint Joseph's 01/05/14 87-94 L 34-61 .557 7-21 .333 12-25 .480 8 23 31 36.1 32 16 19 0 12 87 96.0
at Southern Indiana 01/09/14 69-81 L 23-65 .354 10-28 .357 13-17 .765 9 21 30 35.6 25 10 16 0 7 69 93.8
at Bellarmine 01/11/14 79-89 L 23-58 .397 10-22 .455 23-27 .852 8 14 22 34.5 23 11 10 0 8 79 92.6
vs William Jewell 01/16/14 96-82 W 34-67 .507 8-21 .381 20-28 .714 10 34 44 35.2 27 14 12 5 8 96 92.9
vs Rockhurst 01/18/14 83-74 W 31-68 .456 9-23 .391 12-18 .667 14 32 46 35.9 23 17 13 3 5 83 92.2
vs Maryville 01/23/14 78-66 W 24-50 .480 7-19 .368 23-29 .793 7 15 22 35.1 22 11 8 1 11 78 91.3
vs Missouri-St. Louis 01/25/14 85-79 W 27-59 .458 6-21 .286 25-36 .694 13 29 42 35.5 18 13 12 2 8 85 90.9
at Truman State 01/30/14 105-109 L (OT) 36-71 .507 17-36 .472 16-24 .667 14 17 31 35.2 27 17 11 0 9 105 91.7
at Quincy 02/01/14 77-93 L 30-79 .380 6-32 .188 11-16 .688 16 18 34 35.2 24 7 10 0 16 77 90.9
at Illinois Springfield 02/06/14 75-85 L 25-60 .417 11-33 .333 14-23 .609 6 21 27 34.8 29 16 18 2 10 75 90.2
at McKendree 02/08/14 99-106 L 39-81 .481 8-24 .333 13-17 .765 14 21 35 34.8 33 12 7 2 7 99 90.6
vs Lewis 02/13/14 60-75 L 18-59 .305 6-21 .286 18-24 .750 12 26 38 34.9 26 13 9 4 5 60 89.2
vs Wisconsin-Parkside 02/15/14 103-101 W 32-58 .552 11-22 .500 28-33 .848 9 18 27 34.6 22 17 7 2 5 103 89.8
at Rockhurst 02/20/14 95-88 W 35-64 .547 8-18 .444 17-26 .654 8 30 38 34.7 23 14 13 3 6 95 90.0
vs Drury 02/27/14 67-88 L 24-60 .400 6-21 .286 13-14 .929 11 12 23 34.2 19 11 8 0 8 67 89.1
at Missouri-St. Louis 03/02/14 79-103 L 25-64 .391 9-24 .375 20-25 .800 16 16 32 34.2 24 13 14 0 5 79 88.7
at William Jewell 09/06/25 86-77 W 33-66 .500 10-30 .333 10-14 .714 11 35 46 34.6 27 13 12 1 3 86 88.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Westminster 11/08/13 83-103 L 28-60 .467 11-25 .440 16-21 .762 14 29 43 43.0 24 15 27 3 3 83 83.0
Southeastern Okla. 11/13/13 79-72 W 26-44 .591 3-9 .333 24-35 .686 10 34 44 43.5 20 16 26 7 4 79 81.0
Robt. Morris-Springfield 11/16/13 98-109 L 34-62 .548 8-18 .444 22-30 .733 7 18 25 37.3 30 20 17 3 8 98 86.7
Southwest Baptist 11/19/13 123-117 W 37-65 .569 10-25 .400 39-53 .736 8 30 38 37.5 29 26 17 4 6 123 95.8
Young Harris 11/29/13 106-108 L (OT) 34-59 .576 12-24 .500 26-36 .722 10 23 33 36.6 34 19 25 2 4 106 97.8
Kentucky Wesleyan 11/30/13 92-83 W 27-50 .540 3-12 .250 35-45 .778 13 22 35 36.3 25 9 13 0 11 92 96.8
Drury 12/05/13 96-86 W 29-50 .580 9-18 .500 29-44 .659 11 19 30 35.4 29 20 16 2 9 96 96.7
Webster 12/08/13 79-95 L 28-48 .583 9-14 .643 14-25 .560 3 17 20 33.5 23 16 19 3 5 79 94.5
Lindenwood 12/16/13 112-114 L (2 OT) 32-72 .444 11-26 .423 37-45 .822 14 33 47 35.0 29 13 16 9 7 112 96.4
Indianapolis 01/03/14 86-82 W 28-61 .459 5-18 .278 25-29 .862 13 24 37 35.2 20 16 16 2 9 86 95.4
Saint Joseph's 01/05/14 94-87 W 26-52 .500 7-21 .333 35-45 .778 8 27 35 35.2 24 14 21 5 3 94 95.3
Southern Indiana 01/09/14 81-69 W 31-65 .477 2-10 .200 17-28 .607 18 33 51 36.5 15 11 18 6 7 81 94.1
Bellarmine 01/11/14 89-79 W 32-49 .653 7-19 .368 18-21 .857 5 29 34 36.3 19 24 17 7 6 89 93.7
William Jewell 01/16/14 82-96 L 26-68 .382 7-22 .318 23-32 .719 13 27 40 36.6 21 14 11 4 6 82 92.9
Rockhurst 01/18/14 74-83 L 23-60 .383 8-22 .364 20-25 .800 8 26 34 36.4 17 14 12 4 2 74 91.6
Maryville 01/23/14 66-78 L 23-41 .561 7-18 .389 13-21 .619 7 21 28 35.9 24 11 20 1 4 66 90.0
Missouri-St. Louis 01/25/14 79-85 L 33-66 .500 5-23 .217 8-15 .533 6 26 32 35.6 25 20 8 5 6 79 89.4
Truman State 01/30/14 109-105 W (OT) 38-60 .633 7-14 .500 26-35 .743 6 24 30 35.3 23 20 13 4 4 109 90.4
Quincy 02/01/14 93-77 W 35-59 .593 1-13 .077 22-25 .880 8 36 44 35.8 17 15 18 3 4 93 90.6
Illinois Springfield 02/06/14 85-75 W 25-52 .481 7-17 .412 28-37 .757 11 31 42 36.1 25 17 21 2 11 85 90.3
McKendree 02/08/14 106-99 W 27-59 .458 8-21 .381 44-51 .863 15 31 46 36.6 16 20 15 3 1 106 91.0
Lewis 02/13/14 75-60 W 26-51 .510 8-16 .500 15-29 .517 9 33 42 36.8 21 15 11 5 6 75 90.3
Wisconsin-Parkside 02/15/14 101-103 L 35-64 .547 12-18 .667 19-22 .864 13 19 32 36.6 22 23 10 1 6 101 90.8
Rockhurst 02/20/14 88-95 L 31-68 .456 9-19 .474 17-29 .586 16 27 43 36.9 24 19 14 7 5 88 90.7
Drury 02/27/14 88-67 W 31-45 .689 5-12 .417 21-26 .808 5 24 29 36.6 18 21 13 5 5 88 90.6
Missouri-St. Louis 03/02/14 103-79 W 35-59 .593 8-19 .421 25-31 .806 11 24 35 36.5 20 24 13 5 6 103 91.0
William Jewell 09/06/25 77-86 L 25-68 .368 3-20 .150 24-33 .727 13 24 37 36.5 17 8 5 1 4 77 90.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Westminster 11/08/13 103-83 20 35-79/28-60 .443/.467 11-31/11-25 .355/.440 22-29/16-21 .759-.762 41/43 -2 22/15 12/27 3/3 18/3 23/24
Southeastern Okla. 11/13/13 72-79 -7 26-78/26-44 .333/.591 8-36/3-9 .222/.333 12-18/24-35 .667-.686 36/44 -8 12/16 10/26 1/7 12/4 27/20
Robt. Morris-Springfield 11/16/13 109-98 11 33-60/34-62 .550/.548 8-19/8-18 .421/.444 35-46/22-30 .761-.733 39/25 14 16/20 17/17 3/3 8/8 26/30
Southwest Baptist 11/19/13 117-123 -6 37-77/37-65 .481/.569 12-32/10-25 .375/.400 31-44/39-53 .705-.736 42/38 4 19/26 17/17 4/4 8/6 38/29
Young Harris 11/29/13 108-106 2 32-62/34-59 .516/.576 10-24/12-24 .417/.500 34-46/26-36 .739-.722 32/33 -1 16/19 20/25 2/2 9/4 28/34
Kentucky Wesleyan 11/30/13 83-92 -9 25-52/27-50 .481/.540 11-27/3-12 .407/.250 22-33/35-45 .667-.778 27/35 -8 9/9 20/13 1/0 6/11 32/25
Drury 12/05/13 86-96 -10 26-55/29-50 .473/.580 9-22/9-18 .409/.500 25-39/29-44 .641-.659 32/30 2 12/20 18/16 1/2 11/9 34/29
Webster 12/08/13 95-79 16 33-65/28-48 .508/.583 11-33/9-14 .333/.643 18-24/14-25 .750-.560 37/20 17 23/16 19/19 5/3 7/5 27/23
Lindenwood 12/16/13 114-112 2 35-81/32-72 .432/.444 14-37/11-26 .378/.423 30-46/37-45 .652-.822 53/47 6 19/13 14/16 1/9 10/7 35/29
Indianapolis 01/03/14 82-86 -4 30-58/28-61 .517/.459 7-22/5-18 .318/.278 15-18/25-29 .833-.862 27/37 -10 16/16 16/16 1/2 7/9 26/20
Saint Joseph's 01/05/14 87-94 -7 34-61/26-52 .557/.500 7-21/7-21 .333/.333 12-25/35-45 .480-.778 31/35 -4 16/14 19/21 0/5 12/3 32/24
Southern Indiana 01/09/14 69-81 -12 23-65/31-65 .354/.477 10-28/2-10 .357/.200 13-17/17-28 .765-.607 30/51 -21 10/11 16/18 0/6 7/7 25/15
Bellarmine 01/11/14 79-89 -10 23-58/32-49 .397/.653 10-22/7-19 .455/.368 23-27/18-21 .852-.857 22/34 -12 11/24 10/17 0/7 8/6 23/19
William Jewell 01/16/14 96-82 14 34-67/26-68 .507/.382 8-21/7-22 .381/.318 20-28/23-32 .714-.719 44/40 4 14/14 12/11 5/4 8/6 27/21
Rockhurst 01/18/14 83-74 9 31-68/23-60 .456/.383 9-23/8-22 .391/.364 12-18/20-25 .667-.800 46/34 12 17/14 13/12 3/4 5/2 23/17
Maryville 01/23/14 78-66 12 24-50/23-41 .480/.561 7-19/7-18 .368/.389 23-29/13-21 .793-.619 22/28 -6 11/11 8/20 1/1 11/4 22/24
Missouri-St. Louis 01/25/14 85-79 6 27-59/33-66 .458/.500 6-21/5-23 .286/.217 25-36/8-15 .694-.533 42/32 10 13/20 12/8 2/5 8/6 18/25
Truman State 01/30/14 105-109 -4 36-71/38-60 .507/.633 17-36/7-14 .472/.500 16-24/26-35 .667-.743 31/30 1 17/20 11/13 0/4 9/4 27/23
Quincy 02/01/14 77-93 -16 30-79/35-59 .380/.593 6-32/1-13 .188/.077 11-16/22-25 .688-.880 34/44 -10 7/15 10/18 0/3 16/4 24/17
Illinois Springfield 02/06/14 75-85 -10 25-60/25-52 .417/.481 11-33/7-17 .333/.412 14-23/28-37 .609-.757 27/42 -15 16/17 18/21 2/2 10/11 29/25
McKendree 02/08/14 99-106 -7 39-81/27-59 .481/.458 8-24/8-21 .333/.381 13-17/44-51 .765-.863 35/46 -11 12/20 7/15 2/3 7/1 33/16
Lewis 02/13/14 60-75 -15 18-59/26-51 .305/.510 6-21/8-16 .286/.500 18-24/15-29 .750-.517 38/42 -4 13/15 9/11 4/5 5/6 26/21
Wisconsin-Parkside 02/15/14 103-101 2 32-58/35-64 .552/.547 11-22/12-18 .500/.667 28-33/19-22 .848-.864 27/32 -5 17/23 7/10 2/1 5/6 22/22
Rockhurst 02/20/14 95-88 7 35-64/31-68 .547/.456 8-18/9-19 .444/.474 17-26/17-29 .654-.586 38/43 -5 14/19 13/14 3/7 6/5 23/24
Drury 02/27/14 67-88 -21 24-60/31-45 .400/.689 6-21/5-12 .286/.417 13-14/21-26 .929-.808 23/29 -6 11/21 8/13 0/5 8/5 19/18
Missouri-St. Louis 03/02/14 79-103 -24 25-64/35-59 .391/.593 9-24/8-19 .375/.421 20-25/25-31 .800-.806 32/35 -3 13/24 14/13 0/5 5/6 24/20
William Jewell 09/06/25 86-77 9 33-66/25-68 .500/.368 10-30/3-20 .333/.150 10-14/24-33 .714-.727 46/37 9 13/8 12/5 1/1 3/4 27/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 117 Southwest Baptist (11/19/13)
FIELD GOALS MADE 39 McKendree (02/08/14)
FIELD GOAL ATTEMPTS 81 Lindenwood (12/16/13); McKendree (02/08/14)
3 PT FIELD GOALS MADE 17 Truman State (01/30/14)
3 PT FG ATTEMPTS 37 Lindenwood (12/16/13)
FREE THROWS MADE 35 Robt. Morris-Springfield (11/16/13)
FREE THROW ATTEMPTS 46 Robt. Morris-Springfield (11/16/13); Young Harris (11/29/13); Lindenwood (12/16/13)
REBOUNDS 53 Lindenwood (12/16/13)
ASSISTS 23 Webster (12/08/13)
STEALS 18 Westminster (11/08/13)
BLOCKED SHOTS 5 Webster (12/08/13); William Jewell (01/16/14)
TURNOVERS 20 Young Harris (11/29/13); Kentucky Wesleyan (11/30/13)
FOULS 38 Southwest Baptist (11/19/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 39 Eruteya, Mudi Lindenwood (12/16/13)
FIELD GOALS MADE 14 Foster, Bryce Truman State (01/30/14)
FIELD GOAL ATTEMPTS 27 Eruteya, Mudi Lindenwood (12/16/13)
3 PT FIELD GOALS MADE 7 Foster, Bryce Truman State (01/30/14)
3 PT FG ATTEMPTS 13 Foster, Bryce Truman State (01/30/14); William Jewell (09/06/25)
FREE THROWS MADE 17 Eruteya, Mudi Lindenwood (12/16/13)
FREE THROW ATTEMPTS 22 Eruteya, Mudi Lindenwood (12/16/13)
REBOUNDS 16 Eruteya, Mudi Lindenwood (12/16/13)
ASSISTS 10 Foster, Bryce Webster (12/08/13)
STEALS 8 Khan, Nusrath Westminster (11/08/13)
BLOCKED SHOTS 4 Eruteya, Mudi William Jewell (01/16/14)
TURNOVERS 7 Eruteya, Mudi Kentucky Wesleyan (11/30/13)
FOULS 5 Zuikov, Danylo; Khan, Nusrath; Eruteya, Mudi; Okafor, Curtis; Ellis, Zach; Foster, Bryce; Nesbitt, Michael Southeastern Okla. (11/13/13); Robt. Morris-Springfield (11/16/13); Indianapolis (01/03/14); Saint Joseph's (01/05/14); William Jewell (01/16/14); Lewis (02/13/14); Drury (02/27/14); Southwest Baptist (11/19/13); Young Harris (11/29/13); Drury (12/05/13); Lindenwood (12/16/13); Truman State (01/30/14); Quincy (02/01/14); Illinois Springfield (02/06/14); McKendree (02/08/14); Rockhurst (02/20/14); William Jewell (09/06/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Foster, Bryce 27 584 21.6
#11 Eruteya, Mudiaga 27 452 16.7
#00 Khan, Nusrath 27 380 14.1
#01 Emmanuel, Aaron 27 235 8.7
#22 Ellis, Zach 27 210 7.8
#12 Zuikov, Danylo 26 188 7.2
#15 Okafor, Curtis 27 151 5.6
#33 Nesbitt, Michael 24 138 5.8
#40 Anderson, Tyler 27 28 1.0
#21 Ebube, Chinomso 7 19 2.7
#35 Miller, Michael 6 7 1.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Foster, Bryce 27 196 409 .479 7.3 15.1
#11 Eruteya, Mudiaga 27 138 364 .379 5.1 13.5
#00 Khan, Nusrath 27 126 264 .477 4.7 9.8
#01 Emmanuel, Aaron 27 92 172 .535 3.4 6.4
#22 Ellis, Zach 27 66 139 .475 2.4 5.1
#12 Zuikov, Danylo 26 63 151 .417 2.4 5.8
#15 Okafor, Curtis 27 58 104 .558 2.1 3.9
#33 Nesbitt, Michael 24 43 108 .398 1.8 4.5
#40 Anderson, Tyler 27 12 28 .429 0.4 1.0
#21 Ebube, Chinomso 7 9 12 .750 1.3 1.7
#35 Miller, Michael 6 2 6 .333 0.3 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Foster, Bryce 27 66 195 .338 2.4 7.2
#12 Zuikov, Danylo 26 55 134 .410 2.1 5.2
#00 Khan, Nusrath 27 51 121 .421 1.9 4.5
#11 Eruteya, Mudiaga 27 41 146 .281 1.5 5.4
#33 Nesbitt, Michael 24 19 46 .413 0.8 1.9
#22 Ellis, Zach 27 14 36 .389 0.5 1.3
#01 Emmanuel, Aaron 27 2 11 .182 0.1 0.4
#35 Miller, Michael 6 1 5 .200 0.2 0.8
#15 Okafor, Curtis 27 1 5 .200 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Eruteya, Mudiaga 27 135 191 .707 5.0 7.1
#23 Foster, Bryce 27 126 152 .829 4.7 5.6
#00 Khan, Nusrath 27 77 99 .778 2.9 3.7
#22 Ellis, Zach 27 64 78 .821 2.4 2.9
#01 Emmanuel, Aaron 27 49 81 .605 1.8 3.0
#15 Okafor, Curtis 27 34 61 .557 1.3 2.3
#33 Nesbitt, Michael 24 33 44 .750 1.4 1.8
#12 Zuikov, Danylo 26 7 9 .778 0.3 0.3
#40 Anderson, Tyler 27 4 10 .400 0.1 0.4
#35 Miller, Michael 6 2 6 .333 0.3 1.0
#21 Ebube, Chinomso 7 1 8 .125 0.1 1.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 Eruteya, Mudiaga 27 190 7.0 46 1.7 144 5.3
#23 Foster, Bryce 27 189 7.0 58 2.1 131 4.9
#33 Nesbitt, Michael 24 104 4.3 35 1.5 69 2.9
#TM Team 27 94 3.5 51 1.9 43 1.6
#15 Okafor, Curtis 27 83 3.1 37 1.4 46 1.7
#01 Emmanuel, Aaron 27 71 2.6 24 0.9 47 1.7
#22 Ellis, Zach 27 55 2.0 20 0.7 35 1.3
#00 Khan, Nusrath 27 55 2.0 25 0.9 30 1.1
#40 Anderson, Tyler 27 42 1.6 14 0.5 28 1.0
#12 Zuikov, Danylo 26 30 1.2 8 0.3 22 0.8
#21 Ebube, Chinomso 7 17 2.4 10 1.4 7 1.0
#35 Miller, Michael 6 4 0.7 3 0.5 1 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Eruteya, Mudiaga 27 124 4.6
#01 Emmanuel, Aaron 27 73 2.7
#23 Foster, Bryce 27 59 2.2
#00 Khan, Nusrath 27 59 2.2
#22 Ellis, Zach 27 31 1.1
#12 Zuikov, Danylo 26 27 1.0
#40 Anderson, Tyler 27 5 0.2
#15 Okafor, Curtis 27 5 0.2
#33 Nesbitt, Michael 24 4 0.2
#21 Ebube, Chinomso 7 1 0.1
#35 Miller, Michael 6 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#23 Foster, Bryce 27 15 0.6
#11 Eruteya, Mudiaga 27 13 0.5
#15 Okafor, Curtis 27 7 0.3
#21 Ebube, Chinomso 7 5 0.7
#33 Nesbitt, Michael 24 4 0.2
#22 Ellis, Zach 27 2 0.1
#00 Khan, Nusrath 27 1 0.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Eruteya, Mudiaga 27 65 2.4
#00 Khan, Nusrath 27 45 1.7
#23 Foster, Bryce 27 31 1.1
#22 Ellis, Zach 27 24 0.9
