Skip To Main Content

Missouri S&T Athletics

scoreboard

The Official Website of the Missouri S&T Miners Missouri S&T Miners

2017-18 Men's Basketball Cumulative Statistics

Team Stats (3-23, 1-17)

Overall Team Statistics
Statistic Missouri S&T Opponents
Scoring
Total Points 1863 2226
Points Per Game 71.7 85.6
Scoring Margin -14.0 --
Shooting
FG: Made-Attempted 676-1563 820-1705
FG: Percentage .433 .481
FG: Per Game 26.0 31.5
3PT: Made-Attempted 231-670 302-775
3PT: Percentage .345 .390
3PT: Per Game 8.9 11.6
FT: Made-Attempted 280-388 284-382
FT: Percentage .722 .743
FT: Per Game 10.8 10.9
Rebounding
Total 864 1021
Per Game 33.2 39.3
Margin -6.0 --
Assists
Total 327 511
Per Game 12.6 19.7
Turnovers
Total 364 289
Per Game 14.0 11.1
Margin -2.9 --
Assist/Turnover Ratio 0.9 1.8
Points Off Turnovers 10.8 17.0
Steals
Total 142 160
Per Game 5.5 6.2
Blocks
Total 43 50
Per Game 1.7 1.9
Attendance
Total 5244 9725
Per Game 14-375 11-884

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Harris, Chris 25 11 628 25.1 117 303 .386 56 156 .359 52 76 .684 342 13.7 6 55 61 2.4 60 38 54 28 5
24 Louiserre, Romain 26 25 879 33.8 127 271 .469 15 57 .263 81 95 .853 350 13.5 57 150 207 8.0 68 27 56 19 2
23 Ferenc, Sebastian 20 19 589 29.5 107 196 .546 2 20 .100 39 66 .591 255 12.8 42 106 148 7.4 70 33 56 7 25
03 Pickens, Allante 21 5 525 25.0 80 188 .426 58 135 .430 15 19 .789 233 11.1 7 32 39 1.9 37 47 28 13 0
05 Scott, Dulan 24 23 621 25.9 91 221 .412 19 68 .279 39 59 .661 240 10.0 29 48 77 3.2 71 63 57 29 4
12 Sarajlic, Ervin 26 26 950 36.5 83 200 .415 52 131 .397 29 36 .806 247 9.5 36 135 171 6.6 51 56 44 21 1
15 Johnson, Joe 17 7 310 18.2 36 88 .409 13 43 .302 14 16 .875 99 5.8 4 15 19 1.1 25 37 29 13 0
32 Lahm, Greg 26 13 618 23.8 31 86 .360 16 59 .271 9 13 .692 87 3.3 18 50 68 2.6 33 25 24 9 3
42 Power, Bryson 5 1 55 11.0 3 7 .429 0 1 .000 0 4 .000 6 1.2 2 8 10 2.0 4 1 4 2 1
44 Dyer, Evan 6 0 24 4.0 1 3 .333 0 0 .000 2 4 .500 4 0.7 3 4 7 1.2 5 0 1 1 2
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 25 57 2.2 0 0 11 0 0  
Total 26 5199 200.0 676 1563 .433 231 670 .345 280 388 .722 1863 71.65 236 628 864 33.2 424 327 364 142 43
Opponents 26 5199 200.0 820 1705 .481 302 775 .390 284 382 .743 2226 85.62 310 711 1021 39.3 415 511 289 160 50

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Louiserre, Romain 18 18 616 34.2 92 203 .453 11 45 .244 68 80 .850 263 14.6 39 112 151 8.4 49 19 1.1 42 12 1
23 Ferenc, Sebastian 13 12 378 29.1 73 131 .557 2 13 .154 26 39 .667 174 13.4 23 64 87 6.7 48 22 1.7 30 6 13
02 Harris, Chris 17 5 384 22.6 67 178 .376 37 98 .378 32 45 .711 203 11.9 4 33 37 2.2 42 22 1.3 30 11 3
03 Pickens, Allante 17 4 423 24.9 63 153 .412 47 110 .427 13 16 .813 186 10.9 6 26 32 1.9 29 31 1.8 18 11 0
12 Sarajlic, Ervin 18 18 651 36.2 55 127 .433 34 86 .395 20 24 .833 164 9.1 23 84 107 5.9 40 34 1.9 29 12 0
05 Scott, Dulan 18 18 469 26.1 63 164 .384 11 48 .229 31 42 .738 168 9.3 15 38 53 2.9 50 45 2.5 40 22 3
15 Johnson, Joe 15 7 281 18.7 30 77 .390 11 38 .289 13 15 .867 84 5.6 3 13 16 1.1 22 35 2.3 25 11 0
32 Lahm, Greg 18 8 395 21.9 18 50 .360 10 37 .270 5 7 .714 51 2.8 12 33 45 2.5 26 14 0.8 16 4 2
44 Dyer, Evan 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 15 35 1.9 0 0 0.0 4 0 0  
Total 18 3599 199.9 461 1083 .426 163 475 .343 208 268 .776 1293 71.83 145 418 563 31.3 307 222 12.3 234 89 22
Opponents 18 3599 199.9 586 1156 .507 208 516 .403 226 304 .743 1606 89.22 195 506 701 38.9 267 366 20.3 186 109 36

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Louiserre, Romain 26 25 879 127 271 .469 15 57 .263 81 95 .853 350 13.5
02 Harris, Chris 25 11 628 117 303 .386 56 156 .359 52 76 .684 342 13.7
23 Ferenc, Sebastian 20 19 589 107 196 .546 2 20 .100 39 66 .591 255 12.8
03 Pickens, Allante 21 5 525 80 188 .426 58 135 .430 15 19 .789 233 11.1
05 Scott, Dulan 24 23 621 91 221 .412 19 68 .279 39 59 .661 240 10.0
12 Sarajlic, Ervin 26 26 950 83 200 .415 52 131 .397 29 36 .806 247 9.5
15 Johnson, Joe 17 7 310 36 88 .409 13 43 .302 14 16 .875 99 5.8
32 Lahm, Greg 26 13 618 31 86 .360 16 59 .271 9 13 .692 87 3.3
42 Power, Bryson 5 1 55 3 7 .429 0 1 .000 0 4 .000 6 1.2
44 Dyer, Evan 6 0 24 1 3 .333 0 0 .000 2 4 .500 4 0.7
Total 26 5199 676 1563 .433 231 670 .345 280 388 .722 1863 71.65
Opponents 26 5199 820 1705 .481 302 775 .390 284 382 .743 2226 85.62

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Louiserre, Romain 26 33.8 .469 .263 .853 2.2 5.8 8.0 1.0 0.7 0.1 13.5
02 Harris, Chris 25 25.1 .386 .359 .684 0.2 2.2 2.4 1.5 1.1 0.2 13.7
23 Ferenc, Sebastian 20 29.5 .546 .100 .591 2.1 5.3 7.4 1.7 0.4 1.3 12.8
03 Pickens, Allante 21 25.0 .426 .430 .789 0.3 1.5 1.9 2.2 0.6 0.0 11.1
05 Scott, Dulan 24 25.9 .412 .279 .661 1.2 2.0 3.2 2.6 1.2 0.2 10.0
12 Sarajlic, Ervin 26 36.5 .415 .397 .806 1.4 5.2 6.6 2.2 0.8 0.0 9.5
15 Johnson, Joe 17 18.2 .409 .302 .875 0.2 0.9 1.1 2.2 0.8 0.0 5.8
32 Lahm, Greg 26 23.8 .360 .271 .692 0.7 1.9 2.6 1.0 0.3 0.1 3.3
42 Power, Bryson 5 11.0 .429 .000 .000 0.4 1.6 2.0 0.2 0.4 0.2 1.2
44 Dyer, Evan 6 4.0 .333 .000 .500 0.5 0.7 1.2 0.0 0.2 0.3 0.7
Total 26 200.0 .433 .345 .722 9.1 24.2 33.2 12.6 5.5 1.7 71.65
Opponents 26 200.0 .481 .390 .743 11.9 27.3 39.3 19.7 6.2 1.9 85.62

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Blackburn 11/11/17 74-79 L 28-60 .467 7-22 .318 11-17 .647 12 26 38 38.0 18 12 20 3 9 74 74.0
at Lincoln (MO) 11/14/17 51-88 L 19-57 .333 9-29 .310 4-11 .364 9 17 26 32.0 12 12 15 2 5 51 62.5
vs Robert Morris-Peoria 11/18/17 79-60 W 31-67 .463 9-31 .290 8-16 .500 17 38 55 39.7 11 19 17 6 7 79 68.0
at California Baptist 11/24/17 62-73 L 26-59 .441 7-19 .368 3-8 .375 9 27 36 38.8 14 9 20 2 11 62 66.5
at Academy of Art 11/25/17 50-70 L 18-54 .333 2-15 .133 12-23 .522 10 27 37 38.4 15 8 16 2 9 50 63.2
vs Illinois Springfield 12/02/17 78-82 L 23-46 .500 6-17 .353 26-33 .788 4 25 29 36.8 18 9 13 1 4 78 65.7
at Maryville 12/07/17 60-81 L 22-58 .379 5-23 .217 11-15 .733 5 25 30 35.9 16 11 16 3 6 60 64.9
vs William Woods 12/09/17 86-58 W 32-57 .561 12-26 .462 10-14 .714 12 23 35 35.8 15 20 10 3 4 86 67.5
vs Harris-Stowe 12/18/17 87-96 L 31-57 .544 15-28 .536 10-13 .769 7 19 26 34.7 15 15 14 2 4 87 69.7
vs Arkansas Tech 12/31/17 81-96 L 30-69 .435 7-25 .280 14-18 .778 15 33 48 36.0 17 10 18 1 4 81 70.8
at Truman 01/04/18 66-101 L 23-55 .418 5-13 .385 15-20 .750 3 22 25 35.0 12 11 16 2 7 66 70.4
vs Wisconsin-Parkside 01/06/18 74-82 L 29-64 .453 10-27 .370 6-7 .857 10 21 31 34.7 14 17 8 1 4 74 70.7
vs Truman 01/11/18 73-96 L 27-67 .403 10-22 .455 9-12 .750 10 32 42 35.2 13 13 17 1 2 73 70.8
at Drury 01/13/18 74-118 L 25-53 .472 15-33 .455 9-14 .643 3 17 20 34.1 18 11 15 0 4 74 71.1
vs William Jewell 01/15/18 67-88 L 24-60 .400 11-29 .379 8-8 1.000 6 23 29 33.8 14 13 13 1 7 67 70.8
at Southern Indiana 01/18/18 78-98 L 33-71 .465 9-31 .290 3-6 .500 6 21 27 33.4 14 10 10 0 9 78 71.3
at Bellarmine 01/20/18 50-85 L 15-61 .246 11-42 .262 9-11 .818 9 24 33 33.4 8 11 12 0 2 50 70.0
at Quincy 01/25/18 81-84 L 25-56 .446 9-19 .474 22-29 .759 11 20 31 33.2 20 9 17 2 9 81 70.6
vs Rockhurst 01/27/18 69-94 L 23-57 .404 11-31 .355 12-16 .750 8 22 30 33.1 17 15 9 2 2 69 70.5
at William Jewell 02/01/18 72-91 L 27-70 .386 5-23 .217 13-16 .813 19 25 44 33.6 17 8 18 0 10 72 70.6
vs Drury 02/03/18 85-90 L 30-56 .536 12-28 .429 13-16 .813 8 19 27 33.3 24 18 12 2 5 85 71.3
at Missouri-St. Louis 02/10/18 65-82 L 25-60 .417 6-25 .240 9-9 1.000 5 26 31 33.2 25 15 10 1 5 65 71.0
vs Indianapolis 02/15/18 85-97 L 29-59 .492 11-31 .355 16-20 .800 4 22 26 32.9 31 16 14 1 3 85 71.6
vs Lewis 02/17/18 44-64 L 14-51 .275 5-24 .208 11-14 .786 13 23 36 33.0 11 7 18 3 3 44 70.5
vs McKendree 02/22/18 93-87 W 35-72 .486 13-29 .448 10-13 .769 9 27 36 33.1 19 10 9 1 6 93 71.4
at Rockhurst 02/24/18 79-86 L 32-67 .478 9-28 .321 6-9 .667 12 24 36 33.2 16 18 7 1 1 79 71.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Blackburn 11/11/17 79-74 W 31-69 .449 10-32 .313 7-10 .700 15 23 38 38.0 23 19 18 1 6 79 79.0
Lincoln (MO) 11/14/17 88-51 W 34-61 .557 12-26 .462 8-10 .800 10 32 42 40.0 14 21 12 3 5 88 83.5
Robert Morris-Peoria 11/18/17 60-79 L 23-71 .324 11-36 .306 3-6 .500 12 25 37 39.0 19 14 14 1 5 60 75.7
California Baptist 11/24/17 73-62 W 27-74 .365 14-39 .359 5-6 .833 21 28 49 41.5 12 21 18 2 10 73 75.0
Academy of Art 11/25/17 70-50 W 28-64 .438 7-22 .318 7-9 .778 10 34 44 42.0 23 16 13 0 8 70 74.0
Illinois Springfield 12/02/17 82-78 W 27-61 .443 12-35 .343 16-18 .889 11 23 34 40.7 24 17 11 2 6 82 75.3
Maryville 12/07/17 81-60 W 31-67 .463 12-33 .364 7-14 .500 13 33 46 41.4 16 26 13 5 7 81 76.1
William Woods 12/09/17 58-86 L 23-62 .371 6-21 .286 6-11 .545 16 16 32 40.3 18 13 9 0 3 58 73.9
Harris-Stowe 12/18/17 96-87 W 34-72 .472 19-42 .452 9-10 .900 19 21 40 40.2 20 21 11 1 7 96 76.3
Arkansas Tech 12/31/17 96-81 W 34-76 .447 15-41 .366 13-16 .813 12 26 38 40.0 19 20 8 6 7 96 78.3
Truman 01/04/18 101-66 W 35-72 .486 18-40 .450 13-13 1.000 14 32 46 40.5 16 28 12 2 11 101 80.4
Wisconsin-Parkside 01/06/18 82-74 W 28-54 .519 16-27 .593 10-12 .833 5 25 30 39.7 11 20 9 4 3 82 80.5
Truman 01/11/18 96-73 W 39-82 .476 10-33 .303 8-9 .889 12 30 42 39.8 10 25 6 3 7 96 81.7
Drury 01/13/18 118-74 W 46-75 .613 20-38 .526 6-10 .600 15 29 44 40.1 17 27 7 1 8 118 84.3
William Jewell 01/15/18 88-67 W 33-61 .541 11-26 .423 11-12 .917 6 29 35 39.8 10 19 11 0 7 88 84.5
Southern Indiana 01/18/18 98-78 W 38-69 .551 12-27 .444 10-11 .909 11 34 45 40.1 7 25 15 1 8 98 85.4
Bellarmine 01/20/18 85-50 W 33-68 .485 13-33 .394 6-7 .857 12 37 49 40.6 13 27 9 4 5 85 85.4
Quincy 01/25/18 84-81 W 31-58 .534 4-14 .286 18-24 .750 7 24 31 40.1 21 15 14 3 5 84 85.3
Rockhurst 01/27/18 94-69 W 33-64 .516 16-33 .485 12-20 .600 13 30 43 40.3 17 18 5 2 4 94 85.7
William Jewell 02/01/18 91-72 W 35-63 .556 9-26 .346 12-15 .800 5 25 30 39.8 14 14 11 3 8 91 86.0
Drury 02/03/18 90-85 W 29-64 .453 11-33 .333 21-27 .778 20 18 38 39.7 16 18 11 1 5 90 86.2
Missouri-St. Louis 02/10/18 82-65 W 28-55 .509 7-20 .350 19-27 .704 9 30 39 39.6 13 20 9 2 4 82 86.0
Indianapolis 02/15/18 97-85 W 29-52 .558 9-18 .500 30-42 .714 8 29 37 39.5 22 12 13 1 7 97 86.5
Lewis 02/17/18 64-44 W 25-57 .439 10-27 .370 4-8 .500 10 26 36 39.4 15 19 10 0 7 64 85.5
McKendree 02/22/18 87-93 L 33-70 .471 7-25 .280 14-19 .737 12 27 39 39.4 13 15 11 2 4 87 85.6
Rockhurst 02/24/18 86-79 W 33-64 .516 11-28 .393 9-16 .563 12 25 37 39.3 12 21 9 0 3 86 85.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Blackburn 11/11/17 74-79 -5 28-60/31-69 .467/.449 7-22/10-32 .318/.313 11-17/7-10 .647-.700 38/38 0 12/19 20/18 3/1 9/6 18/23
Lincoln (MO) 11/14/17 51-88 -37 19-57/34-61 .333/.557 9-29/12-26 .310/.462 4-11/8-10 .364-.800 26/42 -16 12/21 15/12 2/3 5/5 12/14
Robert Morris-Peoria 11/18/17 79-60 19 31-67/23-71 .463/.324 9-31/11-36 .290/.306 8-16/3-6 .500-.500 55/37 18 19/14 17/14 6/1 7/5 11/19
California Baptist 11/24/17 62-73 -11 26-59/27-74 .441/.365 7-19/14-39 .368/.359 3-8/5-6 .375-.833 36/49 -13 9/21 20/18 2/2 11/10 14/12
Academy of Art 11/25/17 50-70 -20 18-54/28-64 .333/.438 2-15/7-22 .133/.318 12-23/7-9 .522-.778 37/44 -7 8/16 16/13 2/0 9/8 15/23
Illinois Springfield 12/02/17 78-82 -4 23-46/27-61 .500/.443 6-17/12-35 .353/.343 26-33/16-18 .788-.889 29/34 -5 9/17 13/11 1/2 4/6 18/24
Maryville 12/07/17 60-81 -21 22-58/31-67 .379/.463 5-23/12-33 .217/.364 11-15/7-14 .733-.500 30/46 -16 11/26 16/13 3/5 6/7 16/16
William Woods 12/09/17 86-58 28 32-57/23-62 .561/.371 12-26/6-21 .462/.286 10-14/6-11 .714-.545 35/32 3 20/13 10/9 3/0 4/3 15/18
Harris-Stowe 12/18/17 87-96 -9 31-57/34-72 .544/.472 15-28/19-42 .536/.452 10-13/9-10 .769-.900 26/40 -14 15/21 14/11 2/1 4/7 15/20
Arkansas Tech 12/31/17 81-96 -15 30-69/34-76 .435/.447 7-25/15-41 .280/.366 14-18/13-16 .778-.813 48/38 10 10/20 18/8 1/6 4/7 17/19
Truman 01/04/18 66-101 -35 23-55/35-72 .418/.486 5-13/18-40 .385/.450 15-20/13-13 .750-1.000 25/46 -21 11/28 16/12 2/2 7/11 12/16
Wisconsin-Parkside 01/06/18 74-82 -8 29-64/28-54 .453/.519 10-27/16-27 .370/.593 6-7/10-12 .857-.833 31/30 1 17/20 8/9 1/4 4/3 14/11
Truman 01/11/18 73-96 -23 27-67/39-82 .403/.476 10-22/10-33 .455/.303 9-12/8-9 .750-.889 42/42 0 13/25 17/6 1/3 2/7 13/10
Drury 01/13/18 74-118 -44 25-53/46-75 .472/.613 15-33/20-38 .455/.526 9-14/6-10 .643-.600 20/44 -24 11/27 15/7 0/1 4/8 18/17
William Jewell 01/15/18 67-88 -21 24-60/33-61 .400/.541 11-29/11-26 .379/.423 8-8/11-12 1.000-.917 29/35 -6 13/19 13/11 1/0 7/7 14/10
Southern Indiana 01/18/18 78-98 -20 33-71/38-69 .465/.551 9-31/12-27 .290/.444 3-6/10-11 .500-.909 27/45 -18 10/25 10/15 0/1 9/8 14/7
Bellarmine 01/20/18 50-85 -35 15-61/33-68 .246/.485 11-42/13-33 .262/.394 9-11/6-7 .818-.857 33/49 -16 11/27 12/9 0/4 2/5 8/13
Quincy 01/25/18 81-84 -3 25-56/31-58 .446/.534 9-19/4-14 .474/.286 22-29/18-24 .759-.750 31/31 0 9/15 17/14 2/3 9/5 20/21
Rockhurst 01/27/18 69-94 -25 23-57/33-64 .404/.516 11-31/16-33 .355/.485 12-16/12-20 .750-.600 30/43 -13 15/18 9/5 2/2 2/4 17/17
William Jewell 02/01/18 72-91 -19 27-70/35-63 .386/.556 5-23/9-26 .217/.346 13-16/12-15 .813-.800 44/30 14 8/14 18/11 0/3 10/8 17/14
Drury 02/03/18 85-90 -5 30-56/29-64 .536/.453 12-28/11-33 .429/.333 13-16/21-27 .813-.778 27/38 -11 18/18 12/11 2/1 5/5 24/16
Missouri-St. Louis 02/10/18 65-82 -17 25-60/28-55 .417/.509 6-25/7-20 .240/.350 9-9/19-27 1.000-.704 31/39 -8 15/20 10/9 1/2 5/4 25/13
Indianapolis 02/15/18 85-97 -12 29-59/29-52 .492/.558 11-31/9-18 .355/.500 16-20/30-42 .800-.714 26/37 -11 16/12 14/13 1/1 3/7 31/22
Lewis 02/17/18 44-64 -20 14-51/25-57 .275/.439 5-24/10-27 .208/.370 11-14/4-8 .786-.500 36/36 0 7/19 18/10 3/0 3/7 11/15
McKendree 02/22/18 93-87 6 35-72/33-70 .486/.471 13-29/7-25 .448/.280 10-13/14-19 .769-.737 36/39 -3 10/15 9/11 1/2 6/4 19/13
Rockhurst 02/24/18 79-86 -7 32-67/33-64 .478/.516 9-28/11-28 .321/.393 6-9/9-16 .667-.563 36/37 -1 18/21 7/9 1/0 1/3 16/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 McKendree (02/22/18)
FIELD GOALS MADE 35 McKendree (02/22/18)
FIELD GOAL ATTEMPTS 72 McKendree (02/22/18)
3 PT FIELD GOALS MADE 15 Harris-Stowe (12/18/17); Drury (01/13/18)
3 PT FG ATTEMPTS 42 Bellarmine (01/20/18)
FREE THROWS MADE 26 Illinois Springfield (12/02/17)
FREE THROW ATTEMPTS 33 Illinois Springfield (12/02/17)
REBOUNDS 55 Robert Morris-Peoria (11/18/17)
ASSISTS 20 William Woods (12/09/17)
STEALS 11 California Baptist (11/24/17)
BLOCKED SHOTS 6 Robert Morris-Peoria (11/18/17)
TURNOVERS 20 Blackburn (11/11/17); California Baptist (11/24/17)
FOULS 31 Indianapolis (02/15/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Ferenc, Sebastian Robert Morris-Peoria (11/18/17)
FIELD GOALS MADE 11 Ferenc, Sebastian Robert Morris-Peoria (11/18/17)
FIELD GOAL ATTEMPTS 19 Harris, Chris Blackburn (11/11/17); Lincoln (MO) (11/14/17); California Baptist (11/24/17)
3 PT FIELD GOALS MADE 6 Pickens, Allante Drury (01/13/18)
3 PT FG ATTEMPTS 12 Harris, Chris Lincoln (MO) (11/14/17)
FREE THROWS MADE 11 Louiserre, Romain Illinois Springfield (12/02/17); Quincy (01/25/18)
FREE THROW ATTEMPTS 12 Louiserre, Romain Illinois Springfield (12/02/17); Quincy (01/25/18)
REBOUNDS 14 Ferenc, Sebastian; Louiserre, Romain Robert Morris-Peoria (11/18/17); Bellarmine (01/20/18)
ASSISTS 7 Sarajlic, Ervin; Pickens, Allante Robert Morris-Peoria (11/18/17); Harris-Stowe (12/18/17)
STEALS 6 Harris, Chris California Baptist (11/24/17)
BLOCKED SHOTS 4 Ferenc, Sebastian Robert Morris-Peoria (11/18/17)
TURNOVERS 8 Harris, Chris Robert Morris-Peoria (11/18/17)
FOULS 5 Ferenc, Sebastian; Sarajlic, Ervin; Harris, Chris; Scott, Dulan Illinois Springfield (12/02/17); Rockhurst (01/27/18); Drury (02/03/18); Indianapolis (02/15/18); Drury (01/13/18); Missouri-St. Louis (02/10/18); Rockhurst (02/24/18)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Louiserre, Romain 26 350 13.5
#02 Harris, Chris 25 342 13.7
#23 Ferenc, Sebastian 20 255 12.8
#12 Sarajlic, Ervin 26 247 9.5
#05 Scott, Dulan 24 240 10.0
#03 Pickens, Allante 21 233 11.1
#15 Johnson, Joe 17 99 5.8
#32 Lahm, Greg 26 87 3.3
#42 Power, Bryson 5 6 1.2
#44 Dyer, Evan 6 4 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Louiserre, Romain 26 127 271 .469 4.9 10.4
#02 Harris, Chris 25 117 303 .386 4.7 12.1
#23 Ferenc, Sebastian 20 107 196 .546 5.4 9.8
#05 Scott, Dulan 24 91 221 .412 3.8 9.2
#12 Sarajlic, Ervin 26 83 200 .415 3.2 7.7
#03 Pickens, Allante 21 80 188 .426 3.8 9.0
#15 Johnson, Joe 17 36 88 .409 2.1 5.2
#32 Lahm, Greg 26 31 86 .360 1.2 3.3
#42 Power, Bryson 5 3 7 .429 0.6 1.4
#44 Dyer, Evan 6 1 3 .333 0.2 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Pickens, Allante 21 58 135 .430 2.8 6.4
#02 Harris, Chris 25 56 156 .359 2.2 6.2
#12 Sarajlic, Ervin 26 52 131 .397 2.0 5.0
#05 Scott, Dulan 24 19 68 .279 0.8 2.8
#32 Lahm, Greg 26 16 59 .271 0.6 2.3
#24 Louiserre, Romain 26 15 57 .263 0.6 2.2
#15 Johnson, Joe 17 13 43 .302 0.8 2.5
#23 Ferenc, Sebastian 20 2 20 .100 0.1 1.0
#42 Power, Bryson 5 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Louiserre, Romain 26 81 95 .853 3.1 3.7
#02 Harris, Chris 25 52 76 .684 2.1 3.0
#23 Ferenc, Sebastian 20 39 66 .591 2.0 3.3
#05 Scott, Dulan 24 39 59 .661 1.6 2.5
#12 Sarajlic, Ervin 26 29 36 .806 1.1 1.4
#03 Pickens, Allante 21 15 19 .789 0.7 0.9
#15 Johnson, Joe 17 14 16 .875 0.8 0.9
#32 Lahm, Greg 26 9 13 .692 0.3 0.5
#44 Dyer, Evan 6 2 4 .500 0.3 0.7
#42 Power, Bryson 5 0 4 .000 0.0 0.8

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Louiserre, Romain 26 207 8.0 57 2.2 150 5.8
#12 Sarajlic, Ervin 26 171 6.6 36 1.4 135 5.2
#23 Ferenc, Sebastian 20 148 7.4 42 2.1 106 5.3
#05 Scott, Dulan 24 77 3.2 29 1.2 48 2.0
#32 Lahm, Greg 26 68 2.6 18 0.7 50 1.9
#02 Harris, Chris 25 61 2.4 6 0.2 55 2.2
#TM Team 26 57 2.2 32 1.2 25 1.0
#03 Pickens, Allante 21 39 1.9 7 0.3 32 1.5
#15 Johnson, Joe 17 19 1.1 4 0.2 15 0.9
#42 Power, Bryson 5 10 2.0 2 0.4 8 1.6
#44 Dyer, Evan 6 7 1.2 3 0.5 4 0.7

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Scott, Dulan 24 63 2.6
#12 Sarajlic, Ervin 26 56 2.2
#03 Pickens, Allante 21 47 2.2
#02 Harris, Chris 25 38 1.5
#15 Johnson, Joe 17 37 2.2
#23 Ferenc, Sebastian 20 33 1.7
#24 Louiserre, Romain 26 27 1.0
#32 Lahm, Greg 26 25 1.0
#42 Power, Bryson 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#23 Ferenc, Sebastian 20 25 1.3
#02 Harris, Chris 25 5 0.2
#05 Scott, Dulan 24 4 0.2
#32 Lahm, Greg 26 3 0.1
#44 Dyer, Evan 6 2 0.3
#24 Louiserre, Romain 26 2 0.1
#42 Power, Bryson 5 1 0.2
#12 Sarajlic, Ervin 26 1 0.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Scott, Dulan 24 29 1.2
#02 Harris, Chris 25 28 1.1
#12 Sarajlic, Ervin 26 21 0.8
#24 Louiserre, Romain 26 19 0.7
#15 Johnson, Joe 17 13 0.8
#03 Pickens, Allante 21 13 0.6
#32 Lahm, Greg 26 9 0.3
#23 Ferenc, Sebastian 20 7 0.4
#42 Power, Bryson 5 2 0.4
#44 Dyer, Evan 6 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Scott, Dulan 24 57 2.4
#23 Ferenc, Sebastian 20 56 2.8
#24 Louiserre, Romain 26 56 2.2
#02 Harris, Chris 25 54 2.2
#12 Sarajlic, Ervin 26 44 1.7
#15 Johnson, Joe 17 29 1.7
#03 Pickens, Allante 21 28 1.3
#32 Lahm, Greg 26 24 0.9
#TM Team 26 11 0.4
#42 Power, Bryson 5 4 0.8
#44 Dyer, Evan 6 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#05 Scott, Dulan 24 71 3.0
#23 Ferenc, Sebastian 20 70 3.5
#24 Louiserre, Romain 26 68 2.6
#02 Harris, Chris 25 60 2.4
#12 Sarajlic, Ervin 26 51 2.0
#03 Pickens, Allante 21 37 1.8
#32 Lahm, Greg 26 33 1.3
#15 Johnson, Joe 17 25 1.5
#44 Dyer, Evan 6 5 0.8
#42 Power, Bryson 5 4 0.8

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#12 Sarajlic, Ervin 26 950 36.5
#24 Louiserre, Romain 26 879 33.8
#02 Harris, Chris 25 628 25.1
#05 Scott, Dulan 24 621 25.9
