Skip To Main Content

Missouri S&T Athletics

scoreboard

The Official Website of the Missouri S&T Miners Missouri S&T Miners

2019-20 Men's Basketball Cumulative Statistics

Team Stats (6-20, 4-16)

Overall Team Statistics
Statistic Missouri S&T Opponents
Scoring
Total Points 1811 2026
Points Per Game 69.7 77.9
Scoring Margin -8.3 --
Shooting
FG: Made-Attempted 626-1584 728-1507
FG: Percentage .395 .483
FG: Per Game 24.1 28.0
3PT: Made-Attempted 235-679 204-512
3PT: Percentage .346 .398
3PT: Per Game 9.0 7.8
FT: Made-Attempted 324-453 366-495
FT: Percentage .715 .739
FT: Per Game 12.5 14.1
Rebounding
Total 887 977
Per Game 34.1 37.6
Margin -3.5 --
Assists
Total 290 349
Per Game 11.2 13.4
Turnovers
Total 323 351
Per Game 12.4 13.5
Margin 1.1 --
Assist/Turnover Ratio 0.9 1.0
Points Off Turnovers 13.2 13.7
Steals
Total 143 150
Per Game 5.5 5.8
Blocks
Total 54 63
Per Game 2.1 2.4
Attendance
Total 2229 7141
Per Game 12-186 12-595

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Scott, Dulan 22 21 635 28.9 118 292 .404 40 124 .323 69 104 .663 345 15.7 28 55 83 3.8 66 40 49 18 1
30 Hedgepeth, CJ 25 25 831 33.2 114 317 .360 63 178 .354 40 63 .635 331 13.2 18 68 86 3.4 64 68 46 39 7
32 Fairless, Mitch 25 24 787 31.5 105 204 .515 10 28 .357 70 86 .814 290 11.6 39 93 132 5.3 52 48 44 20 9
03 Newt, Jordan 25 17 698 27.9 74 182 .407 58 137 .423 23 30 .767 229 9.2 22 70 92 3.7 29 48 37 18 2
24 Oduocha, Chima 26 20 533 20.5 57 150 .380 2 5 .400 57 74 .770 173 6.7 68 89 157 6.0 70 10 35 5 8
02 Trimble, Ty'Ohn 2 0 25 12.5 4 7 .571 4 5 .800 0 0 .000 12 6.0 0 2 2 1.0 1 2 2 1 0
22 Berry, Dawson 26 7 461 17.7 45 121 .372 26 83 .313 12 20 .600 128 4.9 11 34 45 1.7 32 14 18 13 1
13 Elmer, Nathan 18 4 232 12.9 26 59 .441 21 50 .420 5 10 .500 78 4.3 5 12 17 0.9 15 8 9 6 0
15 Muhammad, Yahmir 25 0 360 14.4 32 117 .274 6 33 .182 29 37 .784 99 4.0 3 34 37 1.5 34 28 35 16 1
44 Bushman, Kyle 26 9 321 12.3 32 81 .395 3 26 .115 12 16 .750 79 3.0 30 56 86 3.3 64 6 23 1 15
12 Lamb, Nolan 25 1 267 10.7 13 31 .419 0 1 .000 5 9 .556 31 1.2 15 25 40 1.6 43 13 14 5 9
10 Kolberg, Owen 13 1 37 2.8 4 16 .250 2 9 .222 2 4 .500 12 0.9 6 2 8 0.6 3 3 0 0 0
55 Bergman, Jacob 11 1 38 3.5 2 7 .286 0 0 .000 0 0 .000 4 0.4 1 7 8 0.7 2 2 3 1 1
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 55 94 3.6 0 0 8 0 0  
Total 26 5225 201.0 626 1584 .395 235 679 .346 324 453 .715 1811 69.65 285 602 887 34.1 475 290 323 143 54
Opponents 26 5225 201.0 728 1507 .483 204 512 .398 366 495 .739 2026 77.92 247 730 977 37.6 450 349 351 150 63

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Scott, Dulan 18 18 538 29.9 101 252 .401 35 108 .324 57 87 .655 294 16.3 27 42 69 3.8 51 35 1.9 42 16 0
30 Hedgepeth, CJ 19 19 629 33.1 86 241 .357 46 128 .359 35 52 .673 253 13.3 14 53 67 3.5 50 57 3.0 35 33 6
32 Fairless, Mitch 19 18 595 31.3 76 149 .510 5 15 .333 60 73 .822 217 11.4 23 73 96 5.1 42 33 1.7 30 15 7
03 Newt, Jordan 19 13 548 28.8 59 145 .407 49 112 .438 15 18 .833 182 9.6 15 62 77 4.1 18 36 1.9 29 11 2
02 Trimble, Ty'Ohn 1 0 15 15.0 3 6 .500 3 4 .750 0 0 .000 9 9.0 0 1 1 1.0 1 2 2.0 1 1 0
24 Oduocha, Chima 20 14 388 19.4 38 108 .352 1 4 .250 42 51 .824 119 6.0 49 62 111 5.6 49 5 0.3 21 4 6
22 Berry, Dawson 20 5 375 18.8 38 101 .376 23 68 .338 9 17 .529 108 5.4 11 29 40 2.0 23 12 0.6 12 9 1
44 Bushman, Kyle 20 9 264 13.2 25 64 .391 3 24 .125 9 11 .818 62 3.1 22 45 67 3.4 50 6 0.3 16 1 13
13 Elmer, Nathan 12 1 145 12.1 13 33 .394 11 29 .379 5 7 .714 42 3.5 3 6 9 0.8 7 7 0.6 5 2 0
15 Muhammad, Yahmir 19 0 229 12.1 24 73 .329 3 21 .143 22 27 .815 73 3.8 1 21 22 1.2 22 16 0.8 26 10 1
10 Kolberg, Owen 11 1 30 2.7 4 15 .267 2 8 .250 2 4 .500 12 1.1 5 1 6 0.5 3 3 0.3 0 0 0
12 Lamb, Nolan 19 1 206 10.8 11 24 .458 0 1 .000 3 7 .429 25 1.3 12 19 31 1.6 33 6 0.3 11 4 8
55 Bergman, Jacob 11 1 38 3.5 2 7 .286 0 0 .000 0 0 .000 4 0.4 1 7 8 0.7 2 2 0.2 3 1 1
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 40 70 3.5 0 0 0.0 5 0 0  
Total 20 4000 200.0 480 1218 .394 181 522 .347 259 354 .732 1400 70.00 213 461 674 33.7 351 220 11.0 236 107 45
Opponents 20 4000 200.0 573 1162 .493 165 390 .423 282 379 .744 1593 79.65 180 567 747 37.4 340 284 14.2 256 111 45

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Scott, Dulan 22 21 635 118 292 .404 40 124 .323 69 104 .663 345 15.7
30 Hedgepeth, CJ 25 25 831 114 317 .360 63 178 .354 40 63 .635 331 13.2
32 Fairless, Mitch 25 24 787 105 204 .515 10 28 .357 70 86 .814 290 11.6
03 Newt, Jordan 25 17 698 74 182 .407 58 137 .423 23 30 .767 229 9.2
24 Oduocha, Chima 26 20 533 57 150 .380 2 5 .400 57 74 .770 173 6.7
02 Trimble, Ty'Ohn 2 0 25 4 7 .571 4 5 .800 0 0 .000 12 6.0
22 Berry, Dawson 26 7 461 45 121 .372 26 83 .313 12 20 .600 128 4.9
13 Elmer, Nathan 18 4 232 26 59 .441 21 50 .420 5 10 .500 78 4.3
15 Muhammad, Yahmir 25 0 360 32 117 .274 6 33 .182 29 37 .784 99 4.0
44 Bushman, Kyle 26 9 321 32 81 .395 3 26 .115 12 16 .750 79 3.0
12 Lamb, Nolan 25 1 267 13 31 .419 0 1 .000 5 9 .556 31 1.2
55 Bergman, Jacob 11 1 38 2 7 .286 0 0 .000 0 0 .000 4 0.4
10 Kolberg, Owen 13 1 37 4 16 .250 2 9 .222 2 4 .500 12 0.9
Total 26 5225 626 1584 .395 235 679 .346 324 453 .715 1811 69.65
Opponents 26 5225 728 1507 .483 204 512 .398 366 495 .739 2026 77.92

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Scott, Dulan 22 28.9 .404 .323 .663 1.3 2.5 3.8 1.8 0.8 0.0 15.7
30 Hedgepeth, CJ 25 33.2 .360 .354 .635 0.7 2.7 3.4 2.7 1.6 0.3 13.2
32 Fairless, Mitch 25 31.5 .515 .357 .814 1.6 3.7 5.3 1.9 0.8 0.4 11.6
03 Newt, Jordan 25 27.9 .407 .423 .767 0.9 2.8 3.7 1.9 0.7 0.1 9.2
24 Oduocha, Chima 26 20.5 .380 .400 .770 2.6 3.4 6.0 0.4 0.2 0.3 6.7
02 Trimble, Ty'Ohn 2 12.5 .571 .800 .000 0.0 1.0 1.0 1.0 0.5 0.0 6.0
22 Berry, Dawson 26 17.7 .372 .313 .600 0.4 1.3 1.7 0.5 0.5 0.0 4.9
13 Elmer, Nathan 18 12.9 .441 .420 .500 0.3 0.7 0.9 0.4 0.3 0.0 4.3
15 Muhammad, Yahmir 25 14.4 .274 .182 .784 0.1 1.4 1.5 1.1 0.6 0.0 4.0
44 Bushman, Kyle 26 12.3 .395 .115 .750 1.2 2.2 3.3 0.2 0.0 0.6 3.0
12 Lamb, Nolan 25 10.7 .419 .000 .556 0.6 1.0 1.6 0.5 0.2 0.4 1.2
55 Bergman, Jacob 11 3.5 .286 .000 .000 0.1 0.6 0.7 0.2 0.1 0.1 0.4
10 Kolberg, Owen 13 2.8 .250 .222 .500 0.5 0.2 0.6 0.2 0.0 0.0 0.9
Total 26 201.0 .395 .346 .715 11.0 23.2 34.1 11.2 5.5 2.1 69.65
Opponents 26 201.0 .483 .398 .739 9.5 28.1 37.6 13.4 5.8 2.4 77.92

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Lincoln (MO) 11/13/19 55-66 L 21-67 .313 8-32 .250 5-9 .556 14 25 39 39.0 16 13 8 4 3 55 55.0
at Missouri Western 11/17/19 64-66 L (OT) 28-71 .394 4-14 .286 4-6 .667 12 23 35 37.0 21 6 13 1 8 64 59.5
vs Lindenwood (IL) 11/19/19 77-59 W 25-65 .385 9-31 .290 18-29 .621 21 27 48 40.7 19 10 18 1 11 77 65.3
vs Rogers St. 11/29/19 63-84 L 18-50 .360 8-26 .308 19-26 .731 12 24 36 39.5 25 8 21 0 4 63 64.8
vs Southern Ark. 11/30/19 76-83 L 25-56 .446 12-26 .462 14-23 .609 6 24 30 37.6 26 15 14 0 4 76 67.0
vs Maryville (MO) 12/03/19 72-59 W 24-64 .375 16-34 .471 8-13 .615 15 26 41 38.2 15 21 15 7 9 72 67.8
at Northeastern St. 12/17/19 76-75 W 29-57 .509 13-28 .464 5-6 .833 7 18 25 36.3 17 18 13 3 6 76 69.0
at Lindenwood 01/02/20 73-78 L 27-65 .415 8-26 .308 11-16 .688 12 24 36 36.3 24 12 9 2 7 73 69.5
at Mo.-St. Louis 01/04/20 57-76 L 19-54 .352 7-21 .333 12-20 .600 13 16 29 35.4 16 10 12 0 3 57 68.1
at Truman 01/09/20 60-86 L 21-62 .339 9-29 .310 9-12 .750 6 16 22 34.1 17 4 8 1 10 60 67.3
at Quincy 01/11/20 81-88 L 29-69 .420 9-28 .321 14-20 .700 11 25 36 34.3 20 14 11 2 9 81 68.5
vs Southwest Baptist 01/16/20 71-75 L 26-57 .456 11-24 .458 8-10 .800 10 18 28 33.8 18 16 13 0 4 71 68.8
vs Drury 01/18/20 67-86 L 17-54 .315 9-30 .300 24-31 .774 14 17 31 33.5 23 8 18 3 8 67 68.6
at Maryville (MO) 01/20/20 72-61 W 21-56 .375 7-23 .304 23-25 .920 7 29 36 33.7 17 11 13 2 10 72 68.9
vs Rockhurst 01/23/20 67-78 L 27-66 .409 7-24 .292 6-9 .667 14 22 36 33.9 18 11 11 3 4 67 68.7
at William Jewell 01/25/20 71-77 L 25-63 .397 9-26 .346 12-13 .923 15 25 40 34.3 14 13 13 3 6 71 68.9
at Drury 01/30/20 62-81 L 21-56 .375 11-29 .379 9-12 .750 6 27 33 34.2 19 12 16 2 1 62 68.5
at Southwest Baptist 02/01/20 76-93 L 26-51 .510 9-19 .474 15-25 .600 5 17 22 33.5 18 11 10 2 7 76 68.9
vs McKendree 02/06/20 73-71 W 25-57 .439 11-25 .440 12-16 .750 7 25 32 33.4 19 15 9 4 3 73 69.1
vs Southern Ind. 02/08/20 66-89 L 22-64 .344 6-24 .250 16-20 .800 10 23 33 33.4 13 10 11 2 2 66 69.0
at Illinois Springfield 02/13/20 74-87 L 26-60 .433 9-29 .310 13-17 .765 7 27 34 33.4 14 7 15 0 4 74 69.2
at Lewis 02/15/20 63-67 L 23-58 .397 7-18 .389 10-18 .556 11 26 37 33.6 15 6 13 1 4 63 68.9
vs Bellarmine 02/20/20 70-83 L 26-57 .456 10-31 .323 8-14 .571 11 17 28 33.3 19 10 15 5 4 70 69.0
vs UIndy 02/22/20 76-92 L 28-77 .364 5-31 .161 15-18 .833 15 25 40 33.6 18 8 3 4 3 76 69.3
vs Quincy 02/27/20 82-77 W 26-64 .406 12-25 .480 18-25 .720 14 30 44 34.0 19 13 8 1 2 82 69.8
vs Truman 02/29/20 67-89 L 21-64 .328 9-26 .346 16-20 .800 10 26 36 34.1 15 8 13 1 7 67 69.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lincoln (MO) 11/13/19 66-55 W 28-57 .491 3-16 .188 7-12 .583 8 35 43 43.0 15 15 11 3 3 66 66.0
Missouri Western 11/17/19 66-64 W (OT) 20-52 .385 6-26 .231 20-23 .870 10 31 41 42.0 15 6 23 8 5 66 66.0
Lindenwood (IL) 11/19/19 59-77 L 22-57 .386 8-24 .333 7-11 .636 11 24 35 39.7 25 13 25 2 9 59 63.7
Rogers St. 11/29/19 84-63 W 27-53 .509 10-22 .455 20-27 .741 7 25 32 37.8 24 11 12 2 10 84 68.8
Southern Ark. 11/30/19 83-76 W 31-67 .463 4-14 .286 17-28 .607 18 30 48 39.8 20 4 13 1 10 83 71.6
Maryville (MO) 12/03/19 59-72 L 22-55 .400 6-14 .429 9-13 .692 9 27 36 39.2 11 7 17 4 8 59 69.5
Northeastern St. 12/17/19 75-76 L 27-59 .458 8-20 .400 13-15 .867 13 18 31 38.0 11 16 11 2 2 75 70.3
Lindenwood 01/02/20 78-73 W 26-48 .542 10-19 .526 16-31 .516 8 29 37 37.9 20 10 15 3 2 78 71.3
Mo.-St. Louis 01/04/20 76-57 W 31-64 .484 5-19 .263 9-13 .692 19 28 47 38.9 20 17 11 0 10 76 71.8
Truman 01/09/20 86-60 W 30-52 .577 8-17 .471 18-21 .857 5 32 37 38.7 10 14 13 0 4 86 73.2
Quincy 01/11/20 88-81 W 30-55 .545 9-18 .500 19-23 .826 4 33 37 38.5 18 18 16 2 4 88 74.5
Southwest Baptist 01/16/20 75-71 W 28-53 .528 8-21 .381 11-14 .786 10 22 32 38.0 16 14 14 1 3 75 74.6
Drury 01/18/20 86-67 W 30-50 .600 7-13 .538 19-26 .731 6 26 32 37.5 25 17 19 3 7 86 75.5
Maryville (MO) 01/20/20 61-72 L 23-55 .418 6-16 .375 9-14 .643 6 29 35 37.4 22 9 18 3 8 61 74.4
Rockhurst 01/23/20 78-67 W 24-52 .462 8-22 .364 22-27 .815 8 26 34 37.1 15 8 10 3 5 78 74.7
William Jewell 01/25/20 77-71 W 29-59 .492 10-19 .526 9-13 .692 8 23 31 36.8 15 15 10 3 7 77 74.8
Drury 01/30/20 81-62 W 28-65 .431 7-21 .333 18-23 .783 14 31 45 37.2 17 17 9 0 6 81 75.2
Southwest Baptist 02/01/20 93-76 W 35-64 .547 8-19 .421 15-18 .833 12 25 37 37.2 17 19 12 2 4 93 76.2
McKendree 02/06/20 71-73 L 25-57 .439 5-16 .313 16-22 .727 9 26 35 37.1 16 13 8 3 4 71 75.9
Southern Ind. 02/08/20 89-66 W 34-67 .507 7-18 .389 14-20 .700 12 34 46 37.6 16 17 11 1 6 89 76.6
Illinois Springfield 02/13/20 87-74 W 30-58 .517 12-26 .462 15-17 .882 2 28 30 37.2 13 16 12 3 8 87 77.0
Lewis 02/15/20 67-63 W 25-58 .431 6-20 .300 11-16 .688 9 28 37 37.2 19 5 11 2 6 67 76.6
Bellarmine 02/20/20 83-70 W 32-59 .542 8-19 .421 11-12 .917 11 23 34 37.0 16 22 15 2 5 83 76.9
UIndy 02/22/20 92-76 W 29-66 .439 14-31 .452 20-22 .909 13 36 49 37.5 17 19 11 4 2 92 77.5
Quincy 02/27/20 77-82 L 30-60 .500 9-20 .450 8-18 .444 7 27 34 37.4 18 14 10 4 3 77 77.5
Truman 02/29/20 89-67 W 32-65 .492 12-22 .545 13-16 .813 8 34 42 37.6 19 13 14 2 9 89 77.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lincoln (MO) 11/13/19 55-66 -11 21-67/28-57 .313/.491 8-32/3-16 .250/.188 5-9/7-12 .556-.583 39/43 -4 13/15 8/11 4/3 3/3 16/15
Missouri Western 11/17/19 64-66 -2 28-71/20-52 .394/.385 4-14/6-26 .286/.231 4-6/20-23 .667-.870 35/41 -6 6/6 13/23 1/8 8/5 21/15
Lindenwood (IL) 11/19/19 77-59 18 25-65/22-57 .385/.386 9-31/8-24 .290/.333 18-29/7-11 .621-.636 48/35 13 10/13 18/25 1/2 11/9 19/25
Rogers St. 11/29/19 63-84 -21 18-50/27-53 .360/.509 8-26/10-22 .308/.455 19-26/20-27 .731-.741 36/32 4 8/11 21/12 0/2 4/10 25/24
Southern Ark. 11/30/19 76-83 -7 25-56/31-67 .446/.463 12-26/4-14 .462/.286 14-23/17-28 .609-.607 30/48 -18 15/4 14/13 0/1 4/10 26/20
Maryville (MO) 12/03/19 72-59 13 24-64/22-55 .375/.400 16-34/6-14 .471/.429 8-13/9-13 .615-.692 41/36 5 21/7 15/17 7/4 9/8 15/11
Northeastern St. 12/17/19 76-75 1 29-57/27-59 .509/.458 13-28/8-20 .464/.400 5-6/13-15 .833-.867 25/31 -6 18/16 13/11 3/2 6/2 17/11
Lindenwood 01/02/20 73-78 -5 27-65/26-48 .415/.542 8-26/10-19 .308/.526 11-16/16-31 .688-.516 36/37 -1 12/10 9/15 2/3 7/2 24/20
Mo.-St. Louis 01/04/20 57-76 -19 19-54/31-64 .352/.484 7-21/5-19 .333/.263 12-20/9-13 .600-.692 29/47 -18 10/17 12/11 0/0 3/10 16/20
Truman 01/09/20 60-86 -26 21-62/30-52 .339/.577 9-29/8-17 .310/.471 9-12/18-21 .750-.857 22/37 -15 4/14 8/13 1/0 10/4 17/10
Quincy 01/11/20 81-88 -7 29-69/30-55 .420/.545 9-28/9-18 .321/.500 14-20/19-23 .700-.826 36/37 -1 14/18 11/16 2/2 9/4 20/18
Southwest Baptist 01/16/20 71-75 -4 26-57/28-53 .456/.528 11-24/8-21 .458/.381 8-10/11-14 .800-.786 28/32 -4 16/14 13/14 0/1 4/3 18/16
Drury 01/18/20 67-86 -19 17-54/30-50 .315/.600 9-30/7-13 .300/.538 24-31/19-26 .774-.731 31/32 -1 8/17 18/19 3/3 8/7 23/25
Maryville (MO) 01/20/20 72-61 11 21-56/23-55 .375/.418 7-23/6-16 .304/.375 23-25/9-14 .920-.643 36/35 1 11/9 13/18 2/3 10/8 17/22
Rockhurst 01/23/20 67-78 -11 27-66/24-52 .409/.462 7-24/8-22 .292/.364 6-9/22-27 .667-.815 36/34 2 11/8 11/10 3/3 4/5 18/15
William Jewell 01/25/20 71-77 -6 25-63/29-59 .397/.492 9-26/10-19 .346/.526 12-13/9-13 .923-.692 40/31 9 13/15 13/10 3/3 6/7 14/15
Drury 01/30/20 62-81 -19 21-56/28-65 .375/.431 11-29/7-21 .379/.333 9-12/18-23 .750-.783 33/45 -12 12/17 16/9 2/0 1/6 19/17
Southwest Baptist 02/01/20 76-93 -17 26-51/35-64 .510/.547 9-19/8-19 .474/.421 15-25/15-18 .600-.833 22/37 -15 11/19 10/12 2/2 7/4 18/17
McKendree 02/06/20 73-71 2 25-57/25-57 .439/.439 11-25/5-16 .440/.313 12-16/16-22 .750-.727 32/35 -3 15/13 9/8 4/3 3/4 19/16
Southern Ind. 02/08/20 66-89 -23 22-64/34-67 .344/.507 6-24/7-18 .250/.389 16-20/14-20 .800-.700 33/46 -13 10/17 11/11 2/1 2/6 13/16
Illinois Springfield 02/13/20 74-87 -13 26-60/30-58 .433/.517 9-29/12-26 .310/.462 13-17/15-17 .765-.882 34/30 4 7/16 15/12 0/3 4/8 14/13
Lewis 02/15/20 63-67 -4 23-58/25-58 .397/.431 7-18/6-20 .389/.300 10-18/11-16 .556-.688 37/37 0 6/5 13/11 1/2 4/6 15/19
Bellarmine 02/20/20 70-83 -13 26-57/32-59 .456/.542 10-31/8-19 .323/.421 8-14/11-12 .571-.917 28/34 -6 10/22 15/15 5/2 4/5 19/16
UIndy 02/22/20 76-92 -16 28-77/29-66 .364/.439 5-31/14-31 .161/.452 15-18/20-22 .833-.909 40/49 -9 8/19 3/11 4/4 3/2 18/17
Quincy 02/27/20 82-77 5 26-64/30-60 .406/.500 12-25/9-20 .480/.450 18-25/8-18 .720-.444 44/34 10 13/14 8/10 1/4 2/3 19/18
Truman 02/29/20 67-89 -22 21-64/32-65 .328/.492 9-26/12-22 .346/.545 16-20/13-16 .800-.813 36/42 -6 8/13 13/14 1/2 7/9 15/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 82 Quincy (02/27/20)
FIELD GOALS MADE 29 Northeastern St. (12/17/19); Quincy (01/11/20)
FIELD GOAL ATTEMPTS 77 UIndy (02/22/20)
3 PT FIELD GOALS MADE 16 Maryville (MO) (12/03/19)
3 PT FG ATTEMPTS 34 Maryville (MO) (12/03/19)
FREE THROWS MADE 24 Drury (01/18/20)
FREE THROW ATTEMPTS 31 Drury (01/18/20)
REBOUNDS 48 Lindenwood (IL) (11/19/19)
ASSISTS 21 Maryville (MO) (12/03/19)
STEALS 11 Lindenwood (IL) (11/19/19)
BLOCKED SHOTS 7 Maryville (MO) (12/03/19)
TURNOVERS 21 Rogers St. (11/29/19)
FOULS 26 Southern Ark. (11/30/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Hedgepeth,CJ Quincy (01/11/20)
FIELD GOALS MADE 12 Hedgepeth,CJ Quincy (01/11/20)
FIELD GOAL ATTEMPTS 19 Hedgepeth,CJ; Scott,Dulan; Dulan Scott Quincy (02/27/20); William Jewell (01/25/20); Lewis (02/15/20)
3 PT FIELD GOALS MADE 6 Hedgepeth,CJ Quincy (01/11/20)
3 PT FG ATTEMPTS 12 Scott,Dulan; Hedgepeth,CJ Maryville (MO) (12/03/19); Truman (02/29/20)
FREE THROWS MADE 9 Scott,Dulan Maryville (MO) (01/20/20)
FREE THROW ATTEMPTS 12 Oduocha,Chima; Scott,Dulan Quincy (02/27/20); Southwest Baptist (02/01/20)
REBOUNDS 12 Oduocha,Chima Quincy (02/27/20)
ASSISTS 7 Hedgepeth,CJ William Jewell (01/25/20)
STEALS 6 Hedgepeth,CJ Maryville (MO) (01/20/20)
BLOCKED SHOTS 3 Bushman,Kyle William Jewell (01/25/20)
TURNOVERS 5 Scott,Dulan; Hedgepeth,CJ Bellarmine (02/20/20); Quincy (01/11/20)
FOULS 5 Oduocha,Chima; Scott,Dulan; Scott, Dulan; Bushman,Kyle; Fairless,Mitch; Chima Oduocha; Kyle Bushman; Lamb,Nolan Rogers St. (11/29/19); Southern Ark. (11/30/19); Rockhurst (01/23/20); Southern Ind. (02/08/20); Bellarmine (02/20/20); Quincy (02/27/20); Truman (02/29/20); Missouri Western (11/17/19); Lindenwood (01/02/20); Truman (01/09/20); Quincy (01/11/20)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Scott, Dulan 22 345 15.7
#30 Hedgepeth, CJ 25 331 13.2
#32 Fairless, Mitch 25 290 11.6
#03 Newt, Jordan 25 229 9.2
#24 Oduocha, Chima 26 173 6.7
#22 Berry, Dawson 26 128 4.9
#15 Muhammad, Yahmir 25 99 4.0
#44 Bushman, Kyle 26 79 3.0
#13 Elmer, Nathan 18 78 4.3
#12 Lamb, Nolan 25 31 1.2
#10 Kolberg, Owen 13 12 0.9
#02 Trimble, Ty'Ohn 2 12 6.0
#55 Bergman, Jacob 11 4 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Scott, Dulan 22 118 292 .404 5.4 13.3
#30 Hedgepeth, CJ 25 114 317 .360 4.6 12.7
#32 Fairless, Mitch 25 105 204 .515 4.2 8.2
#03 Newt, Jordan 25 74 182 .407 3.0 7.3
#24 Oduocha, Chima 26 57 150 .380 2.2 5.8
#22 Berry, Dawson 26 45 121 .372 1.7 4.7
#44 Bushman, Kyle 26 32 81 .395 1.2 3.1
#15 Muhammad, Yahmir 25 32 117 .274 1.3 4.7
#13 Elmer, Nathan 18 26 59 .441 1.4 3.3
#12 Lamb, Nolan 25 13 31 .419 0.5 1.2
#10 Kolberg, Owen 13 4 16 .250 0.3 1.2
#02 Trimble, Ty'Ohn 2 4 7 .571 2.0 3.5
#55 Bergman, Jacob 11 2 7 .286 0.2 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#30 Hedgepeth, CJ 25 63 178 .354 2.5 7.1
#03 Newt, Jordan 25 58 137 .423 2.3 5.5
#05 Scott, Dulan 22 40 124 .323 1.8 5.6
#22 Berry, Dawson 26 26 83 .313 1.0 3.2
#13 Elmer, Nathan 18 21 50 .420 1.2 2.8
#32 Fairless, Mitch 25 10 28 .357 0.4 1.1
#15 Muhammad, Yahmir 25 6 33 .182 0.2 1.3
#02 Trimble, Ty'Ohn 2 4 5 .800 2.0 2.5
#44 Bushman, Kyle 26 3 26 .115 0.1 1.0
#10 Kolberg, Owen 13 2 9 .222 0.2 0.7
#24 Oduocha, Chima 26 2 5 .400 0.1 0.2
#12 Lamb, Nolan 25 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#32 Fairless, Mitch 25 70 86 .814 2.8 3.4
#05 Scott, Dulan 22 69 104 .663 3.1 4.7
#24 Oduocha, Chima 26 57 74 .770 2.2 2.8
#30 Hedgepeth, CJ 25 40 63 .635 1.6 2.5
#15 Muhammad, Yahmir 25 29 37 .784 1.2 1.5
#03 Newt, Jordan 25 23 30 .767 0.9 1.2
#22 Berry, Dawson 26 12 20 .600 0.5 0.8
#44 Bushman, Kyle 26 12 16 .750 0.5 0.6
#13 Elmer, Nathan 18 5 10 .500 0.3 0.6
#12 Lamb, Nolan 25 5 9 .556 0.2 0.4
#10 Kolberg, Owen 13 2 4 .500 0.2 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Oduocha, Chima 26 157 6.0 68 2.6 89 3.4
#32 Fairless, Mitch 25 132 5.3 39 1.6 93 3.7
#TM Team 26 94 3.6 39 1.5 55 2.1
#03 Newt, Jordan 25 92 3.7 22 0.9 70 2.8
#44 Bushman, Kyle 26 86 3.3 30 1.2 56 2.2
#30 Hedgepeth, CJ 25 86 3.4 18 0.7 68 2.7
#05 Scott, Dulan 22 83 3.8 28 1.3 55 2.5
#22 Berry, Dawson 26 45 1.7 11 0.4 34 1.3
#12 Lamb, Nolan 25 40 1.6 15 0.6 25 1.0
#15 Muhammad, Yahmir 25 37 1.5 3 0.1 34 1.4
#13 Elmer, Nathan 18 17 0.9 5 0.3 12 0.7
#55 Bergman, Jacob 11 8 0.7 1 0.1 7 0.6
#10 Kolberg, Owen 13 8 0.6 6 0.5 2 0.2
#02 Trimble, Ty'Ohn 2 2 1.0 0 0.0 2 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#30 Hedgepeth, CJ 25 68 2.7
