Skip To Main Content

Missouri S&T Athletics

scoreboard

The Official Website of the Missouri S&T Miners Missouri S&T Miners

2011 Men's Soccer Cumulative Statistics

Team (10-6-2, 8-5-2)

Overall Team Statistics
Statistic Missouri S&T Opponents
Shots
Goals 22 18
Goals Per Game 1.22 1.00
Shots 268 217
Shots Per Game 14.9 12.1
Shots Percentage 0.082 0.083
Shots On Goal 105-268 84-217
Shots On Goal Percentage 0.392 0.387
Penalties
Yellow Cards 9 17
Red Cards 0 1
Miscellaneous
Assists 21 16
Saves 66 83
Fouls 168 215
Corner Kicks 68 97
Penalty Kicks: Goals-Attempts 2-3 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
2 Schraier, Kyle 2Schraier, Kyle 18 13 1094 5 0 10 32 0.156 16 0.500 0-0 3 0-1
3 Brinkmeyer, Spencer 3Brinkmeyer, Spencer 18 18 1398 4 1 9 24 0.167 15 0.625 1-0 2 0-0
9 Vaccaro, Peter 9Vaccaro, Peter 12 9 693 3 3 9 22 0.136 5 0.227 0-0 1 0-0
17 Haw, Peter 17Haw, Peter 16 12 800 4 0 8 33 0.121 11 0.333 1-0 3 0-0
13 Atagana, Jervis 13Atagana, Jervis 18 16 942 1 5 7 25 0.040 14 0.560 1-0 1 0-0
12 Muich, Ryan 12Muich, Ryan 18 18 1343 2 3 7 20 0.100 7 0.350 2-0 0 2-2
7 Doerner, Trent 7Doerner, Trent 18 18 1292 2 2 6 37 0.054 11 0.297 2-0 0 0-0
4 Bilyeu, J.J. 4Bilyeu, J.J. 18 18 1419 0 3 3 3 0.000 1 0.333 0-0 0 0-0
28 Emnett, Ben 28Emnett, Ben 14 2 307 1 0 2 4 0.250 1 0.250 0-0 0 0-0
15 Arens, Taylor 15Arens, Taylor 14 13 880 0 1 1 0 0.000 0 0.000 0-0 0 0-0
26 Bartnicke, Ben 26Bartnicke, Ben 4 0 78 0 1 1 4 0.000 0 0.000 0-0 0 0-0
8 Collier, Caleb 8Collier, Caleb 17 16 1265 0 1 1 17 0.000 3 0.176 0-0 0 0-0
20 Seawright, Brian 20Seawright, Brian 17 11 959 0 1 1 7 0.000 4 0.571 0-0 0 0-0
10 Alvarez, Oscar 10Alvarez, Oscar 6 2 173 0 0 0 2 0.000 1 0.500 0-0 0 0-0
6 Bennett, Josh 6Bennett, Josh 11 1 250 0 0 0 9 0.000 6 0.667 0-0 0 0-0
22 England, Jordan 22England, Jordan 11 5 572 0 0 0 5 0.000 3 0.600 0-0 0 0-0
29 Fox, Evan 29Fox, Evan 1 1 67 0 0 0 0 0.000 0 0.000 1-0 0 0-0
16 Glover, Ben 16Glover, Ben 3 0 108 0 0 0 3 0.000 2 0.667 0-0 0 0-0
18 Goecker, Jonathan 18Goecker, Jonathan 3 2 39 0 0 0 2 0.000 1 0.500 0-0 0 0-0
14 Gomez, Carlos 14Gomez, Carlos 5 0 72 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Jackson, Matt 00Jackson, Matt 4 3 100 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Kenny, Timmy 5Kenny, Timmy 13 3 334 0 0 0 7 0.000 3 0.429 0-0 0 0-0
1 McNamee, Pat 1McNamee, Pat 16 15 1380 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Phillips, Bryce 19Phillips, Bryce 2 0 30 0 0 0 0 0.000 0 0.000 1-0 0 0-0
21 Sneed, Kyle 21Sneed, Kyle 2 1 45 0 0 0 2 0.000 0 0.000 0-0 0 0-0
24 Stensland, Adam 24Stensland, Adam 10 1 297 0 0 0 2 0.000 0 0.000 0-0 0 0-0
23 Zdvorak, David 23Zdvorak, David 3 0 52 0 0 0 4 0.000 0 0.000 0-0 0 0-0
11 Zembas, E.J. 11Zembas, E.J. 9 0 271 0 0 0 4 0.000 1 0.250 0-0 0 0-0
Total 18 - 16260 22 21 65 268 0.082 105 0.392 9-0 10 2-3
Opponent 18 - 16324 18 16 52 217 0.083 84 0.387 17-1 6 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Jackson, Matt 00Jackson, Matt 4 3 235:19 2 0.76 10 0.833 2 0 0 2 32
1 McNamee, Pat 1McNamee, Pat 16 15 1425:48 16 1.01 57 0.781 8 6 2 6 185
Total 18 - 1661:07 18 0.98 67 0.788 10 6 2 8 217
Opponents 18 - 1661:07 22 1.19 80 0.784 7 261

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
2 Schraier, Kyle 2Schraier, Kyle 15 12 904 5 0 10 31 0.161 16 0.516 0-0 3 0-1
13 Atagana, Jervis 13Atagana, Jervis 15 14 838 1 5 7 23 0.043 13 0.565 1-0 1 0-0
9 Vaccaro, Peter 9Vaccaro, Peter 10 8 581 3 1 7 17 0.176 5 0.294 0-0 1 0-0
7 Doerner, Trent 7Doerner, Trent 15 15 1051 2 2 6 36 0.056 11 0.306 2-0 0 0-0
3 Brinkmeyer, Spencer 3Brinkmeyer, Spencer 15 15 1173 2 1 5 19 0.105 10 0.526 0-0 1 0-0
12 Muich, Ryan 12Muich, Ryan 15 15 1089 2 1 5 18 0.111 7 0.389 2-0 0 2-2
17 Haw, Peter 17Haw, Peter 13 10 642 2 0 4 29 0.069 7 0.241 0-0 2 0-0
4 Bilyeu, J.J. 4Bilyeu, J.J. 15 15 1152 0 2 2 3 0.000 1 0.333 0-0 0 0-0
28 Emnett, Ben 28Emnett, Ben 13 1 266 1 0 2 4 0.250 1 0.250 0-0 0 0-0
15 Arens, Taylor 15Arens, Taylor 11 10 678 0 1 1 0 0.000 0 0.000 0-0 0 0-0
26 Bartnicke, Ben 26Bartnicke, Ben 3 0 41 0 1 1 4 0.000 0 0.000 0-0 0 0-0
8 Collier, Caleb 8Collier, Caleb 14 14 1056 0 1 1 16 0.000 3 0.188 0-0 0 0-0
20 Seawright, Brian 20Seawright, Brian 14 9 826 0 1 1 6 0.000 4 0.667 0-0 0 0-0
10 Alvarez, Oscar 10Alvarez, Oscar 5 1 142 0 0 0 2 0.000 1 0.500 0-0 0 0-0
6 Bennett, Josh 6Bennett, Josh 9 1 183 0 0 0 8 0.000 6 0.750 0-0 0 0-0
22 England, Jordan 22England, Jordan 9 3 429 0 0 0 2 0.000 1 0.500 0-0 0 0-0
16 Glover, Ben 16Glover, Ben 3 0 108 0 0 0 3 0.000 2 0.667 0-0 0 0-0
18 Goecker, Jonathan 18Goecker, Jonathan 3 2 39 0 0 0 2 0.000 1 0.500 0-0 0 0-0
14 Gomez, Carlos 14Gomez, Carlos 3 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Jackson, Matt 00Jackson, Matt 4 3 100 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Kenny, Timmy 5Kenny, Timmy 12 3 319 0 0 0 7 0.000 3 0.429 0-0 0 0-0
1 McNamee, Pat 1McNamee, Pat 13 12 1110 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Phillips, Bryce 19Phillips, Bryce 2 0 30 0 0 0 0 0.000 0 0.000 1-0 0 0-0
21 Sneed, Kyle 21Sneed, Kyle 2 1 45 0 0 0 2 0.000 0 0.000 0-0 0 0-0
24 Stensland, Adam 24Stensland, Adam 8 1 244 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Zdvorak, David 23Zdvorak, David 2 0 35 0 0 0 2 0.000 0 0.000 0-0 0 0-0
11 Zembas, E.J. 11Zembas, E.J. 7 0 200 0 0 0 3 0.000 1 0.333 0-0 0 0-0
Total 15 - 13311 18 16 52 238 0.076 93 0.391 9-0 8 2-3
Opponent 15 - 13399 14 11 39 178 0.079 67 0.376 17-1 5 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Jackson, Matt 00Jackson, Matt 4 3 235:19 2 0.76 10 0.833 2 0 0 2 32
1 McNamee, Pat 1McNamee, Pat 13 12 1155:48 12 0.93 44 0.786 6 5 2 5 146
Total 15 - 1391:07 14 0.91 54 0.794 8 5 2 7 178
Opponents 15 - 1391:07 18 1.16 72 0.800 6 231

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/3/2011 at Truman State W 2-0 (1-0) 65 Haw, Peter (1) (Muich, Ryan)
Haw, Peter (2) (Bilyeu, J.J. , Vaccaro, Peter)
9/4/2011 vs Lindenwood W 2-1 (2-0) 65 Brinkmeyer, Spencer (1) (Muich, Ryan)
Brinkmeyer, Spencer (2) (Vaccaro, Peter)
9/9/2011 at Rockhurst L 0-1 (2-1-0, 0-1-0 GLVC) 0-1-0 GLVC 250
9/11/2011 vs William Jewell W 2-0 (3-1, 1-1 GLVC) 1-1 GLVC 200 Brinkmeyer, Spencer (3) (Doerner, Trent , Atagana, Jervis)
Doerner, Trent (1) (Vaccaro, Peter)
9/16/2011 at Southern Indiana W 2-0 (4-1-0, 2-1-0 GLVC) 2-1-0 GLVC 200 Schraier, Kyle (1) (Atagana, Jervis)
Schraier, Kyle (2) (Muich, Ryan)
9/18/2011 at Kentucky Wesleyan W 3-2 (5-1, 3-1 GLVC) 3-1 GLVC 125 Vaccaro, Peter (1) (Collier, Caleb)
Brinkmeyer, Spencer (4) (Bilyeu, J.J.)
Vaccaro, Peter (2) (Doerner, Trent)
9/23/2011 vs Bellarmine W 2-0 (6-1, 4-1 GLVC) 4-1 GLVC 220 Schraier, Kyle (3) (Atagana, Jervis , Arens, Taylor)
Vaccaro, Peter (3) (Atagana, Jervis)
9/25/2011 vs Northern Kentucky W 2-1 (7-1, 5-1 GLVC) 5-1 GLVC 225 Emnett, Ben (1)
Schraier, Kyle (4) (Seawright, Brian)
9/30/2011 at Maryville L 0-2 (7-2, 5-2 GLVC) 5-2 GLVC 75
10/2/2011 at Missouri-St. Louis L 0-4 (7-3, 5-3 GLVC) 5-3 GLVC 205
10/7/2011 vs Illinois Springfield T 0-0 (7-3-1, 5-3-1 GLVC) 5-3-1 GLVC 150
10/9/2011 vs Quincy L 0-2 (7-4-1, 5-4-1 GLVC) 5-4-1 GLVC 200
10/14/2011 at Indianapolis W 2-0 (8-4-1; 6-4-1 GLVC) 234 Atagana, Jervis (1) (Brinkmeyer, Spencer)
Muich, Ryan (1)
10/16/2011 at Saint Joseph's W 2-0 (7-4-3, 6-4-2 GLVC) 6-4-2 GLVC 102 Haw, Peter (0)
Schraier, Kyle (0) (Bartnicke,Ben)
10/21/2011 vs Lewis W 2-0 (10-4-1, 8-4-1 GLVC) 8-4-1 GLVC 110 Haw, Peter (4) (Atagana, Jervis)
Muich, Ryan (2)
10/23/2011 vs Wisconsin-Parkside T 1-1 (10-4-2, 8-4-2 GLVC) 8-4-2 GLVC 175 Doerner, Trent (2) (Bilyeu, J.J.)
10/26/2011 vs Drury L 0-1 (10-5-2, 8-5-2 GLVC) 8-5-2 GLVC 100
10/29/2011 at Rockhurst L 0-3 (10-6-2) 360

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/3/2011 at Truman State 2-0 2 3 7 10 0.200 3 0.300 1-0 1 0-0 992
9/4/2011 vs Lindenwood 2-1 2 2 6 14 0.143 8 0.571 0-0 1 0-0 968
9/9/2011 at Rockhurst 0-1 0 0 0 6 0.000 3 0.500 1-0 0 0-0 969
9/11/2011 vs William Jewell 2-0 2 3 7 23 0.087 7 0.304 0-0 1 0-0 991
9/16/2011 at Southern Indiana 2-0 2 2 6 12 0.167 6 0.500 1-0 1 0-0 978
9/18/2011 at Kentucky Wesleyan 3-2 3 3 9 24 0.125 15 0.625 0-0 1 0-0 0
9/23/2011 vs Bellarmine 2-0 2 3 7 13 0.154 8 0.615 0-0 1 0-0 991
9/25/2011 vs Northern Kentucky 2-1 2 1 5 14 0.143 7 0.500 1-0 1 0-0 990
9/30/2011 at Maryville 0-2 0 0 0 10 0.000 1 0.100 0-0 0 0-0 991
10/2/2011 at Missouri-St. Louis 0-4 0 0 0 10 0.000 4 0.400 0-0 0 0-0 1022
10/7/2011 vs Illinois Springfield 0-0 0 0 0 21 0.000 8 0.381 1-0 0 0-1 1210
10/9/2011 vs Quincy 0-2 0 0 0 16 0.000 3 0.188 0-0 0 0-0 989
10/14/2011 at Indianapolis 2-0 2 1 5 8 0.250 5 0.625 0-0 1 1-1 990
10/16/2011 at Saint Joseph's 2-0 2 1 5 13 0.154 5 0.385 1-0 1 0-0 0
10/21/2011 vs Lewis 2-0 2 1 5 18 0.111 6 0.333 0-0 1 1-1 990
10/23/2011 vs Wisconsin-Parkside 1-1 1 1 3 32 0.031 10 0.313 1-0 0 0-0 1210
10/26/2011 vs Drury 0-1 0 0 0 18 0.000 5 0.278 0-0 0 0-0 990
10/29/2011 at Rockhurst 0-3 0 0 0 6 0.000 1 0.167 2-0 0 0-0 989
Total 22-18 22 21 65 268 0.082 105 0.392 9-0 10 2-3 16260
Opponent - 18 16 52 217 0.083 84 0.387 17-1 6 - 16324

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2011 Truman State 2-0 90:00 0 0.00 5 1.000 1 0 0 1 12
9/4/2011 Lindenwood 2-1 90:00 1 0.50 5 0.833 1 0 0 0 12
9/9/2011 Rockhurst 0-1 90:00 1 0.67 8 0.889 0 1 0 0 15
9/11/2011 William Jewell 2-0 90:00 0 0.50 7 1.000 1 0 0 1 16
9/16/2011 Southern Indiana 2-0 90:00 0 0.40 2 1.000 1 0 0 1 9
9/18/2011 Kentucky Wesleyan 3-2 91:07 2 0.67 4 0.667 1 0 0 0 7
9/23/2011 Bellarmine 2-0 90:00 0 0.57 2 1.000 1 0 0 1 14
9/25/2011 Northern Kentucky 2-1 90:00 1 0.62 6 0.857 1 0 0 0 16
9/30/2011 Maryville 0-2 90:00 2 0.78 4 0.667 0 1 0 0 9
10/2/2011 Missouri-St. Louis 0-4 90:00 4 1.10 4 0.500 0 1 0 0 14
10/7/2011 Illinois Springfield 0-0 110:00 0 0.98 2 1.000 0 0 1 1 5
10/9/2011 Quincy 0-2 90:00 2 1.06 2 0.500 0 1 0 0 11
10/14/2011 Indianapolis 2-0 90:00 0 0.98 5 1.000 1 0 0 1 19
10/16/2011 Saint Joseph's 2-0 90:00 0 0.91 2 1.000 1 0 0 1 7
10/21/2011 Lewis 2-0 90:00 0 0.85 0 0.00 1 0 0 1 12
10/23/2011 Wisconsin-Parkside 1-1 110:00 1 0.85 6 0.857 0 0 1 0 14
10/26/2011 Drury 0-1 90:00 1 0.86 0 0.000 0 1 0 0 10
10/29/2011 Rockhurst 0-3 90:00 3 0.98 3 0.500 0 1 0 0 15
Totals - 1661 18 0.98 67 0.788 10 6 2 8 217
Opponent - 1661:07 22 1.19 83 0.790 6 10 2 7 261

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/3/2011 Truman State 0-2 0 0 0 12 0.000 5 0.417 2-0 0 0-0 945
9/4/2011 Lindenwood 1-2 1 0 2 12 0.083 6 0.500 1-0 0 0-0 990
9/9/2011 Rockhurst 1-0 1 1 3 15 0.067 9 0.600 2-0 1 0-0 991
9/11/2011 William Jewell 0-2 0 0 0 16 0.000 7 0.438 0-0 0 0-0 990
9/16/2011 Southern Indiana 0-2 0 0 0 9 0.000 2 0.222 0-0 0 0-0 991
9/18/2011 Kentucky Wesleyan 2-3 2 1 5 7 0.286 5 0.714 0-0 0 0-0 0
9/23/2011 Bellarmine 0-2 0 0 0 14 0.000 2 0.143 2-0 0 0-0 1025
9/25/2011 Northern Kentucky 1-2 1 1 3 16 0.063 7 0.438 3-0 0 0-0 990
9/30/2011 Maryville 2-0 2 2 6 9 0.222 6 0.667 0-0 1 0-0 989
10/2/2011 Missouri-St. Louis 4-0 4 4 12 14 0.286 8 0.571 0-0 1 0-0 1045
10/7/2011 Illinois Springfield 0-0 0 0 0 5 0.000 2 0.400 1-0 0 0-0 1210
10/9/2011 Quincy 2-0 2 1 5 11 0.182 4 0.364 0-0 1 0-0 990
10/14/2011 Indianapolis 0-2 0 0 0 19 0.000 5 0.263 2-1 0 0-0 991
10/16/2011 Saint Joseph's 0-2 0 0 0 7 0.000 2 0.286 2-0 0 0-0 0
10/21/2011 Lewis 0-2 0 0 0 12 0.000 0 0.000 1-0 0 0-0 990
10/23/2011 Wisconsin-Parkside 1-1 1 1 3 14 0.071 7 0.500 1-0 0 0-0 1207
10/26/2011 Drury 1-0 1 0 2 10 0.100 1 0.100 0-0 1 0-0 990
10/29/2011 Rockhurst 3-0 3 5 11 15 0.200 6 0.400 0-0 1 0-0 990
Total 18-22 18 16 52 217 0.083 84 0.387 17-1 6 0-0 16324
Missouri S&T - 22 21 65 268 0.082 105 0.392 9-0 10 - 16260

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2011 Truman State 0-2 90:00 2 2.00 1 0.333 0 1 0 0 10
9/4/2011 Lindenwood 1-2 90:00 2 2.00 6 0.750 0 1 0 0 14
9/9/2011 Rockhurst 1-0 90:00 0 1.33 3 1.000 1 0 0 1 6
9/11/2011 William Jewell 0-2 90:00 2 1.50 5 0.714 0 1 0 0 23
9/16/2011 Southern Indiana 0-2 90:00 2 1.60 4 0.667 0 1 0 0 12
9/18/2011 Kentucky Wesleyan 2-3 91:07 3 1.83 12 0.800 0 1 0 0 23
9/23/2011 Bellarmine 0-2 90:00 2 1.85 6 0.750 0 1 0 0 13
9/25/2011 Northern Kentucky 1-2 90:00 2 1.87 5 0.714 0 1 0 0 14
9/30/2011 Maryville 2-0 90:00 0 1.66 1 1.000 1 0 0 1 10
10/2/2011 Missouri-St. Louis 4-0 90:00 0 1.50 4 1.000 1 0 0 1 10
10/7/2011 Illinois Springfield 0-0 110:00 0 1.34 8 1.000 0 0 1 1 20
10/9/2011 Quincy 2-0 90:00 0 1.23 3 1.000 1 0 0 1 16
10/14/2011 Indianapolis 0-2 90:00 2 1.28 3 0.600 0 1 0 0 7
10/16/2011 Saint Joseph's 0-2 90:00 2 1.33 3 0.600 0 1 0 0 12
10/21/2011 Lewis 0-2 90:00 2 1.38 4 0.667 0 1 0 0 17
10/23/2011 Wisconsin-Parkside 1-1 110:00 1 1.34 9 0.900 0 0 1 0 30
10/26/2011 Drury 1-0 90:00 0 1.26 5 1.000 1 0 0 1 18
10/29/2011 Rockhurst 3-0 90:00 0 1.19 1 1.000 1 0 0 1 6
Totals - 1661 22 1.19 83 0.790 6 10 2 7 261
Missouri S&T - 1661:07 18 0.98 67 0.788 10 6 2 8 217

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/3/2011 at Truman State 2-0 2/0 3/0 10/12 3/5 1/8 1/2 0/0
9/4/2011 vs Lindenwood 2-1 2/1 2/0 14/12 8/6 5/3 0/1 0/0
9/9/2011 at Rockhurst 0-1 0/1 0/1 6/15 3/9 2/5 1/2 0/0
9/11/2011 vs William Jewell 2-0 2/0 3/0 23/16 7/7 2/4 0/0 0/0
9/16/2011 at Southern Indiana 2-0 2/0 2/0 12/9 6/2 5/2 1/0 0/0
9/18/2011 at Kentucky Wesleyan 3-2 3/2 3/1 24/7 15/5 4/0 0/0 0/0
9/23/2011 vs Bellarmine 2-0 2/0 3/0 13/14 8/2 0/9 0/2 0/0
9/25/2011 vs Northern Kentucky 2-1 2/1 1/1 14/16 7/7 4/6 1/3 0/0
9/30/2011 at Maryville 0-2 0/2 0/2 10/9 1/6 3/3 0/0 0/0
10/2/2011 at Missouri-St. Louis 0-4 0/4 0/4 10/14 4/8 3/5 0/0 0/0
10/7/2011 vs Illinois Springfield 0-0 0/0 0/0 21/5 8/2 12/5 1/1 0/0
10/9/2011 vs Quincy 0-2 0/2 0/1 16/11 3/4 5/6 0/0 0/0
10/14/2011 at Indianapolis 2-0 2/0 1/0 8/19 5/5 4/11 0/2 0/1
10/16/2011 at Saint Joseph's 2-0 2/0 1/0 13/7 5/2 1/6 1/2 0/0
10/21/2011 vs Lewis 2-0 2/0 1/0 18/12 6/0 4/6 0/1 0/0
10/23/2011 vs Wisconsin-Parkside 1-1 1/1 1/1 32/14 10/7 9/3 1/1 0/0
10/26/2011 vs Drury 0-1 0/1 0/0 18/10 5/1 3/8 0/0 0/0
10/29/2011 at Rockhurst 0-3 0/3 0/5 6/15 1/6 1/7 2/0 0/0
Totals 22/18 21/16 268/217 105/84 68/97 9/17 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Kentucky Wesleyan (9/18/2011)
GOALS 3 Kentucky Wesleyan (9/18/2011)
ASSISTS 3 Truman State (9/3/2011)
William Jewell (9/11/2011)
Kentucky Wesleyan (9/18/2011)
Bellarmine (9/23/2011)
SHOTS 32 Wisconsin-Parkside (10/23/2011)
SHOTS ON GOAL 15 Kentucky Wesleyan (9/18/2011)
SAVES 8 Rockhurst (9/9/2011)
FOULS 16 Illinois Springfield (10/7/2011)
CORNER KICKS 12 Illinois Springfield (10/7/2011)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Missouri-St. Louis (10/2/2011)
GOALS 4 Missouri-St. Louis (10/2/2011)
ASSISTS 5 Rockhurst (10/29/2011)
SHOTS 19 Indianapolis (10/14/2011)
SHOTS ON GOAL 9 Rockhurst (9/9/2011)
SAVES 12 Kentucky Wesleyan (9/18/2011)
FOULS 27 Illinois Springfield (10/7/2011)
CORNER KICKS 11 Indianapolis (10/14/2011)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Wisconsin-Parkside (10/23/2011)
GOALS 1 Wisconsin-Parkside (10/23/2011)
ASSISTS 1 Northern Kentucky (9/25/2011)
Indianapolis (10/14/2011)
Saint Joseph's (10/16/2011)
Lewis (10/21/2011)
Wisconsin-Parkside (10/23/2011)
SHOTS 6 Rockhurst (9/9/2011)
Indianapolis (10/14/2011)
Rockhurst (10/29/2011)
SHOTS ON GOAL 1 Truman State (9/3/2011)
Rockhurst (9/9/2011)
Maryville (9/30/2011)
Quincy (10/9/2011)
Rockhurst (10/29/2011)
SAVES 2 Southern Indiana (9/16/2011)
Bellarmine (9/23/2011)
Illinois Springfield (10/7/2011)
Quincy (10/9/2011)
Saint Joseph's (10/16/2011)
FOULS 7 Lindenwood (9/4/2011)
Southern Indiana (9/16/2011)
Quincy (10/9/2011)
Indianapolis (10/14/2011)
CORNER KICKS 1 Truman State (9/3/2011)
Saint Joseph's (10/16/2011)
Rockhurst (10/29/2011)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Lindenwood (9/4/2011)
Drury (10/26/2011)
GOALS 1 Lindenwood (9/4/2011)
Rockhurst (9/9/2011)
Northern Kentucky (9/25/2011)
Wisconsin-Parkside (10/23/2011)
Drury (10/26/2011)
ASSISTS 1 Rockhurst (9/9/2011)
Kentucky Wesleyan (9/18/2011)
Northern Kentucky (9/25/2011)
Quincy (10/9/2011)
Wisconsin-Parkside (10/23/2011)
SHOTS 5 Kentucky Wesleyan (9/18/2011)
Illinois Springfield (10/7/2011)
Saint Joseph's (10/16/2011)
SHOTS ON GOAL 1 Drury (10/26/2011)
SAVES 1 Truman State (9/3/2011)
Rockhurst (9/9/2011)
Maryville (9/30/2011)
Quincy (10/9/2011)
Indianapolis (10/14/2011)
Saint Joseph's (10/16/2011)
Rockhurst (10/29/2011)
FOULS 6 Quincy (10/9/2011)
CORNER KICKS 2 Southern Indiana (9/16/2011)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Truman State (9/3/2011)
Lindenwood (9/4/2011)
Southern Indiana (9/16/2011)
Kentucky Wesleyan (9/18/2011)
GOALS 2 Truman State (9/3/2011)
Lindenwood (9/4/2011)
Southern Indiana (9/16/2011)
Kentucky Wesleyan (9/18/2011)
ASSISTS 2 Bellarmine (9/23/2011)
SHOTS 7 William Jewell (9/11/2011)
Drury (10/26/2011)
SHOTS ON GOAL 4 Lindenwood (9/4/2011)
SAVES 8 Rockhurst (9/9/2011)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Kentucky Wesleyan (9/18/2011)
GOALS 3 Kentucky Wesleyan (9/18/2011)
ASSISTS 3 Truman State (9/3/2011)
William Jewell (9/11/2011)
Kentucky Wesleyan (9/18/2011)
Bellarmine (9/23/2011)
SHOTS 32 Wisconsin-Parkside (10/23/2011)
SHOTS ON GOAL 15 Kentucky Wesleyan (9/18/2011)
SAVES 8 Rockhurst (9/9/2011)
FOULS 16 Illinois Springfield (10/7/2011)
CORNER KICKS 12 Illinois Springfield (10/7/2011)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Haw, Peter
Brinkmeyer, Spencer
Schraier, Kyle
Vaccaro, Peter
Truman State (9/3/2011)
Lindenwood (9/4/2011)
Southern Indiana (9/16/2011)
Kentucky Wesleyan (9/18/2011)
GOALS 2 Haw, Peter
Brinkmeyer, Spencer
Schraier, Kyle
Vaccaro, Peter
Truman State (9/3/2011)
Lindenwood (9/4/2011)
Southern Indiana (9/16/2011)
Kentucky Wesleyan (9/18/2011)
ASSISTS 2 Atagana, Jervis
Bellarmine (9/23/2011)
SHOTS 7 Doerner, Trent
Doerner, Trent
William Jewell (9/11/2011)
Drury (10/26/2011)
SHOTS ON GOAL 4 Brinkmeyer, Spencer
Lindenwood (9/4/2011)
SAVES 8 McNamee, Pat
Rockhurst (9/9/2011)

Leaders

Team Leaders: Points
Player High
Points
Schraier, Kyle 10
Brinkmeyer, Spencer 9
Vaccaro, Peter 9
Haw, Peter 8
Atagana, Jervis 7
Team Leaders: Goals
Player High
Goals
Schraier, Kyle 5
Brinkmeyer, Spencer 4
Haw, Peter 4
Vaccaro, Peter 3
Muich, Ryan 2
Team Leaders: Assists
Player High
Assists
Atagana, Jervis 5
Vaccaro, Peter 3
Muich, Ryan 3
Bilyeu, J.J. 3
Doerner, Trent 2
Team Leaders: Shots
Player High
Shots
Doerner, Trent 37
Haw, Peter 33
Schraier, Kyle 32
Atagana, Jervis 25
Brinkmeyer, Spencer 24
Team Leaders: Shots On Goal
Player High
Shots On Goal
Schraier, Kyle 16
Brinkmeyer, Spencer 15
Atagana, Jervis 14
Haw, Peter 11
Doerner, Trent 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Schraier, Kyle 3
Haw, Peter 3
Brinkmeyer, Spencer 2
Vaccaro, Peter 1
Atagana, Jervis 1