Skip To Main Content

Missouri S&T Athletics

scoreboard

The Official Website of the Missouri S&T Miners Missouri S&T Miners

2012 Men's Soccer Cumulative Statistics

Team (8-6-2, 7-6-1)

Overall Team Statistics
Statistic Missouri S&T Opponents
Shots
Goals 22 13
Goals Per Game 1.38 0.81
Shots 216 210
Shots Per Game 13.5 13.1
Shots Percentage 0.102 0.062
Shots On Goal 93-216 82-210
Shots On Goal Percentage 0.431 0.390
Penalties
Yellow Cards 10 17
Red Cards 1 1
Miscellaneous
Assists 23 12
Saves 69 71
Fouls 155 193
Corner Kicks 56 76
Penalty Kicks: Goals-Attempts 1-1 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Vaccaro, Peter 9Vaccaro, Peter 15 13 1035 4 3 11 26 0.154 8 0.308 0-0 1 0-0
5 Kenny, Timmy 5Kenny, Timmy 13 3 427 4 1 9 8 0.500 5 0.625 1-0 1 1-1
3 Brinkmeyer, Spencer 3Brinkmeyer, Spencer 15 15 1376 3 1 7 16 0.188 9 0.563 0-0 0 0-0
12 Robayo, Diego 12Robayo, Diego 12 2 425 1 3 5 8 0.125 7 0.875 0-0 0 0-0
14 Gomez, Carlos 14Gomez, Carlos 13 8 553 1 2 4 13 0.077 4 0.308 0-0 1 0-0
17 Haw, Peter 17Haw, Peter 13 10 537 1 2 4 34 0.029 14 0.412 0-0 1 0-0
7 Robayo, Gilberto 7Robayo, Gilberto 12 1 436 1 2 4 14 0.071 8 0.571 3-0 0 0-0
2 Schraier, Kyle 2Schraier, Kyle 15 10 941 1 2 4 13 0.077 7 0.538 0-0 1 0-0
24 Stensland, Adam 24Stensland, Adam 15 15 1217 1 2 4 10 0.100 3 0.300 0-0 1 0-0
10 Alvarez, Oscar 10Alvarez, Oscar 10 5 515 1 1 3 9 0.111 4 0.444 1-0 1 0-0
13 Atagana, Jervis 13Atagana, Jervis 14 8 511 1 1 3 9 0.111 6 0.667 0-0 0 0-0
26 Bartnicke, Ben 26Bartnicke, Ben 11 8 727 1 0 2 7 0.143 2 0.286 0-0 1 0-0
20 Seawright, Brian 20Seawright, Brian 6 1 101 1 0 2 1 1.000 1 1.000 0-0 0 0-0
21 Zdvorak, David 21Zdvorak, David 6 0 191 1 0 2 5 0.200 2 0.400 0-0 0 0-0
8 Collier, Caleb 8Collier, Caleb 13 13 1084 0 1 1 7 0.000 2 0.286 2-0 0 0-0
16 Glover, Ben 16Glover, Ben 8 2 258 0 1 1 5 0.000 1 0.200 0-0 0 0-0
11 Zembas, E.J. 11Zembas, E.J. 5 2 210 0 1 1 3 0.000 1 0.333 1-0 0 0-0
15 Arens, Taylor 15Arens, Taylor 15 15 1296 0 0 0 1 0.000 1 1.000 0-0 0 0-0
10 Bagaric, Hrvoje 10Bagaric, Hrvoje 1 0 6 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
6 Bennett, Josh 6Bennett, Josh 9 3 297 0 0 0 3 0.000 0 0.000 0-0 0 0-0
4 Da silva, Alejandro 4Da silva, Alejandro 1 1 45 0 0 0 0 0.000 0 0.000 1-1 0 0-0  
5 Duarte, Axel 5Duarte, Axel 1 1 110 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
23 Emnett, Ben 23Emnett, Ben 3 0 45 0 0 0 3 0.000 1 0.333 0-0 0 0-0
0 Gesell, Donny 0Gesell, Donny 7 6 591 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Gonzalez, Hernan 20Gonzalez, Hernan 1 0 67 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
18 Hall, Kramer 18Hall, Kramer 2 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Hayne, Andre 13Hayne, Andre 1 1 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Hughes, Fermin 1Hughes, Fermin 1 1 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
22 Humes, Brett 22Humes, Brett 1 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
12 Husbands, Franz 12Husbands, Franz 1 0 26 0 0 0 3 0.000 0 0.000 0-0 0 0-0  
1 Jackson, Matt 1Jackson, Matt 9 9 785 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Lawhead, Ryan 19Lawhead, Ryan 5 1 145 0 0 0 2 0.000 1 0.500 0-0 0 0-0
22 Macke, Joe 22Macke, Joe 14 12 1089 0 0 0 4 0.000 2 0.500 0-0 0 0-0
2 Martinen, Lukas 2Martinen, Lukas 1 0 15 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
25 Mays, Rodney 25Mays, Rodney 1 1 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
9 Nukic, Aris 9Nukic, Aris 1 0 54 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
14 Olvera, Eric 14Olvera, Eric 1 1 106 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
17 Paez, Alfredo 17Paez, Alfredo 1 1 106 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
18 Papric, Radomir 18Papric, Radomir 1 1 78 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
25 Phillips, Bryce 25Phillips, Bryce 3 1 97 0 0 0 1 0.000 1 1.000 0-0 0 0-0
21 Razwan, Azeem 21Razwan, Azeem 1 1 78 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
27 Reifschneider, Alex 27Reifschneider, Alex 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Romero, Ivan 8Romero, Ivan 1 1 80 0 0 0 4 0.000 1 0.250 0-0 0 0-0  
4 Tinsley, Ryan 4Tinsley, Ryan 7 2 187 0 0 0 0 0.000 0 0.000 1-0 0 0-0
6 Vale, Ithiel 6Vale, Ithiel 1 1 77 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 16 - 16249 22 23 67 216 0.102 93 0.431 10-1 8 1-1
Opponent 16 - 16319 13 12 38 210 0.062 82 0.390 17-1 6 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Gesell, Donny 0Gesell, Donny 7 6 591:00 7 1.07 27 0.794 3 3 0 2/1 81
1 Jackson, Matt 1Jackson, Matt 1 1 110:00 0 0.00 3 1.000 0 0 1 1/0 13
1 Jackson, Matt 1Jackson, Matt 9 9 785:00 6 0.69 37 0.860 5 2 1 5/1 113
Total 16 - 1486:00 13 0.79 67 0.838 8 5 2 9 207
Opponents 16 - 1486:00 22 1.33 67 0.753 5 210

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Vaccaro, Peter 9Vaccaro, Peter 14 13 997 4 3 11 26 0.154 8 0.308 0-0 1 0-0
5 Kenny, Timmy 5Kenny, Timmy 13 3 427 4 1 9 8 0.500 5 0.625 1-0 1 1-1
3 Brinkmeyer, Spencer 3Brinkmeyer, Spencer 14 14 1286 2 1 5 15 0.133 8 0.533 0-0 0 0-0
14 Gomez, Carlos 14Gomez, Carlos 12 8 521 1 2 4 13 0.077 4 0.308 0-0 1 0-0
17 Haw, Peter 17Haw, Peter 12 9 502 1 2 4 33 0.030 13 0.394 0-0 1 0-0
7 Robayo, Gilberto 7Robayo, Gilberto 11 0 386 1 2 4 14 0.071 8 0.571 3-0 0 0-0
2 Schraier, Kyle 2Schraier, Kyle 14 10 911 1 2 4 13 0.077 7 0.538 0-0 1 0-0
24 Stensland, Adam 24Stensland, Adam 14 14 1152 1 2 4 10 0.100 3 0.300 0-0 1 0-0
13 Atagana, Jervis 13Atagana, Jervis 13 7 464 1 0 2 9 0.111 6 0.667 0-0 0 0-0
26 Bartnicke, Ben 26Bartnicke, Ben 10 8 702 1 0 2 7 0.143 2 0.286 0-0 1 0-0
12 Robayo, Diego 12Robayo, Diego 11 1 383 0 2 2 7 0.000 6 0.857 0-0 0 0-0
20 Seawright, Brian 20Seawright, Brian 5 1 84 1 0 2 1 1.000 1 1.000 0-0 0 0-0
21 Zdvorak, David 21Zdvorak, David 6 0 191 1 0 2 5 0.200 2 0.400 0-0 0 0-0
10 Alvarez, Oscar 10Alvarez, Oscar 9 4 425 0 1 1 8 0.000 3 0.375 0-0 0 0-0
8 Collier, Caleb 8Collier, Caleb 12 12 994 0 1 1 7 0.000 2 0.286 1-0 0 0-0
16 Glover, Ben 16Glover, Ben 7 2 218 0 1 1 4 0.000 1 0.250 0-0 0 0-0
11 Zembas, E.J. 11Zembas, E.J. 5 2 210 0 1 1 3 0.000 1 0.333 1-0 0 0-0
15 Arens, Taylor 15Arens, Taylor 14 14 1272 0 0 0 1 0.000 1 1.000 0-0 0 0-0
6 Bennett, Josh 6Bennett, Josh 8 3 267 0 0 0 3 0.000 0 0.000 0-0 0 0-0
23 Emnett, Ben 23Emnett, Ben 3 0 45 0 0 0 3 0.000 1 0.333 0-0 0 0-0
0 Gesell, Donny 0Gesell, Donny 6 5 501 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Hall, Kramer 18Hall, Kramer 2 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Jackson, Matt 1Jackson, Matt 9 9 785 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Lawhead, Ryan 19Lawhead, Ryan 4 1 117 0 0 0 2 0.000 1 0.500 0-0 0 0-0
22 Macke, Joe 22Macke, Joe 14 12 1089 0 0 0 4 0.000 2 0.500 0-0 0 0-0
25 Phillips, Bryce 25Phillips, Bryce 2 1 59 0 0 0 1 0.000 1 1.000 0-0 0 0-0
27 Reifschneider, Alex 27Reifschneider, Alex 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Tinsley, Ryan 4Tinsley, Ryan 6 1 97 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 14 - 14113 19 21 59 197 0.096 86 0.437 10-1 7 1-1
Opponent 14 - 14117 11 11 33 187 0.059 73 0.390 17-1 6 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Gesell, Donny 0Gesell, Donny 6 5 501:00 5 0.90 23 0.821 2 3 0 2/1 73
1 Jackson, Matt 1Jackson, Matt 9 9 785:00 6 0.69 37 0.860 5 2 1 5/1 113
Total 14 - 1286:00 11 0.77 60 0.845 7 5 1 8 186
Opponents 14 - 1286:00 19 1.33 64 0.771 4 192

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2012 at Missouri S&T T 0-0 (0-0-1) 122
9/2/2012 vs Truman State W 3-2 (1-0-1) 177 Robayo, Diego (1) (Atagana, Jervis)
Brinkmeyer, Spencer (1) (Robayo, Diego)
Alvarez, Oscar (1)
9/7/2012 at UW-Parkside L 1-2 (1-1-1, 0-1 GLVC) 0-1 GLVC 63 Kenny, Timmy (1) (Stensland, Adam)
9/9/2012 at Lewis L 1-2 (1-2-1, 0-2 GLVC) 0-2 GLVC 201 Kenny, Timmy (2)
9/14/2012 vs Saint Joseph's W 2-0 (2-2-1, 1-2 GLVC) 1-2 GLVC 215 Gomez, Carlos (1) (Vaccaro, Peter)
Robayo, Gilberto (1) (Robayo, Diego , Glover, Ben)
9/16/2012 vs Indianapolis W 1-0 (3-2-1, 2-2 GLVC) 2-2 GLVC 150 Vaccaro, Peter (1) (Schraier, Kyle)
9/21/2012 at Quincy L 0-2 (3-3-1, 2-3 GLVC) 2-3 GLVC 378
9/23/2012 at Illinois Springfield W 4-0 (4-3-1, 3-3-0) 3-3-0 315 Haw, Peter (0) (Vaccaro, Peter)
Kenny, Timmy (0) (Schraier, Kyle)
Atagana, Jervis (0) (Vaccaro, Peter)
Seawright, Brian (0) (Robayo, Diego)
9/28/2012 vs Missouri-St. Louis L 0-1 (4-4-1, 3-4 GLVC) 3-4 GLVC 200
9/30/2012 vs Maryville W 2-0 (5-4-1, 4-4 GLVC) 4-4 GLVC 175 Stensland, Adam (1) (Gomez, Carlos)
Vaccaro, Peter (2) (Brinkmeyer, Spencer)
10/5/2012 at McKendree W 1-0 (7-3 (6-2 GLVC)) 47 Kenny, Timmy (4) (Haw, Peter)
10/7/2012 at Bellarmine T 0-0 (6-4-2 (5-4-1 GLVC)) 154
10/12/2012 vs Kentucky Wesleyan W 4-0 (7-4-2, 6-4-1 GLVC) 6-4-1 GLVC 135 Bartnicke,Ben (1) (Haw, Peter , Stensland, Adam)
Vaccaro, Peter (3) (Alvarez, Oscar)
Zdvorak, David (1) (Robayo, Gilberto)
Brinkmeyer, Spencer (2) (Kenny, Timmy , Collier, Caleb)
10/18/2012 at William Jewell L 0-2 (7-5-2, 6-5-1 GLVC) 6-5-1 GLVC 250
10/21/2012 vs Rockhurst L 1-2 (7-6-2, 6-6-1 GLVC) 6-6-1 GLVC 175 Brinkmeyer, Spencer (3) (Robayo, Gilberto)
10/24/2012 at Drury W 2-0 (8-6-2, 7-6-1 GLVC) 7-6-1 GLVC 428 Schraier, Kyle (1) (Zembas, E.J.)
Vaccaro, Peter (4) (Gomez, Carlos)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2012 at Missouri S&T 0-0 0 0 0 14 0.000 3 0.214 1-1 0 0-0 1145
9/2/2012 vs Truman State 3-2 3 2 8 5 0.600 4 0.800 3-0 1 0-0 991
9/7/2012 at UW-Parkside 1-2 1 1 3 13 0.077 7 0.538 3-0 0 0-0 990
9/9/2012 at Lewis 1-2 1 0 2 16 0.063 6 0.375 0-0 0 1-1 986
9/14/2012 vs Saint Joseph's 2-0 2 3 7 15 0.133 9 0.600 0-0 1 0-0 990
9/16/2012 vs Indianapolis 1-0 1 1 3 20 0.050 11 0.550 0-0 1 0-0 990
9/21/2012 at Quincy 0-2 0 0 0 7 0.000 2 0.286 0-0 0 0-0 990
9/23/2012 at Illinois Springfield 4-0 4 4 12 18 0.222 8 0.444 1-0 1 0-0 974
9/28/2012 vs Missouri-St. Louis 0-1 0 0 0 10 0.000 2 0.200 0-0 0 0-0 1057
9/30/2012 vs Maryville 2-0 2 2 6 16 0.125 8 0.500 1-0 1 0-0 990
10/5/2012 at McKendree 1-0 1 1 3 11 0.091 6 0.545 0-0 1 0-0 990
10/7/2012 at Bellarmine 0-0 0 0 0 11 0.000 2 0.182 0-0 0 0-0 1211
10/12/2012 vs Kentucky Wesleyan 4-0 4 6 14 25 0.160 10 0.400 0-0 1 0-0 990
10/18/2012 at William Jewell 0-2 0 0 0 10 0.000 4 0.400 1-0 0 0-0 990
10/21/2012 vs Rockhurst 1-2 1 1 3 8 0.125 5 0.625 0-0 0 0-0 993
10/24/2012 at Drury 2-0 2 2 6 17 0.118 6 0.353 0-0 1 0-0 972
Total 22-13 22 23 67 216 0.102 93 0.431 10-1 8 1-1 16249
Opponent - 13 12 38 210 0.062 82 0.390 17-1 6 - 16319

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2012 Missouri S&T 0-0 110:00 0 0.00 3 1.000 0 0 1 1 13
9/2/2012 Truman State 3-2 90:00 2 0.90 4 0.667 1 0 0 0 8
9/7/2012 UW-Parkside 1-2 90:00 2 1.24 3 0.600 0 1 0 0 14
9/9/2012 Lewis 1-2 90:00 2 1.42 5 0.714 0 1 0 0 11
9/14/2012 Saint Joseph's 2-0 90:00 0 1.15 4 1.000 1 0 0 1 10
9/16/2012 Indianapolis 1-0 90:00 0 0.96 5 1.000 1 0 0 1 20
9/21/2012 Quincy 0-2 90:00 2 1.11 7 0.778 0 1 0 0 19
9/23/2012 Illinois Springfield 4-0 90:00 0 0.97 3 1.000 1 0 0 1 4
9/28/2012 Missouri-St. Louis 0-1 96:00 1 0.97 1 0.500 0 1 0 0 11
9/30/2012 Maryville 2-0 90:00 0 0.87 4 1.000 1 0 0 1 12
10/5/2012 McKendree 1-0 90:00 0 0.80 9 1.000 1 0 0 1 17
10/7/2012 Bellarmine 0-0 110:00 0 0.72 6 1.000 0 0 1 1 19
10/12/2012 Kentucky Wesleyan 4-0 90:00 0 0.67 2 1.000 1 0 0 1 3
10/18/2012 William Jewell 0-2 90:00 2 0.76 4 0.667 0 1 0 0 17
10/21/2012 Rockhurst 1-2 90:00 2 0.84 2 0.500 0 1 0 0 14
10/24/2012 Drury 2-0 90:00 0 0.79 7 1.000 1 0 0 1 15
Totals - 1486 13 0.79 69 0.841 8 6 2 9 207
Opponent - 1486:00 22 1.33 71 0.763 6 8 2 5 210

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2012 Missouri S&T 0-0 0 0 0 13 0.000 3 0.231 1-0 0 0-0 1211
9/2/2012 Truman State 2-3 2 1 5 10 0.200 6 0.600 2-0 0 1-2 991
9/7/2012 UW-Parkside 2-1 2 1 5 14 0.143 5 0.357 1-1 1 0-0 990
9/9/2012 Lewis 2-1 2 4 8 11 0.182 7 0.636 0-0 1 0-0 990
9/14/2012 Saint Joseph's 0-2 0 0 0 10 0.000 4 0.400 0-0 0 0-0 999
9/16/2012 Indianapolis 0-1 0 0 0 21 0.000 5 0.238 0-0 0 0-0 990
9/21/2012 Quincy 2-0 2 2 6 19 0.105 9 0.474 0-0 1 0-0 990
9/23/2012 Illinois Springfield 0-4 0 0 0 4 0.000 3 0.750 1-0 0 0-0 990
9/28/2012 Missouri-St. Louis 1-0 1 0 2 10 0.100 2 0.200 1-0 1 0-0 1055
9/30/2012 Maryville 0-2 0 0 0 12 0.000 4 0.333 3-0 0 0-0 970
10/5/2012 McKendree 0-1 0 0 0 18 0.000 9 0.500 1-0 0 0-0 990
10/7/2012 Bellarmine 0-0 0 0 0 19 0.000 6 0.316 2-0 0 0-0 1210
10/12/2012 Kentucky Wesleyan 0-4 0 0 0 3 0.000 2 0.667 1-0 0 0-0 991
10/18/2012 William Jewell 2-0 2 1 5 17 0.118 6 0.353 1-0 1 0-0 995
10/21/2012 Rockhurst 2-1 2 3 7 14 0.143 4 0.286 1-0 1 0-0 991
10/24/2012 Drury 0-2 0 0 0 15 0.000 7 0.467 2-0 0 0-0 966
Total 13-22 13 12 38 210 0.062 82 0.390 17-1 6 1-2 16319
Missouri S&T - 22 23 67 216 0.102 93 0.431 10-1 8 - 16249

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2012 Missouri S&T 0-0 110:00 0 0.00 3 1.000 0 0 1 1 13
9/2/2012 Truman State 2-3 90:00 3 1.35 1 0.250 0 1 0 0 5
9/7/2012 UW-Parkside 2-1 90:00 1 1.24 6 0.857 1 0 0 0 13
9/9/2012 Lewis 2-1 90:00 1 1.18 5 0.833 1 0 0 0 15
9/14/2012 Saint Joseph's 0-2 90:00 2 1.34 7 0.778 0 1 0 0 14
9/16/2012 Indianapolis 0-1 90:00 1 1.29 10 0.909 0 1 0 0 20
9/21/2012 Quincy 2-0 90:00 0 1.11 2 1.000 1 0 0 1 7
9/23/2012 Illinois Springfield 0-4 90:00 4 1.46 4 0.500 0 1 0 0 18
9/28/2012 Missouri-St. Louis 1-0 96:00 0 1.29 2 1.000 1 0 0 1 9
9/30/2012 Maryville 0-2 90:00 2 1.36 6 0.750 0 1 0 0 15
10/5/2012 McKendree 0-1 90:00 1 1.33 5 0.833 0 1 0 0 11
10/7/2012 Bellarmine 0-0 110:00 0 1.20 2 1.000 0 0 1 1 11
10/12/2012 Kentucky Wesleyan 0-4 90:00 4 1.41 6 0.600 0 1 0 0 25
10/18/2012 William Jewell 2-0 90:00 0 1.31 4 1.000 1 0 0 1 10
10/21/2012 Rockhurst 2-1 90:00 1 1.29 4 0.800 1 0 0 0 7
10/24/2012 Drury 0-2 90:00 2 1.33 4 0.667 0 1 0 0 17
Totals - 1486 22 1.33 71 0.763 6 8 2 5 210
Missouri S&T - 1486:00 13 0.79 69 0.841 8 6 2 9 207

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2012 at Missouri S&T 0-0 0/0 0/0 14/13 3/3 4/6 1/1 1/0
9/2/2012 vs Truman State 3-2 3/2 2/1 5/10 4/6 3/4 3/2 0/0
9/7/2012 at UW-Parkside 1-2 1/2 1/1 13/14 7/5 3/4 3/1 0/1
9/9/2012 at Lewis 1-2 1/2 0/4 16/11 6/7 1/4 0/0 0/0
9/14/2012 vs Saint Joseph's 2-0 2/0 3/0 15/10 9/4 3/1 0/0 0/0
9/16/2012 vs Indianapolis 1-0 1/0 1/0 20/21 11/5 2/9 0/0 0/0
9/21/2012 at Quincy 0-2 0/2 0/2 7/19 2/9 3/9 0/0 0/0
9/23/2012 at Illinois Springfield 4-0 4/0 4/0 18/4 8/3 3/2 1/1 0/0
9/28/2012 vs Missouri-St. Louis 0-1 0/1 0/0 10/10 2/2 3/8 0/1 0/0
9/30/2012 vs Maryville 2-0 2/0 2/0 16/12 8/4 5/1 1/3 0/0
10/5/2012 at McKendree 1-0 1/0 1/0 11/18 6/9 5/6 0/1 0/0
10/7/2012 at Bellarmine 0-0 0/0 0/0 11/19 2/6 5/4 0/2 0/0
10/12/2012 vs Kentucky Wesleyan 4-0 4/0 6/0 25/3 10/2 7/3 0/1 0/0
10/18/2012 at William Jewell 0-2 0/2 0/1 10/17 4/6 3/4 1/1 0/0
10/21/2012 vs Rockhurst 1-2 1/2 1/3 8/14 5/4 3/8 0/1 0/0
10/24/2012 at Drury 2-0 2/0 2/0 17/15 6/7 3/3 0/2 0/0
Totals 22/13 23/12 216/210 93/82 56/76 10/17 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Kentucky Wesleyan (10/12/2012)
GOALS 4 Illinois Springfield (9/23/2012)
Kentucky Wesleyan (10/12/2012)
ASSISTS 6 Kentucky Wesleyan (10/12/2012)
SHOTS 25 Kentucky Wesleyan (10/12/2012)
SHOTS ON GOAL 11 Indianapolis (9/16/2012)
SAVES 9 McKendree (10/5/2012)
FOULS 21 Saint Joseph's (9/14/2012)
CORNER KICKS 7 Kentucky Wesleyan (10/12/2012)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Lewis (9/9/2012)
GOALS 2 Truman State (9/2/2012)
UW-Parkside (9/7/2012)
Lewis (9/9/2012)
Quincy (9/21/2012)
William Jewell (10/18/2012)
Rockhurst (10/21/2012)
ASSISTS 4 Lewis (9/9/2012)
SHOTS 21 Indianapolis (9/16/2012)
SHOTS ON GOAL 9 Quincy (9/21/2012)
McKendree (10/5/2012)
SAVES 10 Indianapolis (9/16/2012)
FOULS 18 Rockhurst (10/21/2012)
CORNER KICKS 9 Indianapolis (9/16/2012)
Quincy (9/21/2012)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Lewis (9/9/2012)
GOALS 1 UW-Parkside (9/7/2012)
Lewis (9/9/2012)
Indianapolis (9/16/2012)
McKendree (10/5/2012)
Rockhurst (10/21/2012)
ASSISTS 1 UW-Parkside (9/7/2012)
Indianapolis (9/16/2012)
McKendree (10/5/2012)
Rockhurst (10/21/2012)
SHOTS 5 Truman State (9/2/2012)
Quincy (9/21/2012)
SHOTS ON GOAL 2 Missouri S&T (9/1/2012)
Quincy (9/21/2012)
Missouri-St. Louis (9/28/2012)
Bellarmine (10/7/2012)
SAVES 1 Missouri-St. Louis (9/28/2012)
Kentucky Wesleyan (10/12/2012)
Rockhurst (10/21/2012)
FOULS 2 UW-Parkside (9/7/2012)
William Jewell (10/18/2012)
CORNER KICKS 1 Lewis (9/9/2012)
Indianapolis (9/16/2012)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Missouri-St. Louis (9/28/2012)
GOALS 1 Missouri-St. Louis (9/28/2012)
ASSISTS 1 Truman State (9/2/2012)
UW-Parkside (9/7/2012)
William Jewell (10/18/2012)
SHOTS 3 Illinois Springfield (9/23/2012)
Kentucky Wesleyan (10/12/2012)
SHOTS ON GOAL 2 Missouri S&T (9/1/2012)
Illinois Springfield (9/23/2012)
Missouri-St. Louis (9/28/2012)
Kentucky Wesleyan (10/12/2012)
SAVES 1 Truman State (9/2/2012)
Quincy (9/21/2012)
Missouri-St. Louis (9/28/2012)
Bellarmine (10/7/2012)
FOULS 7 Quincy (9/21/2012)
Maryville (9/30/2012)
William Jewell (10/18/2012)
CORNER KICKS 1 Saint Joseph's (9/14/2012)
Illinois Springfield (9/23/2012)
Maryville (9/30/2012)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Truman State (9/2/2012)
GOALS 1 Truman State (9/2/2012)
UW-Parkside (9/7/2012)
Lewis (9/9/2012)
Saint Joseph's (9/14/2012)
Indianapolis (9/16/2012)
Illinois Springfield (9/23/2012)
Maryville (9/30/2012)
McKendree (10/5/2012)
Kentucky Wesleyan (10/12/2012)
Rockhurst (10/21/2012)
Drury (10/24/2012)
ASSISTS 2 Illinois Springfield (9/23/2012)
SHOTS 8 Indianapolis (9/16/2012)
SHOTS ON GOAL 6 Indianapolis (9/16/2012)
SAVES 8 McKendree (10/5/2012)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Kentucky Wesleyan (10/12/2012)
GOALS 4 Illinois Springfield (9/23/2012)
Kentucky Wesleyan (10/12/2012)
ASSISTS 6 Kentucky Wesleyan (10/12/2012)
SHOTS 25 Kentucky Wesleyan (10/12/2012)
SHOTS ON GOAL 11 Indianapolis (9/16/2012)
SAVES 9 McKendree (10/5/2012)
FOULS 21 Saint Joseph's (9/14/2012)
CORNER KICKS 7 Kentucky Wesleyan (10/12/2012)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Robayo, Diego
Truman State (9/2/2012)
GOALS 1 Brinkmeyer, Spencer
Kenny, Timmy
Kenny, Timmy
Robayo, Gilberto
Vaccaro, Peter
Kenny, Timmy
Vaccaro, Peter
Kenny, Timmy
Brinkmeyer, Spencer
Brinkmeyer, Spencer
Schraier, Kyle
Truman State (9/2/2012)
UW-Parkside (9/7/2012)
Lewis (9/9/2012)
Saint Joseph's (9/14/2012)
Indianapolis (9/16/2012)
Illinois Springfield (9/23/2012)
Maryville (9/30/2012)
McKendree (10/5/2012)
Kentucky Wesleyan (10/12/2012)
Rockhurst (10/21/2012)
Drury (10/24/2012)
ASSISTS 2 Vaccaro, Peter
Illinois Springfield (9/23/2012)
SHOTS 8 Haw, Peter
Indianapolis (9/16/2012)
SHOTS ON GOAL 6 Haw, Peter
Indianapolis (9/16/2012)
SAVES 8 Jackson, Matt
McKendree (10/5/2012)

Leaders

Team Leaders: Points
Player High
Points
Vaccaro, Peter 11
Kenny, Timmy 9
Brinkmeyer, Spencer 7
Robayo, Diego 5
Gomez, Carlos 4
Team Leaders: Goals
Player High
Goals
Vaccaro, Peter 4
Kenny, Timmy 4
Brinkmeyer, Spencer 3
Robayo, Diego 1
Gomez, Carlos 1
Team Leaders: Assists
Player High
Assists
Vaccaro, Peter 3
Robayo, Diego 3
Gomez, Carlos 2
Haw, Peter 2
Robayo, Gilberto 2
