Skip To Main Content

Missouri S&T Athletics

scoreboard

The Official Website of the Missouri S&T Miners Missouri S&T Miners

2020 Men's Soccer Cumulative Statistics

Team (5-8-1, 5-8-1)

Overall Team Statistics
Statistic Missouri S&T Opponents
Shots
Goals 16 20
Goals Per Game 1.14 1.43
Shots 145 158
Shots Per Game 10.4 11.3
Shots Percentage 0.110 0.127
Shots On Goal 69-145 52-158
Shots On Goal Percentage 0.476 0.329
Penalties
Yellow Cards 14 20
Red Cards 0 0
Miscellaneous
Assists 9 16
Saves 32 53
Fouls 101 117
Corner Kicks 63 67
Penalty Kicks: Goals-Attempts 1-2 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Jorgensen, Jason 14Jorgensen, Jason 14 12 786 4 0 8 18 0.222 8 0.444 1-0 1 0-0
21 Rossell, Dario 21Rossell, Dario 12 2 443 4 0 8 11 0.364 9 0.818 1-0 1 0-0
2 Benum, Paal 2Benum, Paal 12 12 917 2 2 6 11 0.182 4 0.364 3-0 0 1-2
11 Polman, Grant 11Polman, Grant 10 4 527 1 2 4 4 0.250 1 0.250 1-0 0 0-0
19 Barbosa, Luan 19Barbosa, Luan 13 5 552 1 1 3 11 0.091 5 0.455 1-0 1 0-0
9 Denis, Julien 9Denis, Julien 11 10 692 1 1 3 13 0.077 6 0.462 0-0 1 0-0
7 Perryman, Sean 7Perryman, Sean 14 12 960 1 1 3 14 0.071 5 0.357 1-0 0 0-0
27 Wobbe, Josh 27Wobbe, Josh 13 13 998 1 1 3 6 0.167 3 0.500 1-0 0 0-0
15 Bandy, Jacob 15Bandy, Jacob 13 1 450 1 0 2 7 0.143 2 0.286 0-0 1 0-0
3 Harper, Leyton 3Harper, Leyton 8 0 225 0 1 1 1 0.000 1 1.000 0-0 0 0-0
4 Birsinger, Evan 4Birsinger, Evan 13 12 909 0 0 0 3 0.000 2 0.667 0-0 0 0-0
24 Bunger, Brandon 24Bunger, Brandon 2 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Cairns, Shane 13Cairns, Shane 13 1 508 0 0 0 3 0.000 2 0.667 0-0 0 0-0
8 Cervantes, Santiago 8Cervantes, Santiago 8 1 191 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Gober, Nate 24Gober, Nate 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
24 Gober, Nathen 24Gober, Nathen 4 0 108 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Heider, Andrew 12Heider, Andrew 14 14 1200 0 0 0 7 0.000 5 0.714 0-0 0 0-0
28 Johnstone, Cade 28Johnstone, Cade 4 0 81 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Jorgensen, Thomas 6Jorgensen, Thomas 13 9 638 0 0 0 6 0.000 4 0.667 3-0 0 0-0
00 Joseph, Davis 00Joseph, Davis 4 4 329 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Mohammed, Sati 26Mohammed, Sati 5 0 103 0 0 0 3 0.000 0 0.000 1-0 0 0-0
5 Mueller, Joe 5Mueller, Joe 8 5 390 0 0 0 3 0.000 1 0.333 0-0 0 0-0
25 Mueller, Mitch 25Mueller, Mitch 10 3 281 0 0 0 2 0.000 0 0.000 0-0 0 0-0
17 Ontiveros, Gabe 17Ontiveros, Gabe 2 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
24 Petruso, Tony 24Petruso, Tony 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Poindexter, Mark 29Poindexter, Mark 7 4 266 0 0 0 4 0.000 3 0.750 0-0 0 0-0
1 Sallee, Michael 1Sallee, Michael 11 10 975 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Schlenker, Derek 16Schlenker, Derek 3 1 65 0 0 0 1 0.000 0 0.000 0-0 0 0-0
10 Semlitsch, Sigurd 10Semlitsch, Sigurd 14 10 729 0 0 0 10 0.000 5 0.500 0-0 0 0-0
18 Sikora, Nicholas 18Sikora, Nicholas 8 6 613 0 0 0 2 0.000 0 0.000 1-0 0 0-0
20 Suellentrop, Robert 20Suellentrop, Robert 8 2 321 0 0 0 4 0.000 2 0.500 0-0 0 0-0
Total 14 - 14333 16 9 41 144 0.111 68 0.472 14-0 5 1-2
Opponent 14 - 14412 20 16 56 158 0.127 52 0.329 20-0 8 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Joseph, Davis 00Joseph, Davis 4 4 329:24 5 1.37 9 0.643 1 2 1 1 45
1 Sallee, Michael 1Sallee, Michael 11 10 974:17 15 1.39 22 0.595 4 6 0 1 114
Total 14 - 1303:41 20 1.38 31 0.608 5 8 1 2 159
Opponents 14 - 1303:41 16 1.10 50 0.758 4 145

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Jorgensen, Jason 14Jorgensen, Jason 14 12 786 4 0 8 18 0.222 8 0.444 1-0 1 0-0
21 Rossell, Dario 21Rossell, Dario 12 2 443 4 0 8 11 0.364 9 0.818 1-0 1 0-0
2 Benum, Paal 2Benum, Paal 12 12 917 2 2 6 11 0.182 4 0.364 3-0 0 1-2
11 Polman, Grant 11Polman, Grant 10 4 527 1 2 4 4 0.250 1 0.250 1-0 0 0-0
19 Barbosa, Luan 19Barbosa, Luan 13 5 552 1 1 3 11 0.091 5 0.455 1-0 1 0-0
9 Denis, Julien 9Denis, Julien 11 10 692 1 1 3 13 0.077 6 0.462 0-0 1 0-0
7 Perryman, Sean 7Perryman, Sean 14 12 960 1 1 3 14 0.071 5 0.357 1-0 0 0-0
27 Wobbe, Josh 27Wobbe, Josh 13 13 998 1 1 3 6 0.167 3 0.500 1-0 0 0-0
15 Bandy, Jacob 15Bandy, Jacob 13 1 450 1 0 2 7 0.143 2 0.286 0-0 1 0-0
3 Harper, Leyton 3Harper, Leyton 8 0 225 0 1 1 1 0.000 1 1.000 0-0 0 0-0
4 Birsinger, Evan 4Birsinger, Evan 13 12 909 0 0 0 3 0.000 2 0.667 0-0 0 0-0
24 Bunger, Brandon 24Bunger, Brandon 2 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Cairns, Shane 13Cairns, Shane 13 1 508 0 0 0 3 0.000 2 0.667 0-0 0 0-0
8 Cervantes, Santiago 8Cervantes, Santiago 8 1 191 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Gober, Nate 24Gober, Nate 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
24 Gober, Nathen 24Gober, Nathen 4 0 108 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Heider, Andrew 12Heider, Andrew 14 14 1200 0 0 0 7 0.000 5 0.714 0-0 0 0-0
28 Johnstone, Cade 28Johnstone, Cade 4 0 81 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Jorgensen, Thomas 6Jorgensen, Thomas 13 9 638 0 0 0 6 0.000 4 0.667 3-0 0 0-0
00 Joseph, Davis 00Joseph, Davis 4 4 329 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Mohammed, Sati 26Mohammed, Sati 5 0 103 0 0 0 3 0.000 0 0.000 1-0 0 0-0
5 Mueller, Joe 5Mueller, Joe 8 5 390 0 0 0 3 0.000 1 0.333 0-0 0 0-0
25 Mueller, Mitch 25Mueller, Mitch 10 3 281 0 0 0 2 0.000 0 0.000 0-0 0 0-0
17 Ontiveros, Gabe 17Ontiveros, Gabe 2 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
24 Petruso, Tony 24Petruso, Tony 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Poindexter, Mark 29Poindexter, Mark 7 4 266 0 0 0 4 0.000 3 0.750 0-0 0 0-0
1 Sallee, Michael 1Sallee, Michael 11 10 975 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Schlenker, Derek 16Schlenker, Derek 3 1 65 0 0 0 1 0.000 0 0.000 0-0 0 0-0
10 Semlitsch, Sigurd 10Semlitsch, Sigurd 14 10 729 0 0 0 10 0.000 5 0.500 0-0 0 0-0
18 Sikora, Nicholas 18Sikora, Nicholas 8 6 613 0 0 0 2 0.000 0 0.000 1-0 0 0-0
20 Suellentrop, Robert 20Suellentrop, Robert 8 2 321 0 0 0 4 0.000 2 0.500 0-0 0 0-0
Total 14 - 14333 16 9 41 144 0.111 68 0.472 14-0 5 1-2
Opponent 14 - 14412 20 16 56 158 0.127 52 0.329 20-0 8 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Joseph, Davis 00Joseph, Davis 4 4 329:24 5 1.37 9 0.643 1 2 1 1 45
1 Sallee, Michael 1Sallee, Michael 11 10 974:17 15 1.39 22 0.595 4 6 0 1 114
Total 14 - 1303:41 20 1.38 31 0.608 5 8 1 2 159
Opponents 14 - 1303:41 16 1.10 50 0.758 4 145

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
02/26/2021 at Truman L 0-1 (0-1-0, 0-1-0) 0-1-0 100
02/28/2021 vs William Jewell T 1-1 (0-1-1, 0-1-1) 0-1-1 50 Paal Benum (1) (Leyton Harper)
03/05/2021 at Rockhurst W 2-1 (1-0-1, 1-1-1) 1-1-1 0 Dario Rossell (1) (Josh Wobbe)
Luan Barbosa (1)
03/07/2021 at Southwest Baptist L 0-1 (1-2-1, 1-2-1) 1-2-1 100
03/12/2021 vs Drury W 1-0 (2-2-1, 2-2-1) 2-2-1 50 Jason Jorgensen (1) (Grant Polman)
03/19/2021 vs Maryville (MO) L 2-3 (2-3-1, 2-3-1) 2-3-1 75 Jason Jorgensen (2) (Grant Polman)
Grant Polman (1)
03/21/2021 vs Lindenwood (MO) W 3-2 (3-3-1, 3-3-1) 3-3-1 80 Paal Benum (1)
Sean Perryman (1)
Jacob Bandy (1)
03/26/2021 at Mo.-St. Louis L 1-2 (3-4-1, 3-4-1) 3-4-1 50 Jason Jorgensen (3)
03/28/2021 at McKendree L 1-2 (3-5-1, 3-5-1) 3-5-1 120 Dario Rossell (2)
04/01/2021 vs Southern Ind. L 0-2 (3-6-1, 3-6-1) 3-6-1 100
04/03/2021 vs UIndy L 0-1 (3-7-1, 3-7-1) 3-7-1 100
4/9/2021 at Lewis W 3-2 (4-7-1, 4-7-1 GLVC) 4-7-1 GLVC 107 Jorgensen, Jason (4) (Denis, Julien)
Wobbe, Josh (1) (Benum, Paal)
Denis, Julien (1) (Perryman, Sean)
04/11/2021 at Illinois Springfield W 1-0 (5-7-1, 5-7-1) 5-7-1 35 Dario Rossell (3) (Paal Benum)
04/16/2021 vs Quincy L 1-2 (5-8-1, 5-8-1) 5-8-1 60 Dario Rossell (4) (Luan Barbosa)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
02/26/2021 at Truman 0-1 0 0 0 11 0.000 7 0.636 1-0 0 0-0 1100
02/28/2021 vs William Jewell 1-1 1 1 3 14 0.071 7 0.500 0-0 0 0-0 1209
03/05/2021 at Rockhurst 2-1 2 1 5 12 0.167 7 0.583 2-0 1 0-0 990
03/07/2021 at Southwest Baptist 0-1 0 0 0 15 0.000 7 0.467 1-0 0 0-0 990
03/12/2021 vs Drury 1-0 1 1 3 10 0.100 6 0.600 0-0 1 0-0 1037
03/19/2021 vs Maryville (MO) 2-3 2 1 5 6 0.333 4 0.667 0-0 0 0-0 1178
03/21/2021 vs Lindenwood (MO) 3-2 3 0 6 19 0.158 12 0.632 1-0 1 1-1 990
03/26/2021 at Mo.-St. Louis 1-2 1 0 2 7 0.143 2 0.286 1-0 0 0-0 990
03/28/2021 at McKendree 1-2 1 0 2 7 0.143 1 0.143 2-0 0 0-0 990
04/01/2021 vs Southern Ind. 0-2 0 0 0 9 0.000 4 0.444 1-0 0 0-1 990
04/03/2021 vs UIndy 0-1 0 0 0 8 0.000 2 0.250 0-0 0 0-0 990
4/9/2021 at Lewis 3-2 3 3 9 9 0.333 5 0.556 1-0 1 0-0 989
04/11/2021 at Illinois Springfield 1-0 1 1 3 8 0.125 2 0.250 2-0 1 0-0 990
04/16/2021 vs Quincy 1-2 1 1 3 10 0.100 3 0.300 2-0 0 0-0 990
Total 16-20 16 9 41 145 0.110 69 0.476 14-0 5 1-2 14423
Opponent - 20 16 56 158 0.127 52 0.329 20-0 8 - 14412

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
02/26/2021 Truman 0-1 99:17 1 0.91 2 0.667 0 1 0 0 7
02/28/2021 William Jewell 1-1 110:00 1 0.86 2 0.667 0 0 1 0 5
03/05/2021 Rockhurst 2-1 90:00 1 0.90 0 0.000 1 0 0 0 7
03/07/2021 Southwest Baptist 0-1 90:00 1 0.92 4 0.800 0 1 0 0 7
03/12/2021 Drury 1-0 92:45 0 0.75 2 1.000 1 0 0 1 15
03/19/2021 Maryville (MO) 2-3 101:39 3 1.08 3 0.500 0 1 0 0 21
03/21/2021 Lindenwood (MO) 3-2 90:00 2 1.20 3 0.600 1 0 0 0 9
03/26/2021 Mo.-St. Louis 1-2 90:00 2 1.30 0 0.000 0 1 0 0 8
03/28/2021 McKendree 1-2 90:00 2 1.37 2 0.500 0 1 0 0 12
04/01/2021 Southern Ind. 0-2 90:00 2 1.43 3 0.600 0 1 0 0 14
04/03/2021 UIndy 0-1 90:00 1 1.39 1 0.500 0 1 0 0 12
4/9/2021 Lewis 3-2 90:00 2 1.44 2 0.500 1 0 0 0 12
04/11/2021 Illinois Springfield 1-0 90:00 0 1.33 4 1.000 1 0 0 1 14
04/16/2021 Quincy 1-2 90:00 2 1.38 3 0.600 0 1 0 0 16
Totals - 1302 20 1.38 31 0.608 5 8 1 2 159
Opponent - 1303:41 16 1.10 50 0.758 8 5 1 4 145

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
02/26/2021 Truman 1-0 1 0 2 7 0.143 3 0.429 1-0 1 0-0 1098
02/28/2021 William Jewell 1-1 1 1 3 5 0.200 3 0.600 4-0 0 0-0 1210
03/05/2021 Rockhurst 1-2 1 1 3 7 0.143 2 0.286 1-0 0 0-0 990
03/07/2021 Southwest Baptist 1-0 1 0 2 6 0.167 4 0.667 2-0 1 0-0 990
03/12/2021 Drury 0-1 0 0 0 15 0.000 2 0.133 0-0 0 0-0 1043
03/19/2021 Maryville (MO) 3-2 3 2 8 21 0.143 7 0.333 2-0 1 0-0 1161
03/21/2021 Lindenwood (MO) 2-3 2 1 5 9 0.222 5 0.556 2-0 0 0-0 990
03/26/2021 Mo.-St. Louis 2-1 2 2 6 8 0.250 2 0.250 1-0 1 0-0 990
03/28/2021 McKendree 2-1 2 1 5 12 0.167 4 0.333 0-0 1 0-0 990
04/01/2021 Southern Ind. 2-0 2 4 8 14 0.143 5 0.357 0-0 1 0-0 990
04/03/2021 UIndy 1-0 1 1 3 12 0.083 2 0.167 0-0 1 0-0 990
4/9/2021 Lewis 2-3 2 2 6 12 0.167 4 0.333 2-0 0 0-0 990
04/11/2021 Illinois Springfield 0-1 0 0 0 14 0.000 4 0.286 3-0 0 0-0 990
04/16/2021 Quincy 2-1 2 1 5 16 0.125 5 0.313 2-0 1 0-0 990
Total 20-16 20 16 56 158 0.127 52 0.329 20-0 8 0-0 14412
Missouri S&T - 16 9 41 145 0.110 69 0.476 14-0 5 - 14423

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
02/26/2021 Truman 1-0 99:17 0 0.00 6 1.000 1 0 0 1 11
02/28/2021 William Jewell 1-1 110:00 1 0.43 6 0.857 0 0 1 0 14
03/05/2021 Rockhurst 1-2 90:00 2 0.90 4 0.667 0 1 0 0 12
03/07/2021 Southwest Baptist 1-0 90:00 0 0.69 7 1.000 1 0 0 1 15
03/12/2021 Drury 0-1 92:45 1 0.75 4 0.800 0 1 0 0 10
03/19/2021 Maryville (MO) 3-2 101:39 2 0.93 2 0.500 1 0 0 0 6
03/21/2021 Lindenwood (MO) 2-3 90:00 3 1.20 9 0.750 0 1 0 0 19
03/26/2021 Mo.-St. Louis 2-1 90:00 1 1.18 1 0.500 1 0 0 0 7
03/28/2021 McKendree 2-1 90:00 1 1.16 0 0.000 1 0 0 0 7
04/01/2021 Southern Ind. 2-0 90:00 0 1.05 4 1.000 1 0 0 1 9
04/03/2021 UIndy 1-0 90:00 0 0.96 2 1.000 1 0 0 1 8
4/9/2021 Lewis 2-3 90:00 3 1.12 2 0.400 0 1 0 0 9
04/11/2021 Illinois Springfield 0-1 90:00 1 1.11 1 0.500 0 1 0 0 8
04/16/2021 Quincy 2-1 90:00 1 1.10 2 0.667 1 0 0 0 10
Totals - 1302 16 1.10 50 0.758 8 5 1 4 145
Missouri S&T - 1303:41 20 1.38 31 0.608 5 8 1 2 159

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
02/26/2021 at Truman 0-1 0/1 0/0 11/7 7/3 6/0 1/1 0/0
02/28/2021 vs William Jewell 1-1 1/1 1/1 14/5 7/3 6/4 0/4 0/0
03/05/2021 at Rockhurst 2-1 2/1 1/1 12/7 7/2 6/4 2/1 0/0
03/07/2021 at Southwest Baptist 0-1 0/1 0/0 15/6 7/4 8/1 1/2 0/0
03/12/2021 vs Drury 1-0 1/0 1/0 10/15 6/2 7/8 0/0 0/0
03/19/2021 vs Maryville (MO) 2-3 2/3 1/2 6/21 4/7 0/12 0/2 0/0
03/21/2021 vs Lindenwood (MO) 3-2 3/2 0/1 19/9 12/5 4/3 1/2 0/0
03/26/2021 at Mo.-St. Louis 1-2 1/2 0/2 7/8 2/2 7/3 1/1 0/0
03/28/2021 at McKendree 1-2 1/2 0/1 7/12 1/4 5/7 2/0 0/0
04/01/2021 vs Southern Ind. 0-2 0/2 0/4 9/14 4/5 3/5 1/0 0/0
04/03/2021 vs UIndy 0-1 0/1 0/1 8/12 2/2 3/6 0/0 0/0
4/9/2021 at Lewis 3-2 3/2 3/2 9/12 5/4 4/5 1/2 0/0
04/11/2021 at Illinois Springfield 1-0 1/0 1/0 8/14 2/4 2/3 2/3 0/0
04/16/2021 vs Quincy 1-2 1/2 1/1 10/16 3/5 2/6 2/2 0/0
Totals 16/20 9/16 145/158 69/52 63/67 14/20 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Lewis (4/9/2021)
GOALS 3 Lindenwood (MO) (03/21/2021)
Lewis (4/9/2021)
ASSISTS 3 Lewis (4/9/2021)
SHOTS 19 Lindenwood (MO) (03/21/2021)
SHOTS ON GOAL 12 Lindenwood (MO) (03/21/2021)
SAVES 4 Southwest Baptist (03/07/2021)
Illinois Springfield (04/11/2021)
FOULS 12 Illinois Springfield (04/11/2021)
CORNER KICKS 8 Southwest Baptist (03/07/2021)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Maryville (MO) (03/19/2021)
Southern Ind. (04/01/2021)
GOALS 3 Maryville (MO) (03/19/2021)
ASSISTS 4 Southern Ind. (04/01/2021)
SHOTS 21 Maryville (MO) (03/19/2021)
SHOTS ON GOAL 7 Maryville (MO) (03/19/2021)
SAVES 9 Lindenwood (MO) (03/21/2021)
FOULS 16 Lindenwood (MO) (03/21/2021)
CORNER KICKS 12 Maryville (MO) (03/19/2021)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Mo.-St. Louis (03/26/2021)
McKendree (03/28/2021)
GOALS 1 William Jewell (02/28/2021)
Drury (03/12/2021)
Mo.-St. Louis (03/26/2021)
McKendree (03/28/2021)
Illinois Springfield (04/11/2021)
Quincy (04/16/2021)
ASSISTS 1 William Jewell (02/28/2021)
Rockhurst (03/05/2021)
Drury (03/12/2021)
Maryville (MO) (03/19/2021)
Illinois Springfield (04/11/2021)
Quincy (04/16/2021)
SHOTS 6 Maryville (MO) (03/19/2021)
Mo.-St. Louis (03/26/2021)
McKendree (03/28/2021)
SHOTS ON GOAL 1 Mo.-St. Louis (03/26/2021)
McKendree (03/28/2021)
UIndy (04/03/2021)
Illinois Springfield (04/11/2021)
SAVES 1 UIndy (04/03/2021)
FOULS 1 Southern Ind. (04/01/2021)
UIndy (04/03/2021)
CORNER KICKS 2 Illinois Springfield (04/11/2021)
Quincy (04/16/2021)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Truman (02/26/2021)
Southwest Baptist (03/07/2021)
GOALS 1 Truman (02/26/2021)
William Jewell (02/28/2021)
Rockhurst (03/05/2021)
Southwest Baptist (03/07/2021)
UIndy (04/03/2021)
ASSISTS 1 William Jewell (02/28/2021)
Rockhurst (03/05/2021)
Lindenwood (MO) (03/21/2021)
McKendree (03/28/2021)
UIndy (04/03/2021)
Quincy (04/16/2021)
SHOTS 5 William Jewell (02/28/2021)
Southwest Baptist (03/07/2021)
SHOTS ON GOAL 2 Truman (02/26/2021)
William Jewell (02/28/2021)
Rockhurst (03/05/2021)
Drury (03/12/2021)
Mo.-St. Louis (03/26/2021)
UIndy (04/03/2021)
SAVES 1 Mo.-St. Louis (03/26/2021)
Illinois Springfield (04/11/2021)
FOULS 4 Drury (03/12/2021)
Maryville (MO) (03/19/2021)
McKendree (03/28/2021)
Southern Ind. (04/01/2021)
CORNER KICKS 1 Southwest Baptist (03/07/2021)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Maryville (MO) (03/19/2021)
Lewis (4/9/2021)
GOALS 1 William Jewell (02/28/2021)
Rockhurst (03/05/2021)
Drury (03/12/2021)
Maryville (MO) (03/19/2021)
Lindenwood (MO) (03/21/2021)
Mo.-St. Louis (03/26/2021)
McKendree (03/28/2021)
Lewis (4/9/2021)
Illinois Springfield (04/11/2021)
Quincy (04/16/2021)
ASSISTS 1 William Jewell (02/28/2021)
Rockhurst (03/05/2021)
Drury (03/12/2021)
Maryville (MO) (03/19/2021)
Lewis (4/9/2021)
Illinois Springfield (04/11/2021)
Quincy (04/16/2021)
SHOTS 4 William Jewell (02/28/2021)
Drury (03/12/2021)
SHOTS ON GOAL 3 Truman (02/26/2021)
SAVES 4 Southwest Baptist (03/07/2021)
Illinois Springfield (04/11/2021)
FOULS 4 Truman (02/26/2021)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Lewis (4/9/2021)
GOALS 3 Lindenwood (MO) (03/21/2021)
Lewis (4/9/2021)
ASSISTS 3 Lewis (4/9/2021)
SHOTS 19 Lindenwood (MO) (03/21/2021)
SHOTS ON GOAL 12 Lindenwood (MO) (03/21/2021)
SAVES 4 Southwest Baptist (03/07/2021)
Illinois Springfield (04/11/2021)
FOULS 12 Illinois Springfield (04/11/2021)
CORNER KICKS 8 Southwest Baptist (03/07/2021)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Polman, Grant
Denis, Julien
Maryville (MO) (03/19/2021)
Lewis (4/9/2021)
GOALS 1 Benum, Paal
Barbosa, Luan
Jorgensen, Jason
Polman, Grant
Benum, Paal
Jorgensen, Jason
Rossell, Dario
Denis, Julien
Rossell, Dario
Rossell, Dario
William Jewell (02/28/2021)
Rockhurst (03/05/2021)
Drury (03/12/2021)
Maryville (MO) (03/19/2021)
Lindenwood (MO) (03/21/2021)
Mo.-St. Louis (03/26/2021)
McKendree (03/28/2021)
Lewis (4/9/2021)
Illinois Springfield (04/11/2021)
Quincy (04/16/2021)
ASSISTS 1 Harper, Leyton
Wobbe, Josh
Polman, Grant
Polman, Grant
Benum, Paal
Benum, Paal
Barbosa, Luan
William Jewell (02/28/2021)
Rockhurst (03/05/2021)
Drury (03/12/2021)
Maryville (MO) (03/19/2021)
Lewis (4/9/2021)
Illinois Springfield (04/11/2021)
Quincy (04/16/2021)
SHOTS 4 Jorgensen, Jason
Jorgensen, Jason
William Jewell (02/28/2021)
Drury (03/12/2021)
SHOTS ON GOAL 3 Heider, Andrew
Truman (02/26/2021)
SAVES 4 Joseph, Davis
Sallee, Michael
Southwest Baptist (03/07/2021)
Illinois Springfield (04/11/2021)
FOULS 4 Birsinger, Evan
Truman (02/26/2021)

Leaders

Team Leaders: Points
Player High
Points
Jorgensen, Jason 8
Rossell, Dario 8
Benum, Paal 6
Polman, Grant 4
Barbosa, Luan 3
Team Leaders: Goals
Player High
Goals
Jorgensen, Jason 4
Rossell, Dario 4
Benum, Paal 2
Polman, Grant 1
Barbosa, Luan 1
Team Leaders: Assists
Player High
Assists
Benum, Paal 2
Polman, Grant 2
Barbosa, Luan 1
Denis, Julien 1
Perryman, Sean 1
Team Leaders: Shots
Player High
Shots
Jorgensen, Jason 18
Perryman, Sean 14
Denis, Julien 13
Rossell, Dario 11
Benum, Paal 11
Team Leaders: Shots On Goal
Player High
Shots On Goal
Rossell, Dario 9
Jorgensen, Jason 8
Denis, Julien 6
Barbosa, Luan 5
Perryman, Sean 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Jorgensen, Jason 1
Rossell, Dario 1
Barbosa, Luan 1
Denis, Julien 1
Bandy, Jacob 1