Skip To Main Content

Missouri S&T Athletics

scoreboard

The Official Website of the Missouri S&T Miners Missouri S&T Miners

2000 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
31 31 .394 .986 47-46 132 18 52 9 2 2 24 71 .538 12 1 12 1 .448 0 7 0-0  
16 16 .294 .708 48-48 160 19 47 3 3 1 10 59 .369 11 0 20 0 .339 0 3 3-3  
13 13 .281 .652 47-47 146 23 41 7 0 0 9 48 .329 7 2 23 0 .323 0 13 3-5  
24 24 .239 .628 51-49 142 14 34 9 2 1 15 50 .352 8 0 15 0 .276 2 9 1-2  
22 22 .231 .574 50-47 134 13 31 5 1 0 15 38 .284 9 2 18 1 .290 0 8 2-3  
15 15 .227 .609 50-49 128 9 29 9 0 1 10 41 .320 12 0 32 0 .289 2 6 0-1  
25 25 .224 .533 52-52 143 10 32 1 0 0 12 33 .231 16 0 9 3 .302 0 10 1-3  
9 9 .187 .402 45-33 91 10 17 1 0 0 6 18 .198 1 1 21 0 .204 0 5 13-16  
6 6 1.000 2.000 15-5 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0  
21 21 .264 .682 32-28 87 11 23 4 2 0 10 31 .356 5 3 16 0 .326 0 5 1-1  
2 2 .213 .488 24-20 47 3 10 0 0 0 2 10 .213 4 0 11 0 .275 0 3 3-4  
8 8 .159 .333 27-13 44 4 7 0 0 0 1 7 .159 1 0 9 1 .174 1 3 2-2  
10 10 .109 .369 34-27 64 6 7 0 0 0 5 7 .109 11 2 14 0 .260 0 2 1-1  
27 27 .091 .221 21-14 22 0 2 0 0 0 1 2 .091 1 0 4 0 .130 0 1 0-0  
5 5 .000 .000 3-2 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0  
Totals .248 .612 52-52 1345 140 333 48 10 5 121 416 .309 98 11 206 6 .303 5 75 30-41
Opponents .278 .675 52-52 1425 207 396 51 12 7 153 492 .345 87 27 225 4 .330 6 83 51-67

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 12 1212 1.68 1.25 8-16 27-26 14 1-2 0 158.2 144 81 38 55 140 15 3 2 614 .235 14 16 0 2 37  
6 6 66 1.74 1.43 1-8 14-5 2 1-1 2 52.1 70 34 13 5 18 7 3 0 215 .326 2 4 0 0 18  
11 11 1111 2.90 1.44 5-7 18-13 9 1-0 0 91.2 117 60 38 15 45 23 6 4 376 .311 4 4 0 3 21  
27 27 2727 1.77 1.50 2-5 14-8 6 1-1 1 51.1 65 32 13 12 22 6 0 1 220 .295 2 3 0 1 7  
Totals 1.96 1.36 16-36 73-52 31 6 3 354.0 396 207 99 87 225 51 12 7 1425 .278 22 27 0 6 83
Opponents 1.96 1.20 36-16 65-52 40 9 3 360.2 333 140 101 98 206 48 10 5 1345 .248 25 11 0 5 75

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 6 6 6 11 2 9 0 1.000 0 7 2 0 0  
25 25 25 25 216 128 85 3 .986 5 0 0 0 0  
8 8 8 8 60 55 4 1 .983 0 0 0 0 0  
31 31 31 31 256 213 38 5 .980 0 35 13 6 0  
2 2 2 2 47 43 3 1 .979 2 0 0 0 0  
16 16 16 16 193 44 142 7 .964 3 0 0 0 0  
15 15 15 15 263 240 13 10 .962 7 8 2 6 0  
24 24 24 24 180 147 23 10 .944 7 0 0 0 0  
13 13 13 13 68 61 2 5 .926 0 0 0 0 0  
10 10 10 10 23 17 4 2 .913 0 0 0 0 0  
11 11 11 11 21 3 16 2 .905 0 7 4 0 0  
9 9 9 9 40 32 4 4 .900 0 0 0 0 0  
27 27 27 27 14 0 12 2 .857 0 12 3 0 0  
22 22 22 22 161 61 76 24 .851 3 0 0 0 0  
5 5 5 5 7 5 0 2 .714 0 8 0 2 0  
21 21 21 21 37 9 16 12 .676 1 0 0 0 0  
12 12 12 12 42 2 24 16 .619 1 25 7 0 0  
Totals 1639 1062 471 106 .935 14 102 31 14 0
Opponents 1667 1082 516 69 .959 17 60 21 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
31 31 3131 .434 1.123 18-18 53 10 23 7 0 1 12 33 .623 6 1 7 1 .500 0 1 0-0  
2 2 22 .350 .785 10-10 20 1 7 0 0 0 1 7 .350 3 0 6 0 .435 0 3 2-2  
21 21 2121 .290 .758 12-11 31 4 9 1 1 0 1 12 .387 2 2 4 0 .371 0 2 1-1  
13 13 1313 .279 .601 18-18 61 6 17 2 0 0 4 19 .311 1 0 8 0 .290 0 5 1-2  
27 27 2727 .222 .522 8-4 9 0 2 0 0 0 1 2 .222 1 0 0 0 .300 0 0 0-0  
25 25 2525 .205 .554 18-18 44 4 9 1 0 0 5 10 .227 8 0 1 2 .327 0 4 0-1  
16 16 1616 .203 .511 18-18 64 8 13 0 0 1 4 16 .250 5 0 7 0 .261 0 1 1-1  
22 22 2222 .200 .479 17-17 50 2 10 1 0 0 7 11 .220 2 2 8 1 .259 0 2 2-3  
24 24 2424 .200 .508 18-16 50 5 10 2 0 0 4 12 .240 5 0 5 0 .268 1 0 0-1  
15 15 1515 .178 .396 17-16 45 2 8 1 0 0 2 9 .200 1 0 10 0 .196 0 2 0-0  
8 8 88 .167 .334 8-0 6 1 1 0 0 0 0 1 .167 0 0 3 0 .167 0 0 0-0  
9 9 99 .136 .390 17-9 22 4 3 1 0 0 1 4 .182 1 1 5 0 .208 0 1 3-5  
10 10 1010 .000 .238 9-8 16 1 0 0 0 0 0 0 .000 4 1 7 0 .238 0 0 0-0  
Totals .238 .594 18-18 471 48 112 16 1 2 42 136 .289 39 7 71 4 .305 1 21 10-16
Opponents .289 .727 18-18 502 78 145 30 4 5 65 198 .394 27 7 74 0 .333 1 30 9-14

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
6 6 66 0.60 .89 0-2 4-0 0 0-0 0 11.2 9 5 1 1 4 3 0 0 43 .209 1 1 0 0 3  
12 12 1212 2.71 1.40 2-6 10-10 4 1-0 0 59.1 62 38 23 21 40 9 1 2 239 .259 5 3 0 0 16  
11 11 1111 3.21 1.42 3-4 8-7 6 1-0 0 48.0 63 31 22 5 27 15 3 3 196 .321 2 2 0 1 10  
27 27 2727 5.60 2.20 0-1 4-1 0 0-0 0 5.0 11 4 4 0 3 3 0 0 24 .458 0 1 0 0 1  
Totals 2.82 1.39 5-13 26-18 10 2 0 124.0 145 78 50 27 74 30 4 5 502 .289 8 7 0 1 30
Opponents 1.87 1.19 13-5 23-18 13 1 1 127.1 112 48 34 39 71 16 1 2 471 .238 10 7 0 1 21

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 24 24 24 44 39 5 0 1.000 2 0 0 0 0  
2 2 2 2 25 24 1 0 1.000 1 0 0 0 0  
8 8 8 8 4 4 0 0 1.000 0 0 0 0 0  
6 6 6 6 2 0 2 0 1.000 0 0 1 0 0  
27 27 27 27 1 0 1 0 1.000 0 2 1 0 0  
31 31 31 31 101 84 16 1 .990 0 9 5 5 0  
25 25 25 25 80 52 26 2 .975 0 0 0 0 0  
16 16 16 16 71 17 52 2 .972 2 0 0 0 0  
15 15 15 15 97 88 6 3 .969 2 0 0 0 0  
13 13 13 13 27 24 1 2 .926 0 0 0 0 0  
11 11 11 11 10 1 8 1 .900 0 3 2 0 0  
10 10 10 10 9 7 1 1 .889 0 0 0 0 0  
22 22 22 22 71 27 34 10 .859 1 0 0 0 0  
9 9 9 9 6 4 1 1 .833 0 0 0 0 0  
12 12 12 12 13 1 4 8 .385 0 4 1 0 0  
21 21 21 21 0 0 0 0 .000 0 0 0 0 0  
Totals 561 372 158 31 .945 8 18 10 5 0
Opponents 595 382 184 29 .951 17 20 12 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/25/2000 vs Southern Arkansas L 3-5 29 3 8 3 1 1 0 1 0 2 0 0 1 0 0 2 18 9 1 .276
2/25/2000 vs Pittsburg State L 1-3 24 1 5 1 0 0 0 3 0 0 0 0 3 0 0 4 21 9 1 .208
3/4/2000 vs Wayne State, Neb. L 3-4 28 3 5 2 0 0 0 5 0 0 0 0 5 0 0 8 26 17 1 .179
3/4/2000 vs St. Cloud State L 2-4 23 2 3 1 0 0 0 4 0 1 0 0 0 0 0 16 18 7 2 .130
3/4/2000 vs Columbia College L 2-5 26 2 3 1 1 0 0 0 0 0 0 0 0 0 0 4 18 7 3 .115
3/7/2000 Missouri-St. Louis L 0-4 25 0 3 0 1 0 0 1 0 0 0 0 0 0 0 2 21 11 2 .120
3/7/2000 Missouri-St. Louis L 2-7 20 2 4 2 1 0 0 4 0 0 0 0 1 0 0 7 18 12 5 .200
3/10/2000 vs Washburn L 1-7 24 1 6 1 0 0 0 2 0 0 1 0 1 0 0 4 21 13 3 .250
3/10/2000 vs Augustana L 0-3 25 0 4 0 0 0 0 1 0 0 0 0 1 0 0 4 21 11 3 .160
3/10/2000 vs Coe L 0-8 16 0 0 0 0 0 0 1 0 0 0 0 0 0 0 11 13 6 3 .000
3/13/2000 at Columbia College L 0-1 27 0 5 0 1 0 0 1 0 0 0 1 3 0 0 2 22 14 0 .185
3/13/2000 at Columbia College L 0-8 19 0 2 0 0 0 0 2 0 1 0 0 1 0 0 13 17 6 4 .105
3/16/2000 vs Texas Wesleyan L 4-7 29 4 8 4 0 0 0 2 0 0 0 1 2 0 0 5 21 5 5 .276
3/16/2000 vs Okla. Panhandle St. L 0-3 23 0 4 0 1 0 0 0 0 0 0 0 2 0 0 6 18 5 2 .174
3/17/2000 vs Missouri Southern L 2-3 30 2 9 2 0 1 0 0 0 0 0 0 3 0 0 4 22 11 2 .300
3/17/2000 vs Southwestern Okla. W 4-0 22 4 7 4 0 1 0 1 0 1 0 0 3 1 1 2 21 7 1 .318
3/17/2000 vs Southern Arkansas L 1-2 27 1 8 1 2 0 0 0 0 2 0 0 2 0 0 1 21 14 1 .296
3/17/2000 vs Southern Arkansas W 5-4 29 5 10 5 3 0 0 0 0 2 0 0 1 0 0 2 21 10 4 .345
3/24/2000 vs Missouri Valley W 1-0 23 1 5 1 1 0 0 2 0 0 0 0 2 1 0 4 21 11 0 .217
3/24/2000 at Lincoln L 4-5 28 4 7 2 2 0 1 3 0 2 0 0 1 0 0 1 20 7 1 .250
3/25/2000 vs Evangel W 2-1 25 2 2 0 1 0 0 5 0 1 0 0 2 0 0 4 24 6 1 .080
3/25/2000 vs Missouri Valley W 9-1 31 9 11 6 3 0 0 1 0 1 0 0 1 0 0 3 21 10 2 .355
4/5/2000 at Pittsburg State L 1-7 24 1 4 1 0 0 0 2 0 0 0 0 0 0 0 7 18 5 2 .167
4/5/2000 vs Pittsburg State L 1-4 21 1 3 0 0 0 0 9 0 2 2 0 0 0 0 9 21 10 0 .143
4/8/2000 Lincoln W 4-2 24 4 7 3 1 1 0 1 0 0 0 0 1 0 0 4 21 5 4 .292
4/8/2000 Lincoln L 8-11 37 8 12 7 4 2 0 4 0 1 0 0 4 1 0 5 30 16 2 .324
4/9/2000 Park W 8-1 28 8 13 8 0 0 0 2 0 0 1 1 4 0 0 2 21 10 2 .464
4/9/2000 Park W 8-0 21 8 10 7 3 2 0 1 0 1 0 0 1 0 1 0 15 8 1 .476
4/13/2000 at Central Missouri St. L 0-3 22 0 4 0 1 0 0 3 0 1 0 1 2 0 1 2 18 12 1 .182
4/13/2000 vs Central Missouri St. W 5-0 24 5 9 5 0 0 0 3 0 2 0 1 2 0 1 0 21 5 0 .375
4/14/2000 at Northwest Mo. State L 5-6 25 5 6 5 3 0 0 4 0 0 0 1 3 0 0 4 20 9 1 .240
4/14/2000 vs Northwest Mo. State L 6-9 32 6 10 5 3 0 1 1 0 0 0 1 0 0 1 1 21 9 3 .313
4/15/2000 at Missouri Western W 6-5 30 6 10 6 1 0 1 0 0 0 0 0 3 0 0 5 21 7 0 .333
4/15/2000 vs Missouri Western L 3-6 30 3 8 3 1 0 0 1 0 0 0 0 0 1 0 3 21 10 3 .267
4/18/2000 at Southwest Baptist L 1-2 24 1 4 0 1 0 0 0 0 1 0 1 3 0 0 2 19 7 3 .167
4/18/2000 vs Southwest Baptist W 3-2 29 3 9 3 1 0 0 1 0 0 0 1 1 0 0 3 21 7 0 .310
4/19/2000 at SIU-Edwardsville L 3-5 31 3 10 3 2 1 0 2 0 1 1 0 1 0 0 1 18 5 1 .323
4/19/2000 at SIU-Edwardsville L 1-8 27 1 7 1 1 0 0 1 0 0 0 0 0 0 0 1 18 10 3 .259
4/21/2000 Washburn L 3-4 32 3 11 3 1 0 0 0 0 2 1 0 0 0 0 4 21 10 1 .344
4/21/2000 vs Washburn L 3-4 24 3 7 2 1 1 0 3 0 1 0 0 2 0 0 0 18 8 2 .292
4/22/2000 Emporia State L 1-4 25 1 5 1 0 0 0 1 0 0 0 1 1 0 1 5 21 13 2 .200
4/22/2000 vs Emporia State W 2-1 29 2 3 1 1 0 0 2 0 0 0 0 1 0 0 4 27 10 1 .103
4/26/2000 Truman State L 3-5 34 3 6 2 0 0 0 3 0 0 2 0 1 0 0 6 30 12 5 .176
4/26/2000 vs Truman State L 2-10 18 2 6 2 0 0 0 1 0 1 0 0 2 0 0 1 12 5 3 .333
4/28/2000 vs Southwest Baptist L 1-5 26 1 7 1 1 0 0 0 0 0 1 1 1 0 0 1 21 12 5 .269
4/29/2000 at Central Missouri St. L 0-1 24 0 4 0 0 0 0 0 0 1 0 0 1 0 0 2 18 11 2 .167
4/29/2000 vs Lincoln W 6-1 27 6 9 6 1 0 0 2 0 0 0 0 1 0 0 2 21 5 1 .333
5/1/2000 Missouri Southern L 2-6 26 2 4 2 2 0 0 3 0 0 0 0 0 0 0 8 21 9 3 .154
5/1/2000 vs Missouri Southern W 1-0 22 1 3 1 0 0 0 2 0 0 1 0 0 0 0 7 21 10 1 .136
5/5/2000 vs Central Missouri St. W 2-0 27 2 10 2 0 0 1 1 0 1 1 0 3 1 0 3 21 10 1 .370
5/5/2000 vs Washburn L 0-6 21 0 3 0 0 0 0 3 0 0 0 0 2 0 0 2 21 5 3 .143
5/5/2000 vs Missouri Western W 5-4 28 5 10 5 1 0 1 3 1 2 0 0 0 0 0 3 21 8 3 .357
Total 140-207 1345 140 333 121 48 10 5 98 1 30 11 11 75 5 6 206 1062 471 106

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/25/2000 vs Southern Arkansas L 3-5 6.0 6 5 3 3 7 1 0 0 1 0 3 0 0 1 0 3.50
2/25/2000 vs Pittsburg State L 1-3 7.0 8 3 2 0 3 0 0 0 0 0 1 0 0 2 0 2.00
3/4/2000 vs Wayne State, Neb. L 3-4 8.2 8 4 0 4 3 0 1 0 0 0 0 0 0 3 0 0.00
3/4/2000 vs St. Cloud State L 2-4 6.0 8 4 2 1 3 1 0 1 0 0 0 0 0 4 0 2.33
3/4/2000 vs Columbia College L 2-5 6.0 10 5 2 1 2 1 0 0 0 0 0 0 0 5 0 2.33
3/7/2000 Missouri-St. Louis L 0-4 7.0 6 4 0 2 7 0 0 0 1 0 1 0 0 6 0 0.00
3/7/2000 Missouri-St. Louis L 2-7 6.0 9 7 1 0 2 0 0 0 0 0 0 0 0 7 0 1.17
3/10/2000 vs Washburn L 1-7 7.0 11 7 2 1 1 3 1 0 0 0 1 0 0 8 0 2.00
3/10/2000 vs Augustana L 0-3 7.0 4 3 0 1 4 0 0 0 1 0 3 0 0 9 0 0.00
3/10/2000 vs Coe L 0-8 4.1 8 8 3 1 3 0 0 1 0 0 1 0 0 10 0 4.85
3/13/2000 at Columbia College L 0-1 7.1 5 1 -1 2 4 0 0 0 0 0 0 0 0 11 0 -0.95
3/13/2000 at Columbia College L 0-8 5.2 11 8 1 3 1 2 1 0 0 0 0 0 0 12 0 1.24
3/16/2000 vs Texas Wesleyan L 4-7 7.0 9 7 2 4 4 0 0 0 0 0 2 0 0 13 0 2.00
3/16/2000 vs Okla. Panhandle St. L 0-3 6.0 5 3 2 2 8 0 1 0 0 0 0 0 0 14 0 2.33
3/17/2000 vs Missouri Southern L 2-3 7.1 5 3 -1 1 6 0 0 0 3 0 2 0 0 15 0 -0.95
3/17/2000 vs Southwestern Okla. W 4-0 7.0 1 0 0 0 8 0 0 0 0 0 1 0 1 15 1 0.00
3/17/2000 vs Southern Arkansas L 1-2 7.0 5 2 1 1 6 0 0 0 1 0 1 0 1 16 0 1.00
3/17/2000 vs Southern Arkansas W 5-4 7.0 10 4 2 2 5 0 1 0 0 0 0 0 2 16 0 2.00
3/24/2000 vs Missouri Valley W 1-0 7.0 8 0 0 0 5 2 0 0 0 0 1 0 3 16 0 0.00
3/24/2000 at Lincoln L 4-5 6.2 6 5 4 4 9 2 0 0 1 0 0 0 3 17 0 4.20
3/25/2000 vs Evangel W 2-1 8.0 7 1 1 3 5 2 0 0 1 0 0 0 4 17 0 0.88
3/25/2000 vs Missouri Valley W 9-1 7.0 9 1 0 1 3 0 0 0 0 0 0 0 5 17 0 0.00
4/5/2000 at Pittsburg State L 1-7 6.0 8 7 5 3 5 2 0 1 0 0 0 0 5 18 0 5.83
4/5/2000 vs Pittsburg State L 1-4 7.0 9 4 4 0 5 5 0 0 0 0 2 0 5 19 0 4.00
4/8/2000 Lincoln W 4-2 7.0 1 2 0 4 12 0 1 0 0 0 1 0 6 19 0 0.00
4/8/2000 Lincoln L 8-11 10.0 15 11 6 3 3 1 1 0 1 0 0 0 6 20 0 4.20
4/9/2000 Park W 8-1 7.0 4 1 1 2 11 0 0 0 0 0 0 0 7 20 0 1.00
4/9/2000 Park W 8-0 5.0 3 0 0 2 5 0 0 0 0 0 0 0 8 20 0 0.00
4/13/2000 at Central Missouri St. L 0-3 6.0 10 3 3 0 5 1 0 0 0 0 0 0 8 21 0 3.50
4/13/2000 vs Central Missouri St. W 5-0 7.0 4 0 0 1 3 0 0 0 0 0 0 0 9 21 0 0.00
4/14/2000 at Northwest Mo. State L 5-6 6.2 12 6 3 0 3 2 0 1 0 0 0 0 9 22 0 3.15
4/14/2000 vs Northwest Mo. State L 6-9 7.0 9 9 4 2 6 2 1 0 0 0 1 0 9 23 0 4.00
4/15/2000 at Missouri Western W 6-5 7.0 9 5 5 1 5 1 1 0 0 0 0 0 10 23 0 5.00
4/15/2000 vs Missouri Western L 3-6 7.0 6 6 1 4 5 0 0 0 2 0 0 0 10 24 0 1.00
4/18/2000 at Southwest Baptist L 1-2 6.1 5 2 1 1 6 1 0 0 2 0 0 0 10 25 0 1.11
4/18/2000 vs Southwest Baptist W 3-2 7.0 8 2 2 1 4 2 0 0 2 0 0 0 11 25 0 2.00
4/19/2000 at SIU-Edwardsville L 3-5 6.0 11 5 4 1 0 0 1 0 1 0 1 0 11 26 0 4.67
4/19/2000 at SIU-Edwardsville L 1-8 6.0 11 8 3 3 0 2 0 0 1 0 0 0 11 27 0 3.50
4/21/2000 Washburn L 3-4 7.0 8 4 4 3 3 2 0 0 1 0 1 0 11 28 0 4.00
4/21/2000 vs Washburn L 3-4 6.0 7 4 3 0 3 3 0 1 0 0 0 0 11 29 0 3.50
4/22/2000 Emporia State L 1-4 7.0 7 4 4 2 2 1 2 0 0 0 1 0 11 30 0 4.00
4/22/2000 vs Emporia State W 2-1 9.0 7 1 1 2 5 0 0 0 0 0 0 0 12 30 0 0.78
4/26/2000 Truman State L 3-5 10.0 9 5 1 5 4 2 0 1 0 0 0 0 12 31 0 0.70
4/26/2000 vs Truman State L 2-10 4.0 15 10 5 0 3 4 0 1 0 0 0 0 12 32 0 8.75
4/28/2000 vs Southwest Baptist L 1-5 7.0 9 5 3 0 1 0 0 0 0 0 0 0 12 33 0 3.00
4/29/2000 at Central Missouri St. L 0-1 6.0 4 1 0 0 0 1 0 0 0 0 0 0 12 34 0 0.00
4/29/2000 vs Lincoln W 6-1 7.0 10 1 1 3 6 1 0 0 1 0 0 0 13 34 0 1.00
5/1/2000 Missouri Southern L 2-6 7.0 7 6 4 2 5 2 0 0 0 0 2 0 13 35 0 4.00
5/1/2000 vs Missouri Southern W 1-0 7.0 5 0 0 0 2 0 0 0 1 0 0 0 14 35 0 0.00
5/5/2000 vs Central Missouri St. W 2-0 7.0 4 0 0 2 4 0 0 0 0 0 0 0 15 35 1 0.00
5/5/2000 vs Washburn L 0-6 7.0 9 6 4 2 6 1 0 0 1 0 1 0 15 36 0 4.00
5/5/2000 vs Missouri Western W 5-4 7.0 11 4 1 1 4 1 0 0 0 0 0 0 16 36 1 1.00
Total 140-207 354.0 396 207 99 87 225 51 12 7 22 0 27 0 16 36 3

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 37 Lincoln (4/8/2000)
RUNS SCORED 9 Missouri Valley (3/25/2000)
HITS 13 Park (4/9/2000)
RBIS 8 Park (4/9/2000)
DOUBLES 4 Lincoln (4/8/2000)
TRIPLES 2 Lincoln (4/8/2000); Park (4/9/2000)
HOME RUNS 1 Northwest Mo. State (4/14/2000); Missouri Western (5/5/2000); Lincoln (3/24/2000); Missouri Western (4/15/2000); Central Missouri St. (5/5/2000)
WALKS 9 Pittsburg State (4/5/2000)
STRIKEOUTS 16 St. Cloud State (3/4/2000)
SAC HITS 5 Wayne State, Neb. (3/4/2000)
SAC FLIES 1 Southwestern Okla. (3/17/2000); Lincoln (4/8/2000); Missouri Western (4/15/2000); Missouri Valley (3/24/2000); Central Missouri St. (5/5/2000)
STOLEN BASES 2 Southern Arkansas (3/17/2000); Pittsburg State (4/5/2000); Central Missouri St. (4/13/2000); Washburn (4/21/2000); Missouri Western (5/5/2000)
HIT BY PITCH 1 Texas Wesleyan (3/16/2000); Park (4/9/2000); Central Missouri St. (4/13/2000); Northwest Mo. State (4/14/2000); Southwest Baptist (4/18/2000)
CAUGHT STEALING 2 Pittsburg State (4/5/2000); Truman State (4/26/2000)
HIT INTO DP 2 Northwest Mo. State (4/14/2000); Southern Arkansas (3/17/2000); Washburn (4/21/2000)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Lincoln (4/8/2000); Truman State (4/26/2000)
RUNS ALLOWED 11 Lincoln (4/8/2000)
EARNED RUNS 6 Lincoln (4/8/2000)
WALKS ALLOWED 5 Truman State (4/26/2000)
STRIKEOUTS 12 Lincoln (4/8/2000)
HITS ALLOWED 15 Lincoln (4/8/2000); Truman State (4/26/2000)
DOUBLES ALLOWED 5 Pittsburg State (4/5/2000)
TRIPLES ALLOWED 2 Emporia State (4/22/2000)
HOME RUNS ALLOWED 1 Truman State (4/26/2000); St. Cloud State (3/4/2000); Coe (3/10/2000); Pittsburg State (4/5/2000); Northwest Mo. State (4/14/2000)
WILD PITCHES 3 Missouri Southern (3/17/2000)
HIT BATTERS 3 Augustana (3/10/2000); Southern Arkansas (2/25/2000)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Lincoln (4/8/2000); Truman State (4/26/2000)
ASSISTS 17 Wayne State, Neb. (3/4/2000)
ERRORS 5 Missouri-St. Louis (3/7/2000); Texas Wesleyan (3/16/2000); Truman State (4/26/2000); Southwest Baptist (4/28/2000)
PASSED BALLS 1 Missouri-St. Louis (3/7/2000); Augustana (3/10/2000); Pittsburg State (4/5/2000); Washburn (4/21/2000); Truman State (4/26/2000)
DPS TURNED 2 Lincoln (4/8/2000); Missouri Western (5/5/2000)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Daugherty Lincoln (4/8/2000)
RUNS SCORED 3 Helser Wayne State, Neb. (3/4/2000)
HITS 4 Daugherty; Greenwell Southern Arkansas (3/17/2000); Park (4/9/2000)
RBIS 5 Greenwell Missouri Western (5/5/2000); Missouri Western (4/15/2000)
DOUBLES 2 Atwood; Luehrs; Greenwell; Triplett Lincoln (4/8/2000); Park (4/9/2000); Northwest Mo. State (4/14/2000); Southern Arkansas (3/17/2000)
TRIPLES 1 Greenwell; Luehrs; Daugherty; Triplett; Helser Southwestern Okla. (3/17/2000); Lincoln (4/8/2000); Lincoln (4/8/2000); Park (4/9/2000); Southern Arkansas (2/25/2000)
HOME RUNS 1 Daugherty; Greenwell; Grace; Luehrs Northwest Mo. State (4/14/2000); Missouri Western (5/5/2000); Lincoln (3/24/2000); Missouri Western (4/15/2000); Central Missouri St. (5/5/2000)
WALKS 3 Bokath Pittsburg State (4/5/2000)
STRIKEOUTS 3 Daugherty; Triplett; Rapp; Helser Lincoln (4/8/2000); Truman State (4/26/2000); Wayne State, Neb. (3/4/2000); Columbia College (3/13/2000)
SAC HITS 2 Atwood; Luehrs; Triplett; Jessen Southern Arkansas (3/17/2000); Evangel (3/25/2000); Wayne State, Neb. (3/4/2000); Missouri Southern (3/17/2000); Missouri Valley (3/24/2000)
SAC FLIES 1 Luehrs; Grace; Jessen Southwestern Okla. (3/17/2000); Lincoln (4/8/2000); Missouri Western (4/15/2000); Missouri Valley (3/24/2000); Central Missouri St. (5/5/2000)
STOLEN BASES 2 Rapp Southern Arkansas (3/17/2000)
HIT BY PITCH 1 Atwood; Helser; Roth; Triplett Texas Wesleyan (3/16/2000); Park (4/9/2000); Central Missouri St. (4/13/2000); Northwest Mo. State (4/14/2000); Southwest Baptist (4/18/2000)
CAUGHT STEALING 1 Rapp; Triplett; Atwood; Luehrs Washburn (3/10/2000); Pittsburg State (4/5/2000); Park (4/9/2000); Washburn (4/21/2000); Truman State (4/26/2000)
HIT INTO DP 1 Luehrs; Jessen; Helser; Grace; Daugherty Washburn (3/10/2000); Southwestern Okla. (3/17/2000); Lincoln (4/8/2000); Lincoln (4/8/2000); Park (4/9/2000)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 9.0 Curry Emporia State (4/22/2000)
RUNS ALLOWED 10 Weingartner Truman State (4/26/2000)
EARNED RUNS 5 Weingartner; Curry Lincoln (4/8/2000); Pittsburg State (4/5/2000); Missouri Western (4/15/2000); Truman State (4/26/2000)
WALKS ALLOWED 5 Curry Truman State (4/26/2000)
STRIKEOUTS 12 Curry Lincoln (4/8/2000)
HITS ALLOWED 12 Weingartner Northwest Mo. State (4/14/2000); Truman State (4/26/2000)
DOUBLES ALLOWED 4 Weingartner Truman State (4/26/2000)
TRIPLES ALLOWED 2 Weingartner Emporia State (4/22/2000)
HOME RUNS ALLOWED 1 Curry; Weingartner; Fletcher Truman State (4/26/2000); St. Cloud State (3/4/2000); Coe (3/10/2000); Pittsburg State (4/5/2000); Northwest Mo. State (4/14/2000)
WILD PITCHES 3 Curry Missouri Southern (3/17/2000)
HIT BATTERS 3 Curry Augustana (3/10/2000); Southern Arkansas (2/25/2000)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
