Skip To Main Content

Missouri S&T Athletics

scoreboard

The Official Website of the Missouri S&T Miners Missouri S&T Miners

2001 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
31 Greenwell, Sabrina 31 Greenwell, Sabrina .364 .964 55-55 162 21 59 19 1 3 32 89 .549 13 1 6 1 .415 0 1 2-2
10 Borgmeyer, Janet 10 Borgmeyer, Janet .333 .737 53-53 168 26 56 5 0 0 14 61 .363 11 0 11 1 .374 0 7 8-10
16 Balke, Molly 16 Balke, Molly .309 .761 56-56 191 34 59 5 7 1 11 81 .424 7 1 10 0 .337 0 7 10-12
21 Helser, Rachel 21 Helser, Rachel .307 .811 56-56 153 24 47 12 0 3 26 68 .444 15 0 28 2 .367 1 5 3-3
22 Triplett, Jennifer 22 Triplett, Jennifer .262 .633 50-49 130 11 34 9 0 0 10 43 .331 7 1 20 0 .302 1 7 4-4
15 Grace, Michelle 15 Grace, Michelle .210 .509 45-42 119 8 25 7 0 0 10 32 .269 5 0 28 0 .240 1 5 1-1
8 Jessen, Amanda 8 Jessen, Amanda .200 .506 55-54 150 15 30 8 1 0 12 40 .267 8 0 32 0 .239 1 10 1-3
7 Wagner, Sandy 7 Wagner, Sandy .194 .444 52-52 139 13 27 2 1 0 5 31 .223 4 1 14 1 .221 1 4 2-2
9 Rapp, Darcey 9 Rapp, Darcey .160 .376 56-55 163 12 26 3 0 0 10 29 .178 7 1 28 0 .198 1 10 14-18
17 Arthur, Rachel 17 Arthur, Rachel .300 .792 25-15 50 12 15 3 2 0 8 22 .440 3 1 9 0 .352 0 2 1-2
27 Fletcher, Stacey 27 Fletcher, Stacey .290 .750 33-23 31 4 9 2 0 0 8 11 .355 4 2 5 0 .395 1 3 1-1
24 Edwards, Jenny 24 Edwards, Jenny .286 .661 6-2 7 2 2 0 0 0 0 2 .286 1 0 1 0 .375 0 0 1-1
2 Morris, Kacey 2 Morris, Kacey .000 .250 21-4 12 8 0 0 0 0 1 0 .000 3 1 1 0 .250 0 0 4-4
Totals .264 .653 56-56 1475 190 389 75 12 7 147 509 .345 88 9 193 5 .308 7 61 52-63
Opponents .288 .714 56-56 1514 255 436 67 12 16 195 575 .380 81 26 172 5 .334 7 71 55-67

Pitching

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Weingartner, Amanda 11Weingartner, Amanda 2.43 1.12 12-10 26-20 16 3-1 2 135.2 133 63 47 19 70 24 5 3 526 .253 7 5 0 3 25
6 West, Allison 6West, Allison 2.98 1.57 7-15 25-24 17 0-0 0 145.2 183 119 62 45 51 26 3 5 616 .297 10 12 1 2 30
27 Fletcher, Stacey 27Fletcher, Stacey 3.05 1.61 4-8 18-12 10 0-1 1 85.0 120 73 37 17 51 17 4 8 372 .323 4 9 0 2 16
Totals 2.79 1.41 23-33 69-56 43 4 3 366.1 436 255 146 81 172 67 12 16 1514 .288 21 26 1 7 71
Opponents 2.27 1.28 33-23 71-56 42 10 1 373.2 389 190 121 88 193 75 12 7 1475 .264 22 9 3 7 61

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Arthur, Rachel 17 Arthur, Rachel 5 2 3 0 1.000 0 0 0 0 0
2 Morris, Kacey 2 Morris, Kacey 4 3 1 0 1.000 0 0 0 0 0
7 Wagner, Sandy 7 Wagner, Sandy 39 37 1 1 .974 0 0 0 0 0
8 Jessen, Amanda 8 Jessen, Amanda 357 291 55 11 .969 7 0 0 0 0
15 Grace, Michelle 15 Grace, Michelle 147 137 5 5 .966 5 1 0 0 0
21 Helser, Rachel 21 Helser, Rachel 210 139 61 10 .952 5 0 0 0 0
31 Greenwell, Sabrina 31 Greenwell, Sabrina 246 182 50 14 .943 3 48 12 11 0
11 Weingartner, Amanda 11 Weingartner, Amanda 36 4 29 3 .917 1 15 1 0 0
22 Triplett, Jennifer 22 Triplett, Jennifer 179 46 117 16 .911 3 0 0 0 0
27 Fletcher, Stacey 27 Fletcher, Stacey 31 3 25 3 .903 1 13 5 0 0
6 West, Allison 6 West, Allison 30 2 25 3 .900 0 27 6 0 0
10 Borgmeyer, Janet 10 Borgmeyer, Janet 275 94 148 33 .880 6 0 0 0 0
16 Balke, Molly 16 Balke, Molly 90 77 2 11 .878 0 0 0 0 0
9 Rapp, Darcey 9 Rapp, Darcey 91 70 8 13 .857 1 0 0 0 0
24 Edwards, Jenny 24 Edwards, Jenny 16 12 1 3 .813 0 6 0 8 0
Totals 1756 1099 531 126 .928 14 110 24 19 0
Opponents 1782 1121 562 99 .944 16 104 22 15 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
27 Fletcher, Stacey 27Fletcher, Stacey .400 .900 8-5 5 0 2 0 0 0 1 2 .400 1 0 0 0 .500 0 0 0-0
31 Greenwell, Sabrina 31Greenwell, Sabrina .358 .980 18-18 53 8 19 9 1 0 8 30 .566 5 0 2 0 .414 0 0 2-2
17 Arthur, Rachel 17Arthur, Rachel .353 .882 9-5 17 2 6 1 1 0 4 9 .529 0 0 3 0 .353 0 1 0-0
21 Helser, Rachel 21Helser, Rachel .313 .835 18-18 48 8 15 1 0 2 7 22 .458 5 0 5 0 .377 0 1 2-2
22 Triplett, Jennifer 22Triplett, Jennifer .311 .687 18-18 45 3 14 1 0 0 5 15 .333 3 0 5 0 .354 0 4 0-0
16 Balke, Molly 16Balke, Molly .290 .754 18-18 62 10 18 2 4 0 6 28 .452 1 0 4 0 .302 0 1 5-5
10 Borgmeyer, Janet 10Borgmeyer, Janet .283 .658 18-18 53 8 15 1 0 0 5 16 .302 6 0 2 1 .356 0 2 4-5
15 Grace, Michelle 15Grace, Michelle .242 .629 14-12 33 2 8 4 0 0 1 12 .364 1 0 8 0 .265 0 1 0-0
7 Wagner, Sandy 7Wagner, Sandy .167 .392 18-18 48 4 8 2 0 0 0 10 .208 1 0 3 1 .184 0 0 1-1
9 Rapp, Darcey 9Rapp, Darcey .113 .271 18-18 53 2 6 0 0 0 4 6 .113 3 0 10 0 .158 1 3 2-3
8 Jessen, Amanda 8Jessen, Amanda .093 .283 18-17 43 3 4 1 0 0 2 5 .116 4 0 13 0 .167 1 2 0-0
2 Morris, Kacey 2Morris, Kacey .000 .000 7-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .250 .632 18-18 460 53 115 22 6 2 43 155 .337 30 0 55 2 .295 2 15 17-19
Opponents .307 .763 18-18 485 78 149 27 7 2 65 196 .404 30 10 35 0 .359 2 22 19-27

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
6 West, Allison 6West, Allison 2.30 1.42 2-6 9-9 7 0-0 0 54.2 58 32 18 19 16 8 1 1 219 .265 2 5 0 0 10
11 Weingartner, Amanda 11Weingartner, Amanda 3.98 1.52 3-3 7-6 5 0-0 0 38.2 53 24 22 5 10 13 4 1 160 .331 0 1 0 2 7
27 Fletcher, Stacey 27Fletcher, Stacey 4.32 1.83 1-3 5-3 3 0-0 0 24.1 38 22 15 6 9 6 2 0 106 .358 2 4 0 0 5
Totals 3.27 1.53 6-12 21-18 15 0 0 117.2 149 78 55 30 35 27 7 2 485 .307 4 10 0 2 22
Opponents 2.34 1.22 12-6 24-18 13 4 0 119.2 115 53 40 30 55 22 6 2 460 .250 9 0 0 2 15

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Wagner, Sandy 7 Wagner, Sandy 15 14 1 0 1.000 0 0 0 0 0
11 Weingartner, Amanda 11 Weingartner, Amanda 11 0 11 0 1.000 0 4 1 0 0
15 Grace, Michelle 15 Grace, Michelle 5 5 0 0 1.000 0 0 0 0 0
8 Jessen, Amanda 8 Jessen, Amanda 132 119 11 2 .985 2 0 0 0 0
21 Helser, Rachel 21 Helser, Rachel 80 56 21 3 .963 1 0 0 0 0
31 Greenwell, Sabrina 31 Greenwell, Sabrina 70 45 22 3 .957 0 19 8 3 0
9 Rapp, Darcey 9 Rapp, Darcey 32 25 4 3 .906 0 0 0 0 0
22 Triplett, Jennifer 22 Triplett, Jennifer 74 21 46 7 .905 2 0 0 0 0
10 Borgmeyer, Janet 10 Borgmeyer, Janet 108 43 54 11 .898 1 0 0 0 0
16 Balke, Molly 16 Balke, Molly 28 23 1 4 .857 0 0 0 0 0
27 Fletcher, Stacey 27 Fletcher, Stacey 10 2 6 2 .800 0 4 5 0 0
6 West, Allison 6 West, Allison 7 0 5 2 .714 0 11 2 0 0
17 Arthur, Rachel 17 Arthur, Rachel 0 0 0 0 .000 0 0 0 0 0
2 Morris, Kacey 2 Morris, Kacey 0 0 0 0 .000 0 0 0 0 0
Totals 572 353 182 37 .935 6 38 16 3 0
Opponents 581 359 195 27 .954 8 34 4 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/23/2001 vs Evangel W 6-2 30 6 9 5 1 1 0 3 0 2 0 1 2 0 0 1 21 12 1 .300
2/23/2001 at Central Arkansas L 1-9 24 1 5 1 0 0 0 2 0 1 0 1 0 0 0 1 18 7 2 .208
3/4/2001 William Woods W 6-0 27 6 12 4 1 0 0 3 0 4 1 0 1 0 0 7 21 12 0 .444
3/4/2001 William Woods W 6-5 24 6 10 4 2 0 0 4 1 1 0 0 5 0 0 3 21 13 1 .417
3/9/2001 vs Arkansas-Monticello W 2-1 24 2 7 2 3 0 0 1 0 0 0 0 1 0 0 6 21 5 1 .292
3/9/2001 vs North Alabama L 1-11 17 1 4 1 3 0 0 3 0 0 0 0 0 1 0 2 15 5 3 .235
3/9/2001 vs Athens State L 2-5 27 2 5 2 1 0 0 1 0 0 0 1 1 0 0 4 21 6 1 .185
3/10/2001 vs Kentucky Wesleyan W 5-2 34 5 13 4 3 0 1 0 0 3 1 0 0 0 0 0 21 9 1 .382
3/10/2001 vs Delta State W 1-0 22 1 2 1 0 0 0 0 0 0 0 0 2 0 0 6 21 11 4 .091
3/10/2001 vs Kentucky Wesleyan L 4-7 24 4 5 3 0 0 1 2 0 0 0 0 2 1 0 2 21 14 3 .208
3/12/2001 vs Morningside L 2-3 25 2 5 1 3 0 0 0 0 0 1 0 1 0 0 3 21 14 4 .200
3/12/2001 vs Morningside W 6-1 31 6 8 4 0 0 0 1 0 0 0 0 2 1 0 3 21 6 5 .258
3/13/2001 vs Wisconsin Lutheran W 17-6 27 17 11 13 3 0 0 9 0 6 0 0 0 1 0 2 15 9 3 .407
3/13/2001 vs Bryant L 0-2 24 0 5 0 1 0 0 1 0 0 0 1 2 0 0 3 18 4 1 .208
3/15/2001 vs Bloomsburg L 0-6 27 0 6 0 2 0 0 0 0 0 0 0 1 0 0 8 18 9 1 .222
3/15/2001 vs Presbyterian L 1-2 26 1 4 0 0 0 0 1 0 1 1 0 1 0 0 0 18 7 0 .154
3/15/2001 vs Incarnate Word L 3-11 23 3 5 3 1 0 0 0 0 0 0 1 0 0 0 4 17 8 5 .217
3/16/2001 vs North Dakota State L 0-6 24 0 3 0 0 0 0 0 0 0 0 0 0 0 0 10 18 6 2 .125
3/21/2001 SIU-Edwardsville L 8-11 28 8 9 6 0 0 0 5 0 1 0 1 3 0 1 1 21 16 1 .321
3/21/2001 SIU-Edwardsville L 7-16 27 7 9 7 2 0 0 0 0 0 0 1 1 0 0 0 15 9 5 .333
3/23/2001 vs Culver-Stockton W 4-1 26 4 8 3 2 0 0 0 0 0 1 0 2 0 1 5 21 8 1 .308
3/23/2001 Lincoln W 5-4 29 5 9 5 3 0 0 1 0 0 1 0 1 0 0 4 24 9 3 .310
3/24/2001 vs Central Missouri St. L 3-4 31 3 8 1 0 0 0 0 0 2 0 0 2 0 0 5 18 12 3 .258
3/24/2001 vs Southwest Baptist L 0-3 25 0 3 0 0 0 0 0 0 0 0 0 0 0 0 5 21 7 3 .120
3/27/2001 at Missouri Southern L 0-1 24 0 4 0 1 0 0 2 0 0 0 0 1 0 0 3 18 7 0 .167
3/27/2001 at Missouri Southern L 0-1 24 0 2 0 0 0 0 1 0 0 0 0 1 0 0 3 18 10 0 .083
4/7/2001 at Lincoln L 2-3 29 2 9 1 2 0 0 1 0 2 1 0 2 0 0 1 18 6 2 .310
4/7/2001 at Lincoln W 4-0 29 4 9 2 4 1 0 2 0 3 1 0 0 0 0 5 21 7 0 .310
4/12/2001 Pittsburg State W 6-1 27 6 6 6 2 1 2 0 0 1 0 0 0 0 0 5 21 15 5 .222
4/12/2001 Pittsburg State L 1-6 29 1 7 1 0 0 0 0 0 0 0 0 0 0 0 2 21 11 3 .241
4/13/2001 Northwest Missouri L 5-7 34 5 10 5 3 1 0 4 0 1 0 0 2 0 0 2 27 10 4 .294
4/13/2001 Northwest Missouri L 2-10 19 2 3 0 1 2 0 0 0 0 0 0 0 0 0 2 15 10 1 .158
4/14/2001 Mo. Western St. W 3-1 20 3 7 3 0 0 0 2 0 3 0 0 2 1 0 1 21 12 2 .350
4/14/2001 Mo. Western St. L 3-4 28 3 8 3 2 0 0 2 0 4 0 0 0 0 0 1 21 16 4 .286
4/17/2001 Southwest Baptist W 5-2 25 5 10 5 1 1 0 1 0 4 1 0 1 0 0 1 21 11 1 .400
4/17/2001 Southwest Baptist W 7-4 27 7 11 7 3 0 0 0 0 0 0 0 1 0 1 2 21 5 1 .407
4/20/2001 at Washburn L 3-4 26 3 5 2 0 0 0 4 0 1 0 0 1 0 0 4 18 7 4 .192
4/20/2001 at Washburn L 4-5 26 4 6 2 1 0 0 3 0 1 0 0 1 1 0 6 20 6 0 .231
4/21/2001 at Emporia State W 4-3 27 4 9 2 3 0 0 1 0 0 1 0 2 0 0 2 21 12 1 .333
4/21/2001 at Emporia State L 0-10 19 0 2 0 0 0 0 3 0 0 0 0 0 0 0 7 12 7 5 .105
4/24/2001 Central Missouri St. L 1-3 24 1 2 1 0 0 0 1 0 2 0 0 0 0 0 3 21 13 3 .083
4/24/2001 Central Missouri St. W 8-7 30 8 11 5 2 1 0 1 0 0 0 0 3 0 0 2 21 11 2 .367
4/25/2001 at Truman State L 1-5 28 1 9 1 2 0 0 2 0 0 0 0 0 0 1 8 18 10 1 .321
4/25/2001 at Truman State L 0-4 23 0 3 0 1 0 0 3 0 0 0 0 0 0 0 1 18 9 0 .130
4/27/2001 vs Nebraska-Omaha L 0-12 26 0 5 0 0 0 0 2 0 0 0 0 0 0 1 9 21 8 7 .192
4/27/2001 vs Southwest Baptist W 4-2 29 4 8 4 1 0 0 1 0 1 0 0 1 0 0 3 21 12 3 .276
4/28/2001 vs Lincoln L 3-9 28 3 7 3 3 0 1 2 0 0 0 1 0 0 0 5 21 12 8 .250
4/28/2001 vs Park W 12-2 34 12 16 10 2 1 1 0 0 1 1 0 2 0 0 3 18 10 1 .471
5/1/2001 at Missouri-St. Louis L 3-6 26 3 6 2 1 0 0 1 0 1 0 0 1 1 0 1 18 12 1 .231
5/1/2001 at Missouri-St. Louis L 2-7 27 2 6 0 0 1 0 3 0 3 0 0 0 0 0 3 18 10 3 .222
5/4/2001 vs Southwest Baptist W 2-1 25 2 8 0 0 0 0 1 0 0 0 0 4 0 0 4 21 7 0 .320
5/4/2001 vs Missouri Southern L 4-9 27 4 6 4 3 1 0 2 0 0 0 0 0 0 0 7 18 8 4 .222
5/5/2001 vs Mo. Western St. W 3-1 20 3 4 1 2 0 1 5 2 0 0 0 3 0 0 3 21 9 0 .200
5/5/2001 vs Washburn W 7-5 32 7 11 6 3 0 0 1 0 3 0 1 1 0 0 5 21 12 2 .344
5/5/2001 vs Northwest Missouri W 1-0 28 1 6 1 0 1 0 0 0 0 0 0 1 0 0 0 24 8 1 .214
5/5/2001 vs Truman State L 0-2 29 0 8 0 1 0 0 0 0 0 0 0 1 0 0 4 18 10 3 .276
Total 190-255 1475 190 389 147 75 12 7 88 3 52 11 9 61 7 5 193 1099 531 126

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/23/2001 vs Evangel W 6-2 7.0 11 2 1 1 4 1 0 0 0 0 2 0 1 0 0 1.00
2/23/2001 at Central Arkansas L 1-9 6.0 13 9 6 4 4 1 1 0 1 1 0 0 1 1 0 7.00
3/4/2001 William Woods W 6-0 7.0 6 0 0 1 8 2 0 0 0 0 0 0 2 1 1 0.00
3/4/2001 William Woods W 6-5 7.0 8 5 4 0 2 3 0 1 0 0 2 0 3 1 1 4.00
3/9/2001 vs Arkansas-Monticello W 2-1 7.0 3 1 1 0 2 1 0 1 0 0 1 0 4 1 0 1.00
3/9/2001 vs North Alabama L 1-11 5.0 16 11 6 0 3 1 0 0 0 0 0 0 4 2 0 8.40
3/9/2001 vs Athens State L 2-5 7.0 7 5 4 0 2 2 0 1 0 0 0 0 4 3 0 4.00
3/10/2001 vs Kentucky Wesleyan W 5-2 7.0 4 2 2 2 6 1 0 1 0 0 0 0 5 3 0 2.00
3/10/2001 vs Delta State W 1-0 7.0 2 0 0 0 3 0 0 0 0 0 1 0 6 3 0 0.00
3/10/2001 vs Kentucky Wesleyan L 4-7 7.0 12 7 3 1 4 1 0 2 0 0 0 0 6 4 0 3.00
3/12/2001 vs Morningside L 2-3 7.0 5 3 1 1 7 1 0 1 0 0 1 0 6 5 0 1.00
3/12/2001 vs Morningside W 6-1 7.0 5 1 1 0 6 0 0 0 0 0 0 0 7 5 0 1.00
3/13/2001 vs Wisconsin Lutheran W 17-6 5.0 9 6 2 3 3 0 0 0 1 0 0 0 8 5 0 2.80
3/13/2001 vs Bryant L 0-2 6.0 2 2 0 0 7 0 0 0 1 0 3 0 8 6 0 0.00
3/15/2001 vs Bloomsburg L 0-6 6.0 8 6 6 1 4 1 1 2 0 0 0 0 8 7 0 7.00
3/15/2001 vs Presbyterian L 1-2 6.0 6 2 2 2 2 1 0 0 0 0 0 0 8 8 0 2.33
3/15/2001 vs Incarnate Word L 3-11 5.2 11 11 4 5 1 0 0 0 1 0 0 0 8 9 0 4.94
3/16/2001 vs North Dakota State L 0-6 6.0 11 6 2 1 6 2 0 1 0 0 0 0 8 10 0 2.33
3/21/2001 SIU-Edwardsville L 8-11 7.0 14 11 8 3 0 1 0 1 0 0 0 0 8 11 0 8.00
3/21/2001 SIU-Edwardsville L 7-16 5.0 17 16 5 1 2 1 1 1 2 0 1 0 8 12 0 7.00
3/23/2001 vs Culver-Stockton W 4-1 7.0 3 1 1 0 3 0 0 0 1 0 0 0 9 12 0 1.00
3/23/2001 Lincoln W 5-4 8.0 6 4 3 2 9 1 0 0 0 0 0 0 10 12 0 2.63
3/24/2001 vs Central Missouri St. L 3-4 6.0 7 4 0 0 3 2 1 0 0 0 0 0 10 13 0 0.00
3/24/2001 vs Southwest Baptist L 0-3 7.0 10 3 1 1 3 1 0 0 0 0 0 0 10 14 0 1.00
3/27/2001 at Missouri Southern L 0-1 6.0 2 1 1 1 2 0 0 0 0 0 1 0 10 15 0 1.17
3/27/2001 at Missouri Southern L 0-1 6.0 5 1 1 0 1 1 0 0 0 0 3 0 10 16 0 1.17
4/7/2001 at Lincoln L 2-3 6.0 5 3 2 2 3 0 0 1 0 0 0 0 10 17 0 2.33
4/7/2001 at Lincoln W 4-0 7.0 2 0 0 0 10 0 0 0 0 0 0 0 11 17 0 0.00
4/12/2001 Pittsburg State W 6-1 7.0 8 1 1 1 2 1 0 0 1 0 1 0 12 17 0 1.00
4/12/2001 Pittsburg State L 1-6 7.0 10 6 2 1 2 0 1 0 0 0 0 0 12 18 0 2.00
4/13/2001 Northwest Missouri L 5-7 9.0 11 7 3 3 4 2 1 0 1 0 1 0 12 19 0 2.33
4/13/2001 Northwest Missouri L 2-10 5.0 13 10 9 2 1 5 1 0 0 0 1 0 12 20 0 12.60
4/14/2001 Mo. Western St. W 3-1 7.0 4 1 0 0 2 0 0 0 0 0 0 0 13 20 0 0.00
4/14/2001 Mo. Western St. L 3-4 7.0 8 4 1 0 3 0 0 0 0 0 1 0 13 21 0 1.00
4/17/2001 Southwest Baptist W 5-2 7.0 9 2 2 3 3 1 0 0 0 0 1 0 14 21 0 2.00
4/17/2001 Southwest Baptist W 7-4 7.0 8 4 3 0 3 4 0 0 0 0 0 0 15 21 0 3.00
4/20/2001 at Washburn L 3-4 6.0 9 4 2 3 0 2 0 0 0 0 0 0 15 22 0 2.33
4/20/2001 at Washburn L 4-5 6.2 9 5 5 2 1 4 0 0 0 0 0 0 15 23 0 5.25
4/21/2001 at Emporia State W 4-3 7.0 6 3 3 1 1 3 0 0 0 0 0 0 16 23 0 3.00
4/21/2001 at Emporia State L 0-10 4.0 8 10 5 5 3 0 0 0 1 0 0 0 16 24 0 8.75
4/24/2001 Central Missouri St. L 1-3 7.0 5 3 2 1 2 2 0 0 0 0 0 0 16 25 0 2.00
4/24/2001 Central Missouri St. W 8-7 7.0 13 7 6 2 3 1 4 1 1 0 0 0 17 25 0 6.00
4/25/2001 at Truman State L 1-5 6.0 9 5 5 4 1 1 0 1 0 0 0 0 17 26 0 5.83
4/25/2001 at Truman State L 0-4 6.0 12 4 4 1 1 0 0 0 0 0 1 0 17 27 0 4.67
4/27/2001 vs Nebraska-Omaha L 0-12 7.0 13 12 1 3 1 1 0 0 0 0 0 0 17 28 0 1.00
4/27/2001 vs Southwest Baptist W 4-2 7.0 6 2 1 0 1 3 0 0 0 0 0 0 18 28 0 1.00
4/28/2001 vs Lincoln L 3-9 7.0 11 9 4 2 5 2 0 0 0 0 2 0 18 29 0 4.00
4/28/2001 vs Park W 12-2 6.0 7 2 1 0 3 0 0 0 0 0 0 0 19 29 0 1.17
5/1/2001 at Missouri-St. Louis L 3-6 6.0 8 6 5 4 2 0 1 0 1 0 0 0 19 30 0 5.83
5/1/2001 at Missouri-St. Louis L 2-7 6.0 5 7 4 3 8 1 0 1 2 0 0 0 19 31 0 4.67
5/4/2001 vs Southwest Baptist W 2-1 7.0 6 1 1 2 2 0 0 0 3 0 0 0 20 31 0 1.00
5/4/2001 vs Missouri Southern L 4-9 6.0 6 9 4 2 1 1 0 0 2 0 3 0 20 32 0 4.67
5/5/2001 vs Mo. Western St. W 3-1 7.0 5 1 1 0 1 1 0 0 0 0 0 0 21 32 0 1.00
5/5/2001 vs Washburn W 7-5 7.0 10 5 4 2 2 3 0 0 2 0 0 0 22 32 1 4.00
5/5/2001 vs Northwest Missouri W 1-0 8.0 2 0 0 0 3 1 0 0 0 0 0 0 23 32 0 0.00
5/5/2001 vs Truman State L 0-2 6.0 5 2 0 2 1 3 0 0 0 0 0 0 23 33 0 0.00
Total 190-255 366.1 436 255 146 81 172 67 12 16 21 1 26 0 23 33 3

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 34 Northwest Missouri (4/13/2001); Kentucky Wesleyan (3/10/2001); Park (4/28/2001)
RUNS SCORED 17 Wisconsin Lutheran (3/13/2001)
HITS 16 Park (4/28/2001)
RBIS 13 Wisconsin Lutheran (3/13/2001)
DOUBLES 4 Lincoln (4/7/2001)
TRIPLES 2 Northwest Missouri (4/13/2001)
HOME RUNS 2 Pittsburg State (4/12/2001)
WALKS 9 Wisconsin Lutheran (3/13/2001)
STRIKEOUTS 10 North Dakota State (3/16/2001)
SAC HITS 5 William Woods (3/4/2001)
SAC FLIES 1 North Alabama (3/9/2001); Kentucky Wesleyan (3/10/2001); Mo. Western St. (4/14/2001); Morningside (3/12/2001); Wisconsin Lutheran (3/13/2001)
STOLEN BASES 6 Wisconsin Lutheran (3/13/2001)
HIT BY PITCH 1 Central Arkansas (2/23/2001); Athens State (3/9/2001); SIU-Edwardsville (3/21/2001); SIU-Edwardsville (3/21/2001); Lincoln (4/28/2001)
CAUGHT STEALING 1 William Woods (3/4/2001); Morningside (3/12/2001); Lincoln (3/23/2001); Southwest Baptist (4/17/2001); Kentucky Wesleyan (3/10/2001)
HIT INTO DP 1 Central Arkansas (2/23/2001); William Woods (3/4/2001); North Alabama (3/9/2001); Athens State (3/9/2001); Kentucky Wesleyan (3/10/2001)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Northwest Missouri (4/13/2001)
RUNS ALLOWED 16 SIU-Edwardsville (3/21/2001)
EARNED RUNS 9 Northwest Missouri (4/13/2001)
WALKS ALLOWED 5 Incarnate Word (3/15/2001); Emporia State (4/21/2001)
STRIKEOUTS 10 Lincoln (4/7/2001)
HITS ALLOWED 17 SIU-Edwardsville (3/21/2001)
DOUBLES ALLOWED 5 Northwest Missouri (4/13/2001)
TRIPLES ALLOWED 4 Central Missouri St. (4/24/2001)
HOME RUNS ALLOWED 2 Kentucky Wesleyan (3/10/2001); Bloomsburg (3/15/2001)
WILD PITCHES 3 Southwest Baptist (5/4/2001)
HIT BATTERS 3 Bryant (3/13/2001); Missouri Southern (3/27/2001); Missouri Southern (5/4/2001)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Northwest Missouri (4/13/2001)
ASSISTS 16 SIU-Edwardsville (3/21/2001); Mo. Western St. (4/14/2001)
ERRORS 8 Lincoln (4/28/2001)
PASSED BALLS 4 Incarnate Word (3/15/2001)
DPS TURNED 2 Nebraska-Omaha (4/27/2001); Missouri Southern (5/4/2001)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Molly Balke Northwest Missouri (4/13/2001)
RUNS SCORED 3 Amanda Jessen; Molly Balke; Sandy Wagner Wisconsin Lutheran (3/13/2001); Lincoln (4/7/2001); Park (4/28/2001)
HITS 4 Molly Balke; Sabrina Greenwell Lincoln (4/7/2001); Park (4/28/2001)
RBIS 4 Rachel Helser; Sabrina Greenwell SIU-Edwardsville (3/21/2001); Pittsburg State (4/12/2001); Southwest Baptist (4/17/2001); Park (4/28/2001)
DOUBLES 2 Sabrina Greenwell; Rachael Arthur; Rachel Helser Morningside (3/12/2001); Lincoln (3/23/2001); Southwest Baptist (4/17/2001); Wisconsin Lutheran (3/13/2001); Bloomsburg (3/15/2001)
TRIPLES 1 Molly Balke; Sabrina Greenwell Pittsburg State (4/12/2001); Northwest Missouri (4/13/2001); Northwest Missouri (4/13/2001); Southwest Baptist (4/17/2001); Central Missouri St. (4/24/2001)
HOME RUNS 2 Rachel Helser Pittsburg State (4/12/2001)
WALKS 2 Sabrina Greenwell; Molly Balke; Kacey Morris William Woods (3/4/2001); SIU-Edwardsville (3/21/2001); Northwest Missouri (4/13/2001); Mo. Western St. (5/5/2001); Wisconsin Lutheran (3/13/2001)
STRIKEOUTS 3 Darcey Rapp; Rachel Helser William Woods (3/4/2001); Nebraska-Omaha (4/27/2001); Lincoln (4/28/2001); North Dakota State (3/16/2001)
SAC HITS 2 Darcey Rapp; Janet Borgmeyer; Michelle Grace SIU-Edwardsville (3/21/2001); Mo. Western St. (5/5/2001); Morningside (3/12/2001)
SAC FLIES 1 Sandy Wagner; Rachel Helser; Darcey Rapp; Jennifer Triplett; Stacey Fletcher North Alabama (3/9/2001); Kentucky Wesleyan (3/10/2001); Mo. Western St. (4/14/2001); Morningside (3/12/2001); Wisconsin Lutheran (3/13/2001)
