Skip To Main Content

Missouri S&T Athletics

scoreboard

The Official Website of the Missouri S&T Miners Missouri S&T Miners

2006 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
22 22 .451 1.329 43-43 142 38 64 15 2 13 56 122 .859 6 1 11 0 .470 2 0 0-0  
6 6 .358 1.123 43-43 134 40 48 8 9 5 27 89 .664 24 1 14 0 .459 0 0 21-24  
8 8 .344 .963 43-43 128 19 44 5 1 7 21 72 .563 11 1 20 0 .400 0 3 1-1  
2 2 .320 .953 42-42 122 28 39 11 0 5 20 65 .533 21 0 16 0 .420 0 2 0-0  
5 5 .315 .744 43-42 143 30 45 5 4 0 25 58 .406 6 0 24 0 .338 2 5 3-5  
21 21 .309 .768 43-43 110 22 34 9 0 0 10 43 .391 11 1 12 0 .377 0 0 1-2  
24 24 .286 .865 42-41 119 17 34 9 1 5 23 60 .504 12 2 15 0 .361 0 3 5-5  
20 20 .224 .566 38-36 85 8 19 6 0 0 11 25 .294 5 1 15 0 .272 1 1 0-0  
25 25 .115 .368 43-43 104 18 12 1 0 1 10 16 .154 13 0 16 0 .214 0 2 5-6  
7 7 .667 1.800 15-7 3 1 2 1 0 0 2 3 1.000 2 0 0 0 .800 0 0 0-0  
12 12 .333 1.167 23-18 3 3 1 1 0 0 1 2 .667 1 0 0 0 .500 0 0 0-0  
4 4 .279 .745 20-13 43 9 12 3 0 1 5 18 .419 1 2 11 0 .326 0 0 0-0  
16 16 .167 .625 13-6 24 5 4 0 0 1 5 7 .292 5 1 7 0 .333 0 0 0-0  
Totals .309 .876 43-43 1160 238 358 74 17 38 216 580 .500 118 10 161 0 .376 5 16 36-43
Opponents .239 .591 43-43 1090 102 260 47 3 6 93 331 .304 66 11 211 6 .287 7 30 29-33

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 20 2020 1.79 1.07 14-5 23-18 14 3-2 0 129.1 111 41 33 27 102 16 3 0 493 .225 8 4 0 2 11  
12 12 1212 2.11 1.24 13-5 23-18 12 2-2 2 116.0 115 48 35 29 80 21 0 4 457 .252 7 6 0 2 14  
7 7 77 1.47 1.16 6-0 13-7 1 0-2 3 38.0 34 13 8 10 29 10 0 2 140 .243 3 1 0 3 5  
Totals 1.88 1.15 33-10 59-43 27 8 5 283.1 260 102 76 66 211 47 3 6 1090 .239 18 11 0 7 30
Opponents 5.02 1.76 10-33 60-43 28 2 1 270.2 358 238 194 118 161 74 17 38 1160 .309 14 10 0 5 16

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 2 2 2 50 48 2 0 1.000 1 0 0 0 0  
16 16 16 16 17 17 0 0 1.000 0 0 0 0 0  
4 4 4 4 9 2 7 0 1.000 0 0 0 0 0  
7 7 7 7 6 3 3 0 1.000 0 2 0 0 0  
8 8 8 8 236 218 15 3 .987 0 28 4 6 0  
6 6 6 6 193 97 92 4 .979 9 0 0 0 0  
22 22 22 22 310 288 15 7 .977 8 1 0 1 0  
21 21 21 21 36 34 1 1 .972 0 0 0 0 0  
20 20 20 20 59 19 38 2 .966 1 13 3 0 0  
25 25 25 25 135 27 100 8 .941 1 0 0 0 0  
24 24 24 24 40 32 5 3 .925 3 0 0 0 0  
5 5 5 5 149 56 81 12 .919 4 0 0 0 0  
12 12 12 12 37 9 24 4 .892 1 14 1 0 0  
Totals 1277 850 383 44 .966 13 58 8 7 0
Opponents 1210 812 340 58 .952 11 72 13 17 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
22 22 2222 .418 1.099 20-20 67 12 28 4 1 4 20 46 .687 0 0 4 0 .412 1 0 0-0  
5 5 55 .369 .837 20-20 65 15 24 2 1 0 12 28 .431 4 0 11 0 .406 0 3 3-4  
8 8 88 .350 1.074 20-20 60 6 21 2 0 6 13 41 .683 3 1 10 0 .391 0 1 0-0  
21 21 2121 .347 .897 20-20 49 9 17 7 0 0 5 24 .490 5 0 5 0 .407 0 0 0-0  
6 6 66 .333 1.092 20-20 60 18 20 3 3 3 15 38 .633 14 0 6 0 .459 0 0 10-11  
20 20 2020 .282 .682 17-17 39 5 11 2 0 0 3 13 .333 3 1 10 0 .349 0 0 0-0  
4 4 44 .263 .616 10-7 19 5 5 1 0 0 2 6 .316 0 1 5 0 .300 0 0 0-0  
2 2 22 .182 .642 19-19 55 9 10 3 0 2 4 19 .345 9 0 10 0 .297 0 0 0-0  
24 24 2424 .176 .518 19-19 51 2 9 2 1 0 2 13 .255 5 1 5 0 .263 0 2 0-0  
16 16 1616 .091 .377 6-4 11 2 1 0 0 0 0 1 .091 3 0 3 0 .286 0 0 0-0  
25 25 2525 .070 .260 20-20 43 5 3 1 0 0 4 4 .093 5 0 5 0 .167 0 1 1-1  
Totals .287 .804 20-20 519 88 149 27 6 15 80 233 .449 51 4 74 0 .355 1 7 14-16
Opponents .257 .643 20-20 506 54 130 23 1 4 49 167 .330 35 7 74 2 .313 1 13 18-20

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
7 7 77 1.75 1.33 1-0 6-2 0 0-1 1 12.0 13 4 3 3 4 4 0 1 47 .277 1 1 0 0 0  
12 12 1212 2.09 1.32 7-3 10-10 8 1-0 0 57.0 58 24 17 17 30 9 0 3 221 .262 5 4 0 0 8  
20 20 2020 2.67 1.23 5-4 11-8 5 1-1 0 60.1 59 26 23 15 40 10 1 0 238 .248 5 2 0 1 5  
Totals 2.33 1.28 13-7 27-20 13 3 1 129.1 130 54 43 35 74 23 1 4 506 .257 11 7 0 1 13
Opponents 4.06 1.59 7-13 27-20 14 2 1 126.0 149 88 73 51 74 27 6 15 519 .287 6 4 0 1 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 20 20 20 32 17 15 0 1.000 1 5 2 0 0  
2 2 2 2 26 24 2 0 1.000 0 0 0 0 0  
21 21 21 21 20 20 0 0 1.000 0 0 0 0 0  
7 7 7 7 3 2 1 0 1.000 0 2 0 0 0  
16 16 16 16 1 1 0 0 1.000 0 0 0 0 0  
4 4 4 4 1 1 0 0 1.000 0 0 0 0 0  
8 8 8 8 94 82 10 2 .979 0 18 2 0 0  
22 22 22 22 138 128 6 4 .971 2 0 0 0 0  
6 6 6 6 93 49 41 3 .968 4 0 0 0 0  
25 25 25 25 70 17 50 3 .957 1 0 0 0 0  
5 5 5 5 70 30 37 3 .957 1 0 0 0 0  
24 24 24 24 15 12 2 1 .933 1 0 0 0 0  
12 12 12 12 16 5 9 2 .875 0 11 0 0 0  
Totals 579 388 173 18 .969 10 36 4 0 0
Opponents 567 378 164 25 .956 15 28 3 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/24/2006 vs Mid-America Nazarene W 5-2 26 5 9 5 3 0 0 3 0 1 0 0 0 0 0 2 21 12 0 .346
2/24/2006 vs Newman W 10-5 25 10 8 9 1 0 0 7 0 1 1 1 1 0 0 4 21 4 5 .320
2/24/2006 vs Midland Lutheran W 2-1 25 2 6 2 1 0 1 1 0 0 0 0 1 0 0 2 24 10 1 .240
2/25/2006 vs Okla. Science & Arts W 2-1 24 2 6 2 1 0 1 3 0 0 1 1 0 0 0 5 21 10 1 .250
2/25/2006 vs Oklahoma City L 1-9 18 1 4 1 1 1 0 2 0 0 1 0 0 0 0 7 15 9 0 .222
2/28/2006 Rockhurst W 4-1 27 4 9 3 1 0 0 0 0 2 0 0 1 0 0 2 21 8 1 .333
2/28/2006 Rockhurst W 5-3 24 5 7 5 2 0 0 2 0 1 0 0 0 0 0 1 21 6 3 .292
3/3/2006 vs Missouri Valley W 9-1 26 9 13 8 2 0 0 2 0 1 0 0 0 0 0 0 15 5 1 .500
3/3/2006 vs Robert Morris (Ill.) W 9-1 32 9 9 8 5 1 0 5 0 1 0 0 0 1 0 4 21 8 1 .281
3/3/2006 vs Briar Cliff W 12-1 33 12 10 7 0 1 0 7 0 4 0 1 1 1 0 3 21 7 1 .303
3/7/2006 Lincoln W 11-3 27 11 10 11 2 0 2 3 0 3 0 0 0 0 0 6 18 11 1 .370
3/7/2006 Lincoln W 4-0 25 4 9 4 4 0 2 1 0 0 0 0 1 0 0 3 21 10 0 .360
3/10/2006 vs Missouri-St. Louis W 5-3 31 5 12 5 2 2 0 2 0 2 0 0 1 0 0 3 21 11 2 .387
3/10/2006 vs Pittsburg State W 2-1 24 2 5 1 1 0 0 0 0 0 0 0 2 0 0 1 21 13 0 .208
3/11/2006 vs Southwest Baptist W 6-3 30 6 10 4 2 3 0 0 0 1 0 0 1 1 0 0 21 10 0 .333
3/11/2006 vs Fort Hays State W 8-2 29 8 11 8 2 2 0 2 0 0 1 0 0 0 0 4 21 14 1 .379
3/16/2006 vs Minnesota-Crookston W 18-0 31 18 17 17 5 1 2 1 0 1 0 1 0 0 0 0 15 7 0 .548
3/16/2006 vs Minnesota-Crookston W 19-0 30 19 13 19 3 0 4 11 0 4 0 1 0 1 0 3 15 5 1 .433
3/17/2006 vs Bellevue W 8-5 31 8 13 7 2 0 2 3 0 2 0 1 0 0 0 3 21 8 1 .419
3/17/2006 vs Washburn W 4-0 31 4 11 4 4 0 0 3 0 0 1 0 0 0 0 2 21 9 0 .355
3/25/2006 at SIU Edwardsville L 2-3 23 2 4 2 1 0 0 3 0 0 0 2 1 0 0 8 19 12 2 .174
3/25/2006 at SIU Edwardsville L 0-5 25 0 4 0 1 0 0 0 0 0 0 0 0 0 0 4 18 3 1 .160
3/26/2006 at Southern Indiana W 3-2 28 3 7 1 0 0 0 4 0 3 0 0 1 1 0 5 21 12 2 .250
3/26/2006 at Southern Indiana W 5-2 27 5 6 4 1 1 2 4 0 1 0 0 0 0 0 4 21 7 0 .222
4/1/2006 Bellarmine W 9-2 28 9 11 9 0 1 5 4 0 0 0 0 0 0 0 2 21 13 1 .393
4/1/2006 Bellarmine W 10-0 24 10 12 9 2 0 0 6 0 2 0 0 0 0 0 2 15 6 0 .500
4/2/2006 Northern Kentucky L 0-6 25 0 4 0 1 0 0 0 0 0 0 0 0 0 0 6 21 11 2 .160
4/2/2006 Northern Kentucky W 13-2 28 13 15 13 4 0 2 2 0 1 0 0 0 0 0 0 15 6 0 .536
4/8/2006 at UW-Parkside W 2-0 26 2 7 2 1 0 1 4 0 0 0 0 0 0 0 5 21 10 0 .269
4/8/2006 at UW-Parkside L 1-2 28 1 3 1 0 0 1 4 0 0 0 0 0 0 0 11 22 9 0 .107
4/9/2006 at Lewis L 1-9 22 1 7 0 0 0 0 2 0 0 0 0 0 0 0 4 14 4 2 .318
4/9/2006 at Lewis L 1-7 21 1 2 1 0 0 0 3 0 1 0 0 2 0 0 3 18 10 1 .095
4/14/2006 Quincy L 3-5 29 3 7 3 0 0 1 3 0 1 1 1 0 0 0 1 21 8 0 .241
4/14/2006 Quincy W 7-1 30 7 12 7 3 0 3 1 0 0 0 0 0 0 0 3 21 10 0 .400
4/15/2006 Missouri-St. Louis W 8-1 26 8 9 7 1 3 0 3 0 0 0 0 0 0 0 3 21 9 0 .346
4/15/2006 Missouri-St. Louis W 9-1 27 9 11 9 6 0 0 2 0 1 0 0 0 0 0 2 15 10 1 .407
4/22/2006 at Kentucky Wesleyan W 1-0 22 1 4 1 1 1 0 2 0 0 1 1 1 0 0 4 21 10 0 .182
4/22/2006 at Kentucky Wesleyan W 4-2 29 4 8 3 2 0 0 2 0 1 0 0 1 0 0 4 21 9 2 .276
4/26/2006 at Southwest Baptist W 1-0 28 1 6 1 1 0 0 0 0 0 0 0 0 0 0 5 21 11 0 .214
4/26/2006 at Southwest Baptist W 8-1 29 8 9 8 3 0 5 3 0 0 0 0 1 0 0 5 21 5 0 .310
5/5/2006 vs Indianapolis W 4-3 31 4 7 3 0 0 2 7 0 0 0 0 0 0 0 10 24 10 4 .226
5/5/2006 vs SIU Edwardsville L 1-3 24 1 3 1 1 0 1 1 0 0 0 0 0 0 0 10 21 13 1 .125
5/5/2006 vs Northern Kentucky L 1-3 31 1 8 1 1 0 1 0 0 1 0 0 0 0 0 5 21 8 5 .258
Total 238-102 1160 238 358 216 74 17 38 118 0 36 7 10 16 5 0 161 850 383 44

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/24/2006 vs Mid-America Nazarene W 5-2 7.0 6 2 2 4 9 0 1 0 0 0 0 0 1 0 0 2.00
2/24/2006 vs Newman W 10-5 7.0 5 5 1 1 7 1 0 0 0 0 0 0 2 0 1 1.00
2/24/2006 vs Midland Lutheran W 2-1 8.0 6 1 1 2 5 1 0 0 0 0 1 0 3 0 0 0.88
2/25/2006 vs Okla. Science & Arts W 2-1 7.0 2 1 0 0 10 1 0 0 0 0 0 0 4 0 0 0.00
2/25/2006 vs Oklahoma City L 1-9 5.0 12 9 9 1 5 5 0 1 0 0 0 0 4 1 0 12.60
2/28/2006 Rockhurst W 4-1 7.0 5 1 1 0 6 0 0 0 1 0 0 0 5 1 0 1.00
2/28/2006 Rockhurst W 5-3 7.0 8 3 0 2 2 0 0 0 1 0 0 0 6 1 0 0.00
3/3/2006 vs Missouri Valley W 9-1 5.0 3 1 1 4 3 1 0 0 1 0 0 0 7 1 0 1.40
3/3/2006 vs Robert Morris (Ill.) W 9-1 7.0 4 1 1 1 6 1 0 0 0 0 1 0 8 1 0 1.00
3/3/2006 vs Briar Cliff W 12-1 7.0 5 1 1 3 6 1 0 0 0 0 0 0 9 1 1 1.00
3/7/2006 Lincoln W 11-3 6.0 7 3 3 1 2 2 0 0 1 0 1 0 10 1 0 3.50
3/7/2006 Lincoln W 4-0 7.0 2 0 0 2 4 0 0 0 0 0 0 0 11 1 0 0.00
3/10/2006 vs Missouri-St. Louis W 5-3 7.0 9 3 1 1 4 1 0 0 2 0 0 0 12 1 1 1.00
3/10/2006 vs Pittsburg State W 2-1 7.0 6 1 1 0 3 0 1 0 0 0 1 0 13 1 0 1.00
3/11/2006 vs Southwest Baptist W 6-3 7.0 9 3 3 0 4 3 0 0 0 0 0 0 14 1 0 3.00
3/11/2006 vs Fort Hays State W 8-2 7.0 5 2 2 1 3 1 0 0 1 0 0 0 15 1 0 2.00
3/16/2006 vs Minnesota-Crookston W 18-0 5.0 4 0 0 1 6 0 0 0 0 0 0 0 16 1 0 0.00
3/16/2006 vs Minnesota-Crookston W 19-0 5.0 2 0 0 0 8 1 0 0 0 0 0 0 17 1 0 0.00
3/17/2006 vs Bellevue W 8-5 7.0 11 5 3 2 7 2 0 0 0 0 0 0 18 1 1 3.00
3/17/2006 vs Washburn W 4-0 7.0 8 0 0 3 1 0 0 0 0 0 0 0 19 1 0 0.00
3/25/2006 at SIU Edwardsville L 2-3 6.1 5 3 2 4 3 1 1 0 0 0 0 0 19 2 0 2.21
3/25/2006 at SIU Edwardsville L 0-5 6.0 9 5 5 3 6 0 0 1 0 0 1 0 19 3 0 5.83
3/26/2006 at Southern Indiana W 3-2 7.0 7 2 1 1 2 2 0 0 0 0 0 0 20 3 0 1.00
3/26/2006 at Southern Indiana W 5-2 7.0 9 2 2 1 4 1 0 1 1 0 0 0 21 3 0 2.00
4/1/2006 Bellarmine W 9-2 7.0 9 2 2 1 5 2 0 0 0 0 0 0 22 3 0 2.00
4/1/2006 Bellarmine W 10-0 5.0 2 0 0 2 3 0 0 0 0 0 0 0 23 3 0 0.00
4/2/2006 Northern Kentucky L 0-6 7.0 8 6 5 2 6 2 0 0 1 0 3 0 23 4 0 5.00
4/2/2006 Northern Kentucky W 13-2 5.0 6 2 2 1 4 2 0 0 1 0 2 0 24 4 0 2.80
4/8/2006 at UW-Parkside W 2-0 7.0 3 0 0 2 7 0 0 0 0 0 0 0 25 4 0 0.00
4/8/2006 at UW-Parkside L 1-2 7.1 5 2 2 2 6 1 0 0 0 0 1 0 25 5 0 1.91
4/9/2006 at Lewis L 1-9 4.2 12 9 8 2 1 1 0 1 3 0 0 0 25 6 0 12.00
4/9/2006 at Lewis L 1-7 6.0 9 7 3 4 1 1 0 1 1 0 0 0 25 7 0 3.50
4/14/2006 Quincy L 3-5 7.0 9 5 5 1 7 3 0 0 0 0 0 0 25 8 0 5.00
4/14/2006 Quincy W 7-1 7.0 4 1 1 0 1 2 0 0 0 0 0 0 26 8 0 1.00
4/15/2006 Missouri-St. Louis W 8-1 7.0 5 1 1 2 0 3 0 0 0 0 0 0 27 8 0 1.00
4/15/2006 Missouri-St. Louis W 9-1 5.0 6 1 1 3 1 1 0 0 0 0 0 0 28 8 0 1.40
4/22/2006 at Kentucky Wesleyan W 1-0 7.0 4 0 0 0 4 0 0 0 0 0 0 0 29 8 1 0.00
4/22/2006 at Kentucky Wesleyan W 4-2 7.0 5 2 2 2 5 1 0 0 2 0 0 0 30 8 0 2.00
4/26/2006 at Southwest Baptist W 1-0 7.0 1 0 0 1 9 0 0 0 0 0 0 0 31 8 0 0.00
4/26/2006 at Southwest Baptist W 8-1 7.0 6 1 1 1 8 1 0 1 0 0 0 0 32 8 0 1.00
5/5/2006 vs Indianapolis W 4-3 8.0 6 3 0 1 12 0 0 0 1 0 0 0 33 8 0 0.00
5/5/2006 vs SIU Edwardsville L 1-3 7.0 6 3 2 0 7 2 0 0 0 0 0 0 33 9 0 2.00
5/5/2006 vs Northern Kentucky L 1-3 7.0 5 3 1 1 8 0 0 0 1 0 0 0 33 10 0 1.00
Total 238-102 283.1 260 102 76 66 211 47 3 6 18 0 11 0 33 10 5

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 33 Briar Cliff (3/3/2006)
RUNS SCORED 19 Minnesota-Crookston (3/16/2006)
HITS 17 Minnesota-Crookston (3/16/2006)
RBIS 19 Minnesota-Crookston (3/16/2006)
DOUBLES 6 Missouri-St. Louis (4/15/2006)
TRIPLES 3 Missouri-St. Louis (4/15/2006); Southwest Baptist (3/11/2006)
HOME RUNS 5 Bellarmine (4/1/2006); Southwest Baptist (4/26/2006)
WALKS 11 Minnesota-Crookston (3/16/2006)
STRIKEOUTS 11 UW-Parkside (4/8/2006)
SAC HITS 2 Pittsburg State (3/10/2006); Lewis (4/9/2006)
SAC FLIES 1 Robert Morris (Ill.) (3/3/2006); Briar Cliff (3/3/2006); Southwest Baptist (3/11/2006); Minnesota-Crookston (3/16/2006); Southern Indiana (3/26/2006)
STOLEN BASES 4 Briar Cliff (3/3/2006); Minnesota-Crookston (3/16/2006)
HIT BY PITCH 2 SIU Edwardsville (3/25/2006)
CAUGHT STEALING 1 Newman (2/24/2006); Okla. Science & Arts (2/25/2006); Oklahoma City (2/25/2006); Fort Hays State (3/11/2006); Quincy (4/14/2006)
HIT INTO DP 2 UW-Parkside (4/8/2006)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Midland Lutheran (2/24/2006); Indianapolis (5/5/2006)
RUNS ALLOWED 9 Oklahoma City (2/25/2006); Lewis (4/9/2006)
EARNED RUNS 9 Oklahoma City (2/25/2006)
WALKS ALLOWED 4 Mid-America Nazarene (2/24/2006); Missouri Valley (3/3/2006); SIU Edwardsville (3/25/2006); Lewis (4/9/2006)
STRIKEOUTS 12 Indianapolis (5/5/2006)
HITS ALLOWED 12 Oklahoma City (2/25/2006); Lewis (4/9/2006)
DOUBLES ALLOWED 5 Oklahoma City (2/25/2006)
TRIPLES ALLOWED 1 Mid-America Nazarene (2/24/2006); Pittsburg State (3/10/2006); SIU Edwardsville (3/25/2006)
HOME RUNS ALLOWED 1 Oklahoma City (2/25/2006); SIU Edwardsville (3/25/2006); Southern Indiana (3/26/2006); Lewis (4/9/2006); Lewis (4/9/2006)
WILD PITCHES 3 Lewis (4/9/2006)
HIT BATTERS 3 Northern Kentucky (4/2/2006)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Midland Lutheran (2/24/2006); Indianapolis (5/5/2006)
ASSISTS 14 Fort Hays State (3/11/2006)
ERRORS 5 Newman (2/24/2006); Northern Kentucky (5/5/2006)
PASSED BALLS 2 Okla. Science & Arts (2/25/2006); Bellevue (3/17/2006)
DPS TURNED 2 Washburn (3/17/2006)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Wieberg, Kandi; Wilkinson, Rachel Briar Cliff (3/3/2006); Indianapolis (5/5/2006)
RUNS SCORED 3 Rose, Bobbi; Weinberg, Holly; Wieberg, Kandi Missouri Valley (3/3/2006); Minnesota-Crookston (3/16/2006); Bellarmine (4/1/2006); Missouri-St. Louis (4/15/2006); Missouri-St. Louis (3/10/2006)
HITS 4 Weinberg, Holly Missouri-St. Louis (3/10/2006)
RBIS 7 Weinberg, Holly Minnesota-Crookston (3/16/2006)
DOUBLES 2 Wieberg, Kandi; Feltmann, Lauren; Weinberg, Holly Lincoln (3/7/2006); Missouri-St. Louis (4/15/2006); Missouri-St. Louis (3/10/2006); Washburn (3/17/2006)
TRIPLES 2 Wieberg, Kandi; Wilkinson, Rachel Fort Hays State (3/11/2006); Missouri-St. Louis (4/15/2006); Southwest Baptist (3/11/2006)
HOME RUNS 2 Weinberg, Holly Lincoln (3/7/2006); Lincoln (3/7/2006); Bellarmine (4/1/2006); Minnesota-Crookston (3/16/2006)
WALKS 3 Feltmann, Lauren; Wieberg, Kandi Washburn (3/17/2006); Lewis (4/9/2006); Indianapolis (5/5/2006)
STRIKEOUTS 3 Weiss, Ashley; Rose, Bobbi UW-Parkside (4/8/2006); Indianapolis (5/5/2006)
SAC HITS 2 Weiss, Ashley; Wilkinson, Rachel Pittsburg State (3/10/2006); Lewis (4/9/2006)
SAC FLIES 1 Wilkinson, Rachel; Roberts, Renee; Weinberg, Holly Robert Morris (Ill.) (3/3/2006); Briar Cliff (3/3/2006); Southwest Baptist (3/11/2006); Minnesota-Crookston (3/16/2006); Southern Indiana (3/26/2006)
STOLEN BASES 3 Fugiel, Amie Briar Cliff (3/3/2006)
HIT BY PITCH 1 Weinberg, Holly; Wieberg, Kandi; Morris, Erin; Tucker, Emily; Roberts, Renee Newman (2/24/2006); Okla. Science & Arts (2/25/2006); Minnesota-Crookston (3/16/2006); Bellevue (3/17/2006); Quincy (4/14/2006)
CAUGHT STEALING 1 Fugiel, Amie; Wieberg, Kandi; Rose, Bobbi; Wilkinson, Rachel Newman (2/24/2006); Okla. Science & Arts (2/25/2006); Oklahoma City (2/25/2006); Fort Hays State (3/11/2006); Quincy (4/14/2006)
HIT INTO DP 1 Wilkinson, Rachel; Weiss, Ashley; Tucker, Emily; Weinberg, Holly; Fugiel, Amie Mid-America Nazarene (2/24/2006); Newman (2/24/2006); Midland Lutheran (2/24/2006); Rockhurst (2/28/2006); Rockhurst (2/28/2006)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 O'Hara, Jen; Roberts, Renee Midland Lutheran (2/24/2006); Indianapolis (5/5/2006)
RUNS ALLOWED 9 O'Hara, Jen Oklahoma City (2/25/2006)
EARNED RUNS 9 O'Hara, Jen Oklahoma City (2/25/2006)
WALKS ALLOWED 4 Roberts, Renee; Wibbenmeyer, Kaye Mid-America Nazarene (2/24/2006); Missouri Valley (3/3/2006); SIU Edwardsville (3/25/2006)
STRIKEOUTS 12 Roberts, Renee Indianapolis (5/5/2006)
HITS ALLOWED 12 O'Hara, Jen Oklahoma City (2/25/2006)
DOUBLES ALLOWED 5 O'Hara, Jen Oklahoma City (2/25/2006)
TRIPLES ALLOWED 1 Roberts, Renee Mid-America Nazarene (2/24/2006); Pittsburg State (3/10/2006); SIU Edwardsville (3/25/2006)
HOME RUNS ALLOWED 1 O'Hara, Jen; Wibbenmeyer, Kaye Oklahoma City (2/25/2006); SIU Edwardsville (3/25/2006); Southern Indiana (3/26/2006); Lewis (4/9/2006); Lewis (4/9/2006)
WILD PITCHES 2 Roberts, Renee; O'Hara, Jen Lewis (4/9/2006); Kentucky Wesleyan (4/22/2006)
HIT BATTERS 2 Roberts, Renee; O'Hara, Jen Northern Kentucky (4/2/2006); Northern Kentucky (4/2/2006)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 13 Weiss, Ashley Indianapolis (5/5/2006)
ASSISTS 6 Wieberg, Kandi Washburn (3/17/2006)
ERRORS 3 Fugiel, Amie Indianapolis (5/5/2006)
PASSED BALLS 2 Weiss, Ashley Okla. Science & Arts (2/25/2006); Bellevue (3/17/2006)
DPS TURNED 2 Wieberg, Kandi Washburn (3/17/2006)

Leaders

Batting

Team Leaders: Batting Average
PlayerHigh
Batting Average
22.451
6.358
8.344
2.320
5.315
Team Leaders: Slugging Percentage
PlayerHigh
Slugging Percentage
22.859
6.664
8.563
2.533
24.504
Team Leaders: Runs Scored
PlayerHigh
Runs Scored
640
2238
530
228
2122
Team Leaders: Hits
PlayerHigh
Hits
2264
648
545
844
239
Team Leaders: Runs Batted In
PlayerHigh
Runs Batted In
2256
627
525
2423
821
Team Leaders: Doubles
PlayerHigh
Doubles
2215
211
219
249
68
Team Leaders: Triples
PlayerHigh
Triples
69
54
222
241
81
Team Leaders: Home Runs
PlayerHigh
Home Runs
2213
87
25
245
65
Team Leaders: Total Bases
PlayerHigh
Total Bases
22122
689
872
265
2460
Team Leaders: Walks
PlayerHigh
Walks
624
221
2513
2412
2111
Team Leaders: Hit By Pitch
PlayerHigh
Hit By Pitch
242
201
211
221
61
Team Leaders: Sacrifice Bunts
PlayerHigh
Sacrifice Bunts
55
243
83
22
252
Team Leaders: Sacrifice Flies
PlayerHigh
Sacrifice Flies
222
52
201
Team Leaders: Stolen Bases
PlayerHigh
Stolen Bases
621
245
255
53
211
Team Leaders: Strikeouts
PlayerHigh
Strikeouts
524
820
216
2516
2015
Team Leaders: At Bats
PlayerHigh
At Bats
5143
22142
6134
8128
2122
Team Leaders: Games Played
PlayerHigh
Games Played
2143
2243
2543
543
643
Team Leaders: Game Starts
PlayerHigh
Game Starts
2143
2243
2543
643
843

Pitching

Team Leaders: Earned Run Average
PlayerHigh
Earned Run Average
201.79
122.11
Team Leaders: Opposing Bat Average
PlayerHigh
Opposing Bat Average
20.225
12.252
Team Leaders: Win Loss Percentage
PlayerHigh
Win Loss Percentage
2073.6842105263158
1272.2222222222222
Team Leaders: Wins
PlayerHigh
Wins
2014
1213
Team Leaders: Losses
PlayerHigh
Losses
125
205
Team Leaders: Saves
PlayerHigh
Saves
122
Team Leaders: Innings Pitched
PlayerHigh
Innings Pitched
20129.1
12116.0
Team Leaders: Batters Struck Out
PlayerHigh
Batters Struck Out
20102
1280
Team Leaders: Appearances
PlayerHigh
Appearances
1223
2023
Team Leaders: Games Started
PlayerHigh
Games Started
1218
2018
Team Leaders: Wild Pitches
PlayerHigh
Wild Pitches
208
127
Team Leaders: Hit Batters
PlayerHigh
Hit Batters
126
204
Team Leaders: Walks Allowed
PlayerHigh
Walks Allowed
2027
1229
Team Leaders: Sacrifice Bunts Allowed
PlayerHigh
