Skip To Main Content

Missouri S&T Athletics

scoreboard

The Official Website of the Missouri S&T Miners Missouri S&T Miners

2009 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
24 Tucker, Emily 24 Tucker, Emily .365 1.026 48-47 159 33 58 14 2 7 22 97 .610 14 0 16 0 .416 0 1 19-21
15 Drage, Kristen 15 Drage, Kristen .306 .797 48-48 144 21 44 10 1 3 29 65 .451 11 0 17 0 .346 4 1 1-2
27 Deibert, Kassi 27 Deibert, Kassi .282 .729 49-42 124 6 35 9 0 1 20 47 .379 12 1 23 5 .350 0 0 0-0
16 Porterfield, Krista 16 Porterfield, Krista .264 .646 49-47 110 14 29 2 2 0 8 35 .318 9 2 27 0 .328 1 4 4-6
4 Naughton, Coley 4 Naughton, Coley .263 .685 49-49 137 11 36 7 1 1 18 48 .350 13 3 22 1 .335 2 0 0-1
23 Smith, Katie 23 Smith, Katie .235 .587 39-34 85 7 20 1 1 0 7 23 .271 10 0 28 1 .316 0 6 3-3
7 Schroeder, Maggie 7 Schroeder, Maggie .234 .593 49-49 145 16 34 4 1 2 17 46 .317 9 0 34 1 .276 2 3 4-7
8 Davis, Becky 8 Davis, Becky .225 .590 45-43 120 16 27 6 0 1 11 36 .300 11 0 17 0 .290 0 8 14-16
10 Wallingford, Ashley 10 Wallingford, Ashley .340 1.021 33-28 53 7 18 2 0 4 12 32 .604 7 0 16 0 .417 0 0 0-0
9 Lewis, Janelle 9 Lewis, Janelle .333 .762 16-0 6 5 2 0 0 0 1 2 .333 1 0 4 0 .429 0 0 0-0
1 Briggs, Lauren 1 Briggs, Lauren .222 .513 33-12 36 5 8 1 0 0 2 9 .250 0 2 8 0 .263 0 2 2-2
3 DeForest, Lindsey 3 DeForest, Lindsey .200 .400 39-8 30 6 6 0 0 0 0 6 .200 0 0 9 0 .200 0 0 3-4
17 Rhodes, Rachelle 17 Rhodes, Rachelle .194 .626 32-25 72 7 14 6 0 0 3 20 .278 11 6 13 1 .348 0 2 0-0
25 Plummer, Allison 25 Plummer, Allison .185 .439 43-30 54 6 10 0 0 0 2 10 .185 4 1 10 0 .254 0 0 2-3
2 Morrow, Meghann 2 Morrow, Meghann .000 .000 27-0 6 5 0 0 0 0 0 0 .000 0 0 5 0 .000 0 0 1-2
22 O'Brien, Kayla 22 O'Brien, Kayla .000 .000 7-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .266 .702 49-49 1281 168 341 62 8 19 152 476 .372 112 15 249 9 .330 9 27 53-67
Opponents .283 .757 49-49 1323 195 375 45 14 31 172 541 .409 97 34 238 8 .348 2 35 54-64

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 O'Hara, Jen 12O'Hara, Jen 2.66 1.43 12-18 35-27 24 6-0 2 186.2 202 102 71 64 127 25 7 17 740 .273 6 23 0 2 24
10 Wallingford, Ashley 10Wallingford, Ashley 3.14 1.46 9-10 21-21 14 0-0 0 129.1 163 80 58 26 109 18 7 11 555 .294 17 8 0 0 10
1 Briggs, Lauren 1Briggs, Lauren 7.87 2.63 0-0 2-1 0 0-0 0 2.2 4 4 3 3 1 1 0 1 10 .400 0 3 0 0 1
15 Drage, Kristen 15Drage, Kristen 14.00 3.33 0-0 3-0 0 0-0 0 3.0 6 9 6 4 1 1 0 2 18 .333 0 0 0 0 0
Totals 3.00 1.47 21-28 61-49 38 6 2 321.2 375 195 138 97 238 45 14 31 1323 .283 23 34 0 2 35
Opponents 3.10 1.39 28-21 67-49 33 10 0 325.0 341 168 144 112 249 62 8 19 1281 .266 18 15 0 9 27

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Briggs, Lauren 1 Briggs, Lauren 7 4 3 0 1.000 0 2 0 0 0
4 Naughton, Coley 4 Naughton, Coley 286 249 35 2 .993 3 53 10 9 0
12 O'Hara, Jen 12 O'Hara, Jen 70 12 57 1 .986 0 26 7 0 0
15 Drage, Kristen 15 Drage, Kristen 309 290 13 6 .981 8 1 0 0 0
27 Deibert, Kassi 27 Deibert, Kassi 88 81 5 2 .977 3 0 0 0 0
17 Rhodes, Rachelle 17 Rhodes, Rachelle 70 18 49 3 .957 3 0 0 0 0
8 Davis, Becky 8 Davis, Becky 224 114 100 10 .955 9 0 0 0 0
25 Plummer, Allison 25 Plummer, Allison 21 19 1 1 .952 0 0 0 0 0
16 Porterfield, Krista 16 Porterfield, Krista 89 37 45 7 .921 1 0 0 0 0
10 Wallingford, Ashley 10 Wallingford, Ashley 68 20 42 6 .912 1 25 3 0 0
23 Smith, Katie 23 Smith, Katie 20 16 2 2 .900 0 0 0 0 0
7 Schroeder, Maggie 7 Schroeder, Maggie 163 44 102 17 .896 1 0 0 0 0
24 Tucker, Emily 24 Tucker, Emily 52 44 2 6 .885 0 0 0 0 0
3 DeForest, Lindsey 3 DeForest, Lindsey 28 16 8 4 .857 0 0 0 0 0
2 Morrow, Meghann 2 Morrow, Meghann 2 1 0 1 .500 0 1 0 0 0
22 O'Brien, Kayla 22 O'Brien, Kayla 0 0 0 0 .000 0 0 0 0 0
9 Lewis, Janelle 9 Lewis, Janelle 0 0 0 0 .000 0 0 0 0 0
Totals 1497 965 464 68 .955 13 108 20 9 0
Opponents 1433 975 413 45 .969 12 106 27 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
24 Tucker, Emily 24Tucker, Emily .384 1.026 21-20 73 16 28 5 1 3 14 44 .603 5 0 8 0 .423 0 0 10-11
15 Drage, Kristen 15Drage, Kristen .359 .917 21-21 64 7 23 8 0 1 12 34 .531 4 0 6 0 .386 2 1 0-1
27 Deibert, Kassi 27Deibert, Kassi .328 .798 22-20 61 1 20 5 0 0 13 25 .410 5 1 11 4 .388 0 0 0-0
4 Naughton, Coley 4Naughton, Coley .328 .881 22-22 61 6 20 2 1 1 8 27 .443 10 2 11 0 .438 0 0 0-1
10 Wallingford, Ashley 10Wallingford, Ashley .294 1.018 15-13 34 5 10 2 0 3 5 21 .618 6 0 11 0 .400 0 0 0-0
17 Rhodes, Rachelle 17Rhodes, Rachelle .259 .727 12-9 27 3 7 2 0 0 2 9 .333 4 2 2 0 .394 0 1 0-0
16 Porterfield, Krista 16Porterfield, Krista .255 .605 22-20 51 6 13 1 1 0 2 16 .314 2 1 14 0 .291 1 4 1-1
9 Lewis, Janelle 9Lewis, Janelle .250 .500 8-0 4 4 1 0 0 0 0 1 .250 0 0 3 0 .250 0 0 0-0
8 Davis, Becky 8Davis, Becky .211 .549 20-19 57 11 12 3 0 0 5 15 .263 6 0 9 0 .286 0 4 9-10
23 Smith, Katie 23Smith, Katie .205 .449 17-15 39 1 8 0 0 0 1 8 .205 2 0 13 1 .244 0 5 1-1
7 Schroeder, Maggie 7Schroeder, Maggie .182 .422 22-22 66 5 12 1 0 0 3 13 .197 4 0 16 0 .225 1 2 2-3
25 Plummer, Allison 25Plummer, Allison .172 .445 21-17 29 1 5 0 0 0 1 5 .172 3 1 4 0 .273 0 0 2-3
3 DeForest, Lindsey 3DeForest, Lindsey .167 .334 18-5 12 4 2 0 0 0 0 2 .167 0 0 3 0 .167 0 0 1-2
1 Briggs, Lauren 1Briggs, Lauren .143 .286 16-3 7 3 1 0 0 0 1 1 .143 0 0 1 0 .143 0 1 1-1
2 Morrow, Meghann 2Morrow, Meghann .000 .000 11-0 4 1 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 1-2
22 O'Brien, Kayla 22O'Brien, Kayla .000 .000 6-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .275 .713 22-22 589 76 162 29 3 8 67 221 .375 51 7 116 5 .338 4 18 28-36
Opponents .295 .785 22-22 617 94 182 17 8 17 85 266 .431 37 19 108 5 .354 0 21 22-25

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 O'Hara, Jen 12O'Hara, Jen 2.42 1.28 7-8 17-13 11 4-0 0 92.2 95 43 32 23 63 8 3 7 360 .264 3 12 0 0 14
10 Wallingford, Ashley 10Wallingford, Ashley 4.01 1.75 3-4 8-8 5 0-0 0 50.2 78 42 29 10 43 7 5 8 231 .338 8 4 0 0 6
15 Drage, Kristen 15Drage, Kristen 5.25 2.73 0-0 2-0 0 0-0 0 2.2 5 5 2 1 1 1 0 1 16 .313 0 0 0 0 0
1 Briggs, Lauren 1Briggs, Lauren 7.87 3.18 0-0 2-1 0 0-0 0 2.2 4 4 3 3 1 1 0 1 10 .400 0 3 0 0 1
Totals 3.11 1.48 10-12 29-22 16 4 0 148.2 182 94 66 37 108 17 8 17 617 .295 11 19 0 0 21
Opponents 2.78 1.44 12-10 29-22 15 2 0 148.2 162 76 59 51 116 29 3 8 589 .275 7 7 0 4 18

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
27 Deibert, Kassi 27 Deibert, Kassi 47 45 2 0 1.000 3 0 0 0 0
12 O'Hara, Jen 12 O'Hara, Jen 31 3 28 0 1.000 0 11 3 0 0
17 Rhodes, Rachelle 17 Rhodes, Rachelle 28 7 21 0 1.000 1 0 0 0 0
25 Plummer, Allison 25 Plummer, Allison 13 12 1 0 1.000 0 0 0 0 0
1 Briggs, Lauren 1 Briggs, Lauren 3 1 2 0 1.000 0 2 0 0 0
4 Naughton, Coley 4 Naughton, Coley 127 111 15 1 .992 2 21 3 6 0
15 Drage, Kristen 15 Drage, Kristen 141 130 7 4 .972 3 1 0 0 0
8 Davis, Becky 8 Davis, Becky 100 52 44 4 .960 3 0 0 0 0
3 DeForest, Lindsey 3 DeForest, Lindsey 15 10 4 1 .933 0 0 0 0 0
10 Wallingford, Ashley 10 Wallingford, Ashley 38 11 24 3 .921 1 8 0 0 0
7 Schroeder, Maggie 7 Schroeder, Maggie 77 20 50 7 .909 1 0 0 0 0
16 Porterfield, Krista 16 Porterfield, Krista 44 17 23 4 .909 1 0 0 0 0
23 Smith, Katie 23 Smith, Katie 10 7 2 1 .900 0 0 0 0 0
24 Tucker, Emily 24 Tucker, Emily 24 19 0 5 .792 0 0 0 0 0
2 Morrow, Meghann 2 Morrow, Meghann 2 1 0 1 .500 0 1 0 0 0
22 O'Brien, Kayla 22 O'Brien, Kayla 0 0 0 0 .000 0 0 0 0 0
9 Lewis, Janelle 9 Lewis, Janelle 0 0 0 0 .000 0 0 0 0 0
Totals 700 446 223 31 .956 15 44 6 6 0
Opponents 665 446 192 27 .959 15 56 16 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/18/2009 Lindenwood L 1-2 28 1 4 1 0 0 1 1 0 0 0 0 0 0 0 3 24 6 0 .143
2/18/2009 Lindenwood W 5-1 26 5 8 5 3 1 0 1 0 0 0 0 0 0 0 4 21 9 1 .308
2/20/2009 vs Delta State L 4-8 29 4 9 4 0 0 1 6 0 2 0 1 0 1 0 1 21 12 2 .310
2/20/2009 vs North Alabama L 0-1 25 0 1 0 0 0 0 0 0 0 0 0 0 0 0 8 22 8 1 .040
2/21/2009 vs Georgia College & St W 8-0 24 8 8 8 1 0 1 8 0 2 0 0 2 1 0 5 18 13 0 .333
2/21/2009 vs Truman State W 6-1 37 6 18 6 3 0 0 2 0 0 0 0 1 1 0 3 21 6 0 .486
2/22/2009 vs West Georgia L 1-2 25 1 4 1 1 0 0 1 0 3 0 0 0 0 0 9 18 11 3 .160
2/22/2009 vs Wayne State L 0-7 27 0 6 0 1 0 0 2 0 2 1 2 0 0 0 11 21 11 2 .222
3/6/2009 vs Fort Hays State L 0-1 22 0 0 0 0 0 0 2 0 0 0 0 0 0 0 11 21 10 1 .000
3/6/2009 at Missouri Southern W 6-4 30 6 9 5 3 0 0 1 0 0 0 1 1 1 0 2 21 7 1 .300
3/7/2009 vs Washburn L 0-1 21 0 2 0 1 0 0 1 0 0 0 1 0 0 1 4 21 10 1 .095
3/7/2009 vs Northwest Missouri W 2-1 23 2 4 1 3 0 0 2 0 0 0 0 1 0 0 4 21 9 0 .174
3/7/2009 vs Pittsburg State L 3-4 29 3 9 3 3 1 0 0 0 0 0 0 1 0 0 4 19 12 2 .310
3/14/2009 at Saint Joesph's L 3-4 26 3 5 1 0 0 0 2 0 3 0 1 1 0 0 7 18 13 0 .192
3/14/2009 at Saint Joesph's L 5-6 32 5 12 5 2 0 0 3 0 0 0 0 1 0 1 4 20 10 3 .375
3/15/2009 at Indianapolis L 1-10 22 1 7 2 3 0 0 0 0 0 1 0 0 0 0 5 12 5 2 .318
3/15/2009 at Indianapolis L 1-8 25 1 4 1 1 0 0 3 0 0 0 2 2 0 0 4 18 6 4 .160
3/21/2009 Kentucky Wesleyan L 7-10 27 7 9 7 2 0 0 4 0 2 1 1 2 0 0 2 21 13 1 .333
3/21/2009 Kentucky Wesleyan W 4-1 22 4 5 3 0 0 0 5 0 3 0 0 2 1 0 4 21 14 1 .227
3/22/2009 Southern Indiana W 7-1 26 7 9 7 2 0 2 1 0 0 0 0 1 1 0 2 21 13 0 .346
3/22/2009 Southern Indiana W 5-1 23 5 6 5 2 0 0 6 0 2 0 0 2 0 0 1 21 14 2 .261
3/24/2009 at Missouri Western L 4-7 27 4 5 3 1 0 2 1 0 1 0 0 0 0 0 5 18 4 5 .185
3/24/2009 at Missouri Western L 1-4 22 1 2 1 0 0 1 0 0 0 1 0 0 0 0 4 18 9 3 .091
4/1/2009 at Central Missouri L 2-5 25 2 6 2 1 0 0 2 0 1 0 1 0 0 0 2 18 13 0 .240
4/1/2009 at Central Missouri W 5-4 25 5 4 3 1 0 0 1 0 1 1 1 0 0 0 12 21 10 0 .160
4/4/2009 vs UW-Parkside L 3-7 27 3 7 3 4 0 1 1 0 2 1 0 0 1 0 5 18 11 1 .259
4/4/2009 vs UW-Parkside W 3-2 26 3 9 3 0 0 1 1 0 1 1 0 0 0 0 5 21 8 2 .346
4/7/2009 Missouri Southern W 10-9 30 10 13 10 3 0 1 7 0 1 0 0 1 0 0 2 21 4 3 .433
4/7/2009 Missouri Southern W 9-1 30 9 18 9 1 0 2 2 1 1 1 1 0 0 2 1 18 4 3 .600
4/8/2009 at Missouri-St. Louis L 0-6 21 0 0 0 0 0 0 2 0 0 1 0 0 0 0 14 18 10 2 .000
4/8/2009 at Missouri-St. Louis L 3-4 30 3 5 2 0 0 1 6 1 1 0 0 2 1 0 5 24 8 1 .167
4/10/2009 Bellarmine W 6-5 28 6 12 6 1 0 1 1 0 1 0 0 1 0 1 3 21 9 3 .429
4/10/2009 Bellarmine W 8-7 35 8 13 8 3 0 1 1 0 0 0 0 0 0 0 3 21 9 1 .371
4/11/2009 Northern Kentucky L 7-8 35 7 10 6 3 0 0 9 1 2 0 0 0 0 2 11 27 12 1 .286
4/11/2009 Northern Kentucky L 0-3 33 0 13 0 0 0 0 0 0 0 0 1 0 0 0 2 21 4 1 .394
4/15/2009 at Missouri L 0-6 24 0 3 0 0 0 0 0 0 0 0 0 0 0 0 3 18 11 1 .125
4/15/2009 at Missouri L 2-10 21 2 5 2 1 0 0 1 0 0 0 0 1 0 0 6 15 12 3 .238
4/18/2009 at Illinois-Springfield W 10-0 28 10 12 10 1 2 1 3 0 2 0 0 0 0 0 3 15 7 0 .429
4/18/2009 at Illinois-Springfield W 9-1 29 9 16 8 2 1 1 3 0 6 1 0 0 0 0 0 15 10 0 .552
4/21/2009 at Quincy University L 1-3 25 1 5 1 1 0 0 1 0 0 1 1 0 0 0 13 18 14 0 .200
4/21/2009 at Quincy University W 3-0 29 3 6 3 1 1 1 2 0 1 0 1 0 0 0 13 21 9 0 .207
4/22/2009 Southwest Baptist W 4-1 27 4 8 3 2 0 0 0 0 2 0 0 0 1 0 4 21 9 1 .296
4/22/2009 Southwest Baptist L 0-1 20 0 0 0 0 0 0 5 0 1 0 0 1 0 1 10 21 12 2 .000
4/25/2009 Drury L 1-8 28 1 5 0 1 0 0 0 0 1 0 0 0 0 1 1 21 13 3 .179
4/25/2009 Drury W 2-0 26 2 8 0 1 0 0 0 0 2 1 0 0 0 0 3 21 5 1 .308
4/26/2009 Rockhurst W 4-0 22 4 6 3 2 1 0 2 0 5 0 0 2 0 0 5 21 9 0 .273
4/26/2009 Rockhurst W 2-0 21 2 6 1 0 1 0 1 0 2 1 0 2 0 0 4 21 14 2 .286
5/1/2009 vs Missouri-St. Louis L 0-10 16 0 1 0 0 0 0 4 0 0 1 0 0 0 0 8 13 5 1 .063
5/1/2009 vs Indianapolis L 0-9 22 0 4 0 1 0 0 5 0 0 0 0 0 0 0 4 18 7 1 .182
Total 168-195 1281 168 341 152 62 8 19 112 3 53 14 15 27 9 9 249 965 464 68

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/18/2009 Lindenwood L 1-2 8.0 8 2 1 6 8 0 0 0 1 0 0 0 0 1 0 0.88
2/18/2009 Lindenwood W 5-1 7.0 4 1 1 0 9 0 0 0 1 0 1 0 1 1 0 1.00
2/20/2009 vs Delta State L 4-8 7.0 10 8 6 3 4 2 0 1 0 0 1 0 1 2 0 6.00
2/20/2009 vs North Alabama L 0-1 7.1 5 1 0 2 8 1 0 0 0 0 0 0 1 3 0 0.00
2/21/2009 vs Georgia College & St W 8-0 6.0 0 0 0 2 2 0 0 0 0 0 0 0 2 3 0 0.00
2/21/2009 vs Truman State W 6-1 7.0 6 1 1 1 11 0 0 0 1 0 0 0 3 3 0 1.00
2/22/2009 vs West Georgia L 1-2 6.0 4 2 0 3 5 2 0 0 1 0 0 0 3 4 0 0.00
2/22/2009 vs Wayne State L 0-7 7.0 16 7 7 3 2 1 0 0 2 0 1 0 3 5 0 7.00
3/6/2009 vs Fort Hays State L 0-1 7.0 4 1 1 3 2 1 0 0 0 0 0 0 3 6 0 1.00
3/6/2009 at Missouri Southern W 6-4 7.0 6 4 3 3 4 1 1 0 1 0 0 0 4 6 1 3.00
3/7/2009 vs Washburn L 0-1 7.0 6 1 1 0 3 1 0 0 0 0 0 0 4 7 0 1.00
3/7/2009 vs Northwest Missouri W 2-1 7.0 6 1 1 0 6 0 0 0 0 0 1 0 5 7 0 1.00
3/7/2009 vs Pittsburg State L 3-4 6.1 7 4 3 2 3 2 0 0 0 0 2 0 5 8 0 3.32
3/14/2009 at Saint Joesph's L 3-4 6.0 6 4 4 4 3 1 0 1 0 0 0 0 5 9 0 4.67
3/14/2009 at Saint Joesph's L 5-6 6.2 11 6 4 3 2 2 0 0 0 0 2 0 5 10 0 4.20
3/15/2009 at Indianapolis L 1-10 4.0 7 10 9 3 1 2 0 3 0 0 1 0 5 11 0 15.75
3/15/2009 at Indianapolis L 1-8 6.0 10 8 3 2 7 0 1 1 1 0 3 0 5 12 0 3.50
3/21/2009 Kentucky Wesleyan L 7-10 7.0 12 10 8 1 4 1 1 2 1 0 0 0 5 13 0 8.00
3/21/2009 Kentucky Wesleyan W 4-1 7.0 6 1 1 0 4 0 0 1 0 0 2 0 6 13 0 1.00
3/22/2009 Southern Indiana W 7-1 7.0 8 1 1 2 7 2 0 0 0 0 0 0 7 13 0 1.00
3/22/2009 Southern Indiana W 5-1 7.0 9 1 0 4 2 0 0 0 0 0 0 0 8 13 0 0.00
3/24/2009 at Missouri Western L 4-7 6.0 6 7 2 0 2 0 0 1 0 0 2 0 8 14 0 2.33
3/24/2009 at Missouri Western L 1-4 6.0 7 4 3 2 8 2 0 0 2 0 0 0 8 15 0 3.50
4/1/2009 at Central Missouri L 2-5 6.0 10 5 5 2 2 2 1 1 0 0 0 0 8 16 0 5.83
4/1/2009 at Central Missouri W 5-4 7.0 10 4 4 4 9 3 2 0 0 0 0 0 9 16 0 4.00
4/4/2009 vs UW-Parkside L 3-7 6.0 10 7 7 2 3 0 0 1 0 0 1 0 9 17 0 8.17
4/4/2009 vs UW-Parkside W 3-2 7.0 8 2 2 1 6 1 0 0 1 0 0 0 10 17 0 2.00
4/7/2009 Missouri Southern W 10-9 7.0 13 9 4 2 8 0 0 3 0 0 1 0 11 17 0 4.00
4/7/2009 Missouri Southern W 9-1 6.0 4 1 0 1 11 0 0 0 1 0 0 0 12 17 0 0.00
4/8/2009 at Missouri-St. Louis L 0-6 6.0 9 6 5 1 5 1 2 2 0 0 1 0 12 18 0 5.83
4/8/2009 at Missouri-St. Louis L 3-4 8.0 11 4 0 2 14 2 0 1 0 0 0 0 12 19 0 0.00
4/10/2009 Bellarmine W 6-5 7.0 9 5 1 2 12 1 0 1 2 0 0 0 13 19 0 1.00
4/10/2009 Bellarmine W 8-7 7.0 12 7 6 3 9 0 1 0 1 0 2 0 14 19 0 6.00
4/11/2009 Northern Kentucky L 7-8 9.0 14 8 8 2 6 1 1 2 0 0 2 0 14 20 0 6.22
4/11/2009 Northern Kentucky L 0-3 7.0 6 3 2 0 2 1 1 1 0 0 0 0 14 21 0 2.00
4/15/2009 at Missouri L 0-6 6.0 12 6 5 3 2 5 1 0 0 0 1 0 14 22 0 5.83
4/15/2009 at Missouri L 2-10 5.0 12 10 7 1 2 1 0 2 1 0 1 0 14 23 0 9.80
4/18/2009 at Illinois-Springfield W 10-0 5.0 3 0 0 4 4 0 0 0 0 0 0 0 15 23 0 0.00
4/18/2009 at Illinois-Springfield W 9-1 5.0 2 1 1 0 3 1 0 0 0 0 0 0 16 23 0 1.40
4/21/2009 at Quincy University L 1-3 6.0 9 3 3 2 2 0 0 1 1 0 0 0 16 24 0 3.50
4/21/2009 at Quincy University W 3-0 7.0 3 0 0 1 3 0 0 0 1 0 1 0 17 24 0 0.00
4/22/2009 Southwest Baptist W 4-1 7.0 5 1 0 3 3 1 0 0 0 0 2 0 18 24 1 0.00
4/22/2009 Southwest Baptist L 0-1 7.0 8 1 0 2 3 2 0 1 1 0 0 0 18 25 0 0.00
4/25/2009 Drury L 1-8 7.0 10 8 2 1 2 0 1 0 3 0 4 0 18 26 0 2.00
4/25/2009 Drury W 2-0 7.0 6 0 0 0 7 2 0 0 0 0 0 0 19 26 0 0.00
4/26/2009 Rockhurst W 4-0 7.0 3 0 0 0 5 0 0 0 0 0 0 0 20 26 0 0.00
4/26/2009 Rockhurst W 2-0 7.0 3 0 0 1 2 0 0 0 0 0 0 0 21 26 0 0.00
5/1/2009 vs Missouri-St. Louis L 0-10 4.1 9 10 10 5 1 0 1 1 0 0 2 0 21 27 0 16.15
5/1/2009 vs Indianapolis L 0-9 6.0 10 9 6 3 5 0 0 4 0 0 0 0 21 28 0 7.00
Total 168-195 321.2 375 195 138 97 238 45 14 31 23 0 34 0 21 28 2

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 37 Truman State (2/21/2009)
RUNS SCORED 10 Missouri Southern (4/7/2009); Illinois-Springfield (4/18/2009)
HITS 18 Missouri Southern (4/7/2009); Truman State (2/21/2009)
RBIS 10 Missouri Southern (4/7/2009); Illinois-Springfield (4/18/2009)
DOUBLES 4 UW-Parkside (4/4/2009)
TRIPLES 2 Illinois-Springfield (4/18/2009)
HOME RUNS 2 Southern Indiana (3/22/2009); Missouri Southern (4/7/2009); Missouri Western (3/24/2009)
WALKS 9 Northern Kentucky (4/11/2009)
STRIKEOUTS 14 Missouri-St. Louis (4/8/2009)
SAC HITS 2 Kentucky Wesleyan (3/21/2009); Kentucky Wesleyan (3/21/2009); Southern Indiana (3/22/2009); Rockhurst (4/26/2009); Rockhurst (4/26/2009)
SAC FLIES 1 Delta State (2/20/2009); Kentucky Wesleyan (3/21/2009); Southern Indiana (3/22/2009); Southwest Baptist (4/22/2009); Georgia College & St (2/21/2009)
STOLEN BASES 6 Illinois-Springfield (4/18/2009)
HIT BY PITCH 2 Wayne State (2/22/2009); Indianapolis (3/15/2009)
CAUGHT STEALING 1 Wayne State (2/22/2009); Kentucky Wesleyan (3/21/2009); Missouri Southern (4/7/2009); Drury (4/25/2009); Rockhurst (4/26/2009)
HIT INTO DP 2 Lindenwood (2/18/2009); Missouri Southern (4/7/2009); Northern Kentucky (4/11/2009)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Northern Kentucky (4/11/2009)
RUNS ALLOWED 10 Kentucky Wesleyan (3/21/2009); Indianapolis (3/15/2009); Missouri (4/15/2009); Missouri-St. Louis (5/1/2009)
EARNED RUNS 10 Missouri-St. Louis (5/1/2009)
WALKS ALLOWED 6 Lindenwood (2/18/2009)
STRIKEOUTS 14 Missouri-St. Louis (4/8/2009)
HITS ALLOWED 16 Wayne State (2/22/2009)
DOUBLES ALLOWED 5 Missouri (4/15/2009)
TRIPLES ALLOWED 2 Central Missouri (4/1/2009); Missouri-St. Louis (4/8/2009)
HOME RUNS ALLOWED 4 Indianapolis (5/1/2009)
WILD PITCHES 3 Drury (4/25/2009)
HIT BATTERS 4 Drury (4/25/2009)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Northern Kentucky (4/11/2009)
ASSISTS 14 Kentucky Wesleyan (3/21/2009); Southern Indiana (3/22/2009); Rockhurst (4/26/2009); Quincy University (4/21/2009)
ERRORS 5 Missouri Western (3/24/2009)
PASSED BALLS 2 Indianapolis (3/15/2009); Missouri-St. Louis (4/8/2009)
DPS TURNED 2 Kentucky Wesleyan (3/21/2009)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Schroeder, Maggie; Wallingford, Ashley; Briggs, Lauren Missouri Southern (4/7/2009); Northern Kentucky (4/11/2009); Truman State (2/21/2009)
RUNS SCORED 3 Tucker, Emily; Porterfield, Krista Southern Indiana (3/22/2009); Missouri Southern (4/7/2009); Illinois-Springfield (4/18/2009)
HITS 4 Drage, Kristen; Tucker, Emily Missouri Southern (4/7/2009); Truman State (2/21/2009)
RBIS 6 Schroeder, Maggie Illinois-Springfield (4/18/2009)
DOUBLES 2 Rhodes, Rachelle Truman State (2/21/2009)
TRIPLES 1 Schroeder, Maggie; Porterfield, Krista; Naughton, Coley; Smith, Katie; Drage, Kristen Lindenwood (2/18/2009); Rockhurst (4/26/2009); Rockhurst (4/26/2009); Pittsburg State (3/7/2009); Illinois-Springfield (4/18/2009)
HOME RUNS 2 Tucker, Emily Southern Indiana (3/22/2009)
WALKS 3 Deibert, Kassie; Naughton, Coley Missouri Southern (4/7/2009); Northern Kentucky (4/11/2009)
STRIKEOUTS 4 Schroeder, Maggie Quincy University (4/21/2009)
SAC HITS 1 Schroeder, Maggie; Davis, Becky; Rhodes, Rachelle; Briggs, Lauren Northwest Missouri (3/7/2009); Kentucky Wesleyan (3/21/2009); Kentucky Wesleyan (3/21/2009); Southern Indiana (3/22/2009); Southern Indiana (3/22/2009)
SAC FLIES 1 Naughton, Coley; Porterfield, Krista; Drage, Kristen Delta State (2/20/2009); Kentucky Wesleyan (3/21/2009); Southern Indiana (3/22/2009); Southwest Baptist (4/22/2009); Georgia College & St (2/21/2009)
STOLEN BASES 2 Tucker, Emily; Davis, Becky Kentucky Wesleyan (3/21/2009); Southern Indiana (3/22/2009); Northern Kentucky (4/11/2009); Rockhurst (4/26/2009); Rockhurst (4/26/2009)
HIT BY PITCH 2 Rhodes, Rachelle Wayne State (2/22/2009)
