Skip To Main Content

Missouri S&T Athletics

scoreboard

The Official Website of the Missouri S&T Miners Missouri S&T Miners

2009-10 Women's Basketball Cumulative Statistics

Team Stats (14-14, 8-10)

Overall Team Statistics
Statistic Missouri S&T Opponents
Scoring
Total Points 1901 1839
Points Per Game 67.9 65.7
Scoring Margin 2.2 --
Shooting
FG: Made-Attempted 689-1530 673-1537
FG: Percentage .450 .438
FG: Per Game 24.6 24.0
3PT: Made-Attempted 139-414 154-441
3PT: Percentage .336 .349
3PT: Per Game 5.0 5.5
FT: Made-Attempted 384-569 339-485
FT: Percentage .675 .699
FT: Per Game 13.7 12.1
Rebounding
Total 982 905
Per Game 35.1 32.3
Margin 2.8 --
Assists
Total 370 359
Per Game 13.2 12.8
Turnovers
Total 461 453
Per Game 16.5 16.2
Margin -0.3 --
Assist/Turnover Ratio 0.8 0.8
Points Off Turnovers 16.3 15.5
Steals
Total 250 220
Per Game 8.9 7.9
Blocks
Total 79 61
Per Game 2.8 2.2
Attendance
Total 8290 4402
Per Game 16-518 10-440

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Downs, Andrea 27 15 689 25.5 104 234 .444 40 101 .396 45 53 .849 293 10.9 15 55 70 2.6 56 55 62 34 4
33 Meyer, Julie 28 16 575 20.5 106 198 .535 1 6 .167 73 116 .629 286 10.2 38 77 115 4.1 60 45 47 29 16
24 Bell, Jazmine 27 26 859 31.8 97 215 .451 15 52 .288 42 62 .677 251 9.3 23 95 118 4.4 53 58 78 52 17
25 Parks, Hailee 28 22 590 21.1 95 199 .477 0 11 .000 69 97 .711 259 9.3 63 78 141 5.0 54 16 31 8 4
04 Percival, Brittany 24 16 558 23.3 63 141 .447 29 70 .414 38 49 .776 193 8.0 18 34 52 2.2 36 34 52 18 11
20 Kemp, Courtney 28 28 859 30.7 70 172 .407 21 66 .318 30 48 .625 191 6.8 25 84 109 3.9 50 82 58 49 6
30 Mims, D'Naya 28 8 387 13.8 57 119 .479 0 0 .000 39 76 .513 153 5.5 44 78 122 4.4 62 11 47 19 8
05 Heil, Katelyn 28 4 453 16.2 42 122 .344 23 73 .315 18 31 .581 125 4.5 13 40 53 1.9 53 23 36 16 3
40 Washington, Fareedah 28 1 315 11.3 35 65 .538 1 1 1.000 18 23 .783 89 3.2 32 59 91 3.3 48 25 20 22 7
23 Stangel, Chelsea 27 4 322 11.9 20 60 .333 9 33 .273 9 10 .900 58 2.1 7 17 24 0.9 13 20 17 3 3
22 McMurray, Charity 7 0 12 1.7 0 5 .000 0 1 .000 3 4 .750 3 0.4 0 1 1 0.1 1 1 3 0 0
11 Heil, Cathryn 3 0 6 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 1 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 47 85 3.0 0 0 9 0 0  
Total 28 5625 200.9 689 1530 .450 139 414 .336 384 569 .675 1901 67.89 316 666 982 35.1 486 370 461 250 79
Opponents 28 5625 200.9 673 1537 .438 154 441 .349 339 485 .699 1839 65.68 280 625 905 32.3 477 359 453 220 61

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Meyer, Julie 18 11 378 21.0 75 137 .547 1 4 .250 51 85 .600 202 11.2 25 53 78 4.3 46 34 1.9 35 15 14
02 Downs, Andrea 17 12 436 25.6 65 140 .464 23 63 .365 22 27 .815 175 10.3 4 34 38 2.2 32 41 2.4 36 20 3
24 Bell, Jazmine 17 17 540 31.8 61 121 .504 9 26 .346 32 43 .744 163 9.6 18 57 75 4.4 31 36 2.1 58 33 10
25 Parks, Hailee 18 16 380 21.1 60 119 .504 0 4 .000 46 68 .676 166 9.2 37 53 90 5.0 35 11 0.6 19 5 3
04 Percival, Brittany 17 12 397 23.4 45 106 .425 22 53 .415 25 32 .781 137 8.1 13 26 39 2.3 28 25 1.5 31 15 10
20 Kemp, Courtney 18 18 561 31.2 44 115 .383 11 42 .262 18 30 .600 117 6.5 10 53 63 3.5 28 52 2.9 30 29 6
30 Mims, D'Naya 18 2 228 12.7 33 67 .493 0 0 .000 24 46 .522 90 5.0 21 45 66 3.7 36 6 0.3 27 8 5
05 Heil, Katelyn 18 0 283 15.7 24 67 .358 13 39 .333 10 18 .556 71 3.9 9 29 38 2.1 40 11 0.6 20 10 3
40 Washington, Fareedah 18 0 189 10.5 24 41 .585 0 0 .000 7 9 .778 55 3.1 23 37 60 3.3 25 14 0.8 11 17 4
23 Stangel, Chelsea 17 2 194 11.4 11 32 .344 3 13 .231 2 2 1.000 27 1.6 4 10 14 0.8 9 11 0.6 7 2 1
11 Heil, Cathryn 3 0 6 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0.0 1 0 0
22 McMurray, Charity 5 0 8 1.6 0 2 .000 0 0 .000 3 4 .750 3 0.6 0 0 0 0.0 1 1 0.2 2 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 25 44 2.4 0 0 0.0 8 0 0  
Total 18 3600 200.0 442 947 .467 82 244 .336 240 364 .659 1206 67.00 183 423 606 33.7 311 242 13.4 285 154 59
Opponents 18 3600 200.0 436 989 .441 103 279 .369 213 315 .676 1188 66.00 190 388 578 32.1 306 243 13.5 271 135 43

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
33 Meyer, Julie 28 16 575 106 198 .535 1 6 .167 73 116 .629 286 10.2
02 Downs, Andrea 27 15 689 104 234 .444 40 101 .396 45 53 .849 293 10.9
24 Bell, Jazmine 27 26 859 97 215 .451 15 52 .288 42 62 .677 251 9.3
25 Parks, Hailee 28 22 590 95 199 .477 0 11 .000 69 97 .711 259 9.3
04 Percival, Brittany 24 16 558 63 141 .447 29 70 .414 38 49 .776 193 8.0
20 Kemp, Courtney 28 28 859 70 172 .407 21 66 .318 30 48 .625 191 6.8
30 Mims, D'Naya 28 8 387 57 119 .479 0 0 .000 39 76 .513 153 5.5
05 Heil, Katelyn 28 4 453 42 122 .344 23 73 .315 18 31 .581 125 4.5
40 Washington, Fareedah 28 1 315 35 65 .538 1 1 1.000 18 23 .783 89 3.2
23 Stangel, Chelsea 27 4 322 20 60 .333 9 33 .273 9 10 .900 58 2.1
11 Heil, Cathryn 3 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
22 McMurray, Charity 7 0 12 0 5 .000 0 1 .000 3 4 .750 3 0.4
Total 28 5625 689 1530 .450 139 414 .336 384 569 .675 1901 67.89
Opponents 28 5625 673 1537 .438 154 441 .349 339 485 .699 1839 65.68

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
33 Meyer, Julie 28 20.5 .535 .167 .629 1.4 2.8 4.1 1.6 1.0 0.6 10.2
02 Downs, Andrea 27 25.5 .444 .396 .849 0.6 2.0 2.6 2.0 1.3 0.1 10.9
24 Bell, Jazmine 27 31.8 .451 .288 .677 0.9 3.5 4.4 2.1 1.9 0.6 9.3
25 Parks, Hailee 28 21.1 .477 .000 .711 2.3 2.8 5.0 0.6 0.3 0.1 9.3
04 Percival, Brittany 24 23.3 .447 .414 .776 0.8 1.4 2.2 1.4 0.8 0.5 8.0
20 Kemp, Courtney 28 30.7 .407 .318 .625 0.9 3.0 3.9 2.9 1.8 0.2 6.8
30 Mims, D'Naya 28 13.8 .479 .000 .513 1.6 2.8 4.4 0.4 0.7 0.3 5.5
05 Heil, Katelyn 28 16.2 .344 .315 .581 0.5 1.4 1.9 0.8 0.6 0.1 4.5
40 Washington, Fareedah 28 11.3 .538 1.000 .783 1.1 2.1 3.3 0.9 0.8 0.3 3.2
23 Stangel, Chelsea 27 11.9 .333 .273 .900 0.3 0.6 0.9 0.7 0.1 0.1 2.1
11 Heil, Cathryn 3 2.0 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
22 McMurray, Charity 7 1.7 .000 .000 .750 0.0 0.1 0.1 0.1 0.0 0.0 0.4
Total 28 200.9 .450 .336 .675 11.3 23.8 35.1 13.2 8.9 2.8 67.89
Opponents 28 200.9 .438 .349 .699 10.0 22.3 32.3 12.8 7.9 2.2 65.68

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Upper Iowa 11/20/09 72-68 W 26-70 .371 4-14 .286 16-27 .593 22 26 48 48.0 21 11 17 0 12 72 72.0
vs Wayne State 11/21/09 68-62 W 21-53 .396 5-18 .278 21-26 .808 12 36 48 48.0 14 16 17 2 3 68 70.0
vs William Jewell 11/24/09 63-74 L 24-60 .400 1-10 .100 14-22 .636 16 18 34 43.3 20 5 20 5 11 63 67.7
at Illinois-Springfield 12/03/09 76-57 W 30-62 .484 7-18 .389 9-13 .692 11 28 39 42.3 19 15 16 3 8 76 69.8
at Quincy 12/05/09 70-89 L 23-58 .397 4-15 .267 20-30 .667 14 22 36 41.0 19 10 18 2 9 70 69.8
vs Missouri Southern 12/09/09 68-73 L 22-52 .423 5-17 .294 19-24 .792 10 26 36 40.2 23 10 18 4 5 68 69.5
vs Westminster 12/12/09 64-49 W 22-51 .431 6-23 .261 14-20 .700 9 17 26 38.1 15 15 19 0 14 64 68.7
vs Arkansas-Fort Smith 12/21/09 73-72 W 24-58 .414 6-20 .300 19-28 .679 13 28 41 38.5 17 13 18 1 8 73 69.3
vs West Alabama 12/29/09 68-67 W (OT) 25-64 .391 8-24 .333 10-15 .667 16 27 43 39.0 21 18 21 1 10 68 69.1
at West Florida 12/30/09 62-69 L 20-59 .339 5-17 .294 17-22 .773 19 22 41 39.2 13 8 14 4 7 62 68.4
vs Rockhurst 01/02/10 69-61 W 22-42 .524 5-14 .357 20-30 .667 5 23 28 38.2 14 17 10 2 9 69 68.5
vs Missouri-St. Louis 01/04/10 75-83 L 26-52 .500 6-15 .400 17-24 .708 5 20 25 37.1 17 19 12 4 7 75 69.0
vs Southern Indiana 01/07/10 73-51 W 28-55 .509 4-14 .286 13-17 .765 15 31 46 37.8 21 10 21 5 7 73 69.3
vs Kentucky Wesleyan 01/09/10 70-48 W 21-51 .412 5-18 .278 23-29 .793 13 21 34 37.5 18 14 18 4 16 70 69.4
at Saint Joseph's 01/14/10 75-65 W 28-55 .509 6-15 .400 13-26 .500 11 34 45 38.0 17 23 13 2 2 75 69.7
at Drury 01/16/10 57-71 L 22-60 .367 5-14 .357 8-9 .889 14 20 34 37.8 17 11 12 5 9 57 68.9
vs Indianapolis 01/18/10 46-71 L 20-51 .392 2-9 .222 4-8 .500 8 16 24 36.9 12 9 15 3 8 46 67.6
vs Lewis 01/21/10 59-69 L 20-52 .385 6-14 .429 13-20 .650 13 20 33 36.7 14 10 15 1 11 59 67.1
vs Wisconsin-Parkside 01/23/10 48-57 L 18-53 .340 2-10 .200 10-13 .769 14 23 37 36.7 15 7 17 5 6 48 66.1
at Maryville University (Mo.) 01/28/10 85-67 W 30-48 .625 6-12 .500 19-24 .792 8 27 35 36.7 17 21 23 2 9 85 67.1
at BELLARMINE 02/04/10 62-64 L 26-53 .491 4-12 .333 6-11 .545 6 26 32 36.4 16 13 16 4 8 62 66.8
at Northern Kentucky 02/06/10 58-61 L 21-44 .477 3-11 .273 13-20 .650 6 23 29 36.1 22 8 15 2 7 58 66.4
vs Lincoln 02/11/10 95-48 W 36-61 .590 12-17 .706 11-16 .688 8 29 37 36.1 14 26 18 2 17 95 67.7
vs Maryville University (Mo.) 02/13/10 83-63 W 33-63 .524 6-13 .462 11-20 .550 16 30 46 36.5 15 17 14 4 8 83 68.3
vs Drury 02/15/10 71-87 L 26-46 .565 4-12 .333 15-23 .652 4 11 15 35.7 20 13 17 2 8 71 68.4
at Missouri-St. Louis 02/18/10 69-56 W 27-51 .529 4-14 .286 11-23 .478 9 24 33 35.6 15 14 19 5 12 69 68.4
at Rockhurst 02/20/10 60-68 L 21-51 .412 3-14 .214 15-24 .625 11 24 35 35.6 23 11 14 4 10 60 68.1
at Lewis University 02/27/10 62-69 L 27-55 .491 5-10 .500 3-5 .600 8 14 22 35.1 17 6 14 1 9 62 67.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Upper Iowa 11/20/09 68-72 L 26-53 .491 3-14 .214 13-21 .619 4 29 33 33.0 20 11 19 2 6 68 68.0
Wayne State 11/21/09 62-68 L 23-67 .343 12-26 .462 4-10 .400 12 22 34 33.5 19 12 11 3 10 62 65.0
William Jewell 11/24/09 74-63 W 24-53 .453 7-19 .368 19-19 1.000 10 23 33 33.3 22 12 21 2 11 74 68.0
Illinois-Springfield 12/03/09 57-76 L 20-52 .385 6-13 .462 11-18 .611 9 23 32 33.0 13 10 21 2 4 57 65.3
Quincy 12/05/09 89-70 W 34-65 .523 11-24 .458 10-17 .588 14 28 42 34.8 18 21 15 5 9 89 70.0
Missouri Southern 12/09/09 73-68 W 25-55 .455 2-11 .182 21-27 .778 9 24 33 34.5 23 10 10 0 5 73 70.5
Westminster 12/12/09 49-64 L 20-46 .435 3-15 .200 6-10 .600 10 22 32 34.1 14 5 29 1 10 49 67.4
Arkansas-Fort Smith 12/21/09 72-73 L 29-68 .426 5-13 .385 9-14 .643 11 26 37 34.5 20 11 14 0 9 72 68.0
West Alabama 12/29/09 67-68 L (OT) 21-54 .389 4-17 .235 21-29 .724 11 26 37 34.8 15 9 21 4 9 67 67.9
West Florida 12/30/09 69-62 W 28-51 .549 6-16 .375 7-10 .700 3 23 26 33.9 15 21 13 1 6 69 68.0
Rockhurst 01/02/10 61-69 L 25-61 .410 5-16 .313 6-12 .500 15 18 33 33.8 22 9 13 4 3 61 67.4
Missouri-St. Louis 01/04/10 83-75 W 31-58 .534 8-15 .533 13-15 .867 9 24 33 33.8 14 15 17 1 6 83 68.7
Southern Indiana 01/07/10 51-73 L 14-52 .269 2-14 .143 21-24 .875 9 15 24 33.0 17 2 15 0 12 51 67.3
Kentucky Wesleyan 01/09/10 48-70 L 17-42 .405 3-10 .300 11-17 .647 8 21 29 32.7 25 9 26 4 8 48 65.9
Saint Joseph's 01/14/10 65-75 L 26-68 .382 5-17 .294 8-18 .444 12 19 31 32.6 19 18 5 5 2 65 65.9
Drury 01/16/10 71-57 W 27-55 .491 7-14 .500 10-17 .588 13 23 36 32.8 12 16 14 3 7 71 66.2
Indianapolis 01/18/10 71-46 W 29-51 .569 8-18 .444 5-7 .714 6 24 30 32.6 7 19 12 3 10 71 66.5
Lewis 01/21/10 69-59 W 26-59 .441 7-20 .350 10-13 .769 15 24 39 33.0 15 14 15 3 6 69 66.6
Wisconsin-Parkside 01/23/10 57-48 W 20-46 .435 2-5 .400 15-17 .882 4 21 25 32.6 15 15 12 2 7 57 66.1
Maryville University (Mo.) 01/28/10 67-85 L 27-58 .466 6-20 .300 7-12 .583 8 13 21 32.0 18 20 15 0 12 67 66.2
BELLARMINE 02/04/10 64-62 W 21-54 .389 6-18 .333 16-22 .727 9 25 34 32.1 13 11 11 4 10 64 66.0
Northern Kentucky 02/06/10 61-58 W 22-43 .512 3-11 .273 14-27 .519 7 22 29 32.0 16 7 14 2 8 61 65.8
Lincoln 02/11/10 48-95 L 17-53 .321 1-14 .071 13-14 .929 8 20 28 31.8 17 6 27 4 11 48 65.0
Maryville University (Mo.) 02/13/10 63-83 L 24-61 .393 4-16 .250 11-19 .579 13 21 34 31.9 17 11 15 1 6 63 65.0
Drury 02/15/10 87-71 W 28-49 .571 12-18 .667 19-25 .760 14 20 34 32.0 22 20 21 0 9 87 65.8
Missouri-St. Louis 02/18/10 56-69 L 22-59 .373 4-18 .222 8-12 .667 12 23 35 32.1 23 11 18 1 9 56 65.5
Rockhurst 02/20/10 68-60 W 23-56 .411 4-12 .333 18-23 .783 13 24 37 32.3 20 15 12 3 7 68 65.6
Lewis University 02/27/10 69-62 W 24-48 .500 8-17 .471 13-16 .813 12 22 34 32.3 6 19 17 1 8 69 65.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Upper Iowa 11/20/09 72-68 4 26-70/26-53 .371/.491 4-14/3-14 .286/.214 16-27/13-21 .593-.619 48/33 15 11/11 17/19 0/2 12/6 21/20
Wayne State 11/21/09 68-62 6 21-53/23-67 .396/.343 5-18/12-26 .278/.462 21-26/4-10 .808-.400 48/34 14 16/12 17/11 2/3 3/10 14/19
William Jewell 11/24/09 63-74 -11 24-60/24-53 .400/.453 1-10/7-19 .100/.368 14-22/19-19 .636-1.000 34/33 1 5/12 20/21 5/2 11/11 20/22
Illinois-Springfield 12/03/09 76-57 19 30-62/20-52 .484/.385 7-18/6-13 .389/.462 9-13/11-18 .692-.611 39/32 7 15/10 16/21 3/2 8/4 19/13
Quincy 12/05/09 70-89 -19 23-58/34-65 .397/.523 4-15/11-24 .267/.458 20-30/10-17 .667-.588 36/42 -6 10/21 18/15 2/5 9/9 19/18
Missouri Southern 12/09/09 68-73 -5 22-52/25-55 .423/.455 5-17/2-11 .294/.182 19-24/21-27 .792-.778 36/33 3 10/10 18/10 4/0 5/5 23/23
Westminster 12/12/09 64-49 15 22-51/20-46 .431/.435 6-23/3-15 .261/.200 14-20/6-10 .700-.600 26/32 -6 15/5 19/29 0/1 14/10 15/14
Arkansas-Fort Smith 12/21/09 73-72 1 24-58/29-68 .414/.426 6-20/5-13 .300/.385 19-28/9-14 .679-.643 41/37 4 13/11 18/14 1/0 8/9 17/20
West Alabama 12/29/09 68-67 1 25-64/21-54 .391/.389 8-24/4-17 .333/.235 10-15/21-29 .667-.724 43/37 6 18/9 21/21 1/4 10/9 21/15
West Florida 12/30/09 62-69 -7 20-59/28-51 .339/.549 5-17/6-16 .294/.375 17-22/7-10 .773-.700 41/26 15 8/21 14/13 4/1 7/6 13/15
Rockhurst 01/02/10 69-61 8 22-42/25-61 .524/.410 5-14/5-16 .357/.313 20-30/6-12 .667-.500 28/33 -5 17/9 10/13 2/4 9/3 14/22
Missouri-St. Louis 01/04/10 75-83 -8 26-52/31-58 .500/.534 6-15/8-15 .400/.533 17-24/13-15 .708-.867 25/33 -8 19/15 12/17 4/1 7/6 17/14
Southern Indiana 01/07/10 73-51 22 28-55/14-52 .509/.269 4-14/2-14 .286/.143 13-17/21-24 .765-.875 46/24 22 10/2 21/15 5/0 7/12 21/17
Kentucky Wesleyan 01/09/10 70-48 22 21-51/17-42 .412/.405 5-18/3-10 .278/.300 23-29/11-17 .793-.647 34/29 5 14/9 18/26 4/4 16/8 18/25
Saint Joseph's 01/14/10 75-65 10 28-55/26-68 .509/.382 6-15/5-17 .400/.294 13-26/8-18 .500-.444 45/31 14 23/18 13/5 2/5 2/2 17/19
Drury 01/16/10 57-71 -14 22-60/27-55 .367/.491 5-14/7-14 .357/.500 8-9/10-17 .889-.588 34/36 -2 11/16 12/14 5/3 9/7 17/12
Indianapolis 01/18/10 46-71 -25 20-51/29-51 .392/.569 2-9/8-18 .222/.444 4-8/5-7 .500-.714 24/30 -6 9/19 15/12 3/3 8/10 12/7
Lewis 01/21/10 59-69 -10 20-52/26-59 .385/.441 6-14/7-20 .429/.350 13-20/10-13 .650-.769 33/39 -6 10/14 15/15 1/3 11/6 14/15
Wisconsin-Parkside 01/23/10 48-57 -9 18-53/20-46 .340/.435 2-10/2-5 .200/.400 10-13/15-17 .769-.882 37/25 12 7/15 17/12 5/2 6/7 15/15
Maryville University (Mo.) 01/28/10 85-67 18 30-48/27-58 .625/.466 6-12/6-20 .500/.300 19-24/7-12 .792-.583 35/21 14 21/20 23/15 2/0 9/12 17/18
BELLARMINE 02/04/10 62-64 -2 26-53/21-54 .491/.389 4-12/6-18 .333/.333 6-11/16-22 .545-.727 32/34 -2 13/11 16/11 4/4 8/10 16/13
Northern Kentucky 02/06/10 58-61 -3 21-44/22-43 .477/.512 3-11/3-11 .273/.273 13-20/14-27 .650-.519 29/29 0 8/7 15/14 2/2 7/8 22/16
Lincoln 02/11/10 95-48 47 36-61/17-53 .590/.321 12-17/1-14 .706/.071 11-16/13-14 .688-.929 37/28 9 26/6 18/27 2/4 17/11 14/17
Maryville University (Mo.) 02/13/10 83-63 20 33-63/24-61 .524/.393 6-13/4-16 .462/.250 11-20/11-19 .550-.579 46/34 12 17/11 14/15 4/1 8/6 15/17
Drury 02/15/10 71-87 -16 26-46/28-49 .565/.571 4-12/12-18 .333/.667 15-23/19-25 .652-.760 15/34 -19 13/20 17/21 2/0 8/9 20/22
Missouri-St. Louis 02/18/10 69-56 13 27-51/22-59 .529/.373 4-14/4-18 .286/.222 11-23/8-12 .478-.667 33/35 -2 14/11 19/18 5/1 12/9 15/23
Rockhurst 02/20/10 60-68 -8 21-51/23-56 .412/.411 3-14/4-12 .214/.333 15-24/18-23 .625-.783 35/37 -2 11/15 14/12 4/3 10/7 23/20
Lewis University 02/27/10 62-69 -7 27-55/24-48 .491/.500 5-10/8-17 .500/.471 3-5/13-16 .600-.813 22/34 -12 6/19 14/17 1/1 9/8 17/6

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Lincoln (02/11/10)
FIELD GOALS MADE 36 Lincoln (02/11/10)
FIELD GOAL ATTEMPTS 70 Upper Iowa (11/20/09)
3 PT FIELD GOALS MADE 12 Lincoln (02/11/10)
3 PT FG ATTEMPTS 24 West Alabama (12/29/09)
FREE THROWS MADE 23 Kentucky Wesleyan (01/09/10)
FREE THROW ATTEMPTS 30 Rockhurst (01/02/10); Quincy (12/05/09)
REBOUNDS 48 Upper Iowa (11/20/09); Wayne State (11/21/09)
ASSISTS 26 Lincoln (02/11/10)
STEALS 17 Lincoln (02/11/10)
BLOCKED SHOTS 5 William Jewell (11/24/09); Southern Indiana (01/07/10); Wisconsin-Parkside (01/23/10); Drury (01/16/10); Missouri-St. Louis (02/18/10)
TURNOVERS 23 Maryville University (Mo.) (01/28/10)
FOULS 23 Missouri Southern (12/09/09); Rockhurst (02/20/10)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Downs, Andrea West Alabama (12/29/09)
FIELD GOALS MADE 8 Parks, Hailee; Downs, Andrea; Meyer, Julie Wayne State (11/21/09); West Alabama (12/29/09); BELLARMINE (02/04/10); Missouri-St. Louis (02/18/10)
FIELD GOAL ATTEMPTS 18 Downs, Andrea West Alabama (12/29/09)
3 PT FIELD GOALS MADE 5 Downs, Andrea West Alabama (12/29/09)
3 PT FG ATTEMPTS 10 Downs, Andrea West Alabama (12/29/09)
FREE THROWS MADE 7 Downs, Andrea; Parks, Hailee; Meyer, Julie Upper Iowa (11/20/09); Missouri Southern (12/09/09); Northern Kentucky (02/06/10)
FREE THROW ATTEMPTS 13 Meyer, Julie Northern Kentucky (02/06/10)
REBOUNDS 14 Parks, Hailee Saint Joseph's (01/14/10)
ASSISTS 7 Kemp, Courtney Wayne State (11/21/09)
STEALS 5 Bell, Jazmine; Meyer, Julie; Downs, Andrea Missouri-St. Louis (01/04/10); Lincoln (02/11/10); Rockhurst (02/20/10)
BLOCKED SHOTS 4 Percival, Brittany Southern Indiana (01/07/10)
TURNOVERS 8 Bell, Jazmine Missouri-St. Louis (02/18/10)
FOULS 5 Meyer, Julie; Downs, Andrea; Heil, Katelyn William Jewell (11/24/09); Missouri Southern (12/09/09); Drury (02/15/10); Drury (01/16/10); Rockhurst (02/20/10)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Downs, Andrea 27 293 10.9
#33 Meyer, Julie 28 286 10.2
#25 Parks, Hailee 28 259 9.3
#24 Bell, Jazmine 27 251 9.3
#04 Percival, Brittany 24 193 8.0
#20 Kemp, Courtney 28 191 6.8
#30 Mims, D'Naya 28 153 5.5
#05 Heil, Katelyn 28 125 4.5
#40 Washington, Fareedah 28 89 3.2
#23 Stangel, Chelsea 27 58 2.1
#22 McMurray, Charity 7 3 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#33 Meyer, Julie 28 106 198 .535 3.8 7.1
#02 Downs, Andrea 27 104 234 .444 3.9 8.7
#24 Bell, Jazmine 27 97 215 .451 3.6 8.0
#25 Parks, Hailee 28 95 199 .477 3.4 7.1
#20 Kemp, Courtney 28 70 172 .407 2.5 6.1
#04 Percival, Brittany 24 63 141 .447 2.6 5.9
#30 Mims, D'Naya 28 57 119 .479 2.0 4.3
#05 Heil, Katelyn 28 42 122 .344 1.5 4.4
#40 Washington, Fareedah 28 35 65 .538 1.3 2.3
#23 Stangel, Chelsea 27 20 60 .333 0.7 2.2
#22 McMurray, Charity 7 0 5 .000 0.0 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Downs, Andrea 27 40 101 .396 1.5 3.7
#04 Percival, Brittany 24 29 70 .414 1.2 2.9
#05 Heil, Katelyn 28 23 73 .315 0.8 2.6
#20 Kemp, Courtney 28 21 66 .318 0.8 2.4
#24 Bell, Jazmine 27 15 52 .288 0.6 1.9
#23 Stangel, Chelsea 27 9 33 .273 0.3 1.2
#33 Meyer, Julie 28 1 6 .167 0.0 0.2
#40 Washington, Fareedah 28 1 1 1.000 0.0 0.0
#22 McMurray, Charity 7 0 1 .000 0.0 0.1
#25 Parks, Hailee 28 0 11 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#33 Meyer, Julie 28 73 116 .629 2.6 4.1
#25 Parks, Hailee 28 69 97 .711 2.5 3.5
#02 Downs, Andrea 27 45 53 .849 1.7 2.0
#24 Bell, Jazmine 27 42 62 .677 1.6 2.3
#30 Mims, D'Naya 28 39 76 .513 1.4 2.7
#04 Percival, Brittany 24 38 49 .776 1.6 2.0
#20 Kemp, Courtney 28 30 48 .625 1.1 1.7
#05 Heil, Katelyn 28 18 31 .581 0.6 1.1
#40 Washington, Fareedah 28 18 23 .783 0.6 0.8
#23 Stangel, Chelsea 27 9 10 .900 0.3 0.4
#22 McMurray, Charity 7 3 4 .750 0.4 0.6

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#25 Parks, Hailee 28 141 5.0 63 2.3 78 2.8
#30 Mims, D'Naya 28 122 4.4 44 1.6 78 2.8
#24 Bell, Jazmine 27 118 4.4 23 0.9 95 3.5
#33 Meyer, Julie 28 115 4.1 38 1.4 77 2.8
#20 Kemp, Courtney 28 109 3.9 25 0.9 84 3.0
#40 Washington, Fareedah 28 91 3.3 32 1.1 59 2.1
#TM Team 28 85 3.0 38 1.4 47 1.7
#02 Downs, Andrea 27 70 2.6 15 0.6 55 2.0
#05 Heil, Katelyn 28 53 1.9 13 0.5 40 1.4
#04 Percival, Brittany 24 52 2.2 18 0.8 34 1.4
#23 Stangel, Chelsea 27 24 0.9 7 0.3 17 0.6
#11 Heil, Cathryn 3 1 0.3 0 0.0 1 0.3
#22 McMurray, Charity 7 1 0.1 0 0.0 1 0.1

Assists

Category Leaders - Assists
Name GP AST AST/G
#20 Kemp, Courtney 28 82 2.9
#24 Bell, Jazmine 27 58 2.1
#02 Downs, Andrea 27 55 2.0
#33 Meyer, Julie 28 45 1.6
#04 Percival, Brittany 24 34 1.4
