Skip To Main Content

Missouri S&T Athletics

scoreboard

The Official Website of the Missouri S&T Miners Missouri S&T Miners

2010-11 Women's Basketball Cumulative Statistics

Team Stats (20-8, 14-4)

Overall Team Statistics
Statistic Missouri S&T Opponents
Scoring
Total Points 1872 1705
Points Per Game 66.9 60.9
Scoring Margin 6.0 --
Shooting
FG: Made-Attempted 700-1584 617-1535
FG: Percentage .442 .402
FG: Per Game 25.0 22.0
3PT: Made-Attempted 125-403 141-462
3PT: Percentage .310 .305
3PT: Per Game 4.5 5.0
FT: Made-Attempted 347-529 330-468
FT: Percentage .656 .705
FT: Per Game 12.4 11.8
Rebounding
Total 1076 882
Per Game 38.4 31.5
Margin 6.9 --
Assists
Total 435 281
Per Game 15.5 10.0
Turnovers
Total 436 422
Per Game 15.6 15.1
Margin -0.5 --
Assist/Turnover Ratio 1.0 0.7
Points Off Turnovers 14.1 14.3
Steals
Total 208 219
Per Game 7.4 7.8
Blocks
Total 66 59
Per Game 2.4 2.1
Attendance
Total 9435 4851
Per Game 16-590 11-441

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Parks, Hailee 28 28 790 28.2 123 248 .496 0 1 .000 72 115 .626 318 11.4 72 97 169 6.0 57 29 48 11 6
33 Meyer, Julie 28 28 858 30.6 124 264 .470 1 5 .200 59 85 .694 308 11.0 50 107 157 5.6 47 105 68 36 9
02 Washington, Fareedah 28 26 638 22.8 113 191 .592 0 2 .000 43 63 .683 269 9.6 70 120 190 6.8 65 47 40 27 22
20 Kemp, Courtney 28 28 863 30.8 79 208 .380 31 104 .298 51 75 .680 240 8.6 10 73 83 3.0 44 83 53 40 3
42 Knar, Toni 28 0 497 17.8 64 171 .374 52 137 .380 22 30 .733 202 7.2 7 18 25 0.9 25 15 23 21 2
05 Mims, D'Naya 28 1 421 15.0 62 119 .521 0 0 .000 40 62 .645 164 5.9 57 97 154 5.5 66 25 51 13 3
15 Heil, Katelyn 20 6 307 15.4 26 70 .371 15 46 .326 19 25 .760 86 4.3 15 31 46 2.3 37 33 28 9 2
10 Jensen, Taylor 11 11 292 26.5 17 46 .370 2 11 .182 9 20 .450 45 4.1 7 21 28 2.5 13 24 26 16 2
32 Sample, Karli 28 0 320 11.4 35 91 .385 3 17 .176 16 31 .516 89 3.2 22 57 79 2.8 35 27 23 19 15
03 McLeod, Senait 28 7 323 11.5 21 68 .309 7 28 .250 11 14 .786 60 2.1 6 17 23 0.8 33 22 31 10 0
23 Stangel, Chelsea 28 0 247 8.8 23 63 .365 9 38 .237 0 0 .000 55 2.0 4 15 19 0.7 10 13 13 2 0
12 Massey, Natalie 12 0 47 3.9 7 15 .467 0 0 .000 0 1 .000 14 1.2 2 6 8 0.7 6 2 2 0 1
13 Pelleg, Yael 18 5 139 7.7 6 22 .273 5 14 .357 3 6 .500 20 1.1 3 4 7 0.4 10 7 11 2 0
11 Heil, Cathryn 11 0 58 5.3 0 8 .000 0 0 .000 2 2 1.000 2 0.2 2 5 7 0.6 5 3 7 2 1
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 44 81 3.0 0 0 12 0 0  
Total 28 5800 207.1 700 1584 .442 125 403 .310 347 529 .656 1872 66.86 364 712 1076 38.4 453 435 436 208 66
Opponents 28 5800 207.1 617 1535 .402 141 462 .305 330 468 .705 1705 60.89 276 606 882 31.5 471 281 422 219 59

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Parks, Hailee 18 18 538 29.9 97 182 .533 0 0 .000 59 92 .641 253 14.1 57 75 132 7.3 43 18 1.0 34 8 6
33 Meyer, Julie 18 18 562 31.2 79 166 .476 1 3 .333 40 57 .702 199 11.1 27 60 87 4.8 31 71 3.9 44 27 7
02 Washington, Fareedah 18 18 453 25.2 77 129 .597 0 2 .000 29 38 .763 183 10.2 50 83 133 7.4 44 35 1.9 28 15 16
20 Kemp, Courtney 18 18 560 31.1 43 129 .333 16 64 .250 37 56 .661 139 7.7 7 44 51 2.8 33 54 3.0 35 26 1
42 Knar, Toni 18 0 346 19.2 44 114 .386 37 93 .398 17 23 .739 142 7.9 4 10 14 0.8 19 10 0.6 14 17 1
15 Heil, Katelyn 16 3 230 14.4 19 49 .388 9 28 .321 17 22 .773 64 4.0 11 23 34 2.1 24 26 1.6 23 5 1
05 Mims, D'Naya 18 0 267 14.8 29 64 .453 0 0 .000 30 42 .714 88 4.9 36 67 103 5.7 45 18 1.0 35 8 1
03 McLeod, Senait 18 7 243 13.5 16 49 .327 6 22 .273 6 7 .857 44 2.4 4 14 18 1.0 20 18 1.0 19 7 0
32 Sample, Karli 18 0 205 11.4 21 57 .368 2 11 .182 7 16 .438 51 2.8 15 37 52 2.9 22 18 1.0 14 12 8
23 Stangel, Chelsea 18 0 156 8.7 16 44 .364 8 28 .286 0 0 .000 40 2.2 2 9 11 0.6 7 5 0.3 11 0 0
10 Jensen, Taylor 3 3 73 24.3 2 8 .250 0 4 .000 0 1 .000 4 1.3 1 8 9 3.0 3 4 1.3 6 2 0
12 Massey, Natalie 7 0 24 3.4 4 9 .444 0 0 .000 0 0 .000 8 1.1 0 4 4 0.6 4 0 0.0 2 0 1
13 Pelleg, Yael 11 5 94 8.5 3 13 .231 2 8 .250 1 4 .250 9 0.8 3 2 5 0.5 6 5 0.5 3 1 0
11 Heil, Cathryn 4 0 24 6.0 0 1 .000 0 0 .000 2 2 1.000 2 0.5 0 4 4 1.0 0 2 0.5 2 0 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 24 44 2.6 0 0 0.0 7 0 0  
Total 18 3775 209.7 450 1014 .444 81 263 .308 245 360 .681 1226 68.11 237 464 701 38.9 301 284 15.8 277 128 42
Opponents 18 3775 209.7 395 996 .397 94 318 .296 218 308 .708 1102 61.22 185 378 563 31.3 306 183 10.2 259 130 37

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
33 Meyer, Julie 28 28 858 124 264 .470 1 5 .200 59 85 .694 308 11.0
24 Parks, Hailee 28 28 790 123 248 .496 0 1 .000 72 115 .626 318 11.4
02 Washington, Fareedah 28 26 638 113 191 .592 0 2 .000 43 63 .683 269 9.6
20 Kemp, Courtney 28 28 863 79 208 .380 31 104 .298 51 75 .680 240 8.6
42 Knar, Toni 28 0 497 64 171 .374 52 137 .380 22 30 .733 202 7.2
05 Mims, D'Naya 28 1 421 62 119 .521 0 0 .000 40 62 .645 164 5.9
10 Jensen, Taylor 11 11 292 17 46 .370 2 11 .182 9 20 .450 45 4.1
15 Heil, Katelyn 20 6 307 26 70 .371 15 46 .326 19 25 .760 86 4.3
32 Sample, Karli 28 0 320 35 91 .385 3 17 .176 16 31 .516 89 3.2
03 McLeod, Senait 28 7 323 21 68 .309 7 28 .250 11 14 .786 60 2.1
23 Stangel, Chelsea 28 0 247 23 63 .365 9 38 .237 0 0 .000 55 2.0
13 Pelleg, Yael 18 5 139 6 22 .273 5 14 .357 3 6 .500 20 1.1
12 Massey, Natalie 12 0 47 7 15 .467 0 0 .000 0 1 .000 14 1.2
11 Heil, Cathryn 11 0 58 0 8 .000 0 0 .000 2 2 1.000 2 0.2
Total 28 5800 700 1584 .442 125 403 .310 347 529 .656 1872 66.86
Opponents 28 5800 617 1535 .402 141 462 .305 330 468 .705 1705 60.89

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
33 Meyer, Julie 28 30.6 .470 .200 .694 1.8 3.8 5.6 3.8 1.3 0.3 11.0
24 Parks, Hailee 28 28.2 .496 .000 .626 2.6 3.5 6.0 1.0 0.4 0.2 11.4
02 Washington, Fareedah 28 22.8 .592 .000 .683 2.5 4.3 6.8 1.7 1.0 0.8 9.6
20 Kemp, Courtney 28 30.8 .380 .298 .680 0.4 2.6 3.0 3.0 1.4 0.1 8.6
42 Knar, Toni 28 17.8 .374 .380 .733 0.3 0.6 0.9 0.5 0.8 0.1 7.2
05 Mims, D'Naya 28 15.0 .521 .000 .645 2.0 3.5 5.5 0.9 0.5 0.1 5.9
10 Jensen, Taylor 11 26.5 .370 .182 .450 0.6 1.9 2.5 2.2 1.5 0.2 4.1
15 Heil, Katelyn 20 15.4 .371 .326 .760 0.8 1.6 2.3 1.7 0.5 0.1 4.3
32 Sample, Karli 28 11.4 .385 .176 .516 0.8 2.0 2.8 1.0 0.7 0.5 3.2
03 McLeod, Senait 28 11.5 .309 .250 .786 0.2 0.6 0.8 0.8 0.4 0.0 2.1
23 Stangel, Chelsea 28 8.8 .365 .237 .000 0.1 0.5 0.7 0.5 0.1 0.0 2.0
13 Pelleg, Yael 18 7.7 .273 .357 .500 0.2 0.2 0.4 0.4 0.1 0.0 1.1
12 Massey, Natalie 12 3.9 .467 .000 .000 0.2 0.5 0.7 0.2 0.0 0.1 1.2
11 Heil, Cathryn 11 5.3 .000 .000 1.000 0.2 0.5 0.6 0.3 0.2 0.1 0.2
Total 28 207.1 .442 .310 .656 13.0 25.4 38.4 15.5 7.4 2.4 66.86
Opponents 28 207.1 .402 .305 .705 9.9 21.6 31.5 10.0 7.8 2.1 60.89

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Nebraska-Kearney 11/12/10 70-62 W 23-53 .434 7-17 .412 17-25 .680 9 24 33 33.0 14 17 14 1 11 70 70.0
vs Fontbonne 11/13/10 65-52 W 23-59 .390 4-19 .211 15-23 .652 15 28 43 38.0 12 15 15 4 11 65 67.5
vs Nebraska-Omaha 11/18/10 52-61 L 20-54 .370 1-4 .250 11-20 .550 15 24 39 38.3 16 10 19 2 6 52 62.3
at William Jewell College 11/23/10 55-70 L 23-51 .451 2-9 .222 7-12 .583 8 15 23 34.5 15 14 18 0 12 55 60.5
vs Westminster 11/27/10 79-52 W 33-61 .541 5-13 .385 8-13 .615 9 37 46 36.8 21 21 19 5 15 79 64.2
vs Quincy 12/02/10 64-57 W 22-53 .415 4-11 .364 16-24 .667 9 28 37 36.8 16 13 16 1 12 64 64.2
vs Illinois-Springfield 12/04/10 60-46 W 27-65 .415 3-19 .158 3-5 .600 15 27 42 37.6 16 12 17 2 8 60 63.6
vs Kentucky State 12/10/10 57-33 W 23-59 .390 5-17 .294 6-12 .500 12 29 41 38.0 15 17 12 1 6 57 62.8
vs Missouri Valley 12/12/10 74-62 W 29-59 .492 3-13 .231 13-20 .650 17 24 41 38.3 13 15 20 3 4 74 64.0
at Arkansas-Fort Smith 12/19/10 65-59 W 25-60 .417 4-13 .308 11-21 .524 17 29 46 39.1 18 13 7 2 5 65 64.1
at Missouri-St. Louis 01/02/11 74-61 W 25-43 .581 6-9 .667 18-26 .692 5 29 34 38.6 24 17 22 0 6 74 65.0
at Rockhurst 01/04/11 52-51 W 17-51 .333 3-7 .429 15-26 .577 14 18 32 38.1 12 11 8 1 7 52 63.9
at Kentucky Wesleyan 01/06/11 71-66 W 25-58 .431 6-17 .353 15-26 .577 16 25 41 38.3 16 19 19 2 7 71 64.5
at Southern Indiana 01/08/11 74-70 W 27-55 .491 10-22 .455 10-14 .714 8 23 31 37.8 17 19 9 2 3 74 65.1
at Indianapolis 01/13/11 73-72 W 29-55 .527 4-13 .308 11-15 .733 15 21 36 37.7 13 19 16 1 6 73 65.7
vs Drury 01/15/11 53-57 L 22-52 .423 5-19 .263 4-8 .500 8 25 33 37.4 17 16 15 6 6 53 64.9
vs Saint Joseph's 01/17/11 87-48 W 34-61 .557 4-13 .308 15-16 .938 13 26 39 37.5 16 25 9 2 8 87 66.2
at Wisconsin-Parkside 01/20/11 77-80 L (3 OT) 24-68 .353 3-13 .231 26-33 .788 15 30 45 37.9 16 9 14 0 9 77 66.8
at Lewis 01/22/11 64-68 L 23-59 .390 3-12 .250 15-20 .750 10 21 31 37.5 20 9 12 4 9 64 66.6
vs Maryville 01/29/11 65-63 W (OT) 29-66 .439 4-22 .182 3-12 .250 16 27 43 37.8 12 18 15 3 6 65 66.6
vs Northern Kentucky 02/04/11 67-60 W (2 OT) 20-52 .385 3-18 .167 24-30 .800 14 29 43 38.0 17 13 15 4 5 67 66.6
vs Bellarmine 02/06/11 62-57 W (OT) 23-68 .338 5-19 .263 11-23 .478 30 33 63 39.2 19 11 17 3 7 62 66.4
at Maryville University 02/10/11 48-64 L 15-53 .283 2-16 .125 16-23 .696 22 23 45 39.4 18 8 22 2 8 48 65.6
at Drury 02/14/11 80-72 W 30-54 .556 5-7 .714 15-22 .682 13 21 34 39.2 17 21 17 1 8 80 66.2
vs Rockhurst 02/17/11 70-42 W 25-47 .532 6-14 .429 14-17 .824 9 28 37 39.1 16 20 16 3 5 70 66.3
vs Missouri-St. Louis 02/19/11 85-68 W 33-54 .611 5-12 .417 14-20 .700 5 30 35 39.0 19 24 18 5 8 85 67.0
vs Lewis 02/26/11 74-79 L (OT) 30-65 .462 8-21 .381 6-12 .500 11 26 37 38.9 16 16 17 6 6 74 67.3
at Wisconsin-Parkside 03/11/11 55-73 L 21-49 .429 5-14 .357 8-11 .727 14 12 26 38.4 12 13 18 0 4 55 66.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Nebraska-Kearney 11/12/10 62-70 L 25-60 .417 4-15 .267 8-9 .889 10 23 33 33.0 20 5 19 1 8 62 62.0
Fontbonne 11/13/10 52-65 L 18-51 .353 4-17 .235 12-14 .857 6 23 29 31.0 19 9 18 0 9 52 57.0
Nebraska-Omaha 11/18/10 61-52 W 21-57 .368 6-15 .400 13-15 .867 10 24 34 32.0 18 11 14 3 14 61 58.3
William Jewell College 11/23/10 70-55 W 26-46 .565 5-16 .313 13-14 .929 5 16 21 29.3 15 19 16 1 7 70 61.3
Westminster 11/27/10 52-79 L 17-55 .309 5-16 .313 13-22 .591 8 24 32 29.8 16 7 20 1 12 52 59.4
Quincy 12/02/10 57-64 L 22-53 .415 7-16 .438 6-14 .429 8 26 34 30.5 19 11 22 1 8 57 59.0
Illinois-Springfield 12/04/10 46-60 L 14-51 .275 2-15 .133 16-19 .842 12 24 36 31.3 12 1 22 1 10 46 57.1
Kentucky State 12/10/10 33-57 L 13-53 .245 1-10 .100 6-15 .400 14 29 43 32.8 12 4 17 6 7 33 54.1
Missouri Valley 12/12/10 62-74 L 24-56 .429 5-10 .500 9-12 .750 10 18 28 32.2 19 9 19 2 10 62 55.0
Arkansas-Fort Smith 12/19/10 59-65 L 20-59 .339 5-21 .238 14-26 .538 18 25 43 33.3 17 11 10 6 3 59 55.4
Missouri-St. Louis 01/02/11 61-74 L 20-55 .364 8-18 .444 13-18 .722 7 18 25 32.5 22 11 15 1 7 61 55.9
Rockhurst 01/04/11 51-52 L 20-51 .392 4-16 .250 7-9 .778 14 23 37 32.9 20 10 13 3 5 51 55.5
Kentucky Wesleyan 01/06/11 66-71 L 27-61 .443 5-23 .217 7-11 .636 9 21 30 32.7 17 17 18 1 10 66 56.3
Southern Indiana 01/08/11 70-74 L 26-56 .464 8-17 .471 10-14 .714 11 21 32 32.6 17 15 12 3 3 70 57.3
Indianapolis 01/13/11 72-73 L 27-56 .482 7-21 .333 11-12 .917 9 13 22 31.9 14 15 12 1 9 72 58.3
Drury 01/15/11 57-53 W 21-60 .350 5-17 .294 10-19 .526 19 23 42 32.6 10 9 12 2 8 57 58.2
Saint Joseph's 01/17/11 48-87 L 15-43 .349 2-17 .118 16-21 .762 6 14 20 31.8 14 7 17 0 2 48 57.6
Wisconsin-Parkside 01/20/11 80-77 W (3 OT) 32-67 .478 3-8 .375 13-18 .722 9 33 42 32.4 21 19 13 2 8 80 58.8
Lewis 01/22/11 68-64 W 24-49 .490 2-17 .118 18-26 .692 8 27 35 32.5 14 12 15 4 3 68 59.3
Maryville 01/29/11 63-65 L (OT) 23-64 .359 10-24 .417 7-9 .778 13 23 36 32.7 16 10 11 2 8 63 59.5
Northern Kentucky 02/04/11 60-67 L (2 OT) 23-57 .404 4-13 .308 10-16 .625 7 20 27 32.4 19 3 10 7 8 60 59.5
Bellarmine 02/06/11 57-62 L (OT) 18-55 .327 5-18 .278 16-22 .727 9 23 32 32.4 18 7 12 4 9 57 59.4
Maryville University 02/10/11 64-48 W 22-56 .393 9-26 .346 11-12 .917 12 20 32 32.4 17 15 17 3 9 64 59.6
Drury 02/14/11 72-80 L 24-54 .444 6-20 .300 18-19 .947 9 17 26 32.1 20 12 12 1 7 72 60.1
Rockhurst 02/17/11 42-70 L 14-51 .275 4-19 .211 10-19 .526 12 13 25 31.8 18 5 13 1 6 42 59.4
Missouri-St. Louis 02/19/11 68-85 L 23-57 .404 3-13 .231 19-30 .633 11 19 30 31.8 18 4 13 0 10 68 59.7
Lewis 02/26/11 79-74 W (OT) 26-56 .464 8-16 .500 19-25 .760 7 29 36 31.9 13 10 17 2 12 79 60.4
Wisconsin-Parkside 03/11/11 73-55 W 32-46 .696 4-8 .500 5-8 .625 3 17 20 31.5 16 13 13 0 7 73 60.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Nebraska-Kearney 11/12/10 70-62 8 23-53/25-60 .434/.417 7-17/4-15 .412/.267 17-25/8-9 .680-.889 33/33 0 17/5 14/19 1/1 11/8 14/20
Fontbonne 11/13/10 65-52 13 23-59/18-51 .390/.353 4-19/4-17 .211/.235 15-23/12-14 .652-.857 43/29 14 15/9 15/18 4/0 11/9 12/19
Nebraska-Omaha 11/18/10 52-61 -9 20-54/21-57 .370/.368 1-4/6-15 .250/.400 11-20/13-15 .550-.867 39/34 5 10/11 19/14 2/3 6/14 16/18
William Jewell College 11/23/10 55-70 -15 23-51/26-46 .451/.565 2-9/5-16 .222/.313 7-12/13-14 .583-.929 23/21 2 14/19 18/16 0/1 12/7 15/15
Westminster 11/27/10 79-52 27 33-61/17-55 .541/.309 5-13/5-16 .385/.313 8-13/13-22 .615-.591 46/32 14 21/7 19/20 5/1 15/12 21/16
Quincy 12/02/10 64-57 7 22-53/22-53 .415/.415 4-11/7-16 .364/.438 16-24/6-14 .667-.429 37/34 3 13/11 16/22 1/1 12/8 16/19
Illinois-Springfield 12/04/10 60-46 14 27-65/14-51 .415/.275 3-19/2-15 .158/.133 3-5/16-19 .600-.842 42/36 6 12/1 17/22 2/1 8/10 16/12
Kentucky State 12/10/10 57-33 24 23-59/13-53 .390/.245 5-17/1-10 .294/.100 6-12/6-15 .500-.400 41/43 -2 17/4 12/17 1/6 6/7 15/12
Missouri Valley 12/12/10 74-62 12 29-59/24-56 .492/.429 3-13/5-10 .231/.500 13-20/9-12 .650-.750 41/28 13 15/9 20/19 3/2 4/10 13/19
Arkansas-Fort Smith 12/19/10 65-59 6 25-60/20-59 .417/.339 4-13/5-21 .308/.238 11-21/14-26 .524-.538 46/43 3 13/11 7/10 2/6 5/3 18/17
Missouri-St. Louis 01/02/11 74-61 13 25-43/20-55 .581/.364 6-9/8-18 .667/.444 18-26/13-18 .692-.722 34/25 9 17/11 22/15 0/1 6/7 24/22
Rockhurst 01/04/11 52-51 1 17-51/20-51 .333/.392 3-7/4-16 .429/.250 15-26/7-9 .577-.778 32/37 -5 11/10 8/13 1/3 7/5 12/20
Kentucky Wesleyan 01/06/11 71-66 5 25-58/27-61 .431/.443 6-17/5-23 .353/.217 15-26/7-11 .577-.636 41/30 11 19/17 19/18 2/1 7/10 16/17
Southern Indiana 01/08/11 74-70 4 27-55/26-56 .491/.464 10-22/8-17 .455/.471 10-14/10-14 .714-.714 31/32 -1 19/15 9/12 2/3 3/3 17/17
Indianapolis 01/13/11 73-72 1 29-55/27-56 .527/.482 4-13/7-21 .308/.333 11-15/11-12 .733-.917 36/22 14 19/15 16/12 1/1 6/9 13/14
Drury 01/15/11 53-57 -4 22-52/21-60 .423/.350 5-19/5-17 .263/.294 4-8/10-19 .500-.526 33/42 -9 16/9 15/12 6/2 6/8 17/10
Saint Joseph's 01/17/11 87-48 39 34-61/15-43 .557/.349 4-13/2-17 .308/.118 15-16/16-21 .938-.762 39/20 19 25/7 9/17 2/0 8/2 16/14
Wisconsin-Parkside 01/20/11 77-80 -3 24-68/32-67 .353/.478 3-13/3-8 .231/.375 26-33/13-18 .788-.722 45/42 3 9/19 14/13 0/2 9/8 16/21
Lewis 01/22/11 64-68 -4 23-59/24-49 .390/.490 3-12/2-17 .250/.118 15-20/18-26 .750-.692 31/35 -4 9/12 12/15 4/4 9/3 20/14
Maryville 01/29/11 65-63 2 29-66/23-64 .439/.359 4-22/10-24 .182/.417 3-12/7-9 .250-.778 43/36 7 18/10 15/11 3/2 6/8 12/16
Northern Kentucky 02/04/11 67-60 7 20-52/23-57 .385/.404 3-18/4-13 .167/.308 24-30/10-16 .800-.625 43/27 16 13/3 15/10 4/7 5/8 17/19
Bellarmine 02/06/11 62-57 5 23-68/18-55 .338/.327 5-19/5-18 .263/.278 11-23/16-22 .478-.727 63/32 31 11/7 17/12 3/4 7/9 19/18
Maryville University 02/10/11 48-64 -16 15-53/22-56 .283/.393 2-16/9-26 .125/.346 16-23/11-12 .696-.917 45/32 13 8/15 22/17 2/3 8/9 18/17
Drury 02/14/11 80-72 8 30-54/24-54 .556/.444 5-7/6-20 .714/.300 15-22/18-19 .682-.947 34/26 8 21/12 17/12 1/1 8/7 17/20
Rockhurst 02/17/11 70-42 28 25-47/14-51 .532/.275 6-14/4-19 .429/.211 14-17/10-19 .824-.526 37/25 12 20/5 16/13 3/1 5/6 16/18
Missouri-St. Louis 02/19/11 85-68 17 33-54/23-57 .611/.404 5-12/3-13 .417/.231 14-20/19-30 .700-.633 35/30 5 24/4 18/13 5/0 8/10 19/18
Lewis 02/26/11 74-79 -5 30-65/26-56 .462/.464 8-21/8-16 .381/.500 6-12/19-25 .500-.760 37/36 1 16/10 17/17 6/2 6/12 16/13
Wisconsin-Parkside 03/11/11 55-73 -18 21-49/32-46 .429/.696 5-14/4-8 .357/.500 8-11/5-8 .727-.625 26/20 6 13/13 18/13 0/0 4/7 12/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 87 Saint Joseph's (01/17/11)
FIELD GOALS MADE 34 Saint Joseph's (01/17/11)
FIELD GOAL ATTEMPTS 68 Bellarmine (02/06/11); Wisconsin-Parkside (01/20/11)
3 PT FIELD GOALS MADE 10 Southern Indiana (01/08/11)
3 PT FG ATTEMPTS 22 Maryville (01/29/11); Southern Indiana (01/08/11)
FREE THROWS MADE 26 Wisconsin-Parkside (01/20/11)
FREE THROW ATTEMPTS 33 Wisconsin-Parkside (01/20/11)
REBOUNDS 63 Bellarmine (02/06/11)
ASSISTS 25 Saint Joseph's (01/17/11)
STEALS 15 Westminster (11/27/10)
BLOCKED SHOTS 6 Drury (01/15/11); Lewis (02/26/11)
TURNOVERS 22 Missouri-St. Louis (01/02/11); Maryville University (02/10/11)
FOULS 24 Missouri-St. Louis (01/02/11)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Parks, Hailee Indianapolis (01/13/11)
FIELD GOALS MADE 10 Parks, Hailee Maryville (01/29/11); Drury (02/14/11)
FIELD GOAL ATTEMPTS 16 Parks, Hailee Bellarmine (02/06/11); Kentucky Wesleyan (01/06/11)
3 PT FIELD GOALS MADE 7 Knar, Toni Southern Indiana (01/08/11)
3 PT FG ATTEMPTS 11 Knar, Toni Southern Indiana (01/08/11)
FREE THROWS MADE 9 Washington, Fareedah; Meyer, Julie Rockhurst (01/04/11); Wisconsin-Parkside (01/20/11)
FREE THROW ATTEMPTS 10 Mims, D'Naya; Washington, Fareedah; Meyer, Julie Quincy (12/02/10); Rockhurst (01/04/11); Wisconsin-Parkside (01/20/11)
REBOUNDS 23 Washington, Fareedah Bellarmine (02/06/11)
ASSISTS 9 Kemp, Courtney Missouri-St. Louis (02/19/11)
STEALS 5 Meyer, Julie Drury (02/14/11)
BLOCKED SHOTS 4 Washington, Fareedah Drury (01/15/11)
TURNOVERS 5 Kemp, Courtney; Washington, Fareedah; Mims, D'Naya; Meyer, Julie; Parks, Hailee Nebraska-Omaha (11/18/10); Northern Kentucky (02/04/11); Lewis (02/26/11); Missouri-St. Louis (01/02/11); Indianapolis (01/13/11)
FOULS 5 Meyer, Julie; Heil, Katelyn; Washington, Fareedah Northern Kentucky (02/04/11); Lewis (02/26/11); Arkansas-Fort Smith (12/19/10)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Parks, Hailee 28 318 11.4
#33 Meyer, Julie 28 308 11.0
#02 Washington, Fareedah 28 269 9.6
#20 Kemp, Courtney 28 240 8.6
#42 Knar, Toni 28 202 7.2
#05 Mims, D'Naya 28 164 5.9
#32 Sample, Karli 28 89 3.2
#15 Heil, Katelyn 20 86 4.3
#03 McLeod, Senait 28 60 2.1
#23 Stangel, Chelsea 28 55 2.0
#10 Jensen, Taylor 11 45 4.1
#13 Pelleg, Yael 18 20 1.1
#12 Massey, Natalie 12 14 1.2
#11 Heil, Cathryn 11 2 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#33 Meyer, Julie 28 124 264 .470 4.4 9.4
#24 Parks, Hailee 28 123 248 .496 4.4 8.9
#02 Washington, Fareedah 28 113 191 .592 4.0 6.8
#20 Kemp, Courtney 28 79 208 .380 2.8 7.4
#42 Knar, Toni 28 64 171 .374 2.3 6.1
#05 Mims, D'Naya 28 62 119 .521 2.2 4.3
#32 Sample, Karli 28 35 91 .385 1.3 3.3
#15 Heil, Katelyn 20 26 70 .371 1.3 3.5
#23 Stangel, Chelsea 28 23 63 .365 0.8 2.3
#03 McLeod, Senait 28 21 68 .309 0.8 2.4
#10 Jensen, Taylor 11 17 46 .370 1.5 4.2
#12 Massey, Natalie 12 7 15 .467 0.6 1.3
#13 Pelleg, Yael 18 6 22 .273 0.3 1.2
#11 Heil, Cathryn 11 0 8 .000 0.0 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#42 Knar, Toni 28 52 137 .380 1.9 4.9
#20 Kemp, Courtney 28 31 104 .298 1.1 3.7
#15 Heil, Katelyn 20 15 46 .326 0.8 2.3
#23 Stangel, Chelsea 28 9 38 .237 0.3 1.4
#03 McLeod, Senait 28 7 28 .250 0.3 1.0
#13 Pelleg, Yael 18 5 14 .357 0.3 0.8
#32 Sample, Karli 28 3 17 .176 0.1 0.6
#10 Jensen, Taylor 11 2 11 .182 0.2 1.0
#33 Meyer, Julie 28 1 5 .200 0.0 0.2
#24 Parks, Hailee 28 0 1 .000 0.0 0.0
#02 Washington, Fareedah 28 0 2 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Parks, Hailee 28 72 115 .626 2.6 4.1
#33 Meyer, Julie 28 59 85 .694 2.1 3.0
#20 Kemp, Courtney 28 51 75 .680 1.8 2.7
#02 Washington, Fareedah 28 43 63 .683 1.5 2.3
#05 Mims, D'Naya 28 40 62 .645 1.4 2.2
#42 Knar, Toni 28 22 30 .733 0.8 1.1
