Skip To Main Content

Missouri S&T Athletics

scoreboard

The Official Website of the Missouri S&T Miners Missouri S&T Miners

2005 Women's Soccer Cumulative Statistics

Team (4-12-3, 1-10-2)

Overall Team Statistics
Statistic Missouri Valley Opponents
Shots
Goals 16 45
Goals Per Game 0.84 2.37
Shots 172 338
Shots Per Game 9.1 17.8
Shots Percentage 0.093 0.133
Shots On Goal 102-172 188-338
Shots On Goal Percentage 0.593 0.556
Penalties
Yellow Cards 8 8
Red Cards 0 0
Miscellaneous
Assists 12 40
Saves 143 86
Fouls 139 129
Corner Kicks 68 102
Penalty Kicks: Goals-Attempts 2-2 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Byrd, Marci 20Byrd, Marci 15 12 538 4 0 8 16 0.250 11 0.688 0-0 1 1-1  
4 Lyman, Danielle 4Lyman, Danielle 15 14 525 2 0 4 25 0.080 16 0.640 0-0 0 0-0  
16 O'nan, Emily 16O'nan, Emily 15 12 567 0 4 4 2 0.000 1 0.500 0-0 0 0-0  
3 Rouse, Erin 3Rouse, Erin 15 14 574 1 1 3 15 0.067 5 0.333 1-0 0 1-1  
4 Busby, Carrie 4Busby, Carrie 1 1 96 1 0 2 1 1.000 1 1.000 0-0 0 0-0  
24 Glockner, Nicole 24Glockner, Nicole 1 0 85 1 0 2 1 1.000 1 1.000 0-0 0 0-0  
12 Herrig, Sarah 12Herrig, Sarah 15 15 735 1 0 2 12 0.083 9 0.750 0-0 1 0-0  
10 Lee, Jennifer 10Lee, Jennifer 1 1 90 0 2 2 3 0.000 1 0.333 0-0 0 0-0  
9 Munns, Elicia 9Munns, Elicia 1 1 80 1 0 2 2 0.500 1 0.500 0-0 1 0-0  
17 Olson, Heather 17Olson, Heather 1 1 90 1 0 2 1 1.000 1 1.000 0-0 0 0-0  
14 Pierce, Jaime 14Pierce, Jaime 15 15 598 0 2 2 2 0.000 0 0.000 0-0 0 0-0  
17 Shell, Sarah 17Shell, Sarah 15 4 311 1 0 2 4 0.250 2 0.500 0-0 0 0-0  
10 Thompson, Maggie 10Thompson, Maggie 15 15 665 1 0 2 14 0.071 9 0.643 0-0 0 0-0  
13 White, Sam 13White, Sam 1 1 40 1 0 2 2 0.500 1 0.500 0-0 0 0-0  
15 Babb, Beth 15Babb, Beth 15 15 645 0 1 1 12 0.000 11 0.917 1-0 0 0-0  
6 Carpenter, Erin 6Carpenter, Erin 1 1 42 0 1 1 0 0.000 0 0.000 0-0 0 0-0  
16 Halas, Jaime 16Halas, Jaime 1 1 106 0 1 1 4 0.000 3 0.750 0-0 0 0-0  
0 Agee, Angela 0Agee, Angela 8 0 108 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
23 Aswegan, Brittany 23Aswegan, Brittany 1 1 90 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
13 Barden, Bridget 13Barden, Bridget 1 0 85 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
21 Bunten, Sarah 21Bunten, Sarah 15 12 607 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
23 Burnett, Jennifer 23Burnett, Jennifer 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
3 Byard, Brittani 3Byard, Brittani 1 1 39 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
15 Canovi, Michelle 15Canovi, Michelle 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 Chin, Tiffany 5Chin, Tiffany 1 1 77 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
8 Clayton, Danielle 8Clayton, Danielle 13 0 236 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
8 Fields, Kayla 8Fields, Kayla 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
18 Forrest, Michelle 18Forrest, Michelle 4 3 232 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
14 Goblirsch, Sara 14Goblirsch, Sara 1 1 19 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
18 Harris, Jen 18Harris, Jen 1 1 83 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
19 Harris, Kim 19Harris, Kim 1 1 86 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
16 Henrichs, Brianne 16Henrichs, Brianne 1 1 90 0 0 0 2 0.000 2 1.000 0-0 0 0-0  
1 Hiatt, Sarah 1Hiatt, Sarah 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
2 Johnson, Christina 2Johnson, Christina 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
16 Katres, Jen 16Katres, Jen 1 1 100 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
9 Krauch, Amy 9Krauch, Amy 10 4 161 0 0 0 5 0.000 5 1.000 0-0 0 0-0  
9 Larkin, Marisa 9Larkin, Marisa 1 0 65 0 0 0 3 0.000 1 0.333 0-0 0 0-0  
7 Massaro, Carissa 7Massaro, Carissa 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
20 Mastin, Julia 20Mastin, Julia 1 1 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
11 Meadows, Rachael 11Meadows, Rachael 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
0 Mercer, Megan 0Mercer, Megan 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
14 Million, Nicole 14Million, Nicole 1 1 90 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
13 Milroy, Riky 13Milroy, Riky 1 1 90 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
21 Mireles, Lestlie 21Mireles, Lestlie 1 1 90 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
0 Moore, Lindsey 0Moore, Lindsey 1 1 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
7 Mullen, Desiree 7Mullen, Desiree 1 0 85 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
20 Murphy, Anabel 20Murphy, Anabel 1 1 89 0 0 0 2 0.000 2 1.000 1-0 0 0-0  
6 Neiser, Jessica 6Neiser, Jessica 1 1 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
6 Newman, Sarah 6Newman, Sarah 15 12 641 0 0 0 8 0.000 5 0.625 0-0 0 0-0  
2 Noe, Lesley 2Noe, Lesley 3 0 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
11 O'brien, Megan 11O'brien, Megan 1 1 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
10 Okech, Salome 10Okech, Salome 1 1 82 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
15 O'toole, Kayleen 15O'toole, Kayleen 1 0 24 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
1 Owen, Jessica 1Owen, Jessica 3 1 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
29 Parker, Brittany 29Parker, Brittany 15 14 665 0 0 0 0 0.000 0 0.000 2-0 0 0-0  
16 Parron, Jonna 16Parron, Jonna 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
2 Patzius, Brittany 2Patzius, Brittany 1 0 69 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
12 Peck, Lindsey 12Peck, Lindsey 1 1 102 0 0 0 4 0.000 0 0.000 0-0 0 0-0  
0 Perry, Kalind 0Perry, Kalind 1 1 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
7 Pitterle, Jamie 7Pitterle, Jamie 1 1 80 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
10 Polce, Danielle 10Polce, Danielle 1 1 110 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
12 Prather, Mackenzie 12Prather, Mackenzie 1 1 25 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
24 Prince, Kelly 24Prince, Kelly 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
21 Rehfeldt, Erin 21Rehfeldt, Erin 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
22 Sarason, Megan 22Sarason, Megan 1 1 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
8 Scheer, Lindsay 8Scheer, Lindsay 1 1 102 0 0 0 6 0.000 2 0.333 1-0 0 0-0  
11 Schmucker, Stephanie 11Schmucker, Stephanie 6 3 202 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
22 Seymour, Koleara 22Seymour, Koleara 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
9 Shaw, Tiffany 9Shaw, Tiffany 1 1 43 0 0 0 3 0.000 2 0.667 0-0 0 0-0  
17 Shuler, Stacey 17Shuler, Stacey 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
2 Sielfleisch, Sara 2Sielfleisch, Sara 1 1 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
6 Skellet, Emily 6Skellet, Emily 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
12 Smith, Lauren 12Smith, Lauren 1 0 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
9 Tennison, Lauren 9Tennison, Lauren 1 1 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
19 Truttman, Allison 19Truttman, Allison 1 1 25 0 0 0 3 0.000 1 0.333 0-0 0 0-0  
8 Valle, Holly 8Valle, Holly 1 0 47 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
11 Venable, Jackie 11Venable, Jackie 1 1 110 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
8 Wallingsford, Sarah 8Wallingsford, Sarah 1 0 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
14 Yergovich, Krystal 14Yergovich, Krystal 1 0 85 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 1 0-0  
Total 19 - 12329 16 12 44 172 0.093 102 0.593 8-0 4 2-2
Opponent 19 - 12538 45 40 130 338 0.133 188 0.556 8-0 12 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Agee, Angela 0Agee, Angela 6 0 130:36 5 3.45 18 0.783 1 0 0 0 38  
1 Hiatt, Sarah 1Hiatt, Sarah 1 1 90:00 2 2.00 14 0.875 1 0 0 0 27  
0 Mercer, Megan 0Mercer, Megan 1 1 90:00 3 3.00 12 0.800 0 1 0 0 21  
0 Moore, Lindsey 0Moore, Lindsey 1 1 110:00 1 0.82 2 0.667 0 0 1 0 3  
1 Owen, Jessica 1Owen, Jessica 3 1 80:00 2 2.25 8 0.800 1 0 0 0 16  
29 Parker, Brittany 29Parker, Brittany 15 14 1176:33 31 2.37 85 0.733 1 11 1 2 191  
0 Perry, Kalind 0Perry, Kalind 1 1 110:00 1 0.82 4 0.800 0 0 1 0 14  
Total 19 - 1787:09 45 2.27 143 0.761 4 12 3 2 310
Opponents 19 - 1783:09 16 0.81 83 0.838 8 159

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Byrd, Marci 20Byrd, Marci 12 9 458 1 0 2 10 0.100 6 0.600 0-0 0 0-0  
24 Glockner, Nicole 24Glockner, Nicole 1 0 85 1 0 2 1 1.000 1 1.000 0-0 0 0-0  
16 O'nan, Emily 16O'nan, Emily 12 9 477 0 2 2 0 0.000 0 0.000 0-0 0 0-0  
14 Pierce, Jaime 14Pierce, Jaime 12 12 568 0 2 2 2 0.000 0 0.000 0-0 0 0-0  
3 Rouse, Erin 3Rouse, Erin 12 12 494 1 0 2 13 0.077 4 0.308 1-0 0 1-1  
17 Shell, Sarah 17Shell, Sarah 12 3 293 1 0 2 4 0.250 2 0.500 0-0 0 0-0  
10 Thompson, Maggie 10Thompson, Maggie 12 12 575 1 0 2 10 0.100 6 0.600 0-0 0 0-0  
16 Halas, Jaime 16Halas, Jaime 1 1 106 0 1 1 4 0.000 3 0.750 0-0 0 0-0  
0 Agee, Angela 0Agee, Angela 5 0 88 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
15 Babb, Beth 15Babb, Beth 12 12 555 0 0 0 8 0.000 7 0.875 0-0 0 0-0  
13 Barden, Bridget 13Barden, Bridget 1 0 85 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
21 Bunten, Sarah 21Bunten, Sarah 12 10 547 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
8 Clayton, Danielle 8Clayton, Danielle 11 0 236 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
18 Forrest, Michelle 18Forrest, Michelle 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
14 Goblirsch, Sara 14Goblirsch, Sara 1 1 19 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
12 Herrig, Sarah 12Herrig, Sarah 12 12 645 0 0 0 7 0.000 6 0.857 0-0 0 0-0  
9 Krauch, Amy 9Krauch, Amy 7 4 161 0 0 0 4 0.000 4 1.000 0-0 0 0-0  
9 Larkin, Marisa 9Larkin, Marisa 1 0 65 0 0 0 3 0.000 1 0.333 0-0 0 0-0  
4 Lyman, Danielle 4Lyman, Danielle 12 12 525 0 0 0 18 0.000 10 0.556 0-0 0 0-0  
20 Mastin, Julia 20Mastin, Julia 1 1 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
0 Moore, Lindsey 0Moore, Lindsey 1 1 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
7 Mullen, Desiree 7Mullen, Desiree 1 0 85 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
6 Neiser, Jessica 6Neiser, Jessica 1 1 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
6 Newman, Sarah 6Newman, Sarah 12 11 568 0 0 0 6 0.000 5 0.833 0-0 0 0-0  
11 O'brien, Megan 11O'brien, Megan 1 1 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
29 Parker, Brittany 29Parker, Brittany 12 12 620 0 0 0 0 0.000 0 0.000 2-0 0 0-0  
10 Polce, Danielle 10Polce, Danielle 1 1 110 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
12 Prather, Mackenzie 12Prather, Mackenzie 1 1 25 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
22 Sarason, Megan 22Sarason, Megan 1 1 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
8 Scheer, Lindsay 8Scheer, Lindsay 1 1 102 0 0 0 6 0.000 2 0.333 1-0 0 0-0  
11 Schmucker, Stephanie 11Schmucker, Stephanie 3 0 113 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
19 Truttman, Allison 19Truttman, Allison 1 1 25 0 0 0 3 0.000 1 0.333 0-0 0 0-0  
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 1 0-0  
Total 13 - 8275 6 5 17 104 0.058 61 0.587 8-0 1 1-1
Opponent 13 - 8390 33 31 97 208 0.159 110 0.529 8-0 10 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Agee, Angela 0Agee, Angela 3 0 43:27 4 8.29 3 0.429 0 0 0 0 14  
0 Moore, Lindsey 0Moore, Lindsey 1 1 110:00 1 0.82 2 0.667 0 0 1 0 3  
29 Parker, Brittany 29Parker, Brittany 12 12 1056:33 28 2.39 72 0.720 1 10 1 2 164  
Total 13 - 1210:00 33 2.45 77 0.700 1 10 2 2 181
Opponents 13 - 1206:00 6 0.45 53 0.898 6 93

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2005 at William Woods L 0-3 (0-1) 100
9/3/2005 at NW Missouri State W 3-2 (1-1) 378 Lyman, Danielle (0) (Rouse, Erin)
Lyman, Danielle (0) (O'Nan, Emily)
Byrd, Marci (0) (Babb, Beth)
9/4/2005 at Missouri Western W 3-1 (2-1) 106 Byrd, Marci (0)
Herrig, Sarah (0) (O'Nan, Emily)
Byrd, Marci (0)
9/9/2005 vs Indianapolis L 1-2 (2-2, 0-1 GLVC) 0-1 GLVC 125 Byrd, Marci (4) (O'Nan, Emily)
9/11/2005 vs Saint Joseph's L 1-2 (2-3, 0-2 GLVC) 0-2 GLVC 85 Rouse, Erin (0)
9/16/2005 at Southern Indiana L 0-6 (2-4-0, 0-3-0 GLVC) 0-3-0 GLVC 150
9/18/2005 at Kentucky Wesleyan W 2-0 (3-4, 1-3 GLVC) 1-3 GLVC 75 TEAM (0)
Shell, Sarah (0) (O'Nan, Emily , Pierce, Jaime)
9/23/2005 vs Rockhurst L 1-2 (3-5, 1-4 GLVC) 1-4 GLVC 150 Thompson, Maggie (1) (Pierce, Jaime)
9/26/2005 at Drury L 0-1 (3-6/1-5) 110
9/30/2005 at UW-Parkside L 0-2 (3-7-0; 1-6-0 GLVC) 112
10/2/2005 at Lewis T 0-0 (3-7-1, 1-6-1 GLVC) 1-6-1 GLVC 105
10/7/2005 at Missouri-Rolla T 1-1 (7-5-1, 4-3-1 GLVC) 4-3-1 GLVC 55 Glockner, Nicole (0) (Halas, Jaime)
10/9/2005 vs Northern Kentucky L 0-5 (3-8-2, 1-7-2 GLVC) 1-7-2 GLVC 105
10/12/2005 at Missouri-St. Louis L 0-3 (3-9-2, 1-8-2 GLVC) 1-8-2 GLVC 112
10/15/2005 at Missouri-Rolla L 0-3 (6-9) 110
10/16/2005 at Missouri-Rolla W 3-2 (11-6) 120 Olson, Heather (0) (Carpenter, Erin)
White, Sam (0) (Lee, Jennifer)
Munns, Elicia (0) (Lee, Jennifer)
10/21/2005 at Quincy L 0-5 (4-11-2, 1-9-2 GLVC) 1-9-2 GLVC 142
10/23/2005 at SIU Edwardsville L 0-4 (4-12-2, 1-10-2 GLVC) 1-10-2 GLVC 468
10/26/2005 at Missouri-Rolla T 1-1 (11-4-1) 100 Busby, Carrie (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2005 at William Woods 0-3 0 0 0 9 0.000 9 1.000 0-0 0 0-0 0
9/3/2005 at NW Missouri State 3-2 3 3 9 15 0.200 10 0.667 1-0 1 0-0 0
9/4/2005 at Missouri Western 3-1 3 1 7 11 0.273 7 0.636 0-0 1 1-1 932
9/9/2005 vs Indianapolis 1-2 1 1 3 7 0.143 5 0.714 0-0 0 0-0 988
9/11/2005 vs Saint Joseph's 1-2 1 0 2 3 0.333 3 1.000 0-0 0 1-1 985
9/16/2005 at Southern Indiana 0-6 0 0 0 14 0.000 8 0.571 0-0 0 0-0 0
9/18/2005 at Kentucky Wesleyan 2-0 2 2 6 12 0.167 8 0.667 0-0 1 0-0 0
9/23/2005 vs Rockhurst 1-2 1 1 3 3 0.333 3 1.000 0-0 0 0-0 1012
9/26/2005 at Drury 0-1 0 0 0 5 0.000 2 0.400 0-0 0 0-0 0
9/30/2005 at UW-Parkside 0-2 0 0 0 3 0.000 2 0.667 0-0 0 0-0 0
10/2/2005 at Lewis 0-0 0 0 0 17 0.000 9 0.529 0-0 0 0-0 1181
10/7/2005 at Missouri-Rolla 1-1 1 1 3 20 0.050 10 0.500 1-0 0 0-0 1172
10/9/2005 vs Northern Kentucky 0-5 0 0 0 10 0.000 5 0.500 1-0 0 0-0 984
10/12/2005 at Missouri-St. Louis 0-3 0 0 0 5 0.000 2 0.400 1-0 0 0-0 990
10/15/2005 at Missouri-Rolla 0-3 0 0 0 6 0.000 3 0.500 1-0 0 0-0 976
10/16/2005 at Missouri-Rolla 3-2 3 3 9 11 0.273 5 0.455 0-0 1 0-0 971
10/21/2005 at Quincy 0-5 0 0 0 4 0.000 3 0.750 1-0 0 0-0 963
10/23/2005 at SIU Edwardsville 0-4 0 0 0 1 0.000 1 1.000 0-0 0 0-0 0
10/26/2005 at Missouri-Rolla 1-1 1 0 2 16 0.063 7 0.438 2-0 0 0-0 1175
Total 16-45 16 12 44 172 0.093 102 0.593 8-0 4 2-2 12329
Opponent - 45 40 130 338 0.133 188 0.556 8-0 12 - 12538

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2005 William Woods 0-3 90:00 3 3.00 15 0.833 0 1 0 0 18
9/3/2005 NW Missouri State 3-2 107:09 2 2.28 17 0.895 1 0 0 0 36
9/4/2005 Missouri Western 3-1 90:00 1 1.88 4 0.800 1 0 0 0 13
9/9/2005 Indianapolis 1-2 90:00 2 1.91 5 0.714 0 1 0 0 19
9/11/2005 Saint Joseph's 1-2 90:00 2 1.93 4 0.667 0 1 0 0 15
9/16/2005 Southern Indiana 0-6 90:00 6 2.58 2 0.250 0 1 0 0 14
9/18/2005 Kentucky Wesleyan 2-0 90:00 0 2.23 6 1.000 1 0 0 1 8
9/23/2005 Rockhurst 1-2 90:00 2 2.20 10 0.833 0 1 0 0 26
9/26/2005 Drury 0-1 90:00 1 2.07 4 0.800 0 1 0 0 0
9/30/2005 UW-Parkside 0-2 90:00 2 2.06 11 0.846 0 1 0 0 0
10/2/2005 Lewis 0-0 110:00 0 1.84 7 1.000 0 0 1 1 19
10/7/2005 Missouri-Rolla 1-1 110:00 1 1.74 2 0.667 0 0 1 0 3
10/9/2005 Northern Kentucky 0-5 90:00 5 1.98 13 0.722 0 1 0 0 26
10/12/2005 Missouri-St. Louis 0-3 90:00 3 2.05 6 0.667 0 1 0 0 17
10/15/2005 Missouri-Rolla 0-3 90:00 3 2.11 12 0.800 0 1 0 0 21
10/16/2005 Missouri-Rolla 3-2 90:00 2 2.10 14 0.875 1 0 0 0 27
10/21/2005 Quincy 0-5 90:00 5 2.27 6 0.545 0 1 0 0 20
10/23/2005 SIU Edwardsville 0-4 90:00 4 2.36 1 0.200 0 1 0 0 14
10/26/2005 Missouri-Rolla 1-1 110:00 1 2.27 4 0.800 0 0 1 0 14
Totals - 1787 45 2.27 143 0.761 4 12 3 2 310
Opponent - 1783:09 16 0.81 86 0.843 12 4 3 8 159

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2005 William Woods 3-0 3 3 9 18 0.167 18 1.000 0-0 1 0-0 0
9/3/2005 NW Missouri State 2-3 2 1 5 36 0.056 19 0.528 0-0 0 0-0 0
9/4/2005 Missouri Western 1-3 1 0 2 13 0.077 5 0.385 1-0 0 0-0 996
9/9/2005 Indianapolis 2-1 2 2 6 19 0.105 7 0.368 0-0 1 0-0 998
9/11/2005 Saint Joseph's 2-1 2 1 5 15 0.133 6 0.400 0-0 1 0-0 1010
9/16/2005 Southern Indiana 6-0 6 4 16 14 0.429 8 0.571 1-0 1 0-0 0
9/18/2005 Kentucky Wesleyan 0-2 0 0 0 8 0.000 6 0.750 2-0 0 0-0 0
9/23/2005 Rockhurst 2-1 2 2 6 26 0.077 12 0.462 0-0 1 0-0 990
9/26/2005 Drury 1-0 1 1 3 7 0.143 5 0.714 0-0 1 0-0 0
9/30/2005 UW-Parkside 2-0 2 3 7 19 0.105 13 0.684 1-0 1 0-0 0
10/2/2005 Lewis 0-0 0 0 0 19 0.000 7 0.368 2-0 0 0-0 1210
10/7/2005 Missouri-Rolla 1-1 1 1 3 3 0.333 3 1.000 0-0 0 0-0 1206
10/9/2005 Northern Kentucky 5-0 5 5 15 26 0.192 18 0.692 0-0 1 0-0 985
10/12/2005 Missouri-St. Louis 3-0 3 5 11 17 0.176 9 0.529 0-0 1 0-0 990
10/15/2005 Missouri-Rolla 3-0 3 2 8 22 0.136 15 0.682 1-0 1 1-1 963
10/16/2005 Missouri-Rolla 2-3 2 2 6 27 0.074 16 0.593 0-0 0 0-0 971
10/21/2005 Quincy 5-0 5 4 14 21 0.238 11 0.524 0-0 1 1-1 1001
10/23/2005 SIU Edwardsville 4-0 4 3 11 14 0.286 5 0.357 0-0 1 0-0 0
10/26/2005 Missouri-Rolla 1-1 1 1 3 14 0.071 5 0.357 0-0 0 0-0 1218
Total 45-16 45 40 130 338 0.133 188 0.556 8-0 12 2-2 12538
Missouri Valley - 16 12 44 172 0.093 102 0.593 8-0 4 - 12329

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2005 William Woods 3-0 90:00 0 0.00 9 1.000 1 0 0 1 9
9/3/2005 NW Missouri State 2-3 107:09 3 1.37 7 0.700 0 1 0 0 15
9/4/2005 Missouri Western 1-3 90:00 3 1.88 4 0.571 0 1 0 0 10
9/9/2005 Indianapolis 2-1 90:00 1 1.67 4 0.800 1 0 0 0 7
9/11/2005 Saint Joseph's 2-1 90:00 1 1.54 2 0.667 1 0 0 0 2
9/16/2005 Southern Indiana 6-0 86:00 0 1.30 8 1.000 1 0 0 1 14
9/18/2005 Kentucky Wesleyan 0-2 90:00 2 1.40 6 0.750 0 1 0 0 12
9/23/2005 Rockhurst 2-1 90:00 1 1.35 2 0.667 1 0 0 0 3
9/26/2005 Drury 1-0 90:00 0 1.20 2 1.000 1 0 0 1 0
9/30/2005 UW-Parkside 2-0 90:00 0 1.08 2 1.000 1 0 0 1 0
10/2/2005 Lewis 0-0 110:00 0 0.97 9 1.000 0 0 1 1 16
10/7/2005 Missouri-Rolla 1-1 110:00 1 0.95 9 0.900 0 0 1 0 20
10/9/2005 Northern Kentucky 5-0 90:00 0 0.88 5 1.000 1 0 0 1 10
10/12/2005 Missouri-St. Louis 3-0 90:00 0 0.82 2 1.000 1 0 0 1 5
10/15/2005 Missouri-Rolla 3-0 90:00 0 0.77 3 1.000 1 0 0 1 5
10/16/2005 Missouri-Rolla 2-3 90:00 3 0.90 2 0.400 0 1 0 0 11
10/21/2005 Quincy 5-0 90:00 0 0.85 3 1.000 1 0 0 1 3
10/23/2005 SIU Edwardsville 4-0 90:00 0 0.81 1 1.000 1 0 0 1 1
10/26/2005 Missouri-Rolla 1-1 110:00 1 0.81 6 0.857 0 0 1 0 16
Totals - 1783 16 0.81 86 0.843 12 4 3 10 159
Missouri Valley - 1787:09 45 2.27 143 0.761 4 12 3 2 310

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2005 at William Woods 0-3 0/3 0/3 9/18 9/18 3/4 0/0 0/0
9/3/2005 at NW Missouri State 3-2 3/2 3/1 15/36 10/19 2/4 1/0 0/0
9/4/2005 at Missouri Western 3-1 3/1 1/0 11/13 7/5 6/9 0/1 0/0
9/9/2005 vs Indianapolis 1-2 1/2 1/2 7/19 5/7 0/2 0/0 0/0
9/11/2005 vs Saint Joseph's 1-2 1/2 0/1 3/15 3/6 3/1 0/0 0/0
9/16/2005 at Southern Indiana 0-6 0/6 0/4 14/14 8/8 5/2 0/1 0/0
9/18/2005 at Kentucky Wesleyan 2-0 2/0 2/0 12/8 8/6 7/1 0/2 0/0
9/23/2005 vs Rockhurst 1-2 1/2 1/2 3/26 3/12 6/6 0/0 0/0
9/26/2005 at Drury 0-1 0/1 0/1 5/7 2/5 1/7 0/0 0/0
