Skip To Main Content

Missouri S&T Athletics

scoreboard

The Official Website of the Missouri S&T Miners Missouri S&T Miners

2011 Women's Soccer Cumulative Statistics

Team (5-9-2, 5-9-1)

Overall Team Statistics
Statistic Missouri S&T Opponents
Shots
Goals 17 33
Goals Per Game 1.06 2.06
Shots 206 246
Shots Per Game 12.9 15.4
Shots Percentage 0.083 0.134
Shots On Goal 98-206 115-246
Shots On Goal Percentage 0.476 0.467
Penalties
Yellow Cards 2 6
Red Cards 0 0
Miscellaneous
Assists 16 27
Saves 82 81
Fouls 152 128
Corner Kicks 50 86
Penalty Kicks: Goals-Attempts 2-2 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
2 Williams, Leah 2Williams, Leah 16 16 1118 8 0 16 50 0.160 25 0.500 1-0 2 0-0
12 Young, Melissa 12Young, Melissa 16 16 1240 5 5 15 40 0.125 17 0.425 1-0 1 2-2
19 Ekholm, Kimberly 19Ekholm, Kimberly 16 16 1192 1 2 4 29 0.034 15 0.517 0-0 1 0-0
17 Lewis, Colleen 17Lewis, Colleen 15 13 985 1 1 3 19 0.053 9 0.474 0-0 1 0-0
13 Moorefield, Melissa 13Moorefield, Melissa 15 10 670 0 3 3 8 0.000 3 0.375 0-0 0 0-0
3 Smothers, Paige 3Smothers, Paige 16 16 1306 0 3 3 4 0.000 2 0.500 0-0 0 0-0
6 Kurilla, Kirstin 6Kurilla, Kirstin 15 14 996 1 0 2 11 0.091 6 0.545 0-0 0 0-0
4 Minea, Sammy 4Minea, Sammy 16 10 1105 1 0 2 22 0.045 12 0.545 0-0 0 0-0
11 Ekholm, Shelly 11Ekholm, Shelly 16 16 968 0 1 1 4 0.000 1 0.250 0-0 0 0-0
20 Todd, Lauren 20Todd, Lauren 16 6 538 0 1 1 12 0.000 6 0.500 0-0 0 0-0
21 Baker, Carol 21Baker, Carol 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Deister, Kaitlyn 27Deister, Kaitlyn 6 5 371 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 French, Nicole 14French, Nicole 7 0 86 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Gibler, Madison 1Gibler, Madison 2 1 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Hapak, Mary 7Hapak, Mary 3 0 12 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Hatley, Cori 23Hatley, Cori 7 0 56 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Leister, Sarah 5Leister, Sarah 12 0 421 0 0 0 3 0.000 1 0.333 0-0 0 0-0
18 Ludwig, Kacey 18Ludwig, Kacey 15 10 955 0 0 0 1 0.000 0 0.000 0-0 0 0-0
00 Luquette, Stacey 00Luquette, Stacey 11 10 918 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Saadi, Leilah 15Saadi, Leilah 12 1 179 0 0 0 2 0.000 1 0.500 0-0 0 0-0
8 Salzman, Kelsey 8Salzman, Kelsey 16 16 1323 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 16 - 14473 17 16 50 206 0.083 98 0.476 2-0 5 2-2
Opponent 16 - 14562 33 27 93 246 0.134 115 0.467 6-0 9 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
27 Deister, Kaitlyn 27Deister, Kaitlyn 6 5 460:33 7 1.37 25 0.781 2 3 0 2 68
1 Gibler, Madison 1Gibler, Madison 2 1 80:52 6 6.68 4 0.400 1 1 0 0 15
00 Luquette, Stacey 00Luquette, Stacey 11 10 963:06 20 1.87 52 0.722 2 5 2 1 157
Total 16 - 1504:31 33 1.97 81 0.711 5 9 2 3 240
Opponents 16 - 1504:31 17 1.02 80 0.825 8 185

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
2 Williams, Leah 2Williams, Leah 15 15 1034 8 0 16 46 0.174 23 0.500 1-0 2 0-0
12 Young, Melissa 12Young, Melissa 15 15 1155 5 5 15 35 0.143 15 0.429 1-0 1 2-2
19 Ekholm, Kimberly 19Ekholm, Kimberly 15 15 1091 1 2 4 27 0.037 14 0.519 0-0 1 0-0
17 Lewis, Colleen 17Lewis, Colleen 14 12 875 1 1 3 14 0.071 7 0.500 0-0 1 0-0
13 Moorefield, Melissa 13Moorefield, Melissa 14 9 560 0 3 3 8 0.000 3 0.375 0-0 0 0-0
3 Smothers, Paige 3Smothers, Paige 15 15 1196 0 3 3 4 0.000 2 0.500 0-0 0 0-0
6 Kurilla, Kirstin 6Kurilla, Kirstin 14 13 893 1 0 2 10 0.100 6 0.600 0-0 0 0-0
4 Minea, Sammy 4Minea, Sammy 15 10 1046 1 0 2 20 0.050 10 0.500 0-0 0 0-0
11 Ekholm, Shelly 11Ekholm, Shelly 15 15 903 0 1 1 4 0.000 1 0.250 0-0 0 0-0
20 Todd, Lauren 20Todd, Lauren 15 5 476 0 1 1 11 0.000 6 0.545 0-0 0 0-0
21 Baker, Carol 21Baker, Carol 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Deister, Kaitlyn 27Deister, Kaitlyn 6 5 371 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 French, Nicole 14French, Nicole 6 0 72 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Gibler, Madison 1Gibler, Madison 2 1 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Hapak, Mary 7Hapak, Mary 3 0 12 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Hatley, Cori 23Hatley, Cori 6 0 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Leister, Sarah 5Leister, Sarah 11 0 405 0 0 0 3 0.000 1 0.333 0-0 0 0-0
18 Ludwig, Kacey 18Ludwig, Kacey 14 10 910 0 0 0 1 0.000 0 0.000 0-0 0 0-0
00 Luquette, Stacey 00Luquette, Stacey 10 9 808 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Saadi, Leilah 15Saadi, Leilah 11 1 157 0 0 0 2 0.000 1 0.500 0-0 0 0-0
8 Salzman, Kelsey 8Salzman, Kelsey 15 15 1213 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 15 - 13263 17 16 50 186 0.091 89 0.478 2-0 5 2-2
Opponent 15 - 13353 33 27 93 235 0.140 112 0.477 6-0 9 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
27 Deister, Kaitlyn 27Deister, Kaitlyn 6 5 460:33 7 1.37 25 0.781 2 3 0 2 68
1 Gibler, Madison 1Gibler, Madison 2 1 80:52 6 6.68 4 0.400 1 1 0 0 15
00 Luquette, Stacey 00Luquette, Stacey 10 9 853:06 20 2.11 49 0.710 2 5 1 0 146
Total 15 - 1394:31 33 2.13 78 0.703 5 9 1 2 229
Opponents 15 - 1394:31 17 1.10 71 0.807 7 165

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/5/2011 at Southwest Baptist T 0-0 (0-0-1) 75
9/9/2011 at Rockhurst L 0-4 (0-1-1, 0-1-0 GLVC) 0-1-0 GLVC 150
9/11/2011 vs William Jewell W 4-3 (1-1-1, 1-1 GLVC) 1-1 GLVC 250 Williams,Leah (1) (Young,Melissa , Moorefield,Melissa)
Williams,Leah (2) (Young,Melissa)
Young,Melissa (1)
Williams,Leah (3) (Lewis,Colleen)
9/16/2011 at Southern Indiana L 0-1 (1-2-1, 1-2-0 GLVC) 1-2-0 GLVC 200
9/18/2011 at Kentucky Wesleyan W 5-4 (2-2-1, 2-2 GLVC) 2-2 GLVC 125 Williams,Leah (4) (Young,Melissa)
Minea,Sammy (0) (Ekholm,Shelly)
Young,Melissa (2) (Todd,Lauren)
Williams,Leah (5) (Smothers,Paige)
Ekholm,Kimberly (1)
9/23/2011 vs Bellarmine L 0-5 (2-3-1, 2-3 GLVC) 2-3 GLVC 140
9/25/2011 vs Northern Kentucky L 1-2 (2-4-1, 2-4 GLVC) 2-4 GLVC 150 Young,Melissa (3)
9/30/2011 at Maryville L 0-1 (2-5-1, 2-5 GLVC) 2-5 GLVC 150
10/2/2011 at Missouri-St. Louis W 1-0 (3-5-1, 3-5 GLVC) 3-5 GLVC 175 Williams,Leah (6) (Smothers,Paige , Ekholm,Kimberly)
10/7/2011 vs Illinois Springfield L 0-3 (3-6-1, 3-6 GLVC) 3-6 GLVC 75
10/9/2011 vs Quincy L 0-3 (3-7-1, 3-7 GLVC) 3-7 GLVC 175
10/14/2011 at Indianapolis L 0-2 (3-8-1; 3-8-0 GLVC) 132
10/16/2011 at Saint Joseph's (IN) W 1-0 (4-8-1,(4-8 GLVC)) (4-8 GLVC) 169 Young,Melissa (4) (Moorefield,Melissa)
10/21/2011 vs Lewis W 2-1 (5-8-1, 5-8 GLVC) 5-8 GLVC 100 Williams,Leah (7) (Smothers,Paige , Moorefield,Melissa)
Lewis,Colleen (1) (Young,Melissa)
10/23/2011 vs Wisconsin-Parkside L 1-2 (5-9-1, 5-9 GLVC) 5-9 GLVC 100 Young,Melissa (5)
10/26/2011 vs Drury T 2-2 (5-9-2, 5-9-1 GLVC) 5-9-1 GLVC 75 Williams,Leah (8) (Ekholm,Kimberly)
Kurilla,Kirstin (1) (Young,Melissa)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/5/2011 at Southwest Baptist 0-0 0 0 0 20 0.000 9 0.450 0-0 0 0-0 1210
9/9/2011 at Rockhurst 0-4 0 0 0 6 0.000 1 0.167 0-0 0 0-0 989
9/11/2011 vs William Jewell 4-3 4 4 12 18 0.222 10 0.556 0-0 1 0-0 1000
9/16/2011 at Southern Indiana 0-1 0 0 0 10 0.000 5 0.500 0-0 0 0-0 989
9/18/2011 at Kentucky Wesleyan 5-4 5 4 14 22 0.227 15 0.682 1-0 1 0-0 0
9/23/2011 vs Bellarmine 0-5 0 0 0 11 0.000 5 0.455 0-0 0 0-0 945
9/25/2011 vs Northern Kentucky 1-2 1 0 2 5 0.200 4 0.800 1-0 0 1-1 989
9/30/2011 at Maryville 0-1 0 0 0 14 0.000 8 0.571 0-0 0 0-0 989
10/2/2011 at Missouri-St. Louis 1-0 1 2 4 7 0.143 2 0.286 0-0 1 0-0 956
10/7/2011 vs Illinois Springfield 0-3 0 0 0 15 0.000 7 0.467 0-0 0 0-0 991
10/9/2011 vs Quincy 0-3 0 0 0 12 0.000 2 0.167 0-0 0 0-0 990
10/14/2011 at Indianapolis 0-2 0 0 0 13 0.000 5 0.385 0-0 0 0-0 990
10/16/2011 at Saint Joseph's (IN) 1-0 1 1 3 22 0.045 11 0.500 0-0 1 0-0 0
10/21/2011 vs Lewis 2-1 2 3 7 11 0.182 5 0.455 0-0 1 0-0 1078
10/23/2011 vs Wisconsin-Parkside 1-2 1 0 2 6 0.167 2 0.333 0-0 0 1-1 1145
10/26/2011 vs Drury 2-2 2 2 6 14 0.143 7 0.500 0-0 0 0-0 1212
Total 17-33 17 16 50 206 0.083 98 0.476 2-0 5 2-2 14473
Opponent - 33 27 93 246 0.134 115 0.467 6-0 9 - 14562

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2011 Southwest Baptist 0-0 110:00 0 0.00 3 1.000 0 0 1 1 11
9/9/2011 Rockhurst 0-4 90:00 4 1.80 6 0.600 0 1 0 0 21
9/11/2011 William Jewell 4-3 91:01 3 2.16 4 0.571 1 0 0 0 16
9/16/2011 Southern Indiana 0-1 90:00 1 1.89 5 0.833 0 1 0 0 19
9/18/2011 Kentucky Wesleyan 5-4 91:25 4 2.29 4 0.500 1 0 0 0 14
9/23/2011 Bellarmine 0-5 90:00 5 2.72 6 0.545 0 1 0 0 16
9/25/2011 Northern Kentucky 1-2 90:00 2 2.62 6 0.750 0 1 0 0 18
9/30/2011 Maryville 0-1 90:00 1 2.42 6 0.857 0 1 0 0 8
10/2/2011 Missouri-St. Louis 1-0 90:00 0 2.16 3 1.000 1 0 0 1 13
10/7/2011 Illinois Springfield 0-3 90:00 3 2.24 3 0.500 0 1 0 0 13
10/9/2011 Quincy 0-3 90:00 3 2.31 5 0.625 0 1 0 0 16
10/14/2011 Indianapolis 0-2 90:00 2 2.29 4 0.667 0 1 0 0 14
10/16/2011 Saint Joseph's (IN) 1-0 90:00 0 2.11 6 1.000 1 0 0 1 6
10/21/2011 Lewis 2-1 97:58 1 2.02 4 0.800 1 0 0 0 10
10/23/2011 Wisconsin-Parkside 1-2 104:07 2 2.00 7 0.778 0 1 0 0 20
10/26/2011 Drury 2-2 110:00 2 1.97 10 0.833 0 0 1 0 25
Totals - 1503 33 1.97 82 0.713 5 9 2 3 240
Opponent - 1504:31 17 1.02 81 0.827 9 5 2 8 185

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/5/2011 Southwest Baptist 0-0 0 0 0 11 0.000 3 0.273 1-0 0 0-0 1209
9/9/2011 Rockhurst 4-0 4 6 14 21 0.190 10 0.476 0-0 1 0-0 993
9/11/2011 William Jewell 3-4 3 3 9 16 0.188 7 0.438 1-0 0 0-0 1002
9/16/2011 Southern Indiana 1-0 1 1 3 19 0.053 6 0.316 0-0 1 0-0 989
9/18/2011 Kentucky Wesleyan 4-5 4 1 9 14 0.286 8 0.571 1-0 0 0-0 0
9/23/2011 Bellarmine 5-0 5 3 13 16 0.313 11 0.688 0-0 1 0-0 991
9/25/2011 Northern Kentucky 2-1 2 2 6 18 0.111 8 0.444 1-0 1 0-0 990
9/30/2011 Maryville 1-0 1 1 3 8 0.125 7 0.875 0-0 1 0-0 990
10/2/2011 Missouri-St. Louis 0-1 0 0 0 14 0.000 3 0.214 0-0 0 0-1 997
10/7/2011 Illinois Springfield 3-0 3 2 8 13 0.231 6 0.462 0-0 1 0-0 989
10/9/2011 Quincy 3-0 3 3 9 16 0.188 8 0.500 0-0 1 0-0 990
10/14/2011 Indianapolis 2-0 2 2 6 14 0.143 6 0.429 0-0 1 0-0 992
10/16/2011 Saint Joseph's (IN) 0-1 0 0 0 9 0.000 6 0.667 0-0 0 0-0 0
10/21/2011 Lewis 1-2 1 0 2 10 0.100 5 0.500 2-0 0 0-0 1077
10/23/2011 Wisconsin-Parkside 2-1 2 2 6 20 0.100 9 0.450 0-0 1 0-0 1143
10/26/2011 Drury 2-2 2 1 5 27 0.074 12 0.444 0-0 0 1-1 1210
Total 33-17 33 27 93 246 0.134 115 0.467 6-0 9 1-2 14562
Missouri S&T - 17 16 50 206 0.083 98 0.476 2-0 5 - 14473

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2011 Southwest Baptist 0-0 110:00 0 0.00 9 1.000 0 0 1 1 20
9/9/2011 Rockhurst 4-0 90:00 0 0.00 1 1.000 1 0 0 1 6
9/11/2011 William Jewell 3-4 91:01 4 1.24 6 0.600 0 1 0 0 18
9/16/2011 Southern Indiana 1-0 90:00 0 0.94 5 1.000 1 0 0 1 10
9/18/2011 Kentucky Wesleyan 4-5 91:25 5 1.71 10 0.667 0 1 0 0 16
9/23/2011 Bellarmine 5-0 90:00 0 1.44 5 1.000 1 0 0 1 10
9/25/2011 Northern Kentucky 2-1 90:00 1 1.38 3 0.750 1 0 0 0 4
9/30/2011 Maryville 1-0 90:00 0 1.21 8 1.000 1 0 0 1 14
10/2/2011 Missouri-St. Louis 0-1 90:00 1 1.19 1 0.500 0 1 0 0 7
10/7/2011 Illinois Springfield 3-0 90:00 0 1.07 7 1.000 1 0 0 1 15
10/9/2011 Quincy 3-0 90:00 0 0.98 2 1.000 1 0 0 1 12
10/14/2011 Indianapolis 2-0 90:00 0 0.90 5 1.000 1 0 0 1 13
10/16/2011 Saint Joseph's (IN) 0-1 90:00 1 0.91 10 0.909 0 1 0 0 10
10/21/2011 Lewis 1-2 97:58 2 0.98 3 0.600 0 1 0 0 11
10/23/2011 Wisconsin-Parkside 2-1 104:07 1 0.97 1 0.500 1 0 0 0 5
10/26/2011 Drury 2-2 110:00 2 1.02 5 0.714 0 0 1 0 14
Totals - 1503 17 1.02 81 0.827 9 5 2 8 185
Missouri S&T - 1504:31 33 1.97 82 0.713 5 9 2 3 240

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/5/2011 at Southwest Baptist 0-0 0/0 0/0 20/11 9/3 6/4 0/1 0/0
9/9/2011 at Rockhurst 0-4 0/4 0/6 6/21 1/10 1/7 0/0 0/0
9/11/2011 vs William Jewell 4-3 4/3 4/3 18/16 10/7 0/5 0/1 0/0
9/16/2011 at Southern Indiana 0-1 0/1 0/1 10/19 5/6 6/6 0/0 0/0
9/18/2011 at Kentucky Wesleyan 5-4 5/4 4/1 22/14 15/8 1/6 1/1 0/0
9/23/2011 vs Bellarmine 0-5 0/5 0/3 11/16 5/11 1/3 0/0 0/0
9/25/2011 vs Northern Kentucky 1-2 1/2 0/2 5/18 4/8 2/8 1/1 0/0
9/30/2011 at Maryville 0-1 0/1 0/1 14/8 8/7 4/1 0/0 0/0
10/2/2011 at Missouri-St. Louis 1-0 1/0 2/0 7/14 2/3 3/7 0/0 0/0
10/7/2011 vs Illinois Springfield 0-3 0/3 0/2 15/13 7/6 6/6 0/0 0/0
10/9/2011 vs Quincy 0-3 0/3 0/3 12/16 2/8 3/3 0/0 0/0
10/14/2011 at Indianapolis 0-2 0/2 0/2 13/14 5/6 7/3 0/0 0/0
10/16/2011 at Saint Joseph's (IN) 1-0 1/0 1/0 22/9 11/6 5/5 0/0 0/0
10/21/2011 vs Lewis 2-1 2/1 3/0 11/10 5/5 0/10 0/2 0/0
10/23/2011 vs Wisconsin-Parkside 1-2 1/2 0/2 6/20 2/9 3/5 0/0 0/0
10/26/2011 vs Drury 2-2 2/2 2/1 14/27 7/12 2/7 0/0 0/0
Totals 17/33 16/27 206/246 98/115 50/86 2/6 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Kentucky Wesleyan (9/18/2011)
GOALS 5 Kentucky Wesleyan (9/18/2011)
ASSISTS 4 William Jewell (9/11/2011)
Kentucky Wesleyan (9/18/2011)
SHOTS 22 Kentucky Wesleyan (9/18/2011)
Saint Joseph's (IN) (10/16/2011)
SHOTS ON GOAL 15 Kentucky Wesleyan (9/18/2011)
SAVES 10 Drury (10/26/2011)
FOULS 20 Lewis (10/21/2011)
CORNER KICKS 7 Indianapolis (10/14/2011)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Rockhurst (9/9/2011)
GOALS 5 Bellarmine (9/23/2011)
ASSISTS 6 Rockhurst (9/9/2011)
SHOTS 27 Drury (10/26/2011)
SHOTS ON GOAL 12 Drury (10/26/2011)
SAVES 10 Kentucky Wesleyan (9/18/2011)
Saint Joseph's (IN) (10/16/2011)
FOULS 17 Bellarmine (9/23/2011)
CORNER KICKS 10 Lewis (10/21/2011)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Northern Kentucky (9/25/2011)
Wisconsin-Parkside (10/23/2011)
GOALS 1 Northern Kentucky (9/25/2011)
Missouri-St. Louis (10/2/2011)
Saint Joseph's (IN) (10/16/2011)
Wisconsin-Parkside (10/23/2011)
ASSISTS 1 Saint Joseph's (IN) (10/16/2011)
SHOTS 5 Rockhurst (9/9/2011)
Northern Kentucky (9/25/2011)
Wisconsin-Parkside (10/23/2011)
SHOTS ON GOAL 1 Rockhurst (9/9/2011)
Missouri-St. Louis (10/2/2011)
Quincy (10/9/2011)
Wisconsin-Parkside (10/23/2011)
SAVES 3 Southwest Baptist (9/5/2011)
William Jewell (9/11/2011)
Kentucky Wesleyan (9/18/2011)
Missouri-St. Louis (10/2/2011)
Illinois Springfield (10/7/2011)
Indianapolis (10/14/2011)
Lewis (10/21/2011)
FOULS 4 Rockhurst (9/9/2011)
CORNER KICKS 1 Rockhurst (9/9/2011)
Kentucky Wesleyan (9/18/2011)
Bellarmine (9/23/2011)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Lewis (10/21/2011)
GOALS 1 Southern Indiana (9/16/2011)
Maryville (9/30/2011)
Lewis (10/21/2011)
ASSISTS 1 Southern Indiana (9/16/2011)
Kentucky Wesleyan (9/18/2011)
Maryville (9/30/2011)
Drury (10/26/2011)
SHOTS 8 Maryville (9/30/2011)
Saint Joseph's (IN) (10/16/2011)
SHOTS ON GOAL 3 Southwest Baptist (9/5/2011)
Missouri-St. Louis (10/2/2011)
Lewis (10/21/2011)
SAVES 1 Rockhurst (9/9/2011)
Missouri-St. Louis (10/2/2011)
Quincy (10/9/2011)
Wisconsin-Parkside (10/23/2011)
FOULS 3 Illinois Springfield (10/7/2011)
CORNER KICKS 1 Bellarmine (9/23/2011)
Maryville (9/30/2011)
Quincy (10/9/2011)
Indianapolis (10/14/2011)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 William Jewell (9/11/2011)
GOALS 3 William Jewell (9/11/2011)
ASSISTS 2 William Jewell (9/11/2011)
SHOTS 7 William Jewell (9/11/2011)
SHOTS ON GOAL 5 William Jewell (9/11/2011)
Kentucky Wesleyan (9/18/2011)
SAVES 9 Drury (10/26/2011)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Kentucky Wesleyan (9/18/2011)
GOALS 5 Kentucky Wesleyan (9/18/2011)
ASSISTS 4 William Jewell (9/11/2011)
Kentucky Wesleyan (9/18/2011)
SHOTS 22 Kentucky Wesleyan (9/18/2011)
Saint Joseph's (IN) (10/16/2011)
SHOTS ON GOAL 15 Kentucky Wesleyan (9/18/2011)
SAVES 10 Drury (10/26/2011)
FOULS 20 Lewis (10/21/2011)
CORNER KICKS 7 Indianapolis (10/14/2011)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Williams,Leah
William Jewell (9/11/2011)
GOALS 3 Williams,Leah
William Jewell (9/11/2011)
ASSISTS 2 Young,Melissa
William Jewell (9/11/2011)
SHOTS 7 Williams,Leah
William Jewell (9/11/2011)
SHOTS ON GOAL 5 Williams,Leah
Williams,Leah
William Jewell (9/11/2011)
Kentucky Wesleyan (9/18/2011)
SAVES 9 Luquette,Stacey
Drury (10/26/2011)

Leaders

Team Leaders: Points
Player High
Points
Williams, Leah 16
Young, Melissa 15
Ekholm, Kimberly 4
Lewis, Colleen 3
Moorefield, Melissa 3
Team Leaders: Goals
Player High
Goals
Williams, Leah 8
Young, Melissa 5
Ekholm, Kimberly 1
Lewis, Colleen 1
Kurilla, Kirstin 1
Team Leaders: Assists
Player High
Assists
Young, Melissa 5
Moorefield, Melissa 3
Smothers, Paige 3
Ekholm, Kimberly 2
Lewis, Colleen 1
Team Leaders: Shots
Player High
Shots
Williams, Leah 50
Young, Melissa 40
Ekholm, Kimberly 29
Minea, Sammy 22
Lewis, Colleen 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
Williams, Leah 25
Young, Melissa 17
Ekholm, Kimberly 15
Minea, Sammy 12
Lewis, Colleen 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Williams, Leah 2
Young, Melissa 1
Ekholm, Kimberly 1
Lewis, Colleen 1