Skip To Main Content

Missouri S&T Athletics

scoreboard

The Official Website of the Missouri S&T Miners Missouri S&T Miners

2008 Women's Volleyball Cumulative Statistics

Team (6-27, 3-14)

Overall Team Statistics
Statistic Missouri S&T Opponents
Attack
Kills 1203 1434
Errors 733 616
Attempts 4092 3993
Percent .115 .205
Kills Per Set 10.5 12.5
Set
Assists 1098 1313
Assists Per Set 9.5 11.4
Ball Handling Errors 68 37
Serve
Aces 153 162
Errors 252 221
Aces Per Set 1.3 1.4
Receptions
Errors 161 152
Errors Per Set 1.4 1.3
Defense
Digs 1669 1801
Digs Per Set 14.5 15.7
Blocking
Solo 84 113
Assists 274 253
Errors 41 33
Blocks 221.0 239.5
Blocks Per Set 1.9 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Smith, Annie 91 33 1 8.0 0.09 4 0.04 8 30 -.133 10 0.11 3 0.03 2
2 Williams, Bridget 115 33 1 25.0 0.22 4 0.03 9 72 -.069 51 0.44 21 0.18 27
3 Pelae, Leandra 41 20 10 85.0 2.07 76 1.85 49 252 .107 3 0.07 4 0.10 11
4 Mooberry, Hope 40 21 4 70.5 1.76 50 1.25 29 176 .119 2 0.05 0 0.00 4
5 Laughary, Jessica 26 14 5 54.0 2.08 46 1.77 27 147 .129 3 0.12 6 0.23 8
6 Kracl, Danielle 88 32 12 64.0 0.73 41 0.47 11 129 .233 380 4.32 20 0.23 19
7 Spears, Kit 36 22 2 53.5 1.49 47 1.31 38 181 .050 11 0.31 1 0.03 4
8 Summerville, Lauren 45 20 7 64.5 1.43 51 1.13 41 203 .049 7 0.16 4 0.09 8
9 Holderby, Tory 77 32 16 30.0 0.39 18 0.23 11 99 .071 381 4.95 8 0.10 10
10 Jorgenson, Lynsey 54 28 17 84.0 1.56 52 0.96 41 184 .060 1 0.02 0 0.00 5
11 Herington, Katie 54 27 12 71.0 1.31 48 0.89 30 179 .101 3 0.06 1 0.02 1
12 Bekebrede, Erin 85 33 25 218.5 2.57 177 2.08 108 612 .113 9 0.11 31 0.36 69
13 Klump, Samantha 106 33 31 273.0 2.58 208 1.96 96 524 .214 13 0.12 11 0.10 26
14 Herron, Kaci 75 31 14 88.0 1.17 61 0.81 33 256 .109 17 0.23 1 0.01 1
15 Bradley, Lisa 31 18 4 13.0 0.42 3 0.10 9 29 -.207 162 5.23 9 0.29 15
16 Winkelmann, Chelsea 23 15 1 7.0 0.30 4 0.17 7 30 -.100 4 0.17 2 0.09 6
17 Kegler, Jennifer 67 31 0 12.0 0.18 5 0.07 4 40 .025 12 0.18 7 0.10 4
18 Owak, Maddie 62 26 11 65.0 1.05 56 0.90 40 223 .072 14 0.23 0 0.00 2
21 Meyer, Julie 93 33 19 291.0 3.13 252 2.71 142 726 .152 15 0.16 24 0.26 30
Total 115 33 1,577.0 13.71 1203 10.46 733 4092 .115 1098 9.55 153 1.33 252
Opponents 115 33 1,835.5 15.96 1434 12.47 616 3993 .205 1313 11.42 162 1.41 221

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Smith, Annie 91 143 1.57 13 293 .956 0.14 1 0 1.0 0.01 1 0
2 Williams, Bridget 115 509 4.43 34 633 .946 0.30 0 0 0 0.00 0 2
3 Pelae, Leandra 41 58 1.41 11 90 .878 0.27 2 6 8.0 0.20 0 0
4 Mooberry, Hope 40 6 0.15 0 4 1.000 0.00 9 23 32.0 0.80 2 3
5 Laughary, Jessica 26 24 0.92 4 39 .897 0.15 1 2 3.0 0.12 0 3
6 Kracl, Danielle 88 118 1.34 2 3 .333 0.02 0 6 6.0 0.07 0 12
7 Spears, Kit 36 30 0.83 2 37 .946 0.06 2 7 9.0 0.25 1 0
8 Summerville, Lauren 45 31 0.69 4 26 .846 0.09 3 13 16.0 0.36 3 3
9 Holderby, Tory 77 100 1.30 0 1 1.000 0.00 1 6 7.0 0.09 5 22
10 Jorgenson, Lynsey 54 16 0.30 1 2 .500 0.02 16 32 48.0 0.89 7 1
11 Herington, Katie 54 14 0.26 1 7 .857 0.02 11 22 33.0 0.61 5 1
12 Bekebrede, Erin 85 129 1.52 12 210 .943 0.14 3 15 18.0 0.21 5 1
13 Klump, Samantha 106 64 0.60 0 1 1.000 0.00 25 58 83.0 0.78 7 4
14 Herron, Kaci 75 19 0.25 1 32 .969 0.01 4 44 48.0 0.64 0 5
15 Bradley, Lisa 31 34 1.10 0 3 1.000 0.00 0 2 2.0 0.06 0 5
16 Winkelmann, Chelsea 23 25 1.09 9 57 .842 0.39 0 2 2.0 0.09 0 0
17 Kegler, Jennifer 67 100 1.49 10 207 .952 0.15 0 0 0 0.00 0 1
18 Owak, Maddie 62 30 0.48 9 124 .927 0.15 1 16 17.0 0.27 2 1
21 Meyer, Julie 93 219 2.35 17 363 .953 0.18 5 20 25.0 0.27 1 4
Total 115 1669 14.51 161 2367 .932 1.40 84 274 221.0 1.92 41 68
Opponents 115 1801 15.66 152 1944 .922 1.32 113 253 239.5 2.08 33 37

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Smith, Annie 41 17 0 2.0 0.05 1 0.02 4 15 -.200 2 0.05 0 0.00 0
2 Williams, Bridget 59 17 1 8.0 0.14 0 0.00 5 36 -.139 19 0.32 8 0.14 11
3 Pelae, Leandra 22 11 5 48.0 2.18 44 2.00 33 151 .073 2 0.09 1 0.05 8
4 Mooberry, Hope 18 8 2 37.0 2.06 24 1.33 9 85 .176 2 0.11 0 0.00 0
5 Laughary, Jessica 6 3 2 13.0 2.17 6 1.00 6 30 .000 0 0.00 6 1.00 2
6 Kracl, Danielle 48 17 6 33.5 0.70 24 0.50 6 72 .250 203 4.23 8 0.17 13
7 Spears, Kit 16 9 0 13.5 0.84 12 0.75 13 63 -.016 9 0.56 0 0.00 1
8 Summerville, Lauren 20 9 2 27.5 1.38 20 1.00 17 89 .034 2 0.10 1 0.05 6
9 Holderby, Tory 42 16 10 15.5 0.37 10 0.24 3 53 .132 211 5.02 3 0.07 5
10 Jorgenson, Lynsey 27 13 11 42.0 1.56 23 0.85 22 105 .010 0 0.00 0 0.00 0
11 Herington, Katie 24 12 5 33.0 1.38 23 0.96 10 78 .167 1 0.04 1 0.04 1
12 Bekebrede, Erin 47 17 15 122.0 2.60 100 2.13 62 361 .105 4 0.09 17 0.36 43
13 Klump, Samantha 57 17 16 142.0 2.49 106 1.86 53 294 .180 6 0.11 4 0.07 14
14 Herron, Kaci 43 16 10 41.5 0.97 25 0.58 24 136 .007 13 0.30 1 0.02 1
15 Bradley, Lisa 10 6 1 4.0 0.40 0 0.00 2 8 -.250 54 5.40 3 0.30 4
16 Winkelmann, Chelsea 7 5 0 3.0 0.43 2 0.29 1 8 .125 0 0.00 1 0.14 1
17 Kegler, Jennifer 31 15 0 3.0 0.10 1 0.03 2 19 -.053 4 0.13 2 0.06 1
18 Owak, Maddie 28 12 5 32.5 1.16 27 0.96 16 101 .109 5 0.18 0 0.00 1
21 Meyer, Julie 51 17 11 176.0 3.45 149 2.92 83 446 .148 10 0.20 17 0.33 16
Total 59 17 797.0 13.51 597 10.12 371 2150 .105 547 9.27 73 1.24 128
Opponents 59 17 960.0 16.27 749 12.69 328 2094 .201 697 11.81 76 1.29 120

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Smith, Annie 41 74 1.80 7 124 .944 0.17 1 0 1.0 0.02 1 0
2 Williams, Bridget 59 268 4.54 22 336 .935 0.37 0 0 0 0.00 0 1
3 Pelae, Leandra 22 32 1.45 7 44 .841 0.32 2 2 4.0 0.18 0 0
4 Mooberry, Hope 18 3 0.17 0 1 1.000 0.00 6 14 20.0 1.11 2 3
5 Laughary, Jessica 6 10 1.67 2 15 .867 0.33 0 2 2.0 0.33 0 2
6 Kracl, Danielle 48 55 1.15 1 0 .000 0.02 0 3 3.0 0.06 0 6
7 Spears, Kit 16 10 0.63 0 15 1.000 0.00 0 3 3.0 0.19 0 0
8 Summerville, Lauren 20 11 0.55 1 4 .750 0.05 2 9 11.0 0.55 2 2
9 Holderby, Tory 42 56 1.33 0 0 .000 0.00 1 3 4.0 0.10 2 13
10 Jorgenson, Lynsey 27 8 0.30 1 2 .500 0.04 11 16 27.0 1.00 2 1
11 Herington, Katie 24 7 0.29 1 2 .500 0.04 5 8 13.0 0.54 1 1
12 Bekebrede, Erin 47 71 1.51 5 105 .952 0.11 1 8 9.0 0.19 1 1
13 Klump, Samantha 57 32 0.56 0 1 1.000 0.00 12 40 52.0 0.91 4 2
14 Herron, Kaci 43 13 0.30 1 18 .944 0.02 3 25 28.0 0.65 0 3
15 Bradley, Lisa 10 9 0.90 0 0 .000 0.00 0 2 2.0 0.20 0 3
16 Winkelmann, Chelsea 7 6 0.86 1 22 .955 0.14 0 0 0 0.00 0 0
17 Kegler, Jennifer 31 53 1.71 5 91 .945 0.16 0 0 0 0.00 0 0
18 Owak, Maddie 28 16 0.57 6 34 .824 0.21 0 11 11.0 0.39 0 0
21 Meyer, Julie 51 153 3.00 9 207 .957 0.18 3 14 17.0 0.33 1 3
Total 59 887 15.03 76 1169 .935 1.29 47 160 127.0 2.15 16 41
Opponents 59 974 16.51 73 951 .923 1.24 72 126 135.0 2.29 16 21

Match-By-Match

Missouri S&T

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2008 North Alabama L 3 27 13 92 .152 24 3 3 6 47 1 10 0 6.0 2 36.0
8/29/2008 St. Cloud State W 5 54 36 178 .101 44 11 7 1 70 2 4 4 4.0 0 69.0
8/30/2008 Missouri Western W 4 57 26 153 .203 51 14 9 6 59 10 2 1 11.0 0 82.0
8/30/2008 Truman State L 3 28 18 107 .093 28 2 5 5 45 1 8 1 5.0 1 35.0
9/03/2008 Central Missouri L 3 33 14 108 .176 31 1 8 4 44 2 4 0 4.0 4 38.0
9/05/2008 vs A&M-Commerce L 4 46 26 131 .153 43 2 11 13 59 2 2 1 3.0 2 51.0
9/05/2008 vs Arkansas Tech L 3 21 22 86 -.012 17 2 6 6 35 1 6 5 4.0 0 27.0
9/06/2008 vs Wayne State College L 3 27 24 109 .028 25 2 3 2 43 2 6 2 5.0 2 34.0
9/06/2008 at Southwest Baptist L 4 36 33 131 .023 33 3 11 3 54 4 6 3 7.0 2 46.0
9/09/2008 Missouri-St. Louis L 3 27 25 111 .018 26 4 4 3 47 4 4 2 6.0 2 37.0
9/12/2008 at Southern Indiana L 4 48 34 161 .087 44 4 10 6 66 1 14 0 8.0 2 60.0
9/13/2008 Missouri Southern L 3 38 20 104 .173 35 1 10 3 36 2 2 3 3.0 3 42.0
9/16/2008 at Rockhurst L 3 25 21 110 .036 24 2 6 6 44 1 4 0 3.0 0 30.0
9/19/2008 at Drury University L 4 45 26 152 .125 40 5 12 3 62 1 6 0 4.0 0 54.0
9/20/2008 Quincy L 3 32 18 113 .124 29 6 6 6 44 4 10 0 9.0 3 47.0
9/26/2008 Bellarmine L 3 26 25 109 .009 25 2 4 5 35 4 6 4 7.0 2 35.0
9/27/2008 Kentucky Wesleyan W 4 50 23 155 .174 47 5 10 3 71 6 16 5 14.0 2 69.0
10/02/2008 at Saint Joseph's W 5 50 23 211 .128 37 5 13 4 120 3 18 2 12.0 6 67.0
10/03/2008 at Northern Kentucky L 3 25 16 74 .122 22 8 4 4 11 1 12 0 7.0 1 40.0
10/04/2008 at Indianapolis L 3 25 14 87 .126 25 2 4 4 36 2 8 0 6.0 0 33.0
10/10/2008 Wisconsin-Parkside W 5 47 26 150 .140 39 7 10 4 60 5 8 0 9.0 7 63.0
10/11/2008 Lewis L 3 23 21 93 .022 22 2 5 8 38 3 4 0 5.0 0 30.0
10/14/2008 Maryville W 3 35 15 96 .208 30 11 10 2 33 2 4 2 4.0 0 50.0
10/17/2008 vs Ashland L 3 37 14 116 .198 35 6 7 9 59 1 12 1 7.0 2 50.0
10/17/2008 vs Lake Superior St. L 4 47 30 159 .107 43 2 10 6 58 1 12 2 7.0 3 56.0
10/18/2008 vs Findlay L 3 34 16 78 .231 34 6 6 10 26 1 8 0 5.0 3 45.0
10/24/2008 at Prairie Stars L 4 40 34 155 .039 35 10 11 2 57 1 16 0 9.0 0 59.0
10/25/2008 at Quincy L 3 21 19 91 .022 20 10 7 6 34 2 14 0 9.0 4 40.0
10/31/2008 Drury University L 3 38 17 115 .183 37 3 9 3 50 5 6 1 8.0 2 49.0
11/01/2008 Rockhurst L 3 41 19 157 .140 40 4 9 3 65 4 10 0 9.0 4 54.0
11/04/2008 at Missouri-St. Louis L 4 43 25 150 .120 42 2 10 5 62 1 14 0 8.0 2 53.0
11/07/2008 Southern Indiana L 3 31 19 111 .108 28 2 5 3 42 0 6 2 3.0 4 36.0
11/08/2008 Columbia College L 4 46 21 139 .180 43 4 7 7 57 4 12 0 10.0 3 60.0
Missouri S&T 115 1203 733 4092 .115 1098 153 252 161 1669 84 274 41 221.0 68 1,577.0
Opponents 115 1434 616 3993 .205 1313 162 221 152 1801 113 253 33 239.5 37 1,835.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 115
Kills Per Set 10.46
Assists Per Set 9.55
Service Aces Per Set 1.33
Reception Errors Per Set 1.40
Digs Per Set 14.51
Blocks Per Set 1.92
Ball Handling Errors Per Set 0.59
Points Per Set 13.71

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2008 at North Alabama W 3 51 22 130 .223 46 6 10 3 44 0 8 1 4.0 0 61.0
8/29/2008 at St. Cloud State L 5 54 23 170 .182 42 1 6 11 71 2 4 1 4.0 0 59.0
8/30/2008 at Missouri Western L 4 49 19 139 .216 44 6 4 14 58 4 4 0 6.0 0 61.0
8/30/2008 at Truman State W 3 44 19 113 .221 38 5 5 2 55 1 16 1 9.0 1 58.0
9/03/2008 at Central Missouri W 3 44 10 103 .330 44 4 6 1 50 4 2 0 5.0 5 53.0
9/05/2008 vs A&M-Commerce W 4 43 13 119 .252 42 13 10 2 51 2 4 2 4.0 1 60.0
9/05/2008 vs Arkansas Tech W 3 34 11 89 .258 23 6 8 2 35 0 10 2 5.0 0 45.0
9/06/2008 vs Wayne State College W 3 41 20 113 .186 36 2 4 2 54 3 6 1 6.0 0 49.0
9/06/2008 Southwest Baptist W 4 39 22 123 .138 35 4 9 2 53 5 18 2 14.0 1 57.0
9/09/2008 at Missouri-St. Louis W 3 36 18 109 .165 36 3 8 4 51 6 12 2 12.0 0 51.0
9/12/2008 Southern Indiana W 4 43 21 144 .153 39 6 7 4 70 1 18 1 10.0 0 59.0
9/13/2008 at Missouri Southern W 3 34 5 77 .377 33 3 4 1 37 8 4 0 10.0 2 47.0
9/16/2008 Rockhurst W 3 40 16 111 .216 35 6 1 2 57 2 10 1 7.0 0 53.0
9/19/2008 Drury University W 4 55 19 151 .238 49 3 5 5 75 5 4 0 7.0 0 65.0
9/20/2008 at Quincy W 3 40 21 112 .170 38 6 6 6 47 1 8 1 5.0 0 51.0
9/26/2008 at Bellarmine W 3 34 12 91 .242 34 5 4 2 47 9 2 1 10.0 1 49.0
9/27/2008 at Kentucky Wesleyan L 4 46 26 159 .126 45 3 11 5 67 9 2 1 10.0 4 59.0
10/02/2008 Saint Joseph's L 5 53 31 161 .137 41 4 8 5 98 6 20 2 16.0 1 73.0
10/03/2008 Northern Kentucky W 3 46 16 80 .375 44 4 7 8 29 1 8 0 5.0 1 55.0
10/04/2008 Indianapolis W 3 50 16 112 .304 48 4 7 2 44 1 8 0 5.0 2 59.0
10/10/2008 at Wisconsin-Parkside L 5 44 31 149 .087 41 4 14 7 66 8 4 2 10.0 7 58.0
10/11/2008 at Lewis W 3 39 16 100 .230 37 8 10 2 42 4 4 0 6.0 0 53.0
10/14/2008 at Maryville L 3 28 23 98 .051 27 2 5 11 36 4 0 0 4.0 2 34.0
10/17/2008 vs Ashland W 3 43 15 123 .228 41 9 6 6 59 0 6 1 3.0 0 55.0
10/17/2008 vs Lake Superior St. W 4 46 23 138 .167 42 6 8 2 70 6 12 2 12.0 2 64.0
10/18/2008 vs Findlay W 3 39 12 84 .321 36 10 5 6 17 0 10 2 5.0 0 54.0
10/24/2008 Prairie Stars W 4 39 28 136 .081 35 2 3 10 70 0 19 0 9.5 0 50.5
10/25/2008 Quincy W 3 38 17 97 .216 33 6 7 10 40 3 10 1 8.0 2 52.0
10/31/2008 at Drury University W 3 42 10 111 .288 41 3 7 3 52 2 4 0 4.0 1 49.0
11/01/2008 at Rockhurst W 3 42 20 136 .162 39 3 0 4 69 5 0 1 5.0 0 50.0
11/04/2008 Missouri-St. Louis W 4 57 24 153 .216 55 5 10 2 73 5 6 3 8.0 0 70.0
11/07/2008 at Southern Indiana W 3 44 14 118 .254 42 3 8 2 47 4 6 0 7.0 2 54.0
11/08/2008 at Columbia College W 4 57 23 144 .236 52 7 8 4 67 2 4 2 4.0 2 68.0
Opponents 115 1434 616 3993 .205 1313 162 221 152 1801 113 253 33 239.5 37 1,835.5
Missouri S&T 115 1203 733 4092 .115 1098 153 252 161 1669 84 274 41 221.0 68 1,577.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 115
Kills Per Set 12.47
Assists Per Set 11.42
Service Aces Per Set 1.41
Reception Errors Per Set 1.32
Digs Per Set 15.66
Blocks Per Set 2.08
Ball Handling Errors Per Set 0.32
Points Per Set 15.96

Leaders

Team Leaders: Kills
Player High
Kills
Meyer, Julie 252
Klump, Samantha 208
Bekebrede, Erin 177
Pelae, Leandra 76
Herron, Kaci 61
Team Leaders: Assists
Player High
Assists
Holderby, Tory 381
Kracl, Danielle 380
Bradley, Lisa 162
Williams, Bridget 51
Herron, Kaci 17
Team Leaders: Service Aces
Player High
Service Aces
Bekebrede, Erin 31
Meyer, Julie 24
Williams, Bridget 21
Kracl, Danielle 20
Klump, Samantha 11
Team Leaders: Digs
Player High
Digs
Williams, Bridget 509
Meyer, Julie 219
Smith, Annie 143
Bekebrede, Erin 129
Kracl, Danielle 118
Team Leaders: Blocks
Player High
Blocks
Klump, Samantha 83.0
Herron, Kaci 48.0
Jorgenson, Lynsey 48.0
Herington, Katie 33.0
Mooberry, Hope 32.0