Skip To Main Content

Missouri S&T Athletics

scoreboard

The Official Website of the Missouri S&T Miners Missouri S&T Miners

2009 Women's Volleyball Cumulative Statistics

Team (10-27, 5-9)

Overall Team Statistics
Statistic Missouri S&T Opponents
Attack
Kills 1638 1840
Errors 828 778
Attempts 5003 5122
Percent .162 .207
Kills Per Set 11.1 12.5
Set
Assists 1523 1703
Assists Per Set 10.4 11.6
Ball Handling Errors 55 57
Serve
Aces 218 205
Errors 244 302
Aces Per Set 1.5 1.4
Receptions
Errors 204 218
Errors Per Set 1.4 1.5
Defense
Digs 2059 2084
Digs Per Set 14.0 14.2
Blocking
Solo 83 85
Assists 391 353
Errors 33 51
Blocks 278.5 261.5
Blocks Per Set 1.9 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Smith, Annie 66 29 0 6.0 0.09 2 0.03 3 22 -.045 11 0.17 4 0.06 8
2 Williams, Bridget 147 37 1 46.0 0.31 5 0.03 9 84 -.048 29 0.20 41 0.28 11
3 Costello, Jennifer 138 36 2 55.5 0.40 20 0.14 19 106 .009 585 4.24 26 0.19 23
5 Laughary, Jessica 9 5 2 7.0 0.78 7 0.78 2 30 .167 0 0.00 0 0.00 0
6 Kracl, Danielle 145 37 37 103.0 0.71 55 0.38 33 215 .102 775 5.34 44 0.30 43
7 Spears, Kit 108 34 0 125.5 1.16 109 1.01 52 308 .185 21 0.19 0 0.00 1
8 Bray, Bethany 14 5 0 7.0 0.50 6 0.43 11 38 -.132 2 0.14 0 0.00 0
10 Jorgenson, Lynsey 72 24 15 112.0 1.56 78 1.08 36 198 .212 0 0.00 0 0.00 0
11 Herington, Katie 106 30 22 169.0 1.59 141 1.33 69 432 .167 3 0.03 0 0.00 0
12 Bekebrede, Erin 127 35 27 301.0 2.37 262 2.06 131 901 .145 9 0.07 22 0.17 43
13 Klump, Samantha 147 37 37 453.0 3.08 329 2.24 130 765 .260 17 0.12 35 0.24 40
14 Herron, Kaci 146 37 35 145.0 0.99 114 0.78 74 474 .084 24 0.16 0 0.00 0
16 Heil, Cathryn 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
17 Kegler, Jennifer 144 37 9 30.0 0.21 14 0.10 15 120 -.008 21 0.15 16 0.11 8
21 Meyer, Julie 140 35 35 574.5 4.10 496 3.54 244 1310 .192 26 0.19 30 0.21 66
Total 147 37 2,134.5 14.52 1638 11.14 828 5003 .162 1523 10.36 218 1.48 244
Opponents 147 37 2,306.5 15.69 1840 12.52 778 5122 .207 1703 11.59 205 1.39 302

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Smith, Annie 66 86 1.30 10 0 .000 0.15 0 0 0 0.00 0 0
2 Williams, Bridget 147 599 4.07 59 0 .000 0.40 0 0 0 0.00 1 0
3 Costello, Jennifer 138 167 1.21 1 0 .000 0.01 0 19 19.0 0.14 1 18
5 Laughary, Jessica 9 4 0.44 0 0 .000 0.00 0 0 0 0.00 1 0
6 Kracl, Danielle 145 174 1.20 2 0 .000 0.01 0 8 8.0 0.06 1 18
7 Spears, Kit 108 29 0.27 0 0 .000 0.00 5 23 28.0 0.26 2 2
8 Bray, Bethany 14 2 0.14 0 0 .000 0.00 0 2 2.0 0.14 0 0
10 Jorgenson, Lynsey 72 9 0.13 2 0 .000 0.03 13 42 55.0 0.76 4 1
11 Herington, Katie 106 31 0.29 2 0 .000 0.02 5 46 51.0 0.48 6 4
12 Bekebrede, Erin 127 156 1.23 16 0 .000 0.13 5 24 29.0 0.23 5 4
13 Klump, Samantha 147 111 0.76 1 0 .000 0.01 35 108 143.0 0.97 5 0
14 Herron, Kaci 146 48 0.33 4 0 .000 0.03 2 58 60.0 0.41 1 5
16 Heil, Cathryn 1 0 0.00 1 0 .000 1.00 0 0 0 0.00 0 0
17 Kegler, Jennifer 144 274 1.90 45 0 .000 0.31 0 0 0 0.00 1 0
21 Meyer, Julie 140 369 2.64 45 0 .000 0.32 18 61 79.0 0.56 5 3
Total 147 2059 14.01 204 0 .000 1.39 83 391 278.5 1.89 33 55
Opponents 147 2084 14.18 218 0 .000 1.48 85 353 261.5 1.78 51 57

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Smith, Annie 22 11 0 1.0 0.05 1 0.05 3 8 -.250 3 0.14 0 0.00 2
2 Williams, Bridget 52 14 0 22.0 0.42 2 0.04 3 30 -.033 8 0.15 20 0.38 3
3 Costello, Jennifer 52 14 1 19.0 0.37 6 0.12 7 40 -.025 221 4.25 8 0.15 8
5 Laughary, Jessica 1 1 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
6 Kracl, Danielle 52 14 14 32.5 0.63 13 0.25 15 76 -.026 270 5.19 17 0.33 20
7 Spears, Kit 39 13 0 44.0 1.13 39 1.00 20 100 .190 7 0.18 0 0.00 1
10 Jorgenson, Lynsey 26 9 6 38.0 1.46 24 0.92 16 72 .111 0 0.00 0 0.00 0
11 Herington, Katie 34 10 8 59.0 1.74 49 1.44 17 117 .274 0 0.00 0 0.00 0
12 Bekebrede, Erin 52 14 14 124.0 2.38 109 2.10 54 364 .151 4 0.08 9 0.17 25
13 Klump, Samantha 52 14 14 157.0 3.02 110 2.12 43 275 .244 4 0.08 13 0.25 19
14 Herron, Kaci 52 14 13 48.5 0.93 35 0.67 27 163 .049 8 0.15 0 0.00 0
17 Kegler, Jennifer 52 14 0 14.0 0.27 7 0.13 2 44 .114 6 0.12 7 0.13 1
21 Meyer, Julie 52 14 14 215.0 4.13 179 3.44 83 477 .201 9 0.17 12 0.23 23
Total 52 14 774.0 14.88 574 11.04 290 1768 .161 540 10.38 86 1.65 103
Opponents 52 14 773.5 14.88 622 11.96 282 1810 .188 580 11.15 66 1.27 128

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Smith, Annie 22 26 1.18 2 0 .000 0.09 0 0 0 0.00 0 0
2 Williams, Bridget 52 216 4.15 20 0 .000 0.38 0 0 0 0.00 1 0
3 Costello, Jennifer 52 70 1.35 0 0 .000 0.00 0 10 10.0 0.19 0 5
5 Laughary, Jessica 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Kracl, Danielle 52 58 1.12 1 0 .000 0.02 0 5 5.0 0.10 0 6
7 Spears, Kit 39 10 0.26 0 0 .000 0.00 1 8 9.0 0.23 1 1
10 Jorgenson, Lynsey 26 6 0.23 1 0 .000 0.04 5 18 23.0 0.88 0 1
11 Herington, Katie 34 6 0.18 1 0 .000 0.03 1 18 19.0 0.56 2 2
12 Bekebrede, Erin 52 63 1.21 1 0 .000 0.02 4 4 8.0 0.15 2 0
13 Klump, Samantha 52 39 0.75 0 0 .000 0.00 15 38 53.0 1.02 0 0
14 Herron, Kaci 52 19 0.37 3 0 .000 0.06 2 23 25.0 0.48 0 2
17 Kegler, Jennifer 52 94 1.81 14 0 .000 0.27 0 0 0 0.00 1 0
21 Meyer, Julie 52 136 2.62 17 0 .000 0.33 10 28 38.0 0.73 3 1
Total 52 743 14.29 65 0 .000 1.25 38 152 114.0 2.19 10 18
Opponents 52 750 14.42 86 0 .000 1.65 37 97 85.5 1.64 13 16

Match-By-Match

Missouri S&T

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2009 vs SoutheasternOklahoma L 5 49 24 152 .164 42 7 7 11 68 2 8 0 6.0 5 62.0
8/28/2009 at Missouri Southern L 5 44 28 137 .117 43 4 6 4 49 3 14 1 10.0 2 58.0
8/29/2009 vs Midwestern State W 3 42 17 102 .245 42 7 6 3 45 0 8 1 4.0 0 53.0
8/29/2009 vs Pittsburg State L 4 50 17 125 .264 48 2 6 6 50 3 10 0 8.0 2 60.0
9/01/2009 Harding W 4 54 21 155 .213 49 10 7 5 69 6 10 0 11.0 2 75.0
9/04/2009 vs Wayne State College L 4 39 26 122 .107 35 7 6 6 48 1 10 3 6.0 0 52.0
9/04/2009 at St. Cloud State L 5 65 30 176 .199 62 10 6 8 72 2 16 1 10.0 0 85.0
9/05/2009 vs Ferris State L 3 35 21 110 .127 30 1 5 12 42 0 17 1 8.5 0 44.5
9/05/2009 at Nebraska-Kearney L 3 28 23 96 .052 26 2 0 9 39 0 10 0 5.0 1 35.0
9/11/2009 vs Angelo State L 5 61 34 170 .159 59 6 8 4 68 3 10 3 8.0 0 75.0
9/11/2009 vs Minn. State-Moorhead L 5 46 28 161 .112 40 3 8 6 64 3 14 0 10.0 1 59.0
9/12/2009 at Nebraska-Omaha L 3 23 17 91 .066 22 6 2 6 31 1 10 0 6.0 2 35.0
9/12/2009 vs Cameron L 5 68 27 206 .199 56 5 11 4 80 3 12 2 9.0 1 82.0
9/14/2009 Central Methodist W 3 39 10 91 .319 35 10 5 2 34 2 6 0 5.0 0 54.0
9/18/2009 at Quincy University L 5 51 21 147 .204 47 10 12 5 70 2 14 0 9.0 0 70.0
9/19/2009 at Illinois-Springfield W 4 36 20 116 .138 35 8 6 3 54 1 11 1 6.5 0 50.5
9/19/2009 vs Christian Brothers L 4 54 25 141 .206 53 3 3 5 54 1 10 0 6.0 0 63.0
9/22/2009 Columbia College W 5 53 23 158 .190 47 7 5 7 62 8 6 3 11.0 0 71.0
9/25/2009 Saint Joseph's W 3 30 19 95 .116 30 7 10 6 50 5 8 0 9.0 2 46.0
9/26/2009 Indianapolis L 3 33 19 118 .119 31 2 6 4 47 6 4 1 8.0 0 43.0
10/02/2009 at UW-Parkside L 3 39 20 130 .146 38 3 4 3 51 1 6 0 4.0 2 46.0
10/03/2009 at Lewis L 3 28 19 120 .075 28 2 2 3 56 2 12 0 8.0 3 38.0
10/06/2009 at Maryville University W 3 37 12 87 .287 33 5 7 0 37 6 6 0 9.0 1 51.0
10/09/2009 Rockhurst L 4 51 25 158 .165 48 5 8 6 62 4 10 3 9.0 4 65.0
10/10/2009 Drury W 5 64 27 179 .207 60 8 4 7 84 4 10 0 9.0 2 81.0
10/13/2009 Central Missouri L 4 43 24 158 .120 40 5 8 5 70 3 2 0 4.0 4 52.0
10/16/2009 vs Ashland L 5 51 24 166 .163 49 8 5 7 79 0 16 0 8.0 5 67.0
10/17/2009 vs Ohio Dominican L 5 62 37 169 .148 59 9 12 6 59 1 22 0 12.0 7 83.0
10/17/2009 vs Lake Superior State W 5 63 27 187 .193 58 8 7 4 80 1 10 1 6.0 1 77.0
10/20/2009 Missouri-St. Louis L 5 59 21 163 .233 57 4 9 5 65 1 25 4 13.5 2 76.5
10/24/2009 vs Arkansas-Fort Smith L 3 25 18 107 .065 21 4 4 7 38 0 4 4 2.0 1 31.0
10/24/2009 at Harding L 3 27 14 110 .118 25 4 3 7 46 1 4 0 3.0 2 34.0
10/30/2009 at Kentucky Wesleyan W 3 36 18 78 .231 32 14 8 4 30 1 12 0 7.0 1 57.0
10/31/2009 at Southern Indiana L 3 29 25 106 .038 25 6 7 9 32 0 4 0 2.0 0 37.0
11/03/2009 William Woods L 4 43 23 145 .138 42 4 11 5 69 1 10 3 6.0 1 53.0
11/06/2009 Northern Kentucky L 4 38 17 133 .158 35 6 13 3 49 4 10 0 9.0 1 53.0
11/07/2009 Bellarmine L 4 43 27 138 .116 41 6 7 7 56 1 20 1 11.0 0 60.0
Missouri S&T 147 1638 828 5003 .162 1523 218 244 204 2059 83 391 33 278.5 55 2,134.5
Opponents 147 1840 778 5122 .207 1703 205 302 218 2084 85 353 51 261.5 57 2,306.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 147
Kills Per Set 11.14
Assists Per Set 10.36
Service Aces Per Set 1.48
Reception Errors Per Set 1.39
Digs Per Set 14.01
Blocks Per Set 1.89
Ball Handling Errors Per Set 0.37
Points Per Set 14.52

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2009 vs SoutheasternOklahoma W 5 60 24 166 .217 56 11 14 7 65 2 4 3 4.0 6 75.0
8/28/2009 Missouri Southern W 5 62 37 159 .157 55 4 5 4 54 4 10 0 9.0 3 75.0
8/29/2009 vs Midwestern State L 3 32 20 107 .112 30 3 4 7 36 2 4 0 4.0 0 39.0
8/29/2009 vs Pittsburg State W 4 59 16 138 .312 54 6 11 2 52 1 12 2 7.0 2 72.0
9/01/2009 at Harding L 4 45 26 158 .120 41 5 4 10 62 5 2 2 6.0 1 56.0
9/04/2009 vs Wayne State College W 4 51 21 127 .236 45 6 12 7 49 2 18 1 11.0 0 68.0
9/04/2009 St. Cloud State W 5 65 26 172 .227 61 8 3 10 61 3 14 1 10.0 0 83.0
9/05/2009 vs Ferris State W 3 39 24 112 .134 39 12 6 1 44 3 12 3 9.0 0 60.0
9/05/2009 Nebraska-Kearney W 3 42 11 100 .310 40 9 7 2 40 3 14 1 10.0 0 61.0
9/11/2009 vs Angelo State W 5 63 24 169 .231 54 4 12 6 60 2 20 2 12.0 0 79.0
9/11/2009 vs Minn. State-Moorhead W 5 66 22 172 .256 60 6 7 3 70 2 16 1 10.0 3 82.0
9/12/2009 Nebraska-Omaha W 3 48 14 98 .347 46 6 9 6 43 2 4 1 4.0 2 58.0
9/12/2009 vs Cameron W 5 67 24 191 .225 60 4 7 5 97 1 16 1 9.0 1 80.0
9/14/2009 at Central Methodist L 3 27 15 87 .138 24 2 6 10 28 1 4 1 3.0 3 32.0
9/18/2009 Quincy University W 5 55 24 157 .197 49 6 17 10 53 4 8 0 8.0 1 69.0
9/19/2009 Illinois-Springfield L 4 41 22 134 .142 37 3 12 8 42 1 5 3 3.5 1 47.5
9/19/2009 vs Christian Brothers W 4 55 24 155 .200 50 5 3 3 48 1 16 0 9.0 0 69.0
9/22/2009 at Columbia College L 5 70 28 169 .249 64 7 13 7 66 4 8 4 8.0 1 85.0
9/25/2009 at Saint Joseph's L 3 23 22 107 .009 21 6 13 7 37 2 4 0 4.0 1 33.0
9/26/2009 at Indianapolis W 3 46 19 126 .214 42 4 5 2 58 2 6 2 5.0 1 55.0
10/02/2009 UW-Parkside W 3 44 12 113 .283 36 3 4 3 53 1 12 0 7.0 1 54.0
10/03/2009 Lewis W 3 46 15 131 .237 45 3 11 2 64 3 14 0 10.0 1 59.0
10/06/2009 Maryville University L 3 28 22 94 .064 24 0 7 5 33 3 2 0 4.0 1 32.0
10/09/2009 at Rockhurst W 4 58 18 145 .276 58 6 8 5 67 5 0 1 5.0 2 69.0
10/10/2009 at Drury L 5 57 23 178 .191 57 7 11 8 78 6 6 4 9.0 0 73.0
10/13/2009 at Central Missouri W 4 57 20 163 .227 55 5 7 5 80 5 4 2 7.0 3 69.0
10/16/2009 vs Ashland W 5 66 23 180 .239 63 7 11 8 80 1 14 3 8.0 1 81.0
10/17/2009 vs Ohio Dominican W 5 47 27 146 .137 43 6 5 9 51 0 18 3 9.0 2 62.0
10/17/2009 vs Lake Superior State L 5 56 28 180 .156 51 4 5 8 74 2 10 1 7.0 2 67.0
10/20/2009 at Missouri-St. Louis W 5 70 26 173 .254 67 5 15 4 71 3 10 0 8.0 1 83.0
10/24/2009 vs Arkansas-Fort Smith W 3 44 6 96 .396 42 7 9 4 53 1 14 2 8.0 5 59.0
10/24/2009 Harding W 3 48 18 119 .252 46 7 3 4 58 1 10 2 6.0 4 61.0
10/30/2009 Kentucky Wesleyan L 3 13 18 79 -.063 13 4 2 14 24 0 8 0 4.0 4 21.0
10/31/2009 Southern Indiana W 3 34 11 87 .264 28 9 4 6 41 1 10 1 6.0 0 49.0
11/03/2009 at William Woods W 4 49 18 148 .209 44 5 11 4 63 0 12 2 6.0 2 60.0
11/06/2009 at Northern Kentucky W 4 55 26 146 .199 53 3 10 6 67 1 6 1 4.0 0 62.0
11/07/2009 at Bellarmine W 4 52 24 140 .200 50 7 9 6 62 5 6 1 8.0 2 67.0
Opponents 147 1840 778 5122 .207 1703 205 302 218 2084 85 353 51 261.5 57 2,306.5
Missouri S&T 147 1638 828 5003 .162 1523 218 244 204 2059 83 391 33 278.5 55 2,134.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 147
Kills Per Set 12.52
Assists Per Set 11.59
Service Aces Per Set 1.39
Reception Errors Per Set 1.48
Digs Per Set 14.18
Blocks Per Set 1.78
Ball Handling Errors Per Set 0.39
Points Per Set 15.69

Leaders

Team Leaders: Kills
Player High
Kills
Meyer, Julie 496
Klump, Samantha 329
Bekebrede, Erin 262
Herington, Katie 141
Herron, Kaci 114
Team Leaders: Assists
Player High
Assists
Kracl, Danielle 775
Costello, Jennifer 585
Williams, Bridget 29
Meyer, Julie 26
Herron, Kaci 24
Team Leaders: Service Aces
Player High
Service Aces
Kracl, Danielle 44
Williams, Bridget 41
Klump, Samantha 35
Meyer, Julie 30
Costello, Jennifer 26
Team Leaders: Digs
Player High
Digs
Williams, Bridget 599
Meyer, Julie 369
Kegler, Jennifer 274
Kracl, Danielle 174
Costello, Jennifer 167
Team Leaders: Blocks
Player High
Blocks
Klump, Samantha 143.0
Meyer, Julie 79.0
Herron, Kaci 60.0
Jorgenson, Lynsey 55.0
Herington, Katie 51.0