Skip To Main Content

Missouri S&T Athletics

scoreboard

The Official Website of the Missouri S&T Miners Missouri S&T Miners

2011 Women's Volleyball Cumulative Statistics

Team (24-10, 15-3)

Overall Team Statistics
Statistic Missouri S&T Opponents
Attack
Kills 1755 1416
Errors 704 635
Attempts 4868 4605
Percent .216 .170
Kills Per Set 13.6 11.0
Set
Assists 1650 1320
Assists Per Set 12.8 10.2
Ball Handling Errors 35 54
Serve
Aces 194 136
Errors 267 222
Aces Per Set 1.5 1.1
Receptions
Errors 135 194
Errors Per Set 1.0 1.5
Defense
Digs 2184 1982
Digs Per Set 16.9 15.4
Blocking
Solo 42 55
Assists 355 400
Errors 31 58
Blocks 219.5 255.0
Blocks Per Set 1.7 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Holder, Jessica 3 3 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
3 Costello, Jennifer 129 34 34 159.5 1.24 107 0.83 23 345 .243 1436 11.13 25 0.19 13
5 DeMotte, Jocelyn 129 34 0 40.0 0.31 10 0.08 8 45 .044 31 0.24 30 0.23 18
6 Jaeger, Emily 108 33 3 16.0 0.15 3 0.03 12 35 -.257 32 0.30 13 0.12 32
7 Spears, Kit 122 34 31 288.5 2.36 256 2.10 99 655 .240 63 0.52 2 0.02 4
8 Kosmopolis, Kelly 49 20 4 76.0 1.55 56 1.14 19 152 .243 3 0.06 0 0.00 2
9 Wheeler, Sydney 12 7 0 0 0.00 0 0.00 1 4 -.250 6 0.50 0 0.00 1
10 Zellmer, Jackie 127 34 33 422.5 3.33 320 2.52 107 758 .281 11 0.09 47 0.37 55
11 Shehorn, Melanie 101 31 31 232.5 2.30 189 1.87 76 463 .244 4 0.04 0 0.00 0
12 Bekebrede, Erin 128 34 34 558.0 4.36 490 3.83 188 1313 .230 31 0.24 42 0.33 92
14 Mueller, Alison 34 16 4 76.0 2.24 72 2.12 36 231 .156 0 0.00 2 0.06 0
17 Kegler, Jennifer 129 34 0 30.0 0.23 5 0.04 13 67 -.119 29 0.22 25 0.19 34
18 Comer, Sierra 2 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
19 McDonald, Katie 10 8 0 6.0 0.60 5 0.50 4 26 .038 2 0.20 0 0.00 0
21 Wright, Hayley 111 33 30 263.5 2.37 242 2.18 118 771 .161 2 0.02 8 0.07 16
Total 129 34 2,168.5 16.81 1755 13.60 704 4868 .216 1650 12.79 194 1.50 267
Opponents 129 34 1,807.0 14.01 1416 10.98 635 4605 .170 1320 10.23 136 1.05 222

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Holder, Jessica 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
3 Costello, Jennifer 129 260 2.02 1 2 .500 0.01 2 51 53.0 0.41 7 14
5 DeMotte, Jocelyn 129 572 4.43 24 494 .951 0.19 0 0 0 0.00 1 3
6 Jaeger, Emily 108 220 2.04 27 377 .928 0.25 0 0 0 0.00 0 1
7 Spears, Kit 122 112 0.92 8 148 .946 0.07 3 55 58.0 0.48 1 4
8 Kosmopolis, Kelly 49 6 0.12 0 0 .000 0.00 6 28 34.0 0.69 4 0
9 Wheeler, Sydney 12 11 0.92 2 29 .931 0.17 0 0 0 0.00 0 2
10 Zellmer, Jackie 127 80 0.63 0 4 1.000 0.00 14 83 97.0 0.76 7 2
11 Shehorn, Melanie 101 35 0.35 1 5 .800 0.01 11 65 76.0 0.75 5 2
12 Bekebrede, Erin 128 358 2.80 27 461 .941 0.21 5 42 47.0 0.37 2 1
14 Mueller, Alison 34 20 0.59 3 52 .942 0.09 0 4 4.0 0.12 1 1
17 Kegler, Jennifer 129 422 3.27 18 496 .964 0.14 0 0 0 0.00 0 2
18 Comer, Sierra 2 3 1.50 0 1 1.000 0.00 0 0 0 0.00 0 0
19 McDonald, Katie 10 2 0.20 0 0 .000 0.00 0 2 2.0 0.20 0 2
21 Wright, Hayley 111 82 0.74 16 222 .928 0.14 1 25 26.0 0.23 3 1
Total 129 2184 16.93 135 2390 .944 1.05 42 355 219.5 1.70 31 35
Opponents 129 1982 15.36 194 2622 .926 1.50 55 400 255.0 1.98 58 54

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Holder, Jessica 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Costello, Jennifer 66 18 18 86.0 1.30 53 0.80 10 175 .246 730 11.06 17 0.26 9
5 DeMotte, Jocelyn 66 18 0 21.0 0.32 6 0.09 4 24 .083 26 0.39 15 0.23 10
6 Jaeger, Emily 58 17 0 12.0 0.21 2 0.03 6 16 -.250 16 0.28 10 0.17 20
7 Spears, Kit 62 18 18 154.5 2.49 135 2.18 48 343 .254 23 0.37 1 0.02 2
8 Kosmopolis, Kelly 18 9 0 26.5 1.47 18 1.00 4 45 .311 3 0.17 0 0.00 1
9 Wheeler, Sydney 4 3 0 0 0.00 0 0.00 1 1 -1.000 2 0.50 0 0.00 0
10 Zellmer, Jackie 66 18 18 224.5 3.40 168 2.55 58 404 .272 9 0.14 24 0.36 33
11 Shehorn, Melanie 61 18 18 151.5 2.48 120 1.97 41 279 .283 2 0.03 0 0.00 0
12 Bekebrede, Erin 65 18 18 281.0 4.32 235 3.62 93 661 .215 17 0.26 26 0.40 42
14 Mueller, Alison 20 10 1 43.5 2.18 40 2.00 20 125 .160 0 0.00 2 0.10 0
17 Kegler, Jennifer 66 18 0 18.0 0.27 0 0.00 4 26 -.154 14 0.21 18 0.27 11
18 Comer, Sierra 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
19 McDonald, Katie 6 5 0 3.5 0.58 3 0.50 2 11 .091 0 0.00 0 0.00 0
21 Wright, Hayley 58 17 17 138.0 2.38 124 2.14 61 393 .160 1 0.02 7 0.12 9
Total 66 18 1,160.0 17.58 904 13.70 352 2503 .221 843 12.77 120 1.82 137
Opponents 66 18 842.0 12.76 675 10.23 336 2376 .143 631 9.56 55 0.83 108

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Holder, Jessica 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Costello, Jennifer 66 127 1.92 0 1 1.000 0.00 1 30 31.0 0.47 3 8
5 DeMotte, Jocelyn 66 338 5.12 14 233 .940 0.21 0 0 0 0.00 0 3
6 Jaeger, Emily 58 110 1.90 13 194 .933 0.22 0 0 0 0.00 0 1
7 Spears, Kit 62 55 0.89 3 72 .958 0.05 1 35 36.0 0.58 1 1
8 Kosmopolis, Kelly 18 2 0.11 0 0 .000 0.00 4 9 13.0 0.72 0 0
9 Wheeler, Sydney 4 1 0.25 0 3 1.000 0.00 0 0 0 0.00 0 0
10 Zellmer, Jackie 66 48 0.73 0 1 1.000 0.00 6 53 59.0 0.89 5 2
11 Shehorn, Melanie 61 18 0.30 1 3 .667 0.02 5 53 58.0 0.95 2 1
12 Bekebrede, Erin 65 202 3.11 7 194 .964 0.11 4 32 36.0 0.55 1 0
14 Mueller, Alison 20 14 0.70 0 29 1.000 0.00 0 3 3.0 0.15 0 1
17 Kegler, Jennifer 66 192 2.91 7 239 .971 0.11 0 0 0 0.00 0 1
18 Comer, Sierra 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
19 McDonald, Katie 6 0 0.00 0 0 .000 0.00 0 1 1.0 0.17 0 0
21 Wright, Hayley 58 44 0.76 6 99 .939 0.10 0 14 14.0 0.24 0 0
Total 66 1151 17.44 54 1157 .953 0.82 21 230 136.0 2.06 12 18
Opponents 66 1013 15.35 120 1368 .912 1.82 23 178 112.0 1.70 24 32

Match-By-Match

Missouri S&T

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2011 vs Florida Tech W 3 42 13 110 .264 40 5 10 1 51 0 4 2 2.0 2 49.0
9/02/2011 vs Saginaw Valley State L 5 45 30 161 .093 44 1 5 4 71 1 8 0 5.0 5 51.0
9/03/2011 vs Ashland W 4 55 27 155 .181 49 5 11 6 75 1 10 1 6.0 2 66.0
9/03/2011 vs Hillsdale L 3 39 28 128 .086 37 0 4 4 53 3 5 0 5.5 0 44.5
9/06/2011 Central Missouri L 4 48 23 145 .172 47 6 3 7 66 1 2 0 2.0 0 56.0
9/09/2011 Illinois Springfield W 3 40 9 94 .330 37 6 9 0 40 1 10 0 6.0 0 52.0
9/10/2011 Quincy W 3 44 7 112 .330 37 7 5 2 55 1 15 0 8.5 1 59.5
9/13/2011 at Drury University W 5 67 29 187 .203 66 8 6 4 74 2 28 0 16.0 1 91.0
9/16/2011 at Rockhurst W 5 55 40 187 .080 51 7 7 2 88 1 10 1 6.0 0 68.0
9/17/2011 at William Jewell W 3 43 12 102 .304 42 10 14 2 44 1 2 1 2.0 0 55.0
9/17/2011 vs Pittsburg State W 4 68 27 193 .212 66 8 5 4 83 0 4 2 2.0 1 78.0
9/23/2011 Maryville W 3 40 11 117 .248 35 9 6 2 50 0 10 0 5.0 2 54.0
9/24/2011 Missouri-St. Louis W 3 47 22 123 .203 40 9 7 4 56 1 14 0 8.0 1 64.0
9/28/2011 McKendree W 4 64 21 169 .254 62 6 11 0 77 2 8 0 6.0 1 76.0
9/28/2011 Southwest Baptist W 3 51 14 109 .339 48 4 5 3 56 1 6 1 4.0 1 59.0
10/01/2011 at Bellarmine Knights W 4 61 16 160 .281 53 7 5 9 82 1 9 2 5.5 3 73.5
10/02/2011 at Northern Kentucky L 3 35 19 110 .145 35 6 7 2 42 1 12 0 7.0 1 48.0
10/05/2011 Missouri Baptist L 4 59 19 156 .256 55 3 11 7 67 0 14 1 7.0 0 69.0
10/08/2011 Southern Indiana L 4 61 28 162 .204 58 4 9 6 65 2 6 0 5.0 0 70.0
10/09/2011 Kentucky Wesleyan W 3 43 17 113 .230 40 4 5 3 52 3 6 1 6.0 0 53.0
10/14/2011 vs Grand Valley State W 4 65 23 158 .266 60 7 15 8 61 1 4 1 3.0 0 75.0
10/14/2011 vs Northern Michigan W 5 60 21 160 .244 56 7 12 7 74 5 4 0 7.0 1 74.0
10/15/2011 vs Ferris State L 4 51 22 143 .203 50 4 8 6 56 2 6 2 5.0 1 60.0
10/21/2011 at Missouri-St. Louis L 5 56 29 180 .150 51 7 10 2 86 2 20 0 12.0 1 75.0
10/22/2011 at Maryville W 3 44 16 106 .264 41 8 8 1 47 1 14 0 8.0 0 60.0
10/25/2011 Drury University W 3 40 16 127 .189 39 8 6 3 70 0 14 1 7.0 1 55.0
10/28/2011 at Quincy W 5 51 26 155 .161 48 8 7 3 66 0 18 0 9.0 1 68.0
10/29/2011 at Illinois Springfield W 3 49 11 109 .349 46 4 8 2 51 0 10 0 5.0 2 58.0
11/01/2011 Lindenwood W 5 67 16 187 .273 63 5 10 5 81 1 16 0 9.0 1 81.0
11/04/2011 William Jewell W 4 57 21 175 .206 55 2 8 2 81 3 20 3 13.0 2 72.0
11/05/2011 Rockhurst W 4 71 23 184 .261 69 6 10 5 102 1 12 3 7.0 2 84.0
11/11/2011 vs Missouri-St. Louis W 3 42 17 93 .269 41 3 5 2 46 3 18 4 12.0 1 57.0
11/12/2011 vs Lewis L 4 47 28 172 .110 41 5 7 8 69 0 8 5 4.0 0 56.0
11/18/2011 vs Hillsdale L 4 48 23 126 .198 48 5 8 9 47 0 8 0 4.0 1 57.0
Missouri S&T 129 1755 704 4868 .216 1650 194 267 135 2184 42 355 31 219.5 35 2,168.5
Opponents 129 1416 635 4605 .170 1320 136 222 194 1982 55 400 58 255.0 54 1,807.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 129
Kills Per Set 13.60
Assists Per Set 12.79
Service Aces Per Set 1.50
Reception Errors Per Set 1.05
Digs Per Set 16.93
Blocks Per Set 1.70
Ball Handling Errors Per Set 0.27
Points Per Set 16.81

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2011 vs Florida Tech L 3 25 18 104 .067 25 1 8 5 44 2 8 2 6.0 1 32.0
9/02/2011 vs Saginaw Valley State W 5 60 31 174 .167 53 4 10 1 68 1 22 1 12.0 4 76.0
9/03/2011 vs Ashland L 4 45 26 160 .119 43 6 10 5 63 0 10 3 5.0 1 56.0
9/03/2011 vs Hillsdale W 3 38 10 107 .262 36 4 6 0 50 0 22 1 11.0 2 53.0
9/06/2011 at Central Missouri W 4 63 16 156 .301 58 7 5 6 64 0 14 1 7.0 0 77.0
9/09/2011 at Illinois Springfield L 3 20 23 88 -.034 19 0 5 6 35 0 6 1 3.0 1 23.0
9/10/2011 at Quincy L 3 33 16 121 .140 27 2 3 7 46 0 4 2 2.0 0 37.0
9/13/2011 Drury University L 5 60 30 180 .167 53 5 4 8 71 2 14 1 9.0 2 74.0
9/16/2011 Rockhurst L 5 50 20 171 .175 50 2 6 7 73 4 22 2 15.0 0 67.0
9/17/2011 William Jewell L 3 25 15 93 .108 23 2 7 10 40 2 4 0 4.0 0 31.0
9/17/2011 vs Pittsburg State L 4 52 20 168 .190 47 4 3 8 84 5 6 5 8.0 0 64.0
9/23/2011 at Maryville L 3 14 18 89 -.045 14 2 4 9 43 0 6 0 3.0 2 19.0
9/24/2011 at Missouri-St. Louis L 3 28 15 105 .124 26 4 4 9 47 2 14 3 9.0 0 41.0
9/28/2011 at McKendree L 4 36 17 135 .141 33 0 4 6 68 1 16 3 9.0 3 45.0
9/28/2011 at Southwest Baptist L 3 23 13 96 .104 22 3 3 4 35 2 10 0 7.0 3 33.0
10/01/2011 Bellarmine Knights L 4 43 13 159 .189 41 9 14 7 67 1 10 2 6.0 2 58.0
10/02/2011 Northern Kentucky W 3 48 16 112 .286 47 2 5 6 46 0 14 5 7.0 2 57.0
10/05/2011 at Missouri Baptist W 4 54 19 153 .229 49 7 9 3 65 3 12 1 9.0 0 70.0
10/08/2011 at Southern Indiana W 4 47 19 143 .196 44 6 6 4 51 1 14 1 8.0 1 61.0
10/09/2011 at Kentucky Wesleyan L 3 24 15 104 .087 24 3 7 4 41 1 4 2 3.0 2 30.0
10/14/2011 vs Grand Valley State L 4 41 15 123 .211 40 8 8 7 57 2 16 1 10.0 1 59.0
10/14/2011 vs Northern Michigan L 5 55 24 166 .187 52 7 11 7 64 4 10 0 9.0 2 71.0
10/15/2011 vs Ferris State W 4 56 15 137 .299 54 6 6 4 58 4 10 8 9.0 2 71.0
10/21/2011 Missouri-St. Louis W 5 60 25 178 .197 55 2 8 7 82 2 14 0 9.0 2 71.0
10/22/2011 Maryville L 3 24 15 93 .097 24 1 7 8 37 1 10 1 6.0 1 31.0
10/25/2011 at Drury University L 3 31 17 130 .108 29 3 3 8 67 1 10 1 6.0 3 40.0
10/28/2011 Quincy L 5 52 25 157 .172 49 3 12 8 63 2 10 0 7.0 3 62.0
10/29/2011 Illinois Springfield L 3 23 10 100 .130 22 2 3 4 45 0 4 1 2.0 5 27.0
11/01/2011 at Lindenwood L 5 58 28 180 .167 54 5 9 5 89 1 16 3 9.0 1 72.0
11/04/2011 at William Jewell L 4 44 28 167 .096 40 2 4 2 81 0 14 1 7.0 6 53.0
11/05/2011 at Rockhurst L 4 49 16 186 .177 44 5 6 6 78 4 4 1 6.0 0 60.0
11/11/2011 vs Missouri-St. Louis L 3 25 22 103 .029 24 2 5 3 29 2 8 1 6.0 1 33.0
11/12/2011 vs Lewis W 4 59 14 151 .298 54 8 10 5 85 2 26 3 15.0 1 82.0
11/18/2011 vs Hillsdale W 4 51 11 116 .345 45 9 7 5 46 3 16 1 11.0 0 71.0
Opponents 129 1416 635 4605 .170 1320 136 222 194 1982 55 400 58 255.0 54 1,807.0
Missouri S&T 129 1755 704 4868 .216 1650 194 267 135 2184 42 355 31 219.5 35 2,168.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 129
Kills Per Set 10.98
Assists Per Set 10.23
Service Aces Per Set 1.05
Reception Errors Per Set 1.50
Digs Per Set 15.36
Blocks Per Set 1.98
Ball Handling Errors Per Set 0.42
Points Per Set 14.01

Leaders

Team Leaders: Kills
Player High
Kills
Bekebrede, Erin 490
Zellmer, Jackie 320
Spears, Kit 256
Wright, Hayley 242
Shehorn, Melanie 189
Team Leaders: Assists
Player High
Assists
Costello, Jennifer 1436
Spears, Kit 63
Jaeger, Emily 32
Bekebrede, Erin 31
DeMotte, Jocelyn 31
Team Leaders: Service Aces
Player High
Service Aces
Zellmer, Jackie 47
Bekebrede, Erin 42
DeMotte, Jocelyn 30
Costello, Jennifer 25
Kegler, Jennifer 25
Team Leaders: Digs
Player High
Digs
DeMotte, Jocelyn 572
Kegler, Jennifer 422
Bekebrede, Erin 358
Costello, Jennifer 260
Jaeger, Emily 220
Team Leaders: Blocks
Player High
Blocks
Zellmer, Jackie 97.0
Shehorn, Melanie 76.0
Spears, Kit 58.0
Costello, Jennifer 53.0
Bekebrede, Erin 47.0