Skip To Main Content

Missouri S&T Athletics

scoreboard

The Official Website of the Missouri S&T Miners Missouri S&T Miners

2012 Women's Volleyball Cumulative Statistics

Team (20-13, 15-3)

Overall Team Statistics
Statistic Missouri S&T Opponents
Attack
Kills 1652 1491
Errors 643 701
Attempts 4836 4816
Percent .209 .164
Kills Per Set 13.7 12.3
Set
Assists 1542 1379
Assists Per Set 12.7 11.4
Ball Handling Errors 43 44
Serve
Aces 125 114
Errors 197 197
Aces Per Set 1.0 .9
Receptions
Errors 114 125
Errors Per Set .9 1.0
Defense
Digs 2289 2133
Digs Per Set 18.9 17.6
Blocking
Solo 40 42
Assists 446 353
Errors 55 60
Blocks 263.0 218.5
Blocks Per Set 2.2 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Smith, Morgan 77 30 0 9.0 0.12 2 0.03 2 13 .000 6 0.08 7 0.09 25
3 Costello, Jennifer 121 33 33 97.5 0.81 59 0.49 13 241 .191 1359 11.23 9 0.07 10
4 Roach, Andrea 6 5 0 2.5 0.42 2 0.33 2 8 .000 11 1.83 0 0.00 0
5 DeMotte, Jocelyn 120 33 0 32.0 0.27 6 0.05 11 52 -.096 72 0.60 26 0.22 33
6 Jaeger, Emily 97 31 0 24.0 0.25 5 0.05 6 23 -.043 17 0.18 19 0.20 25
7 McDonald, Katie 36 16 6 54.0 1.50 43 1.19 17 175 .149 3 0.08 0 0.00 0
8 Kosmopolis, Kelly 101 31 27 293.5 2.91 240 2.38 49 562 .340 8 0.08 8 0.08 18
10 Zellmer, Jackie 28 15 7 59.5 2.13 47 1.68 21 118 .220 0 0.00 7 0.25 10
11 Haslag, Krista 119 33 32 420.0 3.53 332 2.79 79 739 .342 8 0.07 0 0.00 0
13 Rupe, Torrie 52 23 8 106.5 2.05 94 1.81 38 327 .171 3 0.06 0 0.00 1
14 Mueller, Alison 81 27 21 207.5 2.56 195 2.41 99 644 .149 3 0.04 0 0.00 0
17 Kegler, Jennifer 116 32 7 24.0 0.21 2 0.02 3 35 -.029 29 0.25 22 0.19 32
19 Meyer, Julie 115 33 32 406.0 3.53 340 2.96 187 992 .154 16 0.14 27 0.23 42
21 Wright, Hayley 106 32 25 304.0 2.87 285 2.69 116 907 .186 7 0.07 0 0.00 1
Total 121 33 2,040.0 16.86 1652 13.65 643 4836 .209 1542 12.74 125 1.03 197
Opponents 121 33 1,823.5 15.07 1491 12.32 701 4816 .164 1379 11.40 114 0.94 197

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Smith, Morgan 77 134 1.74 14 0 .000 0.18 0 0 0 0.00 0 1
3 Costello, Jennifer 121 333 2.75 0 0 .000 0.00 2 55 57.0 0.47 1 23
4 Roach, Andrea 6 1 0.17 0 0 .000 0.00 0 1 1.0 0.17 0 2
5 DeMotte, Jocelyn 120 620 5.17 12 0 .000 0.10 0 0 0 0.00 0 7
6 Jaeger, Emily 97 170 1.75 20 0 .000 0.21 0 0 0 0.00 0 1
7 McDonald, Katie 36 12 0.33 0 0 .000 0.00 1 20 21.0 0.58 2 1
8 Kosmopolis, Kelly 101 72 0.71 0 0 .000 0.00 10 71 81.0 0.80 11 0
10 Zellmer, Jackie 28 20 0.71 1 0 .000 0.04 1 9 10.0 0.36 1 0
11 Haslag, Krista 119 39 0.33 1 0 .000 0.01 17 142 159.0 1.34 21 0
13 Rupe, Torrie 52 28 0.54 3 0 .000 0.06 2 21 23.0 0.44 2 0
14 Mueller, Alison 81 68 0.84 2 0 .000 0.02 1 23 24.0 0.30 5 1
17 Kegler, Jennifer 116 394 3.40 27 0 .000 0.23 0 0 0 0.00 0 4
19 Meyer, Julie 115 303 2.63 19 0 .000 0.17 4 70 74.0 0.64 6 2
21 Wright, Hayley 106 95 0.90 3 0 .000 0.03 2 34 36.0 0.34 6 1
Total 121 2289 18.92 114 0 .000 0.94 40 446 263.0 2.17 55 43
Opponents 121 2133 17.63 125 0 .000 1.03 42 353 218.5 1.81 60 44

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Smith, Morgan 38 16 0 5.0 0.13 2 0.05 1 8 .125 3 0.08 3 0.08 15
3 Costello, Jennifer 64 18 18 60.5 0.95 36 0.56 4 124 .258 748 11.69 8 0.13 3
4 Roach, Andrea 2 2 0 2.5 1.25 2 1.00 2 7 .000 9 4.50 0 0.00 0
5 DeMotte, Jocelyn 64 18 0 16.0 0.25 3 0.05 7 30 -.133 47 0.73 13 0.20 13
6 Jaeger, Emily 57 18 0 13.0 0.23 2 0.04 2 12 .000 14 0.25 11 0.19 11
7 McDonald, Katie 22 11 4 34.0 1.55 29 1.32 9 99 .202 2 0.09 0 0.00 0
8 Kosmopolis, Kelly 52 16 16 167.0 3.21 137 2.63 26 318 .349 3 0.06 2 0.04 8
10 Zellmer, Jackie 16 8 3 34.5 2.16 31 1.94 12 70 .271 0 0.00 2 0.13 5
11 Haslag, Krista 62 18 17 243.0 3.92 196 3.16 38 398 .397 5 0.08 0 0.00 0
13 Rupe, Torrie 24 13 3 42.5 1.77 39 1.63 21 148 .122 0 0.00 0 0.00 0
14 Mueller, Alison 52 16 13 140.5 2.70 131 2.52 60 406 .175 1 0.02 0 0.00 0
17 Kegler, Jennifer 59 17 5 12.0 0.20 0 0.00 2 15 -.133 18 0.31 12 0.20 18
19 Meyer, Julie 59 18 17 224.0 3.80 187 3.17 84 497 .207 10 0.17 16 0.27 21
21 Wright, Hayley 52 17 12 151.5 2.91 142 2.73 58 466 .180 2 0.04 0 0.00 0
Total 64 18 1,146.0 17.91 937 14.64 326 2598 .235 862 13.47 67 1.05 94
Opponents 64 18 896.0 14.00 740 11.56 384 2585 .138 689 10.77 49 0.77 95

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Smith, Morgan 38 76 2.00 6 0 .000 0.16 0 0 0 0.00 0 1
3 Costello, Jennifer 64 197 3.08 0 0 .000 0.00 1 31 32.0 0.50 0 11
4 Roach, Andrea 2 1 0.50 0 0 .000 0.00 0 1 1.0 0.50 0 2
5 DeMotte, Jocelyn 64 378 5.91 3 0 .000 0.05 0 0 0 0.00 0 4
6 Jaeger, Emily 57 112 1.96 12 0 .000 0.21 0 0 0 0.00 0 1
7 McDonald, Katie 22 6 0.27 0 0 .000 0.00 0 10 10.0 0.45 1 1
8 Kosmopolis, Kelly 52 37 0.71 0 0 .000 0.00 7 42 49.0 0.94 6 0
10 Zellmer, Jackie 16 12 0.75 1 0 .000 0.06 0 3 3.0 0.19 1 0
11 Haslag, Krista 62 20 0.32 1 0 .000 0.02 10 74 84.0 1.35 12 0
13 Rupe, Torrie 24 9 0.38 1 0 .000 0.04 1 5 6.0 0.25 1 0
14 Mueller, Alison 52 46 0.88 2 0 .000 0.04 1 17 18.0 0.35 2 1
17 Kegler, Jennifer 59 189 3.20 13 0 .000 0.22 0 0 0 0.00 0 4
19 Meyer, Julie 59 164 2.78 5 0 .000 0.08 2 38 40.0 0.68 2 1
21 Wright, Hayley 52 38 0.73 0 0 .000 0.00 1 17 18.0 0.35 3 1
Total 64 1285 20.08 49 0 .000 0.77 23 238 142.0 2.22 28 27
Opponents 64 1126 17.59 67 0 .000 1.05 16 182 107.0 1.67 28 27

Match-By-Match

Missouri S&T

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2012 vs Florida Southern L 3 35 18 135 .126 33 1 7 6 58 0 4 2 2.0 0 38.0
8/31/2012 at Western Oregon L 3 42 21 135 .156 42 3 9 4 64 0 12 3 6.0 1 51.0
9/01/2012 vs Grand Valley L 5 51 26 179 .140 50 3 6 6 85 1 14 5 8.0 1 62.0
9/01/2012 vs Western Washington L 3 38 16 121 .182 36 4 7 2 52 1 2 0 2.0 1 44.0
9/07/2012 Upper Iowa W 5 68 27 197 .208 66 3 10 3 79 1 24 2 13.0 0 84.0
9/07/2012 Northern Michigan W 4 45 27 162 .111 42 2 3 11 73 1 24 0 13.0 0 60.0
9/08/2012 Southwestern Okla. W 3 43 11 102 .314 38 5 5 1 53 1 10 3 6.0 0 54.0
9/08/2012 Northwest Missouri W 4 55 19 167 .216 55 5 9 4 82 0 26 3 13.0 1 73.0
9/11/2012 at Central Missouri L 3 44 24 132 .152 42 4 5 6 58 0 12 0 6.0 1 54.0
9/14/2012 William Jewell W 5 69 31 210 .181 64 3 5 4 116 1 14 3 8.0 2 80.0
9/15/2012 Rockhurst W 3 47 20 122 .221 43 6 1 1 50 1 16 0 9.0 1 62.0
9/18/2012 Drury W 3 43 13 107 .280 41 3 5 6 60 2 12 1 8.0 1 54.0
9/21/2012 at Quincy W 3 43 17 120 .217 38 5 3 5 55 3 16 3 11.0 1 59.0
9/22/2012 at Illinois Springfield W 4 61 18 160 .269 54 5 10 1 56 0 18 0 9.0 0 75.0
9/28/2012 at Missouri-St. Louis W 4 63 18 161 .280 60 7 3 6 84 2 12 2 8.0 4 78.0
9/29/2012 at Maryville W 3 37 14 105 .219 32 7 3 1 47 1 14 1 8.0 0 52.0
10/06/2012 Wisconsin-Parkside W 3 44 11 135 .244 44 3 6 2 78 0 14 1 7.0 1 54.0
10/07/2012 Lewis W 3 41 11 120 .250 34 1 7 1 62 1 10 2 6.0 0 48.0
10/12/2012 vs Grand Valley L 4 55 22 154 .214 52 5 7 1 54 3 10 0 8.0 1 68.0
10/12/2012 vs Northwood L 3 38 10 118 .237 36 0 7 6 53 1 6 2 4.0 2 42.0
10/13/2012 vs Hillsdale College L 4 51 30 161 .130 48 9 8 2 63 2 18 2 11.0 1 71.0
10/16/2012 Truman State L 5 50 23 158 .171 48 7 6 6 78 1 12 2 7.0 2 64.0
10/20/2012 at Saint Joseph's (IN) W 4 70 22 166 .289 64 5 8 3 99 1 8 0 5.0 6 80.0
10/21/2012 at Indianapolis L 5 63 30 216 .153 60 2 3 1 97 2 22 2 13.0 2 78.0
10/26/2012 Maryville W 3 48 13 130 .269 43 2 6 0 65 1 8 2 5.0 2 55.0
10/27/2012 Missouri-St. Louis W 5 74 24 191 .262 67 1 5 4 102 2 16 3 10.0 1 85.0
10/30/2012 at Drury L 3 40 17 114 .202 38 4 11 5 57 1 6 0 4.0 0 48.0
11/02/2012 at Rockhurst L 3 37 24 141 .092 37 1 3 1 60 0 8 2 4.0 2 42.0
11/03/2012 at William Jewell W 4 63 16 181 .260 61 9 5 4 95 2 18 3 11.0 3 83.0
11/09/2012 Illinois Springfield W 3 51 9 109 .385 44 2 6 3 50 0 14 0 7.0 1 60.0
11/10/2012 Quincy W 3 43 18 110 .227 38 1 4 1 52 3 12 3 9.0 0 53.0
11/16/2012 vs Southern Indiana W 3 46 15 120 .258 43 6 9 1 54 2 16 1 10.0 3 62.0
11/17/2012 vs Lewis L 5 54 28 197 .132 49 1 5 6 98 3 18 2 12.0 2 67.0
Missouri S&T 121 1652 643 4836 .209 1542 125 197 114 2289 40 446 55 263.0 43 2,040.0
Opponents 121 1491 701 4816 .164 1379 114 197 125 2133 42 353 60 218.5 44 1,823.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 121
Kills Per Set 13.65
Assists Per Set 12.74
Service Aces Per Set 1.03
Reception Errors Per Set 0.94
Digs Per Set 18.92
Blocks Per Set 2.17
Ball Handling Errors Per Set 0.36
Points Per Set 16.86

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2012 vs Florida Southern W 3 44 8 115 .313 36 6 5 1 68 0 6 0 3.0 0 53.0
8/31/2012 Western Oregon W 3 38 10 120 .233 34 4 4 3 56 0 16 3 8.0 0 50.0
9/01/2012 vs Grand Valley W 5 69 29 199 .201 61 6 14 3 88 2 22 4 13.0 3 88.0
9/01/2012 vs Western Washington W 3 47 6 111 .369 45 2 4 4 52 1 15 0 8.5 1 57.5
9/07/2012 at Upper Iowa L 5 66 35 194 .160 63 3 4 3 82 4 8 2 8.0 0 77.0
9/07/2012 at Northern Michigan L 4 47 35 166 .072 47 11 5 2 75 0 10 4 5.0 4 63.0
9/08/2012 at Southwestern Okla. L 3 25 24 107 .009 22 1 3 5 39 1 2 1 2.0 0 28.0
9/08/2012 at Northwest Missouri L 4 55 30 183 .137 53 4 8 5 83 4 10 4 9.0 1 68.0
9/11/2012 Central Missouri W 3 42 18 123 .195 42 6 7 4 52 0 10 3 5.0 0 53.0
9/14/2012 at William Jewell L 5 56 27 219 .132 52 4 9 3 91 1 6 2 4.0 1 64.0
9/15/2012 at Rockhurst L 3 31 20 111 .099 28 1 2 6 49 0 22 2 11.0 1 43.0
9/18/2012 at Drury L 3 24 22 116 .017 21 6 5 3 44 0 6 3 3.0 0 33.0
9/21/2012 Quincy L 3 39 23 123 .130 37 5 4 5 50 3 14 0 10.0 4 54.0
9/22/2012 Illinois Springfield L 4 44 20 130 .185 42 1 6 5 63 0 8 1 4.0 1 49.0
9/28/2012 Missouri-St. Louis L 4 55 21 164 .207 53 6 3 7 71 0 8 2 4.0 1 65.0
9/29/2012 Maryville L 3 30 24 108 .056 26 1 5 7 50 0 8 0 4.0 1 35.0
10/06/2012 at Wisconsin-Parkside L 3 36 16 138 .145 32 2 8 3 68 0 6 0 3.0 2 41.0
10/07/2012 at Lewis L 3 31 20 121 .091 27 1 9 1 61 1 10 5 6.0 0 38.0
10/12/2012 vs Grand Valley W 4 61 22 150 .260 58 1 12 5 58 1 8 2 5.0 1 67.0
10/12/2012 vs Northwood W 3 50 10 123 .325 47 6 10 0 55 2 6 4 5.0 1 61.0
10/13/2012 vs Hillsdale College W 4 51 20 142 .218 45 2 2 9 66 6 16 0 14.0 1 67.0
10/16/2012 at Truman State W 5 62 21 171 .240 59 6 10 7 79 2 16 1 10.0 2 78.0
10/20/2012 Saint Joseph's (IN) L 4 45 25 169 .118 40 3 3 5 56 1 18 0 10.0 5 58.0
10/21/2012 Indianapolis W 5 75 32 222 .194 72 1 6 2 100 4 26 2 17.0 0 93.0
10/26/2012 at Maryville L 3 29 17 124 .097 29 0 4 2 62 0 10 2 5.0 2 34.0
10/27/2012 at Missouri-St. Louis L 5 55 27 199 .141 51 4 6 1 81 1 4 1 3.0 1 62.0
10/30/2012 Drury W 3 41 18 122 .189 38 5 7 4 53 0 10 3 5.0 1 51.0
11/02/2012 Rockhurst W 3 42 12 126 .238 39 1 3 1 64 2 12 1 8.0 3 51.0
11/03/2012 William Jewell L 4 52 22 180 .167 50 4 3 9 87 1 2 2 2.0 1 58.0
11/09/2012 at Illinois Springfield L 3 25 15 102 .098 24 3 4 2 40 1 2 0 2.0 3 30.0
11/10/2012 at Quincy L 3 30 23 111 .063 28 1 8 1 36 1 10 2 6.0 0 37.0
11/16/2012 vs Southern Indiana L 3 29 21 113 .071 25 1 3 6 48 0 12 3 6.0 0 36.0
11/17/2012 vs Lewis W 5 65 28 214 .173 53 6 11 1 106 3 14 1 10.0 3 81.0
Opponents 121 1491 701 4816 .164 1379 114 197 125 2133 42 353 60 218.5 44 1,823.5
Missouri S&T 121 1652 643 4836 .209 1542 125 197 114 2289 40 446 55 263.0 43 2,040.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 121
Kills Per Set 12.32
Assists Per Set 11.40
Service Aces Per Set 0.94
Reception Errors Per Set 1.03
Digs Per Set 17.63
Blocks Per Set 1.81
Ball Handling Errors Per Set 0.36
Points Per Set 15.07

Leaders

Team Leaders: Kills
Player High
Kills
Meyer, Julie 340
Haslag, Krista 332
Wright, Hayley 285
Kosmopolis, Kelly 240
Mueller, Alison 195
Team Leaders: Assists
Player High
Assists
Costello, Jennifer 1359
DeMotte, Jocelyn 72
Kegler, Jennifer 29
Jaeger, Emily 17
Meyer, Julie 16
Team Leaders: Service Aces
Player High
Service Aces
Meyer, Julie 27
DeMotte, Jocelyn 26
Kegler, Jennifer 22
Jaeger, Emily 19
Costello, Jennifer 9
Team Leaders: Digs
Player High
Digs
DeMotte, Jocelyn 620
Kegler, Jennifer 394
Costello, Jennifer 333
Meyer, Julie 303
Jaeger, Emily 170
Team Leaders: Blocks
Player High
Blocks
Haslag, Krista 159.0
Kosmopolis, Kelly 81.0
Meyer, Julie 74.0
Costello, Jennifer 57.0
Wright, Hayley 36.0